HTTPS://WWW.ALKEONCAPITAL.COM • NEW YORK, NY • Investment Advisor • Hedge Fund How do I update this listing?
Alkeon Capital Management is based out of New York. Alkeon Capital Management is a hedge fund with 21 clients and discretionary assets under management (AUM) of $11,058,313,575 (Form ADV from 2020-03-25). Their last reported 13F filing for Q4 2020 included $61,444,717,000 in managed 13F securities and a top 10 holdings concentration of 56.32%. Alkeon Capital Management's largest holding is SPDR S&P 500 ETF Trust with shares held of 37,700,000. Whalewisdom has at least 85 13F filings, 13 13G filings, and 1 Form 4 filings
12/31/2020
12/31/2020
12/31/2020
12/31/2020
[1]: Turnover is calculated by taking the # of new holdings (initial purchases) + the # of positions sold out of (not just reduced) divided by the total # of holdings for the quarter.
[2]: Alt Turnover is calculated by taking either the total MV of new purchases or the MV of securities sold, whichever is less, divided by the total MV of the fund.
12/31/2020
You are limited to the prior 8 quarters of 13F filings. Subscribe to WhaleWisdom to view all filing data for ALKEON CAPITAL MANAGEMENT LLC
Top 20 equal-weighted holdings. Performance numbers calculated through 2021-02-16
Performance for Q4 2020: | 24.39% |
Performance Last 4 Quarters: | 54.79% |
Stdev (5-yrs): | Subscription required | BETA (5-yrs): | Subscription required | ALPHA (3-yrs): | Subscription required |
Max Drawdown (all-years): | Subscription required | Annualized Perf (3-yrs): | Subscription required | Batting Avg vs S&P. (3-yrs): | Subscription required |
Sortino (3-yrs): | Subscription required | Stutzer (3-yrs): | Subscription required | Treynor (3-yrs): | Subscription required |
Sterling (3-yrs): | Subscription required | Calmar (3-yrs): | Subscription required | Information Ratio (3-yrs): | Subscription required |
Tracking Error (3 yrs): | Subscription required | Stdev Down (3-yrs): | Subscription required | Winning Months %: | Subscription required |
Losing Months %: | Subscription required | Best 12 Months: | Subscription required | Worst 12 Months: | Subscription required |
Efficiency Ratio (3-yrs): | Subscription required | Sharpe: | Subscription required | Stdev Sectors: | Subscription required |
Skewness (3-yrs): | Subscription required | Kurtosis (3-yrs): | Subscription required | Upside Potential (3-yrs): | Subscription required |
This will schedule a job to export all requested 13f holdings data for this filer. When completed, an email will be sent to the email address you specify containing a link to download the .zip file of the CSV file(s) you requested.
Name |
---|
OPPENHEIMER ASSET MANAGEMENT INC. |
SEC Registration as : | Large Advisory Firm,Investment advisor to an investment company |
Form of Organization: | Limited Liability Company |
Organized in: | DE |
Number of employees: | 57 |
Other Business Activities: | commodity pool operator or commodity trading advisor |
Advisor Fees/Compensation: | Percentage of assets under management,Performance-based fees |
Amount of client funds and securities: | |
Total Number of Clients: | 21 |
Amount of client funds and securities by related persons: | 4,064,220,000 |
Total Number of clients from related persons: | 10 |
Disclosures: |
Name | Title | Start Date | Direct/Indirect | % Ownership |
---|
Name | Country | Fund Identification Number | Fund Type | Gross Asset Value | Minimum Investment | Other |
---|---|---|---|---|---|---|
ALKEON GROWTH OFFSHORE FUND II, LTD. | Cayman Islands | 805-4081535858 | Hedge Fund | 105,435,425 | 250,000 | Feeder Fund |
ALKEON GROWTH PARTNERS II, L.P | United States | 805-7298546024 | Hedge Fund | 699,832,884 | 500,000 | Feeder Fund |
ALKEON GROWTH OFFSHORE FUND, LTD. | Cayman Islands | 805-4975241407 | Hedge Fund | 663,031,762 | 1,000,000 | Feeder Fund |
ALKEON GROWTH PARTNERS, LP | United States | 805-8639592170 | Hedge Fund | 1,556,978,643 | 5,000,000 | Feeder Fund |
ALKEON GROWTH PW PARTNERS, LP | United States | 805-5503492005 | Hedge Fund | 756,249,317 | 1,000,000 | Feeder Fund |
ALKEON GROWTH RJ PARTNERS, LP | United States | 805-2073607696 | Hedge Fund | 430,342,263 | 250,000 | Feeder Fund |
ALKEON GROWTH MASTER FUND, LTD. | Cayman Islands | 805-4211352691 | Hedge Fund | 6,200,394,664 | 1,000,000 | Master Fund |
ALKEON SELECT SERIES SPC FUND, LTD. | Cayman Islands | 805-8150919786 | Hedge Fund | 262,500,238 | 1,000,000 | Master Fund |
ALKEON INNOVATION OPPORTUNITY FUND, LP | United States | 805-6977522127 | Venture Capital Fund | 10,795,650 | 1,000,000 | Feeder Fund |
ALKEON INNOVATION FUND, LP | United States | 805-2332449241 | Hedge Fund | 377,784,149 | 1,000,000 | Feeder Fund |
ALKEON INNOVATION OFFSHORE FUND, LTD. | Cayman Islands | 805-2095796934 | Hedge Fund | 76,173,395 | 1,000,000 | Feeder Fund |
ALKEON INNOVATION MASTER FUND, LP | Cayman Islands | 805-9044347466 | Hedge Fund | 469,779,557 | 1,000,000 | Master Fund |
ALKEON INNOVATION OPPORTUNITY MASTER FUND, LP | Cayman Islands | 805-2117761808 | Venture Capital Fund | 30,301,032 | 1,000,000 | Master Fund |
ALKEON INNOVATION OPPORTUNITY OFFSHORE FUND, LP | Cayman Islands | 805-3920907506 | Venture Capital Fund | 19,444,918 | 1,000,000 | Feeder Fund |
Name | Title | Start Date | Direct/Indirect | % Ownership | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPARAGGIS, PANAYOTIS, D | MANAGING DIRECTOR | 11/01/2001 | Direct | 50 - 75% | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
JAKUBOWSKY, GREGORY, DANIEL | CHIEF OPERATING OFFICER/CHIEF COMPLIANCE OFFICER | 02/01/2006 | Direct | less than 5% | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
MYKONIATIS, GEORGE | CHIEF FINANCIAL OFFICER | 02/01/2006 | Direct | less than 5% | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
SHUFRO, JENNIFER, WENDY | MANAGING DIRECTOR OF LEGAL AND COMPLIANCE | 07/01/2013 | Direct | less than 5% | ||||||||||||||||||||||||||
|
Name | Country | Fund Identification Number | Fund Type | Gross Asset Value | Minimum Investment | Other |
---|---|---|---|---|---|---|
ALKEON GROWTH OFFSHORE FUND II, LTD. | Cayman Islands | 805-4081535858 | Hedge Fund | 69,571,118 | 250,000 | Feeder Fund |
ALKEON GROWTH PARTNERS II, L.P | United States | 805-7298546024 | Hedge Fund | 472,005,854 | 500,000 | Feeder Fund |
ALKEON GROWTH OFFSHORE FUND, LTD. | Cayman Islands | 805-4975241407 | Hedge Fund | 408,323,275 | 1,000,000 | Feeder Fund |
ALKEON GROWTH PARTNERS, LP | United States | 805-8639592170 | Hedge Fund | 943,608,606 | 5,000,000 | Feeder Fund |
ALKEON GROWTH PW PARTNERS, LP | United States | 805-5503492005 | Hedge Fund | 467,371,653 | 1,000,000 | Feeder Fund |
ALKEON GROWTH RJ PARTNERS, LP | United States | 805-2073607696 | Hedge Fund | 284,352,491 | 250,000 | Feeder Fund |
ALKEON GROWTH MASTER FUND, LTD. | Cayman Islands | 805-4211352691 | Hedge Fund | 3,983,964,982 | 1,000,000 | Master Fund |
ALKEON SELECT SERIES SPC FUND, LTD. | Cayman Islands | 805-8150919786 | Hedge Fund | 112,713,282 | 1,000,000 | Master Fund |
ALKEON ASIA GROWTH MASTER FUND, LTD. | Cayman Islands | 805-9145924705 | Hedge Fund | 71,042,436 | 1,000,000 | Master Fund |
ALKEON INNOVATION OPPORTUNITY FUND, LP | United States | 805-6977522127 | Venture Capital Fund | 0 | 1,000,000 | Feeder Fund |
ALKEON INNOVATION FUND, LP | United States | 805-2332449241 | Hedge Fund | 0 | 1,000,000 | Feeder Fund |
ALKEON INNOVATION OFFSHORE FUND, LTD. | Cayman Islands | 805-2095796934 | Hedge Fund | 0 | 1,000,000 | Feeder Fund |
ALKEON INNOVATION MASTER FUND, LP | Cayman Islands | 805-9044347466 | Hedge Fund | 0 | 1,000,000 | Master Fund |
ALKEON INNOVATION OPPORTUNITY MASTER FUND, LP | Cayman Islands | 805-2117761808 | Venture Capital Fund | 0 | 1,000,000 | Master Fund |
ALKEON INNOVATION OPPORTUNITY OFFSHORE FUND, LP | Cayman Islands | 805-3920907506 | Venture Capital Fund | 0 | 1,000,000 | Feeder Fund |
Name | Title | Start Date | Direct/Indirect | % Ownership | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SHUFRO, JENNIFER, WENDY | MANAGING DIRECTOR OF LEGAL AND COMPLIANCE | 07/01/2013 | Direct | less than 5% | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
MYKONIATIS, GEORGE | CHIEF FINANCIAL OFFICER | 02/01/2006 | Direct | less than 5% | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
JAKUBOWSKY, GREGORY, DANIEL | CHIEF OPERATING OFFICER/CHIEF COMPLIANCE OFFICER | 02/01/2006 | Direct | less than 5% | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
SPARAGGIS, PANAYOTIS, D | MANAGING DIRECTOR | 11/01/2001 | Direct | 50 - 75% | ||||||||||||||||||||||||||
|
Name | Country | Fund Identification Number | Fund Type | Gross Asset Value | Minimum Investment | Other |
---|---|---|---|---|---|---|
ALKEON GROWTH OFFSHORE FUND, LTD. | Cayman Islands | 805-4975241407 | Hedge Fund | 439,628,527 | 1,000,000 | Feeder Fund |
ALKEON GROWTH OFFSHORE FUND II, LTD. | Cayman Islands | 805-4081535858 | Hedge Fund | 98,212,306 | 250,000 | Feeder Fund |
ALKEON GROWTH PARTNERS II, L.P | United States | 805-7298546024 | Hedge Fund | 525,623,703 | 500,000 | Feeder Fund |
ALKEON GROWTH PARTNERS, LP | United States | 805-8639592170 | Hedge Fund | 714,191,759 | 5,000,000 | Feeder Fund |
ALKEON GROWTH PW PARTNERS, LP | United States | 805-5503492005 | Hedge Fund | 390,914,237 | 1,000,000 | Feeder Fund |
ALKEON GROWTH RJ PARTNERS, LP | United States | 805-2073607696 | Hedge Fund | 299,674,496 | 250,000 | Feeder Fund |
ALKEON GROWTH MASTER FUND, LTD. | Cayman Islands | 805-4211352691 | Hedge Fund | 2,468,245,028 | 1,000,000 | Master Fund |
ALKEON SELECT SERIES SPC FUND, LTD. | Cayman Islands | 805-8150919786 | Hedge Fund | 23,161,302 | 1,000,000 | Master Fund |
ALKEON ASIA GROWTH MASTER FUND, LTD. | Cayman Islands | 805-9145924705 | Hedge Fund | 45,955,206 | 1,000,000 | Master Fund |
ALKEON CAPITAL PARTNERS MASTER FUND, LTD. | Cayman Islands | 805-2093871822 | Hedge Fund | 15,900,655 | 1,000,000 | Master Fund |
You must have a subscription to view WhaleScore histories