Equal-WT
WhaleScore 2.0
?
Alyeska Investment Group is based out of Chicago. Alyeska Investment Group is a hedge fund with 3 clients and discretionary assets under management (AUM) of $15,048,068,000 (Form ADV from 2023-04-19). Their last reported 13F filing for Q2 2023 included $13,443,840,086 in managed 13F securities and a top 10 holdings concentration of 14.33%. Alyeska Investment Group's largest holding is NVIDIA Corp. with shares held of 614,207. Alyeska Investment Group has met the qualifications for inclusion in our WhaleScore system. Whalewisdom has at least 216 13F filings, 146 13G filings, and 9 Form 4 filings
06/30/2023
06/30/2023
06/30/2023
06/30/2023
[1]: Turnover is calculated by taking the # of new holdings (initial purchases) + the # of positions sold out of (not just reduced) divided by the total # of holdings for the quarter.
[2]: Alt Turnover is calculated by taking either the total MV of new purchases or the MV of securities sold, whichever is less, divided by the total MV of the fund.
06/30/2023
You are limited to the prior 8 quarters of 13F filings. Subscribe to WhaleWisdom to view all filing data for ALYESKA INVESTMENT GROUP, L.P.
Classifications: |
Q2 2023: |
Consistent Across Past 12 Quarters: |
Type of 13F Disclosure | 13F Holdings Report | |
% of holdings ETF | 0.219 | |
% of top 20 holdings the same as top 20 most commonly held by all managers | 30.0% |
ALL HOLDINGS | TOP-20 HOLDINGS | |||||||
---|---|---|---|---|---|---|---|---|
min | max | mean | median | min | max | mean | median | |
Market Cap | Premium subscription required | |||||||
Time Held (# of quarters) | Premium subscription required | |||||||
Stock BETA (1-yr) | Premium subscription required | |||||||
Price/Earnings | Premium subscription required | |||||||
Dividend Yield | Premium subscription required | |||||||
Earnings Per Share | Premium subscription required | |||||||
Piotroski Score | Premium subscription required | |||||||
Book Value Per Share | Premium subscription required | |||||||
Price to Book | Premium subscription required | |||||||
Tangible Book Value Per Share | Premium subscription required | |||||||
Rev. Growth | Premium subscription required | |||||||
EPS Growth | Premium subscription required | |||||||
Current Ratio | Premium subscription required | |||||||
Quick Ratio | Premium subscription required | |||||||
Enterprise Value | Premium subscription required | |||||||
Debt to Equity | Premium subscription required | |||||||
Price to Sales | Premium subscription required | |||||||
Altman Z-Score | Premium subscription required | |||||||
Sector Allocation | 0.035% (UTILITIES & TELECOMMUNICATIONS) | 23.46% (INFORMATION TECHNOLOGY) | 6.667% | 4.413% | 4.235% (CONSUMER STAPLES) | 38.709% (INFORMATION TECHNOLOGY) | 16.667% | 13.222% |
Top 20 equal-weighted holdings. Performance numbers calculated through 2023-08-14
Performance for Q2 2023: | 12.07% |
Performance Last 4 Quarters: | 22.06% |
Stdev (5-yrs): | Subscription required | BETA (5-yrs): | Subscription required | ALPHA (3-yrs): | Subscription required |
Max Drawdown (all-years): | Subscription required | Annualized Perf (3-yrs): | Subscription required | Batting Avg vs S&P. (3-yrs): | Subscription required |
Sortino (3-yrs): | Subscription required | Stutzer (3-yrs): | Subscription required | Treynor (3-yrs): | Subscription required |
Sterling (3-yrs): | Subscription required | Calmar (3-yrs): | Subscription required | Information Ratio (3-yrs): | Subscription required |
Tracking Error (3 yrs): | Subscription required | Stdev Down (3-yrs): | Subscription required | Winning Months %: | Subscription required |
Losing Months %: | Subscription required | Best 12 Months: | Subscription required | Worst 12 Months: | Subscription required |
Efficiency Ratio (3-yrs): | Subscription required | Sharpe: | Subscription required | Stdev Sectors: | Subscription required |
Skewness (3-yrs): | Subscription required | Kurtosis (3-yrs): | Subscription required | Upside Potential (3-yrs): | Subscription required |
This will schedule a job to export all requested 13f holdings data for this filer. When completed, an email will be sent to the email address you specify containing a link to download the .zip file of the CSV file(s) you requested.
Name |
---|
Alyeska Master Fund, L.P. |
SEC Registration as : | Large Advisory Firm |
Form of Organization: | Limited Partnership |
Organized in: | DE |
Number of employees: | 50 |
Other Business Activities: | commodity pool operator or commodity trading advisor |
Advisor Fees/Compensation: | Percentage of assets under management,Performance-based fees |
Amount of client funds and securities: | 3,254,610,000 |
Total Number of Clients: | 3 |
Amount of client funds and securities by related persons: | 1,802,820,000 |
Total Number of clients from related persons: | 2 |
Disclosures: |
Name | Title | Start Date | Direct/Indirect | % Ownership | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MITCHELL, RANDY, STEPHEN | PORTFOLIO MANAGER | 12/01/2021 | Direct | 5 - 10% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
ALYESKA INVESTMENTS, LLC | LIMITED PARTNER | 02/01/2008 | Direct | 50 - 75% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
ALYESKA INVESTMENT HOLDINGS CORP. | GENERAL PARTNER | 02/01/2008 | Direct | less than 5% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
BRAGG, JASON, AARON | CHIEF FINANCIAL OFFICER | 02/01/2008 | Direct | less than 5% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
PAREKH, ANAND, CHRISTOPHER | CHIEF EXECUTIVE OFFICER | 02/01/2008 | Direct | less than 5% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
CHANG, KENNETH, J | PORTFOLIO MANAGER | 12/01/2021 | Direct | 5 - 10% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
Cunningham, Brent, Metrick | CHIEF COMPLIANCE OFFICER | 02/01/2018 | Direct | less than 5% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
ALYESKA INVESTMENTS, LLC | OWNER ALYESKA INVESTMENT HOLDINGS CORP. | 02/01/2008 | Indirect | 75% or more | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
PAREKH, ANAND, CHRISTOPHER | MANAGING MEMBER ALYESKA INVESTMENTS, LLC | 02/01/2008 | Indirect | 75% or more | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
PAREKH, ANAND, CHRISTOPHER | INDIRECT OWNER ALYESKA INVESTMENT HOLDINGS CORP. | 02/01/2008 | Indirect | 75% or more | |||||||||||||||||||||||||||||||
|
Name | Country | Fund Identification Number | Fund Type | Gross Asset Value | Minimum Investment | Other |
---|---|---|---|---|---|---|
ALYESKA MASTER FUND, L.P. | Cayman Islands | 805-8300545267 | Hedge Fund | 15,048,068,000 | 15,000,000 | Master Fund |
Name | Title | Start Date | Direct/Indirect | % Ownership | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MITCHELL, RANDY, STEPHEN | PORTFOLIO MANAGER | 12/01/2021 | Direct | 5 - 10% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
ALYESKA INVESTMENTS, LLC | LIMITED PARTNER | 02/01/2008 | Direct | 50 - 75% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
ALYESKA INVESTMENT HOLDINGS CORP. | GENERAL PARTNER | 02/01/2008 | Direct | less than 5% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
BRAGG, JASON, AARON | CHIEF FINANCIAL OFFICER | 02/01/2008 | Direct | less than 5% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
PAREKH, ANAND, CHRISTOPHER | CHIEF EXECUTIVE OFFICER | 02/01/2008 | Direct | less than 5% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
CHANG, KENNETH, J | PORTFOLIO MANAGER | 12/01/2021 | Direct | 5 - 10% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
Cunningham, Brent, Metrick | CHIEF COMPLIANCE OFFICER | 02/01/2018 | Direct | less than 5% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
ALYESKA INVESTMENTS, LLC | OWNER ALYESKA INVESTMENT HOLDINGS CORP. | 02/01/2008 | Indirect | 75% or more | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
PAREKH, ANAND, CHRISTOPHER | MANAGING MEMBER ALYESKA INVESTMENTS, LLC | 02/01/2008 | Indirect | 75% or more | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
PAREKH, ANAND, CHRISTOPHER | INDIRECT OWNER ALYESKA INVESTMENT HOLDINGS CORP. | 02/01/2008 | Indirect | 75% or more | |||||||||||||||||||||||||||||||
|
Name | Country | Fund Identification Number | Fund Type | Gross Asset Value | Minimum Investment | Other |
---|---|---|---|---|---|---|
ALYESKA MASTER FUND, L.P. | Cayman Islands | 805-8300545267 | Hedge Fund | 15,048,068,000 | 15,000,000 | Master Fund |
Name | Title | Start Date | Direct/Indirect | % Ownership | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MITCHELL, RANDY, STEPHEN | PORTFOLIO MANAGER | 12/01/2021 | Direct | 5 - 10% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
ALYESKA INVESTMENTS, LLC | LIMITED PARTNER | 02/01/2008 | Direct | 75% or more | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
ALYESKA INVESTMENT HOLDINGS CORP. | GENERAL PARTNER | 02/01/2008 | Direct | less than 5% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
BRAGG, JASON, AARON | CHIEF FINANCIAL OFFICER | 02/01/2008 | Direct | less than 5% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
PAREKH, ANAND, CHRISTOPHER | CHIEF EXECUTIVE OFFICER | 02/01/2008 | Direct | less than 5% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
CHANG, KENNETH, J | PORTFOLIO MANAGER | 12/01/2021 | Direct | 5 - 10% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
Cunningham, Brent, Metrick | CHIEF COMPLIANCE OFFICER | 02/01/2018 | Direct | less than 5% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
ALYESKA INVESTMENTS, LLC | OWNER ALYESKA INVESTMENT HOLDINGS CORP. | 02/01/2008 | Indirect | 75% or more | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
PAREKH, ANAND, CHRISTOPHER | MANAGING MEMBER ALYESKA INVESTMENTS, LLC | 02/01/2008 | Indirect | 75% or more | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
PAREKH, ANAND, CHRISTOPHER | INDIRECT OWNER ALYESKA INVESTMENT HOLDINGS CORP. | 02/01/2008 | Indirect | 75% or more | |||||||||||||||||||||||||||||||
|
Name | Country | Fund Identification Number | Fund Type | Gross Asset Value | Minimum Investment | Other |
---|---|---|---|---|---|---|
ALYESKA MASTER FUND, L.P. | Cayman Islands | 805-8300545267 | Hedge Fund | 11,066,179,000 | 15,000,000 | Master Fund |
Name | Title | Start Date | Direct/Indirect | % Ownership | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MITCHELL, RANDY, STEPHEN | PORTFOLIO MANAGER | 12/01/2021 | Direct | 5 - 10% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
ALYESKA INVESTMENT HOLDINGS CORP. | GENERAL PARTNER | 02/01/2008 | Direct | less than 5% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
ALYESKA INVESTMENTS, LLC | LIMITED PARTNER | 02/01/2008 | Direct | 75% or more | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
BRAGG, JASON, AARON | CHIEF FINANCIAL OFFICER | 02/01/2008 | Direct | less than 5% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
PAREKH, ANAND, CHRISTOPHER | CHIEF EXECUTIVE OFFICER | 02/01/2008 | Direct | less than 5% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
CHANG, KENNETH, J | PORTFOLIO MANAGER | 12/01/2021 | Direct | 5 - 10% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
Cunningham, Brent, Metrick | CHIEF COMPLIANCE OFFICER | 02/01/2018 | Direct | less than 5% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
ALYESKA INVESTMENTS, LLC | OWNER ALYESKA INVESTMENT HOLDINGS CORP. | 02/01/2008 | Indirect | 75% or more | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
PAREKH, ANAND, CHRISTOPHER | MANAGING MEMBER ALYESKA INVESTMENTS, LLC | 02/01/2008 | Indirect | 75% or more | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
PAREKH, ANAND, CHRISTOPHER | INDIRECT OWNER ALYESKA INVESTMENT HOLDINGS CORP. | 02/01/2008 | Indirect | 75% or more | |||||||||||||||||||||||||||||||
|
Name | Country | Fund Identification Number | Fund Type | Gross Asset Value | Minimum Investment | Other |
---|---|---|---|---|---|---|
ALYESKA MASTER FUND, L.P. | Cayman Islands | 805-8300545267 | Hedge Fund | 11,066,179,000 | 15,000,000 | Master Fund |
Name | Title | Start Date | Direct/Indirect | % Ownership | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ALYESKA INVESTMENT HOLDINGS CORP. | GENERAL PARTNER | 02/01/2008 | Direct | less than 5% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
ALYESKA INVESTMENTS, LLC | LIMITED PARTNER | 02/01/2008 | Direct | 75% or more | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
BRAGG, JASON, AARON | CHIEF FINANCIAL OFFICER | 02/01/2008 | Direct | less than 5% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
PAREKH, ANAND, CHRISTOPHER | CHIEF EXECUTIVE OFFICER | 02/01/2008 | Direct | less than 5% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
Cunningham, Brent, Metrick | CHIEF COMPLIANCE OFFICER | 02/01/2018 | Direct | less than 5% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
ALYESKA INVESTMENTS, LLC | OWNER ALYESKA INVESTMENT HOLDINGS CORP. | 02/01/2008 | Indirect | 75% or more | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
PAREKH, ANAND, CHRISTOPHER | MANAGING MEMBER ALYESKA INVESTMENTS, LLC | 02/01/2008 | Indirect | 75% or more | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
PAREKH, ANAND, CHRISTOPHER | INDIRECT OWNER ALYESKA INVESTMENT HOLDINGS CORP. | 02/01/2008 | Indirect | 75% or more | |||||||||||||||||||||||||||||||
|
Name | Country | Fund Identification Number | Fund Type | Gross Asset Value | Minimum Investment | Other |
---|---|---|---|---|---|---|
ALYESKA MASTER FUND, L.P. | Cayman Islands | 805-8300545267 | Hedge Fund | 8,430,751,704 | 15,000,000 | Master Fund |
You must have a subscription to view WhaleScore histories
Only includes UK, France, Germany, Japan, and HKEX are presently being processed.
Holder | Issuer | Net Short Position | Position Date | Origin |
---|
Holder | Net Short Position | Position Date | Origin | |
---|---|---|---|---|
Alyeska Investment Group | ASHTEAD GROUP PLC | 0.48% | 2016-03-03 | UK |
Alyeska Investment Group | ASHTEAD GROUP PLC | 0.5% | 2016-03-02 | UK |
Alyeska Investment Group | ASHTEAD GROUP PLC | 0.6% | 2016-01-29 | UK |
Alyeska Investment Group | ASHTEAD GROUP PLC | 0.5% | 2016-01-28 | UK |
Alyeska Investment Group LP | Deutsche Lufthansa Aktiengesellschaft | 0.44% | 2016-10-24 | GERMANY |
Alyeska Investment Group LP | Deutsche Lufthansa Aktiengesellschaft | 0.54% | 2016-07-20 | GERMANY |