APOLLO MANAGEMENT HOLDINGS GP, LLC

NEW YORK, NY Activist Investor How do I update this listing?

Create Email Alert

Apollo Management Holdings GP is based out of New York. Whalewisdom has at least 76 13D filings, 174 13G filings, and 68 Form 4 filings The firm has no submitted 13F filings and does not appear to be an investment advisor.

Current 13D/G Holdings
Stock Sector Shares Held Market Value Rank Source Source Date
ADT Inc (ADT) INDUSTRIALS 498,300,366 4,519,584,319.62 1 13G 2022-12-31
Synnex Corp (SNX) INFORMATION TECHNOLOGY 37,802,877 3,796,542,937.11 2 13D 2023-01-30
Athene Holding Ltd Class A (ATH) FINANCE 26,012,233 2,167,599,375.89 3 13D 2021-03-08
Rackspace Technology, Inc. (RXT) INFORMATION TECHNOLOGY 129,609,000 382,346,550.00 4 13G 2022-12-31
Edgio Inc (EGIO) COMMUNICATIONS 80,812,429 224,658,552.62 5 13D 2022-06-15
Ion Acquisition Corp 1 Ltd (TBLA) COMMUNICATIONS 39,525,691 134,387,349.40 6 13D 2023-01-17
Ares Dynamic Credit Allocation Fund, Inc. (ARDC) MUTUAL FUND 9,000,000 104,310,000.00 7 13G 2022-12-31
Clearway Energy Inc Class A (CWEN.A) UTILITIES AND TELECOMMUNICATIONS 1,960,737 58,665,251.04 8 13G 2022-12-31
Hennessy Capital Investment Corp VI (HCVI) FINANCE 2,970,000 29,313,900.00 9 13G 2022-12-31
Hennessy Capital Investment Corp VI (HCVIU) FINANCE 2,970,000 28,838,700.00 10 13G 2021-10-01
Project Energy Reimagined Acquisition Corp (PEGR) FINANCE 2,475,000 24,923,250.00 11 13G 2022-12-31
Alpha Partners Technology Merger Corp (APTMU) FINANCE 2,450,000 24,206,000.00 12 13G 2021-07-30
Calamos Strategic Total Return Fund (CSQ) MUTUAL FUND 1,760,000 23,619,200.00 13 13G 2022-12-31
Healthwell Acquisition Corp I (HWELU) FINANCE 2,400,000 23,376,000.00 14 13G 2021-08-06
Healthwell Acquisition Corp I (HWEL) FINANCE 2,328,240 23,072,858.40 15 13G 2022-12-31
Sound Point Acquisition Corp I Ltd (SPCM) FINANCE 2,227,000 22,960,370.00 16 13G 2022-12-31
Executive Network Partnering Corp. (ENPC.UN) FINANCE 2,137,928 21,785,486.32 17 13G 2021-12-31
Blue Ocean Acquisition Corp (BOCN) FINANCE 2,070,602 21,285,788.56 18 13G 2022-12-31
Patria Latin American Opportunity Acquisition Corp (PLAO) FINANCE 1,980,000 20,473,200.00 19 13G 2022-12-31
Patria Latin American Opportunity Acquisition Corp (PLAOU) FINANCE 1,980,000 20,176,200.00 20 13G 2022-03-14
KnightSwan Acquisition Corp (KNSW.U) FINANCE 1,980,000 19,879,200.00 21 13G 2022-01-25
First Light Acquisition Group Inc (FLAG.U) FINANCE 1,980,000 19,641,600.00 22 13G 2021-09-14
Home Plate Acquisition Corp (HPLTU) FINANCE 1,980,000 19,404,000.00 23 13G 2021-10-04
Blue Whale Acquisition Corp I (BWCAU) FINANCE 1,997,225 19,313,165.75 24 13G 2021-12-31
Hcm Acquisition Corp (HCMAU) FINANCE 1,700,000 17,238,000.00 25 13G 2022-01-25
Chicken Soup For The Soul Entertainment Inc (CSSE) COMMUNICATIONS 3,354,933 17,177,256.96 26 13G 2022-12-31
Heartland Media Acquisition Corp (HMA.U) FINANCE 1,700,000 16,983,000.00 27 13G 2022-01-25
Valuence Merger Corp I (VMCA) FINANCE 1,501,599 15,511,517.67 28 13G 2022-12-31
Metals Acquisition Corp (MTAL) FINANCE 1,485,000 14,857,425.00 29 13G 2022-12-31
Coliseum Acquisition Corp (MITAU) FINANCE 1,485,000 14,627,250.00 30 13G 2021-06-25
Target Global Acquisition I Corp (TGAAU) FINANCE 1,300,000 13,104,000.00 31 13G 2021-12-13
SHUAA Partners Acquisition Corp I (SHUA) FINANCE 990,000 10,246,500.00 32 13G 2022-12-31
SHUAA Partners Acquisition Corp I (SHUAU) FINANCE 990,000 10,048,500.00 33 13G 2022-03-04
Mercato Partners Acquisition Corp (MPRAU) FINANCE 1,000,000 10,010,000.00 34 13G 2021-11-08
LanzaTech Global Inc (LNZA) FINANCE 891,000 8,892,180.00 35 13G 2022-12-31
Wejo Group Ltd (WEJO) 5,585,583 7,540,537.05 36 13G 2022-12-31
Advent Technologies Holdings Inc (ADN) FINANCE 1,485,000 4,544,100.00 37 13G 2021-08-06
Jasper Therapeutics Inc (JSPR) HEALTH CARE 2,070,602 1,633,704.98 38 13G 2021-12-07
ANDRETTI ACQUISITION CORP. (PRIVATE) 1,300,000 39 13G 2022-12-31
GENERATION ASIA I ACQUISITION LTD (PRIVATE) 1,980,000 40 13G 2022-12-31
BYNORDIC ACQUISITION CORP (PRIVATE) 1,485,000 41 13G 2022-12-31
Alpha Partners Technology Merger Corp (APTMW) 1,470,000 42 13G 2022-12-31
Project Energy Reimagined Acquisition Corp (PEGRU) FINANCE 2,475,000 43 13G 2021-11-02
Altaba Inc. (NA) MUTUAL FUND 2,480,000 44 13G 2022-12-31
Sound Point Acquisition Corp I Ltd (SPCMU) FINANCE 2,227,000 45 13G 2022-03-04
Metals Acquisition Corp (MTAL.U) FINANCE 2,475,000 46 13G 2021-07-28

Active Schedule 13D and 13G events

Sign in to see

Insider Transactions in the past year

Loading...

Elevate your investments