Equal-WT
WhaleScore 2.0
?
HTTPS://WWW.ARLINGTONFAMILYOFFICES.COM • BIRMINGHAM, AL • Investment Advisor • Hedge Fund How do I update this listing?
Download 13F Summary Create Email Alert
Arlington Partners is based out of Birmingham. Arlington Partners is a hedge fund with 169 clients and discretionary assets under management (AUM) of $3,369,532,017 (Form ADV from 2022-03-31). Their last reported 13F filing for Q1 2022 included $353,493,000 in managed 13F securities and a top 10 holdings concentration of 57.56%. Arlington Partners's largest holding is Vanguard High Dividend Yield Indx ETF with shares held of 429,648. Arlington Partners has met the qualifications for inclusion in our WhaleScore system. Whalewisdom has at least 44 13F filings
03/31/2022
03/31/2022
03/31/2022
03/31/2022
[1]: Turnover is calculated by taking the # of new holdings (initial purchases) + the # of positions sold out of (not just reduced) divided by the total # of holdings for the quarter.
[2]: Alt Turnover is calculated by taking either the total MV of new purchases or the MV of securities sold, whichever is less, divided by the total MV of the fund.
03/31/2022
You are limited to the prior 8 quarters of 13F filings. Subscribe to WhaleWisdom to view all filing data for ARLINGTON PARTNERS LLC
Top 20 equal-weighted holdings. Performance numbers calculated through 2022-05-16
Performance for Q1 2022: | -8.52% |
Performance Last 4 Quarters: | -1.2% |
Stdev (5-yrs): | Subscription required | BETA (5-yrs): | Subscription required | ALPHA (3-yrs): | Subscription required |
Max Drawdown (all-years): | Subscription required | Annualized Perf (3-yrs): | Subscription required | Batting Avg vs S&P. (3-yrs): | Subscription required |
Sortino (3-yrs): | Subscription required | Stutzer (3-yrs): | Subscription required | Treynor (3-yrs): | Subscription required |
Sterling (3-yrs): | Subscription required | Calmar (3-yrs): | Subscription required | Information Ratio (3-yrs): | Subscription required |
Tracking Error (3 yrs): | Subscription required | Stdev Down (3-yrs): | Subscription required | Winning Months %: | Subscription required |
Losing Months %: | Subscription required | Best 12 Months: | Subscription required | Worst 12 Months: | Subscription required |
Efficiency Ratio (3-yrs): | Subscription required | Sharpe: | Subscription required | Stdev Sectors: | Subscription required |
Skewness (3-yrs): | Subscription required | Kurtosis (3-yrs): | Subscription required | Upside Potential (3-yrs): | Subscription required |
This will schedule a job to export all requested 13f holdings data for this filer. When completed, an email will be sent to the email address you specify containing a link to download the .zip file of the CSV file(s) you requested.
SEC Registration as : | Large Advisory Firm |
Form of Organization: | Limited Liability Company |
Organized in: | AL |
Number of employees: | 39 |
Other Business Activities: | |
Advisor Fees/Compensation: | Percentage of assets under management,Hourly charges,Fixed fees,Performance-based fees,PERCENTAGE OF ASSETS UNDER ADVISEMENT |
Amount of client funds and securities: | 0 |
Total Number of Clients: | 169 |
Amount of client funds and securities by related persons: | 6,394,900,000 |
Total Number of clients from related persons: | 154 |
Disclosures: |
Name | Title | Start Date | Direct/Indirect | % Ownership | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ROBBINS, ELLIOT, BRADFORD | FAMILY WEALTH PLANNING OFFICER | 07/01/2017 | Direct | less than 5% | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
POLK, KENNETH, HOWELL | CHIEF EXECUTIVE OFFICER/CHIEF INVESTMENT OFFICER | 06/01/2003 | Direct | less than 5% | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
ROWE, STEPHEN, J | GENERAL COUNSEL/CHIEF COMPLIANCE OFFICER | 01/01/2017 | Direct | less than 5% | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
BARBER, PETER, EARL | MANAGING DIRECTOR, FAMILY WEALTH PLANNING | 11/01/2009 | Direct | less than 5% | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
ARLINGTON HOLDINGS, LLC | PARENT COMPANY/MEMBER | 06/01/2003 | Direct | 75% or more | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
LEVANT, WILLIAM, ANTHONY | CHIEF INVESTMENT STRATEGIST | 01/01/2007 | Direct | less than 5% | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
VANLANDINGHAM, EMILY | CHIEF OPERATING OFFICER | 01/01/2010 | Direct | less than 5% | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
VANLANDINGHAM, EMILY | EXECUTIVE OFFICER ARLINGTON HOLDINGS, LLC | 07/01/2013 | Indirect | 25 - 50% | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
POLK, KENNETH, HOWELL | EXECUTIVE OFFICER ARLINGTON HOLDINGS, LLC | 01/01/2003 | Indirect | 25 - 50% | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
ARLINGTON MANAGEMENT COMPANY, INC | MANAGER ARLINGTON HOLDINGS, LLC | 07/01/2012 | Indirect | Other | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
ROWE, STEPHEN, J | EXECUTIVE OFFICER ARLINGTON HOLDINGS, LLC | 01/01/2017 | Indirect | 25 - 50% | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
BARBER, PETER, EARL | EXECUTIVE OFFICER ARLINGTON HOLDINGS, LLC | 01/01/2013 | Indirect | 25 - 50% | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
MAIN STREET CAPITAL, LLC | MEMBER ARLINGTON HOLDINGS, LLC | 09/01/2021 | Indirect | 25 - 50% | ||||||||||||||||||||||||||||||||||||
|
Name | Country | Fund Identification Number | Fund Type | Gross Asset Value | Minimum Investment | Other |
---|---|---|---|---|---|---|
ARLINGTON PRIVATE EQUITY FUND II, LLC | United States | 805-3576062371 | Private Equity Fund | 6,995,765 | 500,000 | Fund of Funds |
ARLINGTON GLOBAL VALUE FUND, LP | United States | 805-6491702216 | Other Private Fund LONG ONLY GLOBAL EQUITY | 297,732,814 | 500,000 | Fund of Funds |
ARLINGTON AGG II, LLC | United States | 805-3603183427 | Real Estate Fund | 429,150 | 250,000 | |
MILO'S HOLDINGS LLC | United States | 805-5649687174 | Private Equity Fund | 29,758,178 | 250,000 | |
RFG CAPITAL III, LLC | United States | 805-8825969087 | Private Equity Fund | 1,128,204 | 1 | |
GAC CAPITAL, LLC | United States | 805-6936796288 | Private Equity Fund | 54,904,404 | 250,000 | |
ARLINGTON PRIVATE EQUITY FUND III, LLC | United States | 805-1398860483 | Private Equity Fund | 16,604,943 | 500,000 | Fund of Funds |
ARLINGTON DIVERSIFIED FUND LLC | United States | 805-4769238712 | Hedge Fund | 241,935,851 | 500,000 | Fund of Funds |
ARLINGTON AGG III, LLC | United States | 805-5486228858 | Real Estate Fund | 907,332 | 250,000 | |
ARLINGTON AGG I, LLC | United States | 805-9130384264 | Real Estate Fund | 1,411,518 | 250,000 | |
HIGH HAMPTON HOLDINGS, LLC | United States | 805-2515282934 | Real Estate Fund | 48,987,679 | 500,000 | |
ARLINGTON PRIVATE EQUITY FUND V, LLC | United States | 805-5546871791 | Private Equity Fund | 18,278,224 | 250,000 | Fund of Funds |
RFG CAPITAL II, LLC | United States | 805-9767254905 | Private Equity Fund | 4,087,340 | 1 | |
ARLINGTON PRIVATE EQUITY FUND IV, LLC | United States | 805-7239516135 | Private Equity Fund | 32,238,428 | 500,000 | Fund of Funds |
ARLINGTON INCOME FUND, LLC | United States | 805-7471891768 | Other Private Fund HEDGED AND PRIVATE CAPITAL | 168,224,157 | 100,000 | Fund of Funds |
Name | Title | Start Date | Direct/Indirect | % Ownership | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POLK, KENNETH, HOWELL | MANAGING MEMBER/CHIEF EXECUTIVE OFFICER/CHIEF INVESTMENT OFFICER | 10/01/2019 | Direct | 75% or more | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
BARBER, PETER, EARL | MEMBER/MANAGING DIRECTOR, FAMILY WEALTH PLANNING | 10/01/2013 | Direct | 5 - 10% | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
LEVANT, WILLIAM, ANTHONY | CHIEF INVESTMENT STRATEGIST | 01/01/2007 | Direct | less than 5% | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
VANLANDINGHAM, EMILY | MEMBER/CHIEF OPERATING OFFICER | 07/01/2013 | Direct | 5 - 10% | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Robbins, Elliot, B | MEMBER | 01/01/2017 | Direct | less than 5% | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Rowe, Stephen, J | MEMBER/GENERAL COUNSEL/CHIEF COMPLIANCE OFFICER | 10/01/2017 | Direct | 10 - 25% | ||||||||||||||||||||||||||||||||||||
|
Name | Country | Fund Identification Number | Fund Type | Gross Asset Value | Minimum Investment | Other |
---|---|---|---|---|---|---|
ARLINGTON PRIVATE EQUITY FUND II, LLC | United States | 805-3576062371 | Private Equity Fund | 7,282,565 | 500,000 | Fund of Funds |
ARLINGTON GLOBAL VALUE FUND, LP | United States | 805-6491702216 | Other Private Fund LONG ONLY GLOBAL EQUITY | 214,624,269 | 500,000 | Fund of Funds |
ARLINGTON AGG II, LLC | United States | 805-3603183427 | Real Estate Fund | 550,884 | 250,000 | Fund of Funds |
MILO'S HOLDINGS LLC | United States | 805-5649687174 | Private Equity Fund | 29,533,811 | 250,000 | |
ARLINGTON PRIVATE EQUITY FUND III, LLC | United States | 805-1398860483 | Private Equity Fund | 34,565,497 | 500,000 | Fund of Funds |
ARLINGTON DIVERSIFIED FUND LLC | United States | 805-4769238712 | Hedge Fund | 201,319,091 | 500,000 | Fund of Funds |
ARLINGTON AGG III, LLC | United States | 805-5486228858 | Real Estate Fund | 1,027,266 | 124,950 | Fund of Funds |
ARLINGTON AGG I, LLC | United States | 805-9130384264 | Real Estate Fund | 1,474,231 | 250,000 | Fund of Funds |
HIGH HAMPTON HOLDINGS, LLC | United States | 805-2515282934 | Real Estate Fund | 77,785,337 | 500,000 | |
ARLINGTON PRIVATE EQUITY FUND V, LLC | United States | 805-5546871791 | Private Equity Fund | 750,009 | 250,000 | Fund of Funds |
RFG CAPITAL II | United States | 805-9767254905 | Private Equity Fund | 4,051,669 | 1 | |
ARLINGTON PRIVATE EQUITY FUND IV, LLC | United States | 805-7239516135 | Private Equity Fund | 16,255,564 | 500,000 | Fund of Funds |
ARLINGTON INCOME FUND, LLC | United States | 805-7471891768 | Hedge Fund | 3,000,000 | 100,000 | Fund of Funds |
Name | Title | Start Date | Direct/Indirect | % Ownership | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POLK, KENNETH, HOWELL | MANAGING MEMBER/CHIEF EXECUTIVE OFFICER/CHIEF INVESTMENT OFFICER | 10/01/2019 | Direct | 75% or more | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
BARBER, PETER, EARL | MEMBER/MANAGING DIRECTOR, FAMILY WEALTH PLANNING | 10/01/2013 | Direct | 5 - 10% | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
LEVANT, WILLIAM, ANTHONY | CHIEF INVESTMENT STRATEGIST | 01/01/2007 | Direct | less than 5% | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
VANLANDINGHAM, EMILY | MEMBER/CHIEF OPERATING OFFICER | 07/01/2013 | Direct | 5 - 10% | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
LOGAN, GREGORY, P. | MEMBER | 02/01/2010 | Direct | less than 5% | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Robbins, Elliot, B | MEMBER | 01/01/2017 | Direct | less than 5% | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Rowe, Stephen, J | MEMBER/GENERAL COUNSEL/CHIEF COMPLIANCE OFFICER | 10/01/2017 | Direct | 10 - 25% | ||||||||||||||||||||||||||||||||||||
|
Name | Country | Fund Identification Number | Fund Type | Gross Asset Value | Minimum Investment | Other |
---|---|---|---|---|---|---|
HIGH HAMPTON HOLDINGS, LLC | United States | 805-2515282934 | Real Estate Fund | 61,247,501 | 500,000 | |
ARLINGTON PRIVATE EQUITY FUND II, LLC | United States | 805-3576062371 | Private Equity Fund | 8,758,078 | 500,000 | Fund of Funds |
ARLINGTON GLOBAL VALUE FUND, LP | United States | 805-6491702216 | Other Private Fund LONG ONLY GLOBAL EQUITY | 164,065,026 | 500,000 | Fund of Funds |
MILO'S HOLDINGS LLC | United States | 805-5649687174 | Private Equity Fund | 24,134,343 | 250,000 | |
ARLINGTON PRIVATE EQUITY FUND III, LLC | United States | 805-1398860483 | Private Equity Fund | 13,003,281 | 500,000 | Fund of Funds |
ARLINGTON DIVERSIFIED FUND LLC | United States | 805-4769238712 | Hedge Fund | 163,901,223 | 500,000 | Fund of Funds |
ARLINGTON AGG III, LLC | United States | 805-5486228858 | Real Estate Fund | 1,131,824 | 124,950 | Fund of Funds |
ARLINGTON AGG I, LLC | United States | 805-9130384264 | Real Estate Fund | 1,521,237 | 250,000 | Fund of Funds |
ARLINGTON AGG II, LLC | United States | 805-3603183427 | Real Estate Fund | 589,885 | 250,000 | Fund of Funds |
ARLINGTON PRIVATE EQUITY FUND IV, LLC | United States | 805-7239516135 | Private Equity Fund | 8,810,485 | 500,000 | Fund of Funds |
RFG CAPITAL II | United States | 805-9767254905 | Private Equity Fund | 2,589,058 | 1 |
Name | Title | Start Date | Direct/Indirect | % Ownership |
---|
Name | Country | Fund Identification Number | Fund Type | Gross Asset Value | Minimum Investment | Other |
---|---|---|---|---|---|---|
HIGH HAMPTON HOLDINGS, LLC | United States | 805-2515282934 | Real Estate Fund | 61,247,501 | 500,000 | |
ARLINGTON PRIVATE EQUITY FUND II, LLC | United States | 805-3576062371 | Private Equity Fund | 8,758,078 | 500,000 | Fund of Funds |
ARLINGTON GLOBAL VALUE FUND, LP | United States | 805-6491702216 | Other Private Fund LONG ONLY GLOBAL EQUITY | 164,065,026 | 500,000 | Fund of Funds |
MILO'S HOLDINGS LLC | United States | 805-5649687174 | Private Equity Fund | 24,134,343 | 250,000 | |
ARLINGTON PRIVATE EQUITY FUND III, LLC | United States | 805-1398860483 | Private Equity Fund | 13,003,281 | 500,000 | Fund of Funds |
ARLINGTON DIVERSIFIED FUND LLC | United States | 805-4769238712 | Hedge Fund | 163,901,223 | 500,000 | Fund of Funds |
ARLINGTON AGG III, LLC | United States | 805-5486228858 | Real Estate Fund | 1,131,824 | 124,950 | Fund of Funds |
ARLINGTON AGG I, LLC | United States | 805-9130384264 | Real Estate Fund | 1,521,237 | 250,000 | Fund of Funds |
ARLINGTON AGG II, LLC | United States | 805-3603183427 | Real Estate Fund | 589,885 | 250,000 | Fund of Funds |
ARLINGTON PRIVATE EQUITY FUND IV, LLC | United States | 805-7239516135 | Private Equity Fund | 8,810,485 | 500,000 | Fund of Funds |
RFG CAPITAL II | United States | 805-9767254905 | Private Equity Fund | 2,589,058 | 1 |
Name | Title | Start Date | Direct/Indirect | % Ownership | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POLK, KENNETH, HOWELL | MANAGING MEMBER/CHIEF EXECUTIVE OFFICER/CHIEF INVESTMENT OFFICER | 10/01/2019 | Direct | 75% or more | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
BARBER, PETER, EARL | MEMBER/MANAGING DIRECTOR, FAMILY WEALTH PLANNING | 10/01/2019 | Direct | 5 - 10% | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
LEVANT, WILLIAM, ANTHONY | CHIEF INVESTMENT STRATEGIST | 01/01/2007 | Direct | less than 5% | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
VANLANDINGHAM, EMILY | MEMBER/CHIEF OPERATING OFFICER | 07/01/2013 | Direct | 5 - 10% | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
LOGAN, GREGORY, P. | MEMBER | 02/01/2010 | Direct | less than 5% | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Robbins, Elliot, B | MEMBER | 01/01/2017 | Direct | less than 5% | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Rowe, Stephen, J | MEMBER/GENERAL COUNSEL/CHIEF COMPLIANCE OFFICER | 10/01/2019 | Direct | 10 - 25% | ||||||||||||||||||||||||||||||||||||
|
Name | Country | Fund Identification Number | Fund Type | Gross Asset Value | Minimum Investment | Other |
---|---|---|---|---|---|---|
HIGH HAMPTON HOLDINGS, LLC | United States | 805-2515282934 | Real Estate Fund | 47,468,052 | 500,000 | |
ARLINGTON PRIVATE EQUITY FUND II, LLC | United States | 805-3576062371 | Private Equity Fund | 10,435,083 | 500,000 | Fund of Funds |
ARLINGTON GLOBAL VALUE FUND, LP | United States | 805-6491702216 | Other Private Fund LONG ONLY GLOBAL EQUITY | 135,812,674 | 500,000 | Fund of Funds |
MILO'S HOLDINGS LLC | United States | 805-5649687174 | Private Equity Fund | 23,720,538 | 250,000 | |
ARLINGTON PRIVATE EQUITY FUND III, LLC | United States | 805-1398860483 | Private Equity Fund | 10,036,196 | 500,000 | Fund of Funds |
ARLINGTON DIVERSIFIED FUND LLC | United States | 805-4769238712 | Hedge Fund | 150,358,684 | 500,000 | Fund of Funds |
ARLINGTON AGG III, LLC | United States | 805-5486228858 | Real Estate Fund | 1,141,042 | 124,950 | Fund of Funds |
ARLINGTON AGG I, LLC | United States | 805-9130384264 | Real Estate Fund | 1,594,523 | 250,000 | Fund of Funds |
ARLINGTON PRIVATE EQUITY FUND I, LP | United States | 805-1120239339 | Private Equity Fund | 274,547 | 50,000 | Fund of Funds |
ARLINGTON AGG II, LLC | United States | 805-3603183427 | Real Estate Fund | 703,085 | 250,000 | Fund of Funds |
ARLINGTON PRIVATE EQUITY FUND IV, LLC | United States | 805-7239516135 | Private Equity Fund | 6,420,953 | 500,000 | Fund of Funds |
Name | Title | Start Date | Direct/Indirect | % Ownership | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POLK, KENNETH, HOWELL | MANAGING MEMBER/CHIEF EXECUTIVE OFFICER/CHIEF COMPLIANCE OFFICER | 02/01/2010 | Direct | 75% or more | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
BARBER, PETER, EARL | MEMBER/DIRECTOR OF FINANCIAL SERVICES/FAMILY WEALTH ADVISOR | 01/01/2013 | Direct | 5 - 10% | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
LEVANT, WILLIAM, ANTHONY | CHIEF INVESTMENT STRATEGIST | 01/01/2007 | Direct | less than 5% | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
VANLANDINGHAM, EMILY | MEMBER/CHIEF OPERATING OFFICER | 07/01/2013 | Direct | 5 - 10% | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
LOGAN, GREGORY, P. | MEMBER | 02/01/2010 | Direct | less than 5% | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Robbins, Elliot, B | MEMBER | 01/01/2017 | Direct | less than 5% | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Rowe, Stephen, J | MEMBER | 01/01/2017 | Direct | 10 - 25% | ||||||||||||||||||||||||||||||||||||
|
Name | Country | Fund Identification Number | Fund Type | Gross Asset Value | Minimum Investment | Other |
---|---|---|---|---|---|---|
ARLINGTON AGG III, LLC | United States | 805-5486228858 | Real Estate Fund | 1,141,042 | 124,950 | Fund of Funds |
HIGH HAMPTON HOLDINGS, LLC | United States | 805-2515282934 | Real Estate Fund | 47,468,052 | 500,000 | |
ARLINGTON PRIVATE EQUITY FUND II, LLC | United States | 805-3576062371 | Private Equity Fund | 10,435,083 | 500,000 | Fund of Funds |
ARLINGTON GLOBAL VALUE FUND, LP | United States | 805-6491702216 | Other Private Fund LONG ONLY GLOBAL EQUITY | 135,812,674 | 500,000 | Fund of Funds |
MILO'S HOLDINGS LLC | United States | 805-5649687174 | Private Equity Fund | 23,720,538 | 250,000 | |
ARLINGTON PRIVATE EQUITY FUND III, LLC | United States | 805-1398860483 | Private Equity Fund | 10,036,196 | 500,000 | Fund of Funds |
ARLINGTON DIVERSIFIED FUND LLC | United States | 805-4769238712 | Hedge Fund | 150,358,684 | 500,000 | Fund of Funds |
ARLINGTON AGG I, LLC | United States | 805-9130384264 | Real Estate Fund | 1,594,523 | 250,000 | Fund of Funds |
ARLINGTON PRIVATE EQUITY FUND I, LP | United States | 805-1120239339 | Private Equity Fund | 274,547 | 50,000 | Fund of Funds |
ARLINGTON AGG II, LLC | United States | 805-3603183427 | Real Estate Fund | 703,085 | 250,000 | Fund of Funds |
ARLINGTON PRIVATE EQUITY FUND IV, LLC | United States | 805-7239516135 | Private Equity Fund | 6,420,953 | 500,000 | Fund of Funds |
Name | Title | Start Date | Direct/Indirect | % Ownership | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rowe, Stephen, J | MEMBER | 01/01/2017 | Direct | 10 - 25% | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
POLK, KENNETH, HOWELL | MANAGING MEMBER/CHIEF EXECUTIVE OFFICER/CHIEF COMPLIANCE OFFICER | 02/01/2010 | Direct | 50 - 75% | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
TROTTER, CHRISTOPHER, ROBERT | MEMBER/CHIEF INVESTMENT OFFICER | 01/01/2016 | Direct | 5 - 10% | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
BARBER, PETER, EARL | MEMBER/DIRECTOR OF FINANCIAL SERVICES/FAMILY WEALTH ADVISOR | 01/01/2013 | Direct | 5 - 10% | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
LEVANT, WILLIAM, ANTHONY | CHIEF INVESTMENT STRATEGIST | 01/01/2007 | Direct | less than 5% | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
VANLANDINGHAM, EMILY | MEMBER/CHIEF OPERATING OFFICER | 07/01/2013 | Direct | 5 - 10% | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
LOGAN, GREGORY, P. | MEMBER | 02/01/2010 | Direct | less than 5% | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Robbins, Elliot, B | MEMBER | 01/01/2017 | Direct | less than 5% | ||||||||||||||||||||||||||||||||||||
|
Name | Country | Fund Identification Number | Fund Type | Gross Asset Value | Minimum Investment | Other |
---|---|---|---|---|---|---|
ARLINGTON AGG III, LLC | United States | 805-5486228858 | Real Estate Fund | 11,269,502 | 124,950 | Fund of Funds |
HIGH HAMPTON HOLDINGS, LLC | United States | 805-2515282934 | Real Estate Fund | 30,000,000 | 500,000 | |
ARLINGTON PRIVATE EQUITY FUND II, LLC | United States | 805-3576062371 | Private Equity Fund | 15,800,065 | 500,000 | Fund of Funds |
ARLINGTON GLOBAL VALUE FUND, LP | United States | 805-6491702216 | Other Private Fund LONG ONLY GLOBAL EQUITY | 144,460,356 | 500,000 | Fund of Funds |
MILO'S HOLDINGS LLC | United States | 805-5649687174 | Private Equity Fund | 23,678,499 | 250,000 | |
ARLINGTON PRIVATE EQUITY FUND III, LLC | United States | 805-1398860483 | Private Equity Fund | 8,160,489 | 500,000 | Fund of Funds |
ARLINGTON DIVERSIFIED FUND LLC | United States | 805-4769238712 | Hedge Fund | 143,142,305 | 500,000 | Fund of Funds |
ARLINGTON AGG I, LLC | United States | 805-9130384264 | Real Estate Fund | 1,321,528 | 250,000 | Fund of Funds |
ARLINGTON PRIVATE EQUITY FUND I, LP | United States | 805-1120239339 | Private Equity Fund | 369,839 | 50,000 | Fund of Funds |
ARLINGTON AGG II, LLC | United States | 805-3603183427 | Real Estate Fund | 1,999,285 | 250,000 | Fund of Funds |
ARLINGTON PRIVATE EQUITY FUND IV, LLC | United States | 805-7239516135 | Private Equity Fund | 3,334,056 | 500,000 | Fund of Funds |
Name | Title | Start Date | Direct/Indirect | % Ownership | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rowe, Stephen, J | MEMBER | 01/01/2017 | Direct | less than 5% | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
POLK, KENNETH, HOWELL | MANAGING MEMBER/CHIEF EXECUTIVE OFFICER/CHIEF COMPLIANCE OFFICER | 02/01/2010 | Direct | 50 - 75% | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
TROTTER, CHRISTOPHER, ROBERT | MEMBER/CHIEF INVESTMENT OFFICER | 01/01/2016 | Direct | 5 - 10% | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
BARBER, PETER, EARL | MEMBER/DIRECTOR OF FINANCIAL SERVICES/FAMILY WEALTH ADVISOR | 01/01/2013 | Direct | 5 - 10% | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
LEVANT, WILLIAM, ANTHONY | CHIEF INVESTMENT STRATEGIST | 01/01/2007 | Direct | less than 5% | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
VANLANDINGHAM, EMILY | MEMBER/CHIEF OPERATING OFFICER | 07/01/2013 | Direct | 5 - 10% | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
LOGAN, GREGORY, P. | MEMBER | 02/01/2010 | Direct | 5 - 10% | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Robbins, Elliot, B | MEMBER | 01/01/2017 | Direct | less than 5% | ||||||||||||||||||||||||||||||||||||
|
Name | Country | Fund Identification Number | Fund Type | Gross Asset Value | Minimum Investment | Other |
---|---|---|---|---|---|---|
ARLINGTON PRIVATE EQUITY FUND II, LLC | United States | 805-3576062371 | Private Equity Fund | 13,305,005 | 500,000 | Fund of Funds |
ARLINGTON GLOBAL VALUE FUND, LP | United States | 805-6491702216 | Other Private Fund LONG ONLY GLOBAL EQUITY | 102,717,536 | 500,000 | Fund of Funds |
MILO'S HOLDINGS LLC | United States | 805-5649687174 | Private Equity Fund | 22,895,204 | 250,000 | |
ARLINGTON PRIVATE EQUITY FUND III, LLC | United States | 805-1398860483 | Private Equity Fund | 5,706,088 | 500,000 | Fund of Funds |
