Equal-WT
WhaleScore
• ENGLEWOOD CLIFFS, NJ • Investment Advisor • Hedge Fund How do I update this listing?
Ashe Capital Management is based out of Englewood Cliffs. Ashe Capital Management is a large advisory firm with 4 clients and discretionary assets under management (AUM) of $1,248,980,131 (Form ADV from 2019-03-29). Their last reported 13F filing for Q3 2019 included $1,309,247,000 in managed 13F securities and a top 10 holdings concentration of 98.61%. Ashe Capital Management's largest holding is Allison Transmission Holdings Inc with shares held of 4,977,042. Ashe Capital Management has met the qualifications for inclusion in our WhaleScore system. Whalewisdom has at least 23 13F filings, 8 13D filings, and 4 13G filings
09/30/2019
09/30/2019
09/30/2019
09/30/2019
09/30/2019
[1]: Turnover is calculated by taking the # of new holdings (initial purchases) + the # of positions sold out of (not just reduced) divided by the total # of holdings for the quarter.
[2]: Alt Turnover is calculated by taking either the total MV of new purchases or the MV of securities sold, whichever is less, divided by the total MV of the fund.
You are limited to the prior 8 quarters of 13F filings. Subscribe to WhaleWisdom to view all filing data for ASHE CAPITAL MANAGEMENT, LP
Top 20 equal-weighted holdings. Performance numbers calculated through 2019-11-14
Performance for Q3 2019: | 12.53% |
Performance Last 4 Quarters: | 29.23% |
Stdev (5-yrs): | Subscription required | BETA (5-yrs): | Subscription required | ALPHA (3-yrs): | Subscription required |
Max Drawdown (all-years): | Subscription required | Annualized Perf (3-yrs): | Subscription required | Batting Avg vs S&P. (3-yrs): | Subscription required |
Sortino (3-yrs): | Subscription required | Stutzer (3-yrs): | Subscription required | Treynor (3-yrs): | Subscription required |
Sterling (3-yrs): | Subscription required | Calmar (3-yrs): | Subscription required | Information Ratio (3-yrs): | Subscription required |
Tracking Error (3 yrs): | Subscription required | Stdev Down (3-yrs): | Subscription required | Winning Months %: | Subscription required |
Losing Months %: | Subscription required | Best 12 Months: | Subscription required | Worst 12 Months: | Subscription required |
Efficiency Ratio (3-yrs): | Subscription required | Sharpe: | Subscription required | Stdev Sectors: | Subscription required |
Skewness (3-yrs): | Subscription required | Kurtosis (3-yrs): | Subscription required | Upside Potential (3-yrs): | Subscription required |
SEC Registration as : | Large Advisory Firm |
Form of Organization: | Limited Partnership |
Organized in: | DE |
Number of employees: | 5 |
Other Business Activities: | commodity pool operator or commodity trading advisor |
Advisor Fees/Compensation: | Percentage of assets under management,Performance-based fees |
Amount of client funds and securities: | 0 |
Total Number of Clients: | 4 |
Amount of client funds and securities by related persons: | 1,248,980,000 |
Total Number of clients from related persons: | 4 |
Disclosures: |
Name | Title | Start Date | Direct/Indirect | % Ownership | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HARKER, WILLIAM, RICHARD | LIMITED PARTNER, PRESIDENT, AND CCO | 01/01/2015 | Direct | 25 - 50% | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
CROWLEY, WILLIAM, CHARLES | LIMITED PARTNER, CHAIRMAN, AND CEO | 01/01/2015 | Direct | 25 - 50% | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
BLASS, STEPHEN, MICHAEL | LIMITED PARTNER AND CHIEF INVESTMENT OFFICER | 01/01/2015 | Direct | 25 - 50% | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
ASHE GP, LLC | GENERAL PARTNER | 01/01/2015 | Direct | less than 5% | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
HARKER, WILLIAM, RICHARD | MEMBER ASHE GP, LLC | 01/01/2015 | Indirect | 25 - 50% | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
CROWLEY, WILLIAM, CHARLES | MEMBER ASHE GP, LLC | 01/01/2015 | Indirect | 25 - 50% | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
BLASS, STEPHEN, MICHAEL | MEMBER ASHE GP, LLC | 01/01/2015 | Indirect | 25 - 50% | ||||||||||||||||||||||||||
|
Name | Country | Fund Identification Number | Fund Type | Gross Asset Value | Minimum Investment | Other |
---|---|---|---|---|---|---|
ASHE CAPITAL PARTNERS, LP | United States | 805-3663567176 | Hedge Fund | 1,031,872,941 | 5,000,000 | |
ASHE CAPITAL PARTNERS CO-INVEST II, LP | United States | 805-8106903441 | Other Private Fund CO-INVESTMENT FUND | 74,685,890 | 5,000,000 | |
ASHE CAPITAL PARTNERS CO-INVEST III, LP | United States | 805-3129712236 | Other Private Fund CO-INVESTMENT FUND | 18,603,344 | 5,000,000 | |
ASHE CAPITAL PARTNERS CO-INVEST I, LP | United States | 805-2642266448 | Other Private Fund CO-INVESTMENT FUND | 123,818,156 | 5,000,000 |
Name | Title | Start Date | Direct/Indirect | % Ownership | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HARKER, WILLIAM, RICHARD | LIMITED PARTNER, PRESIDENT, AND CCO | 01/01/2015 | Direct | 25 - 50% | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
CROWLEY, WILLIAM, CHARLES | LIMITED PARTNER, CHAIRMAN, AND CEO | 01/01/2015 | Direct | 25 - 50% | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
BLASS, STEPHEN, MICHAEL | LIMITED PARTNER AND CHIEF INVESTMENT OFFICER | 01/01/2015 | Direct | 25 - 50% | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
ASHE GP, LLC | GENERAL PARTNER | 01/01/2015 | Direct | less than 5% | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
HARKER, WILLIAM, RICHARD | MEMBER ASHE GP, LLC | 01/01/2015 | Indirect | 25 - 50% | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
CROWLEY, WILLIAM, CHARLES | MEMBER ASHE GP, LLC | 01/01/2015 | Indirect | 25 - 50% | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
BLASS, STEPHEN, MICHAEL | MEMBER ASHE GP, LLC | 01/01/2015 | Indirect | 25 - 50% | ||||||||||||||||||||||||||
|
Name | Country | Fund Identification Number | Fund Type | Gross Asset Value | Minimum Investment | Other |
---|---|---|---|---|---|---|
ASHE CAPITAL PARTNERS CO-INVEST II, LP | United States | 805-8106903441 | Other Private Fund HEDGE FUND/PRIVATE EQUITY FUND | 65,826,151 | 5,000,000 | |
ASHE CAPITAL PARTNERS CO-INVEST III, LP | United States | 805-3129712236 | Other Private Fund HEDGE FUND/PRIVATE EQUITY FUND | 16,402,938 | 5,000,000 | |
ASHE CAPITAL PARTNERS CO-INVEST I, LP | United States | 805-2642266448 | Other Private Fund HEDGE FUND/PRIVATE EQUITY FUND | 109,086,966 | 5,000,000 | |
ASHE CAPITAL PARTNERS, LP | United States | 805-3663567176 | Hedge Fund | 973,200,187 | 5,000,000 |
You must have a subscription to view WhaleScore histories