Equal-WT
WhaleScore 2.0
?
https://www.baldwinbrothersinc.com • MARION, MA • Investment Advisor • Hedge Fund How do I update this listing?
Baldwin Brothers is based out of Marion. Baldwin Brothers is a hedge fund with 362 clients and discretionary assets under management (AUM) of $1,155,218,480 (Form ADV from 2020-11-06). Their last reported 13F filing for Q1 2021 included $841,904,000 in managed 13F securities and a top 10 holdings concentration of 38.24%. Baldwin Brothers's largest holding is Microsoft Corp. with shares held of 200,643. Baldwin Brothers has met the qualifications for inclusion in our WhaleScore system. Whalewisdom has at least 83 13F filings
03/31/2021
03/31/2021
03/31/2021
03/31/2021
[1]: Turnover is calculated by taking the # of new holdings (initial purchases) + the # of positions sold out of (not just reduced) divided by the total # of holdings for the quarter.
[2]: Alt Turnover is calculated by taking either the total MV of new purchases or the MV of securities sold, whichever is less, divided by the total MV of the fund.
03/31/2021
You are limited to the prior 8 quarters of 13F filings. Subscribe to WhaleWisdom to view all filing data for BALDWIN BROTHERS INC
Top 20 equal-weighted holdings. Performance numbers calculated through 2021-02-16
Performance for Q4 2020: | 7.53% |
Performance Last 4 Quarters: | 18.21% |
Stdev (5-yrs): | Subscription required | BETA (5-yrs): | Subscription required | ALPHA (3-yrs): | Subscription required |
Max Drawdown (all-years): | Subscription required | Annualized Perf (3-yrs): | Subscription required | Batting Avg vs S&P. (3-yrs): | Subscription required |
Sortino (3-yrs): | Subscription required | Stutzer (3-yrs): | Subscription required | Treynor (3-yrs): | Subscription required |
Sterling (3-yrs): | Subscription required | Calmar (3-yrs): | Subscription required | Information Ratio (3-yrs): | Subscription required |
Tracking Error (3 yrs): | Subscription required | Stdev Down (3-yrs): | Subscription required | Winning Months %: | Subscription required |
Losing Months %: | Subscription required | Best 12 Months: | Subscription required | Worst 12 Months: | Subscription required |
Efficiency Ratio (3-yrs): | Subscription required | Sharpe: | Subscription required | Stdev Sectors: | Subscription required |
Skewness (3-yrs): | Subscription required | Kurtosis (3-yrs): | Subscription required | Upside Potential (3-yrs): | Subscription required |
This will schedule a job to export all requested 13f holdings data for this filer. When completed, an email will be sent to the email address you specify containing a link to download the .zip file of the CSV file(s) you requested.
SEC Registration as : | Large Advisory Firm |
Form of Organization: | Limited Liability Company |
Organized in: | DE |
Number of employees: | 19 |
Other Business Activities: | |
Advisor Fees/Compensation: | Percentage of assets under management,Fixed fees,MANAGEMENT FEES FOR LIMITED PARTNERSHIPS |
Amount of client funds and securities: | 223,956,000 |
Total Number of Clients: | 362 |
Amount of client funds and securities by related persons: | 129,545,000 |
Total Number of clients from related persons: | 37 |
Disclosures: |
Name | Title | Start Date | Direct/Indirect | % Ownership | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LULWORTH, LTD. | SHAREHOLDER | 12/01/1985 | Direct | 25 - 50% | |||||||||||||||||||||
|
|||||||||||||||||||||||||
BALDWIN, MICHAEL | DIRECTOR/PRESIDENT | 12/01/1985 | Direct | less than 5% | |||||||||||||||||||||
|
|||||||||||||||||||||||||
BALDWIN, TAYLOR, CONVERSE | CHIEF OPERATING OFFICER AND CHIEF COMPLIANCE OFFICER | 07/01/2020 | Direct | 25 - 50% | |||||||||||||||||||||
|
|||||||||||||||||||||||||
MANNIX, JOHN, LEONARD | CHIEF EXECUTIVE OFFICER | 07/01/2020 | Direct | 25 - 50% | |||||||||||||||||||||
|
|||||||||||||||||||||||||
MARVEL, WILLIAM, HARVEY | MANAGING DIRECTOR | 07/01/2020 | Direct | 25 - 50% | |||||||||||||||||||||
|
|||||||||||||||||||||||||
MERCHANT WEALTH PARTNERS | SHAREHOLDER | 10/01/2020 | Direct | 10 - 25% | |||||||||||||||||||||
|
|||||||||||||||||||||||||
BALDWIN, MICHAEL | SHAREHOLDER LULWORTH, LTD. | 12/01/1985 | Indirect | 75% or more | |||||||||||||||||||||
|
Name | Country | Fund Identification Number | Fund Type | Gross Asset Value | Minimum Investment | Other |
---|---|---|---|---|---|---|
GROUP8 VENTURES LLC | United States | 805-3521310020 | Venture Capital Fund | 1,121,212 | 250,000 |
Name | Title | Start Date | Direct/Indirect | % Ownership | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LULWORTH, LTD. | SHAREHOLDER | 12/01/1985 | Direct | 25 - 50% | |||||||||||||||||||||
|
|||||||||||||||||||||||||
BALDWIN, MICHAEL | DIRECTOR/PRESIDENT | 12/01/1985 | Direct | less than 5% | |||||||||||||||||||||
|
|||||||||||||||||||||||||
BALDWIN, TAYLOR, CONVERSE | CHIEF OPERATING OFFICER AND CHIEF COMPLIANCE OFFICER | 07/01/2020 | Direct | 25 - 50% | |||||||||||||||||||||
|
|||||||||||||||||||||||||
MANNIX, JOHN, LEONARD | CHIEF EXECUTIVE OFFICER | 07/01/2020 | Direct | 25 - 50% | |||||||||||||||||||||
|
|||||||||||||||||||||||||
MARVEL, WILLIAM, HARVEY | MANAGING DIRECTOR | 07/01/2020 | Direct | 25 - 50% | |||||||||||||||||||||
|
|||||||||||||||||||||||||
BALDWIN, MICHAEL | SHAREHOLDER LULWORTH, LTD. | 12/01/1985 | Indirect | 75% or more | |||||||||||||||||||||
|
Name | Country | Fund Identification Number | Fund Type | Gross Asset Value | Minimum Investment | Other |
---|---|---|---|---|---|---|
GROUP8 VENTURES LLC | United States | 805-3521310020 | Venture Capital Fund | 1,121,212 | 250,000 |
Name | Title | Start Date | Direct/Indirect | % Ownership | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LULWORTH, LTD. | SHAREHOLDER | 12/01/1985 | Direct | 75% or more | |||||||||||||||||||||
|
|||||||||||||||||||||||||
BALDWIN, MICHAEL | DIRECTOR/PRESIDENT | 12/01/1985 | Direct | less than 5% | |||||||||||||||||||||
|
|||||||||||||||||||||||||
BALDWIN, TAYLOR, CONVERSE | CHIEF OPERATING OFFICER AND CHIEF COMPLIANCE OFFICER | 02/01/2013 | Direct | less than 5% | |||||||||||||||||||||
|
|||||||||||||||||||||||||
MANNIX, JOHN, LEONARD | CHIEF EXECUTIVE OFFICER | 09/01/2015 | Direct | less than 5% | |||||||||||||||||||||
|
|||||||||||||||||||||||||
BALDWIN, MICHAEL | SHAREHOLDER LULWORTH | 12/01/1985 | Indirect | 75% or more | |||||||||||||||||||||
|
Name | Country | Fund Identification Number | Fund Type | Gross Asset Value | Minimum Investment | Other |
---|---|---|---|---|---|---|
GROUP8 VENTURES LLC | United States | 805-3521310020 | Venture Capital Fund | 1,121,212 | 250,000 |
Name | Title | Start Date | Direct/Indirect | % Ownership |
---|
Name | Country | Fund Identification Number | Fund Type | Gross Asset Value | Minimum Investment | Other |
---|---|---|---|---|---|---|
GROUP8 VENTURES LLC | United States | 805-3521310020 | Venture Capital Fund | 1,121,212 | 250,000 |
Name | Title | Start Date | Direct/Indirect | % Ownership | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LULWORTH, LTD. | SHAREHOLDER | 12/01/1985 | Direct | 75% or more | |||||||||||||||||||||
|
|||||||||||||||||||||||||
BALDWIN, MICHAEL | DIRECTOR/PRESIDENT | 12/01/1985 | Direct | less than 5% | |||||||||||||||||||||
|
|||||||||||||||||||||||||
BALDWIN, TAYLOR, CONVERSE | VICE PRESIDENT, SECRETARY AND CHIEF COMPLIANCE OFFICER | 02/01/2013 | Direct | less than 5% | |||||||||||||||||||||
|
|||||||||||||||||||||||||
MANNIX, JOHN, LEONARD | CHIEF EXECUTIVE OFFICER | 09/01/2015 | Direct | less than 5% | |||||||||||||||||||||
|
|||||||||||||||||||||||||
BALDWIN, MICHAEL | SHAREHOLDER LULWORTH | 12/01/1985 | Indirect | 75% or more | |||||||||||||||||||||
|
Name | Country | Fund Identification Number | Fund Type | Gross Asset Value | Minimum Investment | Other |
---|---|---|---|---|---|---|
BOUCHE BAY | United States | 805-1935667715 | Venture Capital Fund | 226,652 | 100,000 | |
UPLANDS INVESTMENT PARTNERS LLP | United States | 805-6330330525 | Private Equity Fund | 4,104,255 | 250,000 | |
EXCALIBUR PARTNERS | United States | 805-1065000115 | Hedge Fund | 113,056 | 250,000 | Fund of Funds |
GROUP8 VENTURES LLC | United States | 805-3521310020 | Venture Capital Fund | 1,121,212 | 250,000 |
Name | Title | Start Date | Direct/Indirect | % Ownership | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LULWORTH, LTD. | SHAREHOLDER | 12/01/1985 | Direct | 75% or more | |||||||||||||||||||||
|
|||||||||||||||||||||||||
BALDWIN, MICHAEL | DIRECTOR/PRESIDENT | 12/01/1985 | Direct | less than 5% | |||||||||||||||||||||
|
|||||||||||||||||||||||||
BALDWIN, TAYLOR, CONVERSE | VICE PRESIDENT, SECRETARY AND CHIEF COMPLIANCE OFFICER | 02/01/2013 | Direct | less than 5% | |||||||||||||||||||||
|
|||||||||||||||||||||||||
MANNIX, JOHN, LEONARD | CHIEF EXECUTIVE OFFICER | 09/01/2015 | Direct | less than 5% | |||||||||||||||||||||
|
|||||||||||||||||||||||||
BALDWIN, MICHAEL | SHAREHOLDER LULWORTH | 12/01/1985 | Indirect | 75% or more | |||||||||||||||||||||
|
Name | Country | Fund Identification Number | Fund Type | Gross Asset Value | Minimum Investment | Other |
---|---|---|---|---|---|---|
BOUCHE BAY | United States | 805-1935667715 | Venture Capital Fund | 226,652 | 100,000 | |
UPLANDS INVESTMENT PARTNERS LLP | United States | 805-6330330525 | Private Equity Fund | 4,104,255 | 250,000 | |
EXCALIBUR PARTNERS | United States | 805-1065000115 | Hedge Fund | 113,056 | 250,000 | Fund of Funds |
GROUP8 VENTURES LLC | United States | 805-3521310020 | Venture Capital Fund | 1,121,212 | 250,000 |
Name | Title | Start Date | Direct/Indirect | % Ownership | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LULWORTH, LTD. | SHAREHOLDER | 12/01/1985 | Direct | 75% or more | |||||||||||||||||||||
|
|||||||||||||||||||||||||
BALDWIN, MICHAEL | DIRECTOR/PRESIDENT | 12/01/1985 | Direct | less than 5% | |||||||||||||||||||||
|
|||||||||||||||||||||||||
BALDWIN, TAYLOR, CONVERSE | VICE PRESIDENT, SECRETARY AND CHIEF COMPLIANCE OFFICER | 02/01/2013 | Direct | less than 5% | |||||||||||||||||||||
|
|||||||||||||||||||||||||
MANNIX, JOHN, LEONARD | CHIEF EXECUTIVE OFFICER | 09/01/2015 | Direct | less than 5% | |||||||||||||||||||||
|
|||||||||||||||||||||||||
BALDWIN, MICHAEL | SHAREHOLDER LULWORTH | 12/01/1985 | Indirect | 75% or more | |||||||||||||||||||||
|
Name | Country | Fund Identification Number | Fund Type | Gross Asset Value | Minimum Investment | Other |
---|---|---|---|---|---|---|
EXCALIBUR PARTNERS | United States | 805-1065000115 | Hedge Fund | 113,056 | 250,000 | Fund of Funds |
BOUCHE BAY | United States | 805-1935667715 | Venture Capital Fund | 226,652 | 100,000 | |
UPLANDS INVESTMENT PARTNERS LLP | United States | 805-6330330525 | Private Equity Fund | 4,104,255 | 250,000 | |
GROUP8 VENTURES LLC | United States | 805-3521310020 | Venture Capital Fund | 1,121,212 | 250,000 |
Name | Title | Start Date | Direct/Indirect | % Ownership | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LULWORTH, LTD. | SHAREHOLDER | 12/01/1985 | Direct | 75% or more | |||||||||||||||||||||
|
|||||||||||||||||||||||||
BALDWIN, MICHAEL | DIRECTOR/PRESIDENT | 12/01/1985 | Direct | less than 5% | |||||||||||||||||||||
|
|||||||||||||||||||||||||
BALDWIN, TAYLOR, CONVERSE | VICE PRESIDENT, SECRETARY AND CHIEF COMPLIANCE OFFICER | 02/01/2013 | Direct | less than 5% | |||||||||||||||||||||
|
|||||||||||||||||||||||||
MANNIX, JOHN, LEONARD | CHIEF EXECUTIVE OFFICER | 09/01/2015 | Direct | less than 5% | |||||||||||||||||||||
|
|||||||||||||||||||||||||
BALDWIN, MICHAEL | SHAREHOLDER LULWORTH | 12/01/1985 | Indirect | 75% or more | |||||||||||||||||||||
|
Name | Country | Fund Identification Number | Fund Type | Gross Asset Value | Minimum Investment | Other |
---|---|---|---|---|---|---|
EXCALIBUR PARTNERS | United States | 805-1065000115 | Hedge Fund | 723,746 | 250,000 | Fund of Funds |
X-STATIC PARTNERS | United States | 805-9815901910 | Venture Capital Fund | 0 | 0 | |
BOUCHE BAY | United States | 805-1935667715 | Venture Capital Fund | 488,093 | 100,000 | |
UPLANDS INVESTMENT PARTNERS LLP | United States | 805-6330330525 | Private Equity Fund | 3,949,239 | 250,000 |
You must have a subscription to view WhaleScore histories