https://www.ishares.com • WILMINGTON, DE • Investment Advisor • Hedge Fund How do I update this listing?
Download 13F Summary Create Email Alert
Blackrock Investment Management is based out of Wilmington. Blackrock Investment Management is a hedge fund with 22277 clients and discretionary assets under management (AUM) of $417,857,451,388 (Form ADV from 2022-06-07). Whalewisdom has at least 50 13F filings
06/30/2022
06/30/2022
06/30/2022
06/30/2022
You are limited to the prior 8 quarters of 13F filings. Subscribe to WhaleWisdom to view all filing data for BLACKROCK INVESTMENT MANAGEMENT, LLC
This will schedule a job to export all requested 13f holdings data for this filer. When completed, an email will be sent to the email address you specify containing a link to download the .zip file of the CSV file(s) you requested.
SEC Registration as : | Large Advisory Firm,Investment advisor to an investment company |
Form of Organization: | Limited Liability Company |
Organized in: | DE |
Number of employees: | 1453 |
Other Business Activities: | commodity pool operator or commodity trading advisor |
Advisor Fees/Compensation: | Percentage of assets under management,Fixed fees,Performance-based fees |
Amount of client funds and securities: | 6,937,940,000 |
Total Number of Clients: | 22277 |
Amount of client funds and securities by related persons: | 7,779,680,000 |
Total Number of clients from related persons: | 59 |
Disclosures: | 11.C (2),11.C (3),11.C (4),11.C (5),11.D (1),11.D (2),11.D (4),11.D (5),11.E (2) |
Name | Title | Start Date | Direct/Indirect | % Ownership | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TRIDENT MERGER, LLC | SOLE MEMBER | 09/01/2006 | Direct | 75% or more | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SHEDLIN, GARY, STEPHEN | CHIEF FINANCIAL OFFICER | 05/01/2013 | Direct | less than 5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GOLDSTEIN, ROBERT, LAWRENCE | CHIEF OPERATING OFFICER | 06/01/2014 | Direct | less than 5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PARK, CHARLES, CHOON SIK | CHIEF COMPLIANCE OFFICER | 09/01/2016 | Direct | less than 5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Meade, Christopher, Joseph | GENERAL COUNSEL AND CHIEF LEGAL OFFICER | 11/01/2016 | Direct | less than 5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KAPITO, ROBERT, STEVEN | PRESIDENT | 09/01/2007 | Direct | less than 5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FINK, LAURENCE, DOUGLAS | CHIEF EXECUTIVE OFFICER | 09/01/2006 | Direct | less than 5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLACKROCK, INC. | SOLE SHAREHOLDER TRIDENT MERGER, LLC | 09/01/2006 | Indirect | 75% or more | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Name | Country | Fund Identification Number | Fund Type | Gross Asset Value | Minimum Investment | Other |
---|---|---|---|---|---|---|
ARTHUR STREET PORTFOLIO IV, L.P. | Cayman Islands | 805-9298798697 | Private Equity Fund | 14,040,728 | 100,000 | |
PASSAGE PORTFOLIO III, L.P. | Cayman Islands | 805-3448231048 | Private Equity Fund | 61,986,307 | 100,000 | Fund of Funds |
BLACKROCK PRIVATE OPPORTUNITIES FUND II (CAYMAN), L.P. | Cayman Islands | 805-9451657566 | Private Equity Fund | 0 | 100,000 | Feeder Fund |
VESEY STREET FUND V-M, L.P. | United States | 805-6730030265 | Private Equity Fund | 49,990,950 | 100,000 | Fund of Funds |
ARTHUR STREET FUND IV, L.P. | United States | 805-6555720504 | Private Equity Fund | 24,962,518 | 100,000 | |
BR CO-INVESTMENT ALFA I FEEDER, L.P. | Cayman Islands | 805-6599115937 | Private Equity Fund | 64,119,326 | 100,000 | Feeder Fund |
VESEY STREET FUND III, L.P. - B | United States | 805-7724769255 | Private Equity Fund | 52,411,567 | 100,000 | |
ARTHUR STREET PORTFOLIO, L.P. | Cayman Islands | 805-7606238014 | Private Equity Fund | 0 | 100,000 | Fund of Funds |
BLACKROCK PRIVATE OPPORTUNITIES FUND III, L.P. | United States | 805-7216767871 | Private Equity Fund | 438,980,884 | 100,000 | |
NAVARRO 1 FUND, LLC | United States | 805-7732340046 | Other Private Fund LONG ONLY | 1,234,839,524 | 0 | |
ENHANCED EUROPE SERIES OF BLACKROCK QUANTITATIVE PARTNERS, LP | United States | 805-1418197785 | Other Private Fund FUND IN LIQUIDATION | 81,434 | 2,500,000 | |
ERB TACTICAL OPPORTUNITIES, L.P. | United States | 805-3873983117 | Private Equity Fund | 89,567,616 | 100,000 | |
TORO ABS CDO I, LTD. | Cayman Islands | 805-1347070794 | Securitized Asset Fund | 14,292,395 | 250,000 | |
BLK2018 PRIVATE OPPORTUNITIES FUND, L.P. | Cayman Islands | 805-8473864083 | Private Equity Fund | 303,523,879 | 100,000 | Master Fund |
VESEY STREET FUND III, L.P. - C | United States | 805-2790936718 | Private Equity Fund | 12,046,516 | 100,000 | |
VESEY STREET FUND (CAYMAN) V, L.P. | Cayman Islands | 805-3453435870 | Private Equity Fund | 94,769,901 | 100,000 | Master Fund Fund of Funds |
VESEY STREET FUND III, L.P. - E | United States | 805-7429489178 | Private Equity Fund | 9,428,851 | 100,000 | |
PRIVATE EQUITY PARTNERS VII US, L.P. | United States | 805-6795278980 | Private Equity Fund | 75,659,605 | 100,000 | Fund of Funds |
BLK2018 PRIVATE OPPORTUNITIES FEEDER FUND, L.P. | Cayman Islands | 805-2425098345 | Private Equity Fund | 262,327,063 | 100,000 | Feeder Fund |
ARTHUR STREET PORTFOLIO II, L.P. | Cayman Islands | 805-4955656093 | Private Equity Fund | 2,403,802 | 100,000 | Fund of Funds |
VESEY STREET FUND III (ERISA), L.P. | United States | 805-7461417875 | Private Equity Fund | 19,615,795 | 100,000 | |
ORANGE PEP FUND, L.P. | United States | 805-8412260378 | Private Equity Fund | 58,521,586 | 100,000 | |
VESEY STREET FUND V (ERISA), L.P. | United States | 805-5753705910 | Private Equity Fund | 122,847,468 | 100,000 | Fund of Funds |
BLACKROCK ALTERNATIVE FUNDS S.C.A., SICAV-RAIF ? BLACKROCK PRIVATE EQUITY OPPORTUNITIES ELTIF | Luxembourg | 805-6197436763 | Private Equity Fund | 820,063,335 | 140,163 | |
ARTHUR STREET FUND III, L.P. | United States | 805-4107776115 | Private Equity Fund | 14,192,825 | 100,000 | |
R3 (C), LTD. | Cayman Islands | 805-3286904576 | Hedge Fund | 5,156,104 | 1,000,000 | Feeder Fund |
VESEY STREET FUND V, L.P. | United States | 805-7263306737 | Private Equity Fund | 146,765,351 | 100,000 | Fund of Funds |
ARTHUR STREET FUND II, L.P. | United States | 805-7711070228 | Private Equity Fund | 6,526,679 | 100,000 | |
VESEY STREET FUND III, L.P. | United States | 805-7792376618 | Private Equity Fund | 21,875,450 | 100,000 | |
R3 (B), L.P. | United States | 805-3958887739 | Hedge Fund | 832,272 | 1,000,000 | Feeder Fund |
BLACKROCK PRIVATE OPPORTUNITIES FUND III (DELAWARE), L.P. | United States | 805-4466881114 | Private Equity Fund | 107,006,190 | 100,000 | Feeder Fund |
VESEY STREET PORTFOLIO V, L.P. | Cayman Islands | 805-6906900349 | Private Equity Fund | 76,018,366 | 100,000 | Feeder Fund |
R3 CAPITAL PARTNERS MASTER, L.P. | Cayman Islands | 805-5487256595 | Hedge Fund | 3,219,712 | 500,000 | Master Fund |
BR CO-INVESTMENT ALFA I, L.P. | Cayman Islands | 805-7881010976 | Private Equity Fund | 115,205,148 | 100,000 | Master Fund |
FV FUND, L.P. | Cayman Islands | 805-3499279310 | Private Equity Fund | 66,024,741 | 100,000 | Master Fund |
POF III CAYMAN MASTER FUND, L.P. | Cayman Islands | 805-1420429229 | Private Equity Fund | 473,509,019 | 100,000 | Master Fund |
BLACKROCK PRIVATE OPPORTUNITIES FUND II, L.P. | United States | 805-8560941830 | Private Equity Fund | 0 | 100,000 | Master Fund Fund of Funds |
THE EQUITY-BROADWAY LEAGUE PRIVATE EQUITY FUND I, L.P. | United States | 805-3756092610 | Private Equity Fund | 109,891,354 | 100,000 | |
AVIATION HOLDINGS III (EPO), LLC | United States | 805-3260396109 | Other Private Fund AGGREGATING VEHICLE | 594,538 | 0 | |
VESEY STREET FUND III, L.P. - D | United States | 805-6510908228 | Private Equity Fund | 9,356,744 | 100,000 | |
AK PRIVATE EQUITY CO-INVESTMENT FUND, L.P. | United States | 805-6676908744 | Private Equity Fund | 182,311,562 | 100,000 | Fund of Funds |
BLACKROCK PRIVATE EQUITY PARTNERS VI US, L.P. | United States | 805-2330267157 | Private Equity Fund | 70,299,225 | 100,000 | Fund of Funds |
VESEY STREET FUND IV, L.P. | United States | 805-2146296486 | Private Equity Fund | 17,146,194 | 100,000 | |
WY INVESTMENT FEEDER, L.P. | Cayman Islands | 805-3555282586 | Private Equity Fund | 124,003,395 | 100,000 | Feeder Fund |
BR/ERB CO-INVESTMENT FUND, L.P. | United States | 805-9857465468 | Private Equity Fund | 8,978,213 | 100,000 | |
WY INVESTMENT FUND, L.P. | Cayman Islands | 805-2737635770 | Private Equity Fund | 138,169,220 | 100,000 | Master Fund |
FULTON STREET FUND, LP | United States | 805-7701823468 | Private Equity Fund | 3,873,761 | 100,000 | |
NJDOI OPPORTUNISTIC REAL ESTATE INVESTMENT PROGRAM, L.P. | United States | 805-3523580297 | Private Equity Fund | 5,264,146 | 100,000 | Fund of Funds |
BR CO-INVESTMENT BETA I, L.P. | Cayman Islands | 805-5217983352 | Private Equity Fund | 26,868,243 | 100,000 | Master Fund |
VESEY STREET FUND II, L.P. | United States | 805-4914471256 | Private Equity Fund | 13,983,672 | 100,000 | Fund of Funds |
VESEY STREET PORTFOLIO IV, L.P. | Cayman Islands | 805-1526860320 | Private Equity Fund | 48,783,850 | 100,000 | |
NJDOI CORE PLUS REAL ESTATE INVESTMENT PROGRAM, L.P. | United States | 805-4624840210 | Private Equity Fund | 10,849,341 | 100,000 | Fund of Funds |
FV FEEDER, L.P. | Cayman Islands | 805-8836276672 | Private Equity Fund | 42,443,697 | 100,000 | Feeder Fund |
BLACKROCK SPECIAL OPPORTUNITIES FUND, L.P. | United States | 805-1022349769 | Private Equity Fund | 60,951,451 | 100,000 | |
BLACKROCK PRIVATE OPPORTUNITIES FUND III (CAYMAN), L.P. | Cayman Islands | 805-8516714054 | Private Equity Fund | 370,309,729 | 100,000 | Feeder Fund |
PASSAGE PORTFOLIO II, L.P. | Cayman Islands | 805-5558777131 | Private Equity Fund | 9,086,159 | 100,000 | Fund of Funds |
AVIATION HOLDINGS III, L.P. | United States | 805-8348159244 | Hedge Fund | 329,350,130 | 5,000,000 | |
ARTHUR STREET PORTFOLIO III, L.P. | Cayman Islands | 805-3880736788 | Private Equity Fund | 9,630,956 | 100,000 | Master Fund |
BR CO-INVESTMENT BETA I FEEDER, L.P. | Cayman Islands | 805-1975332228 | Private Equity Fund | 8,140,600 | 100,000 | Feeder Fund |
AVIATION HOLDINGS I, L.P. | Cayman Islands | 805-1052007938 | Hedge Fund | 166,471 | 0 | |
VESEY STREET FUND IV (ERISA), L.P. | United States | 805-5625253907 | Private Equity Fund | 73,111,999 | 100,000 | |
VESEY STREET PORTFOLIO III, L.P. | Cayman Islands | 805-8347986121 | Private Equity Fund | 42,687,594 | 100,000 | |
MP AVIATION HOLDINGS, L.P. | United States | 805-8504922724 | Hedge Fund | 113,275,894 | 0 | |
MONEY MARKET SERIES OF SL LIQUIDITY SERIES, LLC | United States | 805-8781969584 | Liquidity Fund | 3,212,885,974 | 100,000,000 | |
SONJ PRIVATE OPPORTUNITIES FUND, L.P. | United States | 805-3213768075 | Private Equity Fund | 0 | 100,000 | Fund of Funds |
VESEY STREET PORTFOLIO II, L.P. | Cayman Islands | 805-3474479289 | Private Equity Fund | 11,679,101 | 100,000 | Fund of Funds |
Name | Title | Start Date | Direct/Indirect | % Ownership | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TRIDENT MERGER, LLC | SOLE MEMBER | 09/01/2006 | Direct | 75% or more | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SHEDLIN, GARY, STEPHEN | CHIEF FINANCIAL OFFICER | 05/01/2013 | Direct | less than 5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GOLDSTEIN, ROBERT, LAWRENCE | CHIEF OPERATING OFFICER | 06/01/2014 | Direct | less than 5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PARK, CHARLES, CHOON SIK | CHIEF COMPLIANCE OFFICER | 09/01/2016 | Direct | less than 5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Meade, Christopher, Joseph | GENERAL COUNSEL AND CHIEF LEGAL OFFICER | 11/01/2016 | Direct | less than 5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KAPITO, ROBERT, STEVEN | PRESIDENT | 09/01/2007 | Direct | less than 5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FINK, LAURENCE, DOUGLAS | CHIEF EXECUTIVE OFFICER | 09/01/2006 | Direct | less than 5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLACKROCK, INC. | SOLE SHAREHOLDER TRIDENT MERGER, LLC | 09/01/2006 | Indirect | 75% or more | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Name | Country | Fund Identification Number | Fund Type | Gross Asset Value | Minimum Investment | Other |
---|---|---|---|---|---|---|
BLK2018 PRIVATE OPPORTUNITIES FUND, L.P. | Cayman Islands | 805-8473864083 | Private Equity Fund | 303,523,879 | 100,000 | Master Fund |
VESEY STREET FUND III, L.P. - C | United States | 805-2790936718 | Private Equity Fund | 12,046,516 | 100,000 | |
VESEY STREET FUND (CAYMAN) V, L.P. | Cayman Islands | 805-3453435870 | Private Equity Fund | 94,769,901 | 100,000 | Master Fund Fund of Funds |
VESEY STREET FUND III, L.P. - E | United States | 805-7429489178 | Private Equity Fund | 9,428,851 | 100,000 | |
PRIVATE EQUITY PARTNERS VII US, L.P. | United States | 805-6795278980 | Private Equity Fund | 75,659,605 | 100,000 | Fund of Funds |
BLACKROCK ALTERNATIVE FUNDS S.C.A., SICAV-RAIF ? BLACKROCK PRIVATE EQUITY OPPORTUNITIES ELTIF | Luxembourg | 805-6197436763 | Private Equity Fund | 820,063,335 | 140,163 | |
ARTHUR STREET FUND III, L.P. | United States | 805-4107776115 | Private Equity Fund | 14,192,825 | 100,000 | |
PASSAGE PORTFOLIO II, L.P. | Cayman Islands | 805-5558777131 | Private Equity Fund | 9,086,159 | 100,000 | Fund of Funds |
AVIATION HOLDINGS III, L.P. | United States | 805-8348159244 | Hedge Fund | 329,350,130 | 5,000,000 | |
ARTHUR STREET PORTFOLIO III, L.P. | Cayman Islands | 805-3880736788 | Private Equity Fund | 9,630,956 | 100,000 | Master Fund |
BLACKROCK PRIVATE OPPORTUNITIES FUND III (CAYMAN), L.P. | Cayman Islands | 805-8516714054 | Private Equity Fund | 370,309,729 | 100,000 | Feeder Fund |
WY INVESTMENT FEEDER, L.P. | Cayman Islands | 805-3555282586 | Private Equity Fund | 124,003,395 | 100,000 | Feeder Fund |
BR/ERB CO-INVESTMENT FUND, L.P. | United States | 805-9857465468 | Private Equity Fund | 8,978,213 | 100,000 | |
BLACKROCK PRIVATE OPPORTUNITIES FUND II (CAYMAN), L.P. | Cayman Islands | 805-9451657566 | Private Equity Fund | 0 | 100,000 | Feeder Fund |
VESEY STREET FUND V-M, L.P. | United States | 805-6730030265 | Private Equity Fund | 49,990,950 | 100,000 | Fund of Funds |
ARTHUR STREET FUND IV, L.P. | United States | 805-6555720504 | Private Equity Fund | 24,962,518 | 100,000 | |
VESEY STREET PORTFOLIO II, L.P. | Cayman Islands | 805-3474479289 | Private Equity Fund | 11,679,101 | 100,000 | Fund of Funds |
ARTHUR STREET PORTFOLIO, L.P. | Cayman Islands | 805-7606238014 | Private Equity Fund | 0 | 100,000 | Fund of Funds |
BLACKROCK PRIVATE OPPORTUNITIES FUND III, L.P. | United States | 805-7216767871 | Private Equity Fund | 438,980,884 | 100,000 | |
NAVARRO 1 FUND, LLC | United States | 805-7732340046 | Other Private Fund LONG ONLY | 1,234,839,524 | 0 | |
ENHANCED EUROPE SERIES OF BLACKROCK QUANTITATIVE PARTNERS, LP | United States | 805-1418197785 | Other Private Fund FUND IN LIQUIDATION | 81,434 | 2,500,000 | |
ERB TACTICAL OPPORTUNITIES, L.P. | United States | 805-3873983117 | Private Equity Fund | 89,567,616 | 100,000 | |
TORO ABS CDO I, LTD. | Cayman Islands | 805-1347070794 | Securitized Asset Fund | 14,292,395 | 250,000 | |
WY INVESTMENT FUND, L.P. | Cayman Islands | 805-2737635770 | Private Equity Fund | 138,169,220 | 100,000 | Master Fund |
FULTON STREET FUND, LP | United States | 805-7701823468 | Private Equity Fund | 3,873,761 | 100,000 | |
NJDOI OPPORTUNISTIC REAL ESTATE INVESTMENT PROGRAM, L.P. | United States | 805-3523580297 | Private Equity Fund | 5,264,146 | 100,000 | Fund of Funds |
SONJ PRIVATE OPPORTUNITIES FUND, L.P. | United States | 805-3213768075 | Private Equity Fund | 0 | 100,000 | Fund of Funds |
ARTHUR STREET PORTFOLIO IV, L.P. | Cayman Islands | 805-9298798697 | Private Equity Fund | 14,040,728 | 100,000 | |
PASSAGE PORTFOLIO III, L.P. | Cayman Islands | 805-3448231048 | Private Equity Fund | 61,986,307 | 100,000 | Fund of Funds |
MONEY MARKET SERIES OF SL LIQUIDITY SERIES, LLC | United States | 805-8781969584 | Liquidity Fund | 3,212,885,974 | 100,000,000 | |
BR CO-INVESTMENT ALFA I FEEDER, L.P. | Cayman Islands | 805-6599115937 | Private Equity Fund | 64,119,326 | 100,000 | Feeder Fund |
VESEY STREET FUND III, L.P. - B | United States | 805-7724769255 | Private Equity Fund | 52,411,567 | 100,000 | |
AVIATION HOLDINGS I, L.P. | Cayman Islands | 805-1052007938 | Hedge Fund | 166,471 | 0 | |
VESEY STREET FUND IV (ERISA), L.P. | United States | 805-5625253907 | Private Equity Fund | 73,111,999 | 100,000 | |
VESEY STREET PORTFOLIO III, L.P. | Cayman Islands | 805-8347986121 | Private Equity Fund | 42,687,594 | 100,000 | |
VESEY STREET FUND IV, L.P. | United States | 805-2146296486 | Private Equity Fund | 17,146,194 | 100,000 | |
BR CO-INVESTMENT BETA I FEEDER, L.P. | Cayman Islands | 805-1975332228 | Private Equity Fund | 8,140,600 | 100,000 | Feeder Fund |
MP AVIATION HOLDINGS, L.P. | United States | 805-8504922724 | Hedge Fund | 113,275,894 | 0 | |
BLK2018 PRIVATE OPPORTUNITIES FEEDER FUND, L.P. | Cayman Islands | 805-2425098345 | Private Equity Fund | 262,327,063 | 100,000 | Feeder Fund |
ARTHUR STREET PORTFOLIO II, L.P. | Cayman Islands | 805-4955656093 | Private Equity Fund | 2,403,802 | 100,000 | Fund of Funds |
ORANGE PEP FUND, L.P. | United States | 805-8412260378 | Private Equity Fund | 58,521,586 | 100,000 | |
VESEY STREET FUND V (ERISA), L.P. | United States | 805-5753705910 | Private Equity Fund | 122,847,468 | 100,000 | Fund of Funds |
FV FUND, L.P. | Cayman Islands | 805-3499279310 | Private Equity Fund | 66,024,741 | 100,000 | Master Fund |
VESEY STREET FUND III (ERISA), L.P. | United States | 805-7461417875 | Private Equity Fund | 19,615,795 | 100,000 | |
POF III CAYMAN MASTER FUND, L.P. | Cayman Islands | 805-1420429229 | Private Equity Fund | 473,509,019 | 100,000 | Master Fund |
BLACKROCK PRIVATE OPPORTUNITIES FUND II, L.P. | United States | 805-8560941830 | Private Equity Fund | 0 | 100,000 | Master Fund Fund of Funds |
BR CO-INVESTMENT ALFA I, L.P. | Cayman Islands | 805-7881010976 | Private Equity Fund | 115,205,148 | 100,000 | Master Fund |
THE EQUITY-BROADWAY LEAGUE PRIVATE EQUITY FUND I, L.P. | United States | 805-3756092610 | Private Equity Fund | 109,891,354 | 100,000 | |
AVIATION HOLDINGS III (EPO), LLC | United States | 805-3260396109 | Other Private Fund AGGREGATING VEHICLE | 594,538 | 0 | |
VESEY STREET FUND III, L.P. - D | United States | 805-6510908228 | Private Equity Fund | 9,356,744 | 100,000 | |
AK PRIVATE EQUITY CO-INVESTMENT FUND, L.P. | United States | 805-6676908744 | Private Equity Fund | 182,311,562 | 100,000 | Fund of Funds |
BLACKROCK PRIVATE EQUITY PARTNERS VI US, L.P. | United States | 805-2330267157 | Private Equity Fund | 70,299,225 | 100,000 | Fund of Funds |
BLACKROCK PRIVATE OPPORTUNITIES FUND III (DELAWARE), L.P. | United States | 805-4466881114 | Private Equity Fund | 107,006,190 | 100,000 | Feeder Fund |
VESEY STREET PORTFOLIO V, L.P. | Cayman Islands | 805-6906900349 | Private Equity Fund | 76,018,366 | 100,000 | Feeder Fund |
R3 (C), LTD. | Cayman Islands | 805-3286904576 | Hedge Fund | 5,156,104 | 1,000,000 | Feeder Fund |
VESEY STREET FUND V, L.P. | United States | 805-7263306737 | Private Equity Fund | 146,765,351 | 100,000 | Fund of Funds |
ARTHUR STREET FUND II, L.P. | United States | 805-7711070228 | Private Equity Fund | 6,526,679 | 100,000 | |
