Equal-WT
WhaleScore 2.0
?
Bruni J V & Company is based out of Colorado Springs. Bruni J V & Company is a large advisory firm with 384 clients and discretionary assets under management (AUM) of $748,294,401 (Form ADV from 2023-03-20). Their last reported 13F filing for Q1 2023 included $721,509,457 in managed 13F securities and a top 10 holdings concentration of 55.77%. Bruni J V & Company's largest holding is Ryman Hospitality Properties, Inc. REIT with shares held of 540,881. Bruni J V & Company has met the qualifications for inclusion in our WhaleScore system. Whalewisdom has at least 91 13F filings
03/31/2023
03/31/2023
03/31/2023
03/31/2023
[1]: Turnover is calculated by taking the # of new holdings (initial purchases) + the # of positions sold out of (not just reduced) divided by the total # of holdings for the quarter.
[2]: Alt Turnover is calculated by taking either the total MV of new purchases or the MV of securities sold, whichever is less, divided by the total MV of the fund.
03/31/2023
You are limited to the prior 8 quarters of 13F filings. Subscribe to WhaleWisdom to view all filing data for BRUNI J V & COMPANY
Classifications: |
Q1 2023:
|
Consistent Across Past 4 Quarters:
|
Type of 13F Disclosure | 13F Holdings Report | |
% of holdings ETF | 3.333 | |
% of top 20 holdings the same as top 20 most commonly held by all managers | 0.0% |
ALL HOLDINGS | TOP-20 HOLDINGS | |||||||
---|---|---|---|---|---|---|---|---|
min | max | mean | median | min | max | mean | median | |
Market Cap | Premium subscription required | |||||||
Time Held (# of quarters) | Premium subscription required | |||||||
Stock BETA (1-yr) | Premium subscription required | |||||||
Price/Earnings | Premium subscription required | |||||||
Dividend Yield | Premium subscription required | |||||||
Earnings Per Share | Premium subscription required | |||||||
Piotroski Score | Premium subscription required | |||||||
Book Value Per Share | Premium subscription required | |||||||
Price to Book | Premium subscription required | |||||||
Tangible Book Value Per Share | Premium subscription required | |||||||
Rev. Growth | Premium subscription required | |||||||
EPS Growth | Premium subscription required | |||||||
Current Ratio | Premium subscription required | |||||||
Quick Ratio | Premium subscription required | |||||||
Enterprise Value | Premium subscription required | |||||||
Debt to Equity | Premium subscription required | |||||||
Price to Sales | Premium subscription required | |||||||
Altman Z-Score | Premium subscription required | |||||||
Sector Allocation | 1.729% ( ) | 38.446% (FINANCE) | 11.111% | 8.315% | 3.497% (INFORMATION TECHNOLOGY) | 40.634% (FINANCE) | 12.5% | 8.366% |
Top 20 equal-weighted holdings. Performance numbers calculated through 2023-05-15
Performance for Q1 2023: | -6.94% |
Performance Last 4 Quarters: | -2.1% |
Stdev (5-yrs): | Subscription required | BETA (5-yrs): | Subscription required | ALPHA (3-yrs): | Subscription required |
Max Drawdown (all-years): | Subscription required | Annualized Perf (3-yrs): | Subscription required | Batting Avg vs S&P. (3-yrs): | Subscription required |
Sortino (3-yrs): | Subscription required | Stutzer (3-yrs): | Subscription required | Treynor (3-yrs): | Subscription required |
Sterling (3-yrs): | Subscription required | Calmar (3-yrs): | Subscription required | Information Ratio (3-yrs): | Subscription required |
Tracking Error (3 yrs): | Subscription required | Stdev Down (3-yrs): | Subscription required | Winning Months %: | Subscription required |
Losing Months %: | Subscription required | Best 12 Months: | Subscription required | Worst 12 Months: | Subscription required |
Efficiency Ratio (3-yrs): | Subscription required | Sharpe: | Subscription required | Stdev Sectors: | Subscription required |
Skewness (3-yrs): | Subscription required | Kurtosis (3-yrs): | Subscription required | Upside Potential (3-yrs): | Subscription required |
This will schedule a job to export all requested 13f holdings data for this filer. When completed, an email will be sent to the email address you specify containing a link to download the .zip file of the CSV file(s) you requested.
SEC Registration as : | Large Advisory Firm |
Form of Organization: | Corporation |
Organized in: | CO |
Number of employees: | 5 |
Other Business Activities: | |
Advisor Fees/Compensation: | Percentage of assets under management,Hourly charges,Fixed fees |
Amount of client funds and securities: | |
Total Number of Clients: | 384 |
Amount of client funds and securities by related persons: | |
Total Number of clients from related persons: | |
Disclosures: |
Name | Title | Start Date | Direct/Indirect | % Ownership | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRUNI, JEROME, VINCENT | PRESIDENT,TREASURER,DIRECTOR,PORTFOLIO MANAGER, CHIEF COMPLIANCE OFFICER | 06/01/1992 | Direct | 75% or more | ||||||||||||||||
|
||||||||||||||||||||
TELCK, MARYELLEN | VICE PRESIDENT | 03/01/2022 | Direct | less than 5% | ||||||||||||||||
|
||||||||||||||||||||
BRUNI, PAMELA, SUE | SECRETARY | 06/01/1992 | Direct | less than 5% | ||||||||||||||||
|
||||||||||||||||||||
BROCK, JOHN, ROY | VICE PRESIDENT | 11/01/2004 | Direct | less than 5% | ||||||||||||||||
|
Name | Title | Start Date | Direct/Indirect | % Ownership | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRUNI, JEROME, VINCENT | PRESIDENT,TREASURER,DIRECTOR,PORTFOLIO MANAGER, CHIEF COMPLIANCE OFFICER | 06/01/1992 | Direct | 75% or more | ||||||||||||||||
|
||||||||||||||||||||
TELCK, MARYELLEN | VICE PRESIDENT | 03/01/2022 | Direct | less than 5% | ||||||||||||||||
|
||||||||||||||||||||
BRUNI, PAMELA, SUE | SECRETARY | 06/01/1992 | Direct | less than 5% | ||||||||||||||||
|
||||||||||||||||||||
BROCK, JOHN, ROY | VICE PRESIDENT | 11/01/2004 | Direct | less than 5% | ||||||||||||||||
|
Name | Title | Start Date | Direct/Indirect | % Ownership | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRUNI, JEROME, VINCENT | PRESIDENT,TREASURER,DIRECTOR,PORTFOLIO MANAGER, CHIEF COMPLIANCE OFFICER | 06/01/1992 | Direct | 75% or more | ||||||||||||||||
|
||||||||||||||||||||
TELCK, MARYELLEN | VICE PRESIDENT | 03/01/2022 | Direct | less than 5% | ||||||||||||||||
|
||||||||||||||||||||
BRUNI, PAMELA, SUE | SECRETARY | 06/01/1992 | Direct | less than 5% | ||||||||||||||||
|
||||||||||||||||||||
BROCK, JOHN, ROY | VICE PRESIDENT | 11/01/2004 | Direct | less than 5% | ||||||||||||||||
|
Name | Title | Start Date | Direct/Indirect | % Ownership | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRUNI, JEROME, VINCENT | PRESIDENT,TREASURER,DIRECTOR,PORTFOLIO MANAGER, CHIEF COMPLIANCE OFFICER | 06/01/1992 | Direct | 75% or more | ||||||||||||||||
|
||||||||||||||||||||
TELCK, MARYELLEN | VICE PRESIDENT | 03/01/2022 | Direct | less than 5% | ||||||||||||||||
|
||||||||||||||||||||
BRUNI, PAMELA, SUE | SECRETARY | 06/01/1992 | Direct | less than 5% | ||||||||||||||||
|
||||||||||||||||||||
BROCK, JOHN, ROY | VICE PRESIDENT | 11/01/2004 | Direct | less than 5% | ||||||||||||||||
|
Name | Title | Start Date | Direct/Indirect | % Ownership | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRUNI, JEROME, VINCENT | PRESIDENT,TREASURER,DIRECTOR,PORTFOLIO MANAGER, CHIEF COMPLIANCE OFFICER | 06/01/1992 | Direct | 75% or more | ||||||||||||||||
|
||||||||||||||||||||
BRUNI, PAMELA, SUE | SECRETARY | 06/01/1992 | Direct | less than 5% | ||||||||||||||||
|
||||||||||||||||||||
BROCK, JOHN, ROY | VICE PRESIDENT | 11/01/2004 | Direct | less than 5% | ||||||||||||||||
|
||||||||||||||||||||
ROACH, SARAH, FELDT | VICE PRESIDENT | 11/01/2004 | Direct | less than 5% | ||||||||||||||||
|
Name | Title | Start Date | Direct/Indirect | % Ownership | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRUNI, JEROME, VINCENT | PRESIDENT,TREASURER,DIRECTOR,PORTFOLIO MANAGER, CHIEF COMPLIANCE OFFICER | 06/01/1992 | Direct | 75% or more | ||||||||||||||||
|
||||||||||||||||||||
BRUNI, PAMELA, SUE | SECRETARY | 06/01/1992 | Direct | less than 5% | ||||||||||||||||
|
||||||||||||||||||||
BROCK, JOHN, ROY | VICE PRESIDENT | 11/01/2004 | Direct | less than 5% | ||||||||||||||||
|
||||||||||||||||||||
ROACH, SARAH, FELDT | VICE PRESIDENT | 11/01/2004 | Direct | less than 5% | ||||||||||||||||
|
Name | Title | Start Date | Direct/Indirect | % Ownership |
---|
Name | Title | Start Date | Direct/Indirect | % Ownership | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRUNI, JEROME, VINCENT | PRESIDENT,TREASURER,DIRECTOR,PORTFOLIO MANAGER, CHIEF COMPLIANCE OFFICER | 06/01/1992 | Direct | 75% or more | ||||||||||||||||
|
||||||||||||||||||||
BRUNI, PAMELA, SUE | SECRETARY | 06/01/1992 | Direct | less than 5% | ||||||||||||||||
|
||||||||||||||||||||
BROCK, JOHN, ROY | VICE PRESIDENT | 11/01/2004 | Direct | less than 5% | ||||||||||||||||
|
||||||||||||||||||||
ROACH, SARAH, FELDT | VICE PRESIDENT | 11/01/2004 | Direct | less than 5% | ||||||||||||||||
|
Name | Title | Start Date | Direct/Indirect | % Ownership | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRUNI, JEROME, VINCENT | PRESIDENT,TREASURER,DIRECTOR,PORTFOLIO MANAGER, CHIEF COMPLIANCE OFFICER | 06/01/1992 | Direct | 75% or more | ||||||||||||||||
|
||||||||||||||||||||
BRUNI, PAMELA, SUE | SECRETARY | 06/01/1992 | Direct | less than 5% | ||||||||||||||||
|
||||||||||||||||||||
BROCK, JOHN, ROY | VICE PRESIDENT | 11/01/2004 | Direct | less than 5% | ||||||||||||||||
|
||||||||||||||||||||
ROACH, SARAH, FELDT | VICE PRESIDENT | 11/01/2004 | Direct | less than 5% | ||||||||||||||||
|
Name | Title | Start Date | Direct/Indirect | % Ownership | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRUNI, JEROME, VINCENT | PRESIDENT,TREASURER,DIRECTOR,PORTFOLIO MANAGER, CHIEF COMPLIANCE OFFICER | 06/01/1992 | Direct | 75% or more | ||||||||||||||||
|
||||||||||||||||||||
BRUNI, PAMELA, SUE | SECRETARY | 06/01/1992 | Direct | less than 5% | ||||||||||||||||
|
||||||||||||||||||||
BROCK, JOHN, ROY | VICE PRESIDENT | 11/01/2004 | Direct | less than 5% | ||||||||||||||||
|
||||||||||||||||||||
ROACH, SARAH, FELDT | VICE PRESIDENT | 11/01/2004 | Direct | less than 5% | ||||||||||||||||
|
You must have a subscription to view WhaleScore histories