Equal-WT
WhaleScore 2.0
?
https://vimeo.com/exencialwealth • OKLAHOMA CITY, OK • Investment Advisor How do I update this listing?
Exencial Wealth Advisors is based out of Oklahoma City. Exencial Wealth Advisors is a large advisory firm with 2292 clients and discretionary assets under management (AUM) of $2,125,459,190 (Form ADV from 2019-10-01). Their last reported 13F filing for Q3 2020 included $1,886,097,000 in managed 13F securities and a top 10 holdings concentration of 22.8%. Exencial Wealth Advisors's largest holding is Microsoft Corp. with shares held of 412,190. Exencial Wealth Advisors has met the qualifications for inclusion in our WhaleScore system. Whalewisdom has at least 32 13F filings
09/30/2020
09/30/2020
09/30/2020
09/30/2020
[1]: Turnover is calculated by taking the # of new holdings (initial purchases) + the # of positions sold out of (not just reduced) divided by the total # of holdings for the quarter.
[2]: Alt Turnover is calculated by taking either the total MV of new purchases or the MV of securities sold, whichever is less, divided by the total MV of the fund.
09/30/2020
You are limited to the prior 8 quarters of 13F filings. Subscribe to WhaleWisdom to view all filing data for EXENCIAL WEALTH ADVISORS, LLC
Top 20 equal-weighted holdings. Performance numbers calculated through 2020-11-16
Performance for Q3 2020: | 5.6% |
Performance Last 4 Quarters: | 11.8% |
Stdev (5-yrs): | Subscription required | BETA (5-yrs): | Subscription required | ALPHA (3-yrs): | Subscription required |
Max Drawdown (all-years): | Subscription required | Annualized Perf (3-yrs): | Subscription required | Batting Avg vs S&P. (3-yrs): | Subscription required |
Sortino (3-yrs): | Subscription required | Stutzer (3-yrs): | Subscription required | Treynor (3-yrs): | Subscription required |
Sterling (3-yrs): | Subscription required | Calmar (3-yrs): | Subscription required | Information Ratio (3-yrs): | Subscription required |
Tracking Error (3 yrs): | Subscription required | Stdev Down (3-yrs): | Subscription required | Winning Months %: | Subscription required |
Losing Months %: | Subscription required | Best 12 Months: | Subscription required | Worst 12 Months: | Subscription required |
Efficiency Ratio (3-yrs): | Subscription required | Sharpe: | Subscription required | Stdev Sectors: | Subscription required |
Skewness (3-yrs): | Subscription required | Kurtosis (3-yrs): | Subscription required | Upside Potential (3-yrs): | Subscription required |
This will schedule a job to export all requested 13f holdings data for this filer. When completed, an email will be sent to the email address you specify containing a link to download the .zip file of the CSV file(s) you requested.
SEC Registration as : | Large Advisory Firm |
Form of Organization: | Limited Liability Company |
Organized in: | OK |
Number of employees: | 55 |
Other Business Activities: | accountant or accounting firm |
Advisor Fees/Compensation: | Percentage of assets under management,Hourly charges,Fixed fees,REVENUE SHARING ARRANGEMENT |
Amount of client funds and securities: | 1,217,440,000 |
Total Number of Clients: | 2292 |
Amount of client funds and securities by related persons: | 30,903,300 |
Total Number of clients from related persons: | 5 |
Disclosures: |
Name | Title | Start Date | Direct/Indirect | % Ownership | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BURNS, JOHN, FORREST | CHIEF EXECUTIVE OFFICER AND ELECTED MANAGER | 01/01/2018 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
DILLARD, CALEB, JOHN | CHIEF OPERATIONS OFFICER | 07/01/2017 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
COURTNEY, TIMOTHY, MICHAEL | CHIEF INVESTMENT OFFICER | 01/01/2015 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
BURNS WEALTH MANAGEMENT, INC. | MEMBER | 04/01/2014 | Direct | 75% or more | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
Northup, Derek, S | CHIEF FINANCIAL OFFICER | 01/01/2018 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
WELKE, MARSHALL, JAMES | CHIEF COMPLIANCE OFFICER & DIRECTOR OF OPERATIONS | 08/01/2019 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
BURNS, JOHN, FORREST | SHAREHOLDER BURNS WEALTH MANAGEMENT, INC. | 11/01/2002 | Indirect | 75% or more | |||||||||||||||||||||||||||||||||||||||||
|
Name | Title | Start Date | Direct/Indirect | % Ownership | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BURNS, JOHN, FORREST | CHIEF EXECUTIVE OFFICER AND ELECTED MANAGER | 01/01/2018 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
DILLARD, CALEB, JOHN | CHIEF OPERATIONS OFFICER | 07/01/2017 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
COURTNEY, TIMOTHY, MICHAEL | CHIEF INVESTMENT OFFICER | 01/01/2015 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
BURNS WEALTH MANAGEMENT, INC. | MEMBER | 04/01/2014 | Direct | 75% or more | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
Northup, Derek, S | CHIEF FINANCIAL OFFICER | 01/01/2018 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
WELKE, MARSHALL, JAMES | CHIEF COMPLIANCE OFFICER & DIRECTOR OF OPERATIONS | 08/01/2019 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
BURNS, JOHN, FORREST | SHAREHOLDER BURNS WEALTH MANAGEMENT, INC. | 11/01/2002 | Indirect | 75% or more | |||||||||||||||||||||||||||||||||||||||||
|
Name | Title | Start Date | Direct/Indirect | % Ownership |
---|
Name | Title | Start Date | Direct/Indirect | % Ownership | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BURNS, JOHN, FORREST | CHIEF EXECUTIVE OFFICER AND ELECTED MANAGER | 01/01/2018 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
DILLARD, CALEB, JOHN | CHIEF OPERATIONS OFFICER | 07/01/2017 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
COURTNEY, TIMOTHY, MICHAEL | CHIEF INVESTMENT OFFICER | 01/01/2015 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
BURNS WEALTH MANAGEMENT, INC. | MEMBER | 04/01/2014 | Direct | 75% or more | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
Northup, Derek, S | CHIEF FINANCIAL OFFICER | 01/01/2018 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
WELKE, MARSHALL, JAMES | CHIEF COMPLIANCE OFFICER & DIRECTOR OF OPERATIONS | 08/01/2019 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
BURNS, JOHN, FORREST | SHAREHOLDER BURNS WEALTH MANAGEMENT, INC. | 11/01/2002 | Indirect | 75% or more | |||||||||||||||||||||||||||||||||||||||||
|
Name | Title | Start Date | Direct/Indirect | % Ownership | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BURNS, JOHN, FORREST | CHIEF EXECUTIVE OFFICER AND ELECTED MANAGER | 01/01/2018 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
DILLARD, CALEB, JOHN | CHIEF OPERATIONS OFFICER | 07/01/2017 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
COURTNEY, TIMOTHY, MICHAEL | CHIEF INVESTMENT OFFICER | 01/01/2015 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
BURNS WEALTH MANAGEMENT, INC. | MEMBER | 04/01/2014 | Direct | 75% or more | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
Northup, Derek, S | CHIEF FINANCIAL OFFICER | 01/01/2018 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
WELKE, MARSHALL, JAMES | CHIEF COMPLIANCE OFFICER & DIRECTOR OF OPERATIONS | 08/01/2019 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
BURNS, JOHN, FORREST | SHAREHOLDER BURNS WEALTH MANAGEMENT, INC. | 11/01/2002 | Indirect | 75% or more | |||||||||||||||||||||||||||||||||||||||||
|
Name | Title | Start Date | Direct/Indirect | % Ownership | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BURNS, JOHN, FORREST | CHIEF EXECUTIVE OFFICER AND ELECTED MANAGER | 01/01/2018 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
DILLARD, CALEB, JOHN | CHIEF COMPLIANCE OFFICER / CHIEF OPERATIONS OFFICER | 07/01/2017 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
COURTNEY, TIMOTHY, MICHAEL | CHIEF INVESTMENT OFFICER | 01/01/2015 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
BURNS WEALTH MANAGEMENT, INC. | MEMBER | 04/01/2014 | Direct | 75% or more | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
BURNS, JOHN, FORREST | SHAREHOLDER BURNS WEALTH MANAGEMENT, INC. | 11/01/2002 | Indirect | 75% or more | |||||||||||||||||||||||||||||||||||||||||
|
Name | Title | Start Date | Direct/Indirect | % Ownership | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BURNS, JOHN, FORREST | CHIEF EXECUTIVE OFFICER AND ELECTED MANAGER | 01/01/2018 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
DILLARD, CALEB, JOHN | CHIEF COMPLIANCE OFFICER / CHIEF OPERATIONS OFFICER | 07/01/2017 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
COURTNEY, TIMOTHY, MICHAEL | CHIEF INVESTMENT OFFICER | 01/01/2015 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
BURNS WEALTH MANAGEMENT, INC. | MEMBER | 04/01/2014 | Direct | 75% or more | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
BURNS, JOHN, FORREST | SHAREHOLDER BURNS WEALTH MANAGEMENT, INC. | 11/01/2002 | Indirect | 75% or more | |||||||||||||||||||||||||||||||||||||||||
|
Name | Title | Start Date | Direct/Indirect | % Ownership | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BURNS WEALTH MANAGEMENT, INC. | MEMBER | 04/01/2014 | Direct | 75% or more | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
COURTNEY, TIMOTHY, MICHAEL | CHIEF INVESTMENT OFFICER | 01/01/2015 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
DILLARD, CALEB, JOHN | CHIEF COMPLIANCE OFFICER / CHIEF OPERATIONS OFFICER | 07/01/2017 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
BURNS, JOHN, FORREST | CHIEF EXECUTIVE OFFICER AND ELECTED MANAGER | 01/01/2003 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
GEORGOPOULOS, JERRY, PETER | SHAREHOLDER BURNS WEALTH MANAGEMENT, INC. | 03/01/2015 | Indirect | 50 - 75% | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
BURNS, JOHN, FORREST | SHAREHOLDER BURNS WEALTH MANAGEMENT, INC. | 11/01/2002 | Indirect | 50 - 75% | |||||||||||||||||||||||||||||||||||||||||
|
You must have a subscription to view WhaleScore histories