http://www.candlestickcapital.com • GREENWICH, CT • Investment Advisor • Hedge Fund How do I update this listing?
Download 13F Summary Create Email Alert
Candlestick Capital Management is based out of Greenwich. Candlestick Capital Management is a hedge fund with 4 clients and discretionary assets under management (AUM) of $8,048,376,000 (Form ADV from 2022-03-30). Their last reported 13F filing for Q1 2022 included $3,922,102,000 in managed 13F securities and a top 10 holdings concentration of 25.53%. Candlestick Capital Management's largest holding is Amazon.com Inc. with shares held of 40,390. Whalewisdom has at least 10 13F filings, and 5 13G filings
03/31/2022
03/31/2022
03/31/2022
03/31/2022
[1]: Turnover is calculated by taking the # of new holdings (initial purchases) + the # of positions sold out of (not just reduced) divided by the total # of holdings for the quarter.
[2]: Alt Turnover is calculated by taking either the total MV of new purchases or the MV of securities sold, whichever is less, divided by the total MV of the fund.
03/31/2022
You are limited to the prior 8 quarters of 13F filings. Subscribe to WhaleWisdom to view all filing data for CANDLESTICK CAPITAL MANAGEMENT LP
Top 20 equal-weighted holdings. Performance numbers calculated through 2022-05-16
Performance for Q1 2022: | -16.26% |
Performance Last 4 Quarters: | -19.28% |
This will schedule a job to export all requested 13f holdings data for this filer. When completed, an email will be sent to the email address you specify containing a link to download the .zip file of the CSV file(s) you requested.
SEC Registration as : | Large Advisory Firm |
Form of Organization: | Limited Partnership |
Organized in: | DE |
Number of employees: | 46 |
Other Business Activities: | commodity pool operator or commodity trading advisor |
Advisor Fees/Compensation: | Percentage of assets under management,Performance-based fees |
Amount of client funds and securities: | 8,048,380,000 |
Total Number of Clients: | 4 |
Amount of client funds and securities by related persons: | 8,048,380,000 |
Total Number of clients from related persons: | 4 |
Disclosures: |
Name | Title | Start Date | Direct/Indirect | % Ownership | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CITARELLA, VICENTE, ARMANDO | CO-PRESIDENT | 01/01/2019 | Direct | less than 5% | ||||||||||||||||
|
||||||||||||||||||||
AARON, EDWARD, MICHAEL | SENIOR PORTFOLIO MANAGER | 01/01/2019 | Direct | less than 5% | ||||||||||||||||
|
||||||||||||||||||||
TAN, MICHELLE, FRANCES | SENIOR PORTFOLIO MANAGER | 01/01/2019 | Direct | less than 5% | ||||||||||||||||
|
||||||||||||||||||||
BENCH, CRAIG, MARKHAM | CO-PRESIDENT | 01/01/2019 | Direct | less than 5% | ||||||||||||||||
|
||||||||||||||||||||
PAGANO, RALPH | SENIOR PORTFOLIO MANAGER | 01/01/2019 | Direct | less than 5% | ||||||||||||||||
|
||||||||||||||||||||
WOODRUFF, JOHN | CHIEF INVESTMENT OFFICER | 01/01/2019 | Direct | 75% or more | ||||||||||||||||
|
||||||||||||||||||||
MCGOVERN, JAMES, MURDOCK | CHIEF COMPLIANCE OFFICER AND GENERAL COUNSEL | 02/01/2022 | Direct | less than 5% | ||||||||||||||||
|
||||||||||||||||||||
CANDLESTICK CAPITAL MANAGEMENT GP LLC | GENERAL PARTNER | 01/01/2019 | Direct | less than 5% | ||||||||||||||||
|
||||||||||||||||||||
TWO CREEKS VENTURES II LLC | LIMITED PARTNER | 01/01/2020 | Direct | 5 - 10% | ||||||||||||||||
|
||||||||||||||||||||
WOODRUFF, JOHN | MEMBER CANDLESTICK CAPITAL MANAGEMENT GP LLC | 02/01/2019 | Indirect | 75% or more | ||||||||||||||||
|
||||||||||||||||||||
WOODRUFF 2019 FAMILY TRUST | MEMBER TWO CREEKS VENTURES II LLC | 01/01/2020 | Indirect | 75% or more | ||||||||||||||||
|
Name | Country | Fund Identification Number | Fund Type | Gross Asset Value | Minimum Investment | Other |
---|---|---|---|---|---|---|
CANDLESTICK US F&F FUND LP | United States | 805-3371699891 | Hedge Fund | 302,788,000 | 500,000 | |
CANDLESTICK MASTER FUND LP | Cayman Islands | 805-9319474325 | Hedge Fund | 7,745,588,000 | 5,000,000 | Master Fund |
Name | Title | Start Date | Direct/Indirect | % Ownership | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CITARELLA, VICENTE, ARMANDO | CO-PRESIDENT | 01/01/2019 | Direct | less than 5% | ||||||||||||||||
|
||||||||||||||||||||
AARON, EDWARD, MICHAEL | SENIOR PORTFOLIO MANAGER | 01/01/2019 | Direct | less than 5% | ||||||||||||||||
|
||||||||||||||||||||
HECKERLING, JEREMY, A | CHIEF COMPLIANCE OFFICER | 04/01/2019 | Direct | less than 5% | ||||||||||||||||
|
||||||||||||||||||||
TAN, MICHELLE, FRANCES | SENIOR PORTFOLIO MANAGER | 01/01/2019 | Direct | less than 5% | ||||||||||||||||
|
||||||||||||||||||||
BENCH, CRAIG, MARKHAM | CO-PRESIDENT | 01/01/2019 | Direct | less than 5% | ||||||||||||||||
|
||||||||||||||||||||
PAGANO, RALPH | SENIOR PORTFOLIO MANAGER | 01/01/2019 | Direct | less than 5% | ||||||||||||||||
|
||||||||||||||||||||
WOODRUFF, JOHN | CHIEF INVESTMENT OFFICER | 01/01/2019 | Direct | 75% or more | ||||||||||||||||
|
||||||||||||||||||||
CANDLESTICK CAPITAL MANAGEMENT GP LLC | GENERAL PARTNER | 01/01/2019 | Direct | less than 5% | ||||||||||||||||
|
||||||||||||||||||||
TWO CREEKS VENTURES II LLC | LIMITED PARTNER | 01/01/2020 | Direct | 5 - 10% | ||||||||||||||||
|
||||||||||||||||||||
WOODRUFF, JOHN | MEMBER CANDLESTICK CAPITAL MANAGEMENT GP LLC | 02/01/2019 | Indirect | 75% or more | ||||||||||||||||
|
||||||||||||||||||||
WOODRUFF 2019 FAMILY TRUST | MEMBER TWO CREEKS VENTURES II LLC | 01/01/2020 | Indirect | 75% or more | ||||||||||||||||
|
Name | Country | Fund Identification Number | Fund Type | Gross Asset Value | Minimum Investment | Other |
---|---|---|---|---|---|---|
CANDLESTICK US F&F FUND LP | United States | 805-3371699891 | Hedge Fund | 213,915,000 | 500,000 | |
CANDLESTICK MASTER FUND LP | Cayman Islands | 805-9319474325 | Hedge Fund | 5,478,578,000 | 5,000,000 | Master Fund |
Name | Title | Start Date | Direct/Indirect | % Ownership | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CITARELLA, VICENTE, ARMANDO | CO-PRESIDENT | 01/01/2019 | Direct | less than 5% | ||||||||||||||||
|
||||||||||||||||||||
AARON, EDWARD, MICHAEL | SENIOR PORTFOLIO MANAGER | 01/01/2019 | Direct | less than 5% | ||||||||||||||||
|
||||||||||||||||||||
HECKERLING, JEREMY, A | CHIEF COMPLIANCE OFFICER | 04/01/2019 | Direct | less than 5% | ||||||||||||||||
|
||||||||||||||||||||
TAN, MICHELLE, FRANCES | SENIOR PORTFOLIO MANAGER | 01/01/2019 | Direct | less than 5% | ||||||||||||||||
|
||||||||||||||||||||
BENCH, CRAIG, MARKHAM | CO-PRESIDENT | 01/01/2019 | Direct | less than 5% | ||||||||||||||||
|
||||||||||||||||||||
PAGANO, RALPH | SENIOR PORTFOLIO MANAGER | 01/01/2019 | Direct | less than 5% | ||||||||||||||||
|
||||||||||||||||||||
WOODRUFF, JOHN | CHIEF INVESTMENT OFFICER | 01/01/2019 | Direct | 75% or more | ||||||||||||||||
|
||||||||||||||||||||
CANDLESTICK CAPITAL MANAGEMENT GP LLC | GENERAL PARTNER | 01/01/2019 | Direct | less than 5% | ||||||||||||||||
|
||||||||||||||||||||
TWO CREEKS VENTURES II LLC | LIMITED PARTNER | 01/01/2020 | Direct | 5 - 10% | ||||||||||||||||
|
||||||||||||||||||||
WOODRUFF, JOHN | MEMBER CANDLESTICK CAPITAL MANAGEMENT GP LLC | 02/01/2019 | Indirect | 75% or more | ||||||||||||||||
|
||||||||||||||||||||
WOODRUFF 2019 FAMILY TRUST | MEMBER TWO CREEKS VENTURES II LLC | 01/01/2020 | Indirect | 75% or more | ||||||||||||||||
|
Name | Country | Fund Identification Number | Fund Type | Gross Asset Value | Minimum Investment | Other |
---|---|---|---|---|---|---|
CANDLESTICK US F&F FUND LP | United States | 805-3371699891 | Hedge Fund | 213,915,000 | 500,000 | |
CANDLESTICK MASTER FUND LP | Cayman Islands | 805-9319474325 | Hedge Fund | 5,478,578,000 | 5,000,000 | Master Fund |
Name | Title | Start Date | Direct/Indirect | % Ownership | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CITARELLA, VICENTE, ARMANDO | CO-PRESIDENT | 01/01/2019 | Direct | less than 5% | ||||||||||||||||
|
||||||||||||||||||||
AARON, EDWARD, MICHAEL | SENIOR PORTFOLIO MANAGER | 01/01/2019 | Direct | less than 5% | ||||||||||||||||
|
||||||||||||||||||||
HECKERLING, JEREMY, A | CHIEF COMPLIANCE OFFICER | 04/01/2019 | Direct | less than 5% | ||||||||||||||||
|
||||||||||||||||||||
TAN, MICHELLE, FRANCES | SENIOR PORTFOLIO MANAGER | 01/01/2019 | Direct | less than 5% | ||||||||||||||||
|
||||||||||||||||||||
BENCH, CRAIG, MARKHAM | CO-PRESIDENT | 01/01/2019 | Direct | less than 5% | ||||||||||||||||
|
||||||||||||||||||||
PAGANO, RALPH | SENIOR PORTFOLIO MANAGER | 01/01/2019 | Direct | less than 5% | ||||||||||||||||
|
||||||||||||||||||||
WOODRUFF, JOHN | CHIEF INVESTMENT OFFICER | 01/01/2019 | Direct | 75% or more | ||||||||||||||||
|
||||||||||||||||||||
CANDLESTICK CAPITAL MANAGEMENT GP LLC | GENERAL PARTNER | 01/01/2019 | Direct | less than 5% | ||||||||||||||||
|
||||||||||||||||||||
TWO CREEKS VENTURES II LLC | LIMITED PARTNER | 01/01/2020 | Direct | 5 - 10% | ||||||||||||||||
|
||||||||||||||||||||
WOODRUFF, JOHN | MEMBER CANDLESTICK CAPITAL MANAGEMENT GP LLC | 02/01/2019 | Indirect | 75% or more | ||||||||||||||||
|
||||||||||||||||||||
WOODRUFF 2019 FAMILY TRUST | MEMBER TWO CREEKS VENTURES II LLC | 01/01/2020 | Indirect | 75% or more | ||||||||||||||||
|
Name | Country | Fund Identification Number | Fund Type | Gross Asset Value | Minimum Investment | Other |
---|---|---|---|---|---|---|
CANDLESTICK US F&F FUND LP | United States | 805-3371699891 | Hedge Fund | 116,999,000 | 500,000 | |
CANDLESTICK MASTER FUND LP | Cayman Islands | 805-9319474325 | Hedge Fund | 2,789,488,000 | 5,000,000 | Master Fund |
Name | Title | Start Date | Direct/Indirect | % Ownership |
---|
Name | Country | Fund Identification Number | Fund Type | Gross Asset Value | Minimum Investment | Other |
---|---|---|---|---|---|---|
CANDLESTICK MASTER FUND LP | Cayman Islands | 805-9319474325 | Hedge Fund | 2,789,488,000 | 5,000,000 | Master Fund |
Name | Title | Start Date | Direct/Indirect | % Ownership | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CITARELLA, VICENTE, ARMANDO | CO-PRESIDENT | 01/01/2019 | Direct | less than 5% | ||||||||||||||||
|
||||||||||||||||||||
AARON, EDWARD, MICHAEL | SENIOR PORTFOLIO MANAGER | 01/01/2019 | Direct | less than 5% | ||||||||||||||||
|
||||||||||||||||||||
HECKERLING, JEREMY, A | CHIEF COMPLIANCE OFFICER | 04/01/2019 | Direct | less than 5% | ||||||||||||||||
|
||||||||||||||||||||
TAN, MICHELLE, FRANCES | SENIOR PORTFOLIO MANAGER | 01/01/2019 | Direct | less than 5% | ||||||||||||||||
|
||||||||||||||||||||
BENCH, CRAIG, MARKHAM | CO-PRESIDENT | 01/01/2019 | Direct | less than 5% | ||||||||||||||||
|
||||||||||||||||||||
PAGANO, RALPH | SENIOR PORTFOLIO MANAGER | 01/01/2019 | Direct | less than 5% | ||||||||||||||||
|
||||||||||||||||||||
WOODRUFF, JOHN | MANAGING MEMBER | 01/01/2019 | Direct | 75% or more | ||||||||||||||||
|
||||||||||||||||||||
CANDLESTICK CAPITAL MANAGEMENT GP LLC | GENERAL PARTNER | 01/01/2019 | Direct | less than 5% | ||||||||||||||||
|
||||||||||||||||||||
WOODRUFF, JOHN | MEMBER CANDLESTICK CAPITAL MANAGEMENT GP LLC | 02/01/2019 | Indirect | 75% or more | ||||||||||||||||
|
Name | Country | Fund Identification Number | Fund Type | Gross Asset Value | Minimum Investment | Other |
---|---|---|---|---|---|---|
CANDLESTICK MASTER FUND LP | Cayman Islands | 805-9319474325 | Hedge Fund | 1,616,260,000 | 5,000,000 | Master Fund |
Name | Title | Start Date | Direct/Indirect | % Ownership | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CITARELLA, VICENTE, ARMANDO | CO-PRESIDENT | 01/01/2019 | Direct | less than 5% | ||||||||||||||||
|
||||||||||||||||||||
AARON, EDWARD, MICHAEL | SENIOR PORTFOLIO MANAGER | 01/01/2019 | Direct | less than 5% | ||||||||||||||||
|
||||||||||||||||||||
HECKERLING, JEREMY, A | CHIEF COMPLIANCE OFFICER | 04/01/2019 | Direct | less than 5% | ||||||||||||||||
|
||||||||||||||||||||
TAN, MICHELLE, FRANCES | SENIOR PORTFOLIO MANAGER | 01/01/2019 | Direct | less than 5% | ||||||||||||||||
|
||||||||||||||||||||
BENCH, CRAIG, MARKHAM | CO-PRESIDENT | 01/01/2019 | Direct | less than 5% | ||||||||||||||||
|
||||||||||||||||||||
PAGANO, RALPH | SENIOR PORTFOLIO MANAGER | 01/01/2019 | Direct | less than 5% | ||||||||||||||||
|
||||||||||||||||||||
WOODRUFF, JOHN | CHIEF INVESTMENT OFFICER | 01/01/2019 | Direct | 75% or more | ||||||||||||||||
|
||||||||||||||||||||
CANDLESTICK CAPITAL MANAGEMENT GP LLC | GENERAL PARTNER | 01/01/2019 | Direct | less than 5% | ||||||||||||||||
|
||||||||||||||||||||
WOODRUFF, JOHN | MEMBER CANDLESTICK CAPITAL MANAGEMENT GP LLC | 02/01/2019 | Indirect | 75% or more | ||||||||||||||||
|
Only includes UK, France, Germany, Japan, and HKEX are presently being processed.
Holder | Issuer | Net Short Position | Position Date | Origin |
---|
Holder | Net Short Position | Position Date | Origin | |
---|---|---|---|---|
Candlestick Capital Management LP | Dometic Group AB (publ) | 0.58% | 2022-03-25 | Sweden |
Candlestick Capital Management LP | Dometic Group AB (publ) | 0.62% | 2022-03-24 | Sweden |
Candlestick Capital Management LP | Dometic Group AB (publ) | 0.71% | 2021-11-23 | Sweden |
Candlestick Capital Management LP | Dometic Group AB (publ) | 0.6% | 2021-09-09 | Sweden |