
Equal-WT
WhaleScore 2.0
?
2025-06-30
| Name | % Change |
|---|---|
| SPY SPDR S&P 500 ETF TRU (PUT) | 17.16% |
| SPY SPDR S&P 500 ETF TRU (CALL) | 4.16% |
| HOOD Robinhood Markets In | 2.14% |
| FBTC Fidelity Wise Origin | 2.14% |
| BABA Alibaba Group Holdin | 2.05% |
2025-06-30
| Name | % Change |
|---|---|
| TSLA Tesla Inc (CALL) | 9.05% |
| AMD Advanced Micro Devic (PUT) | 2.47% |
| TSLA Tesla Inc (PUT) | 2.41% |
| NVDA NVIDIA Corp | 0.72% |
| META Meta Platforms Inc (CALL) | 0.48% |
2025-06-30
| Name | % of Portfolio |
|---|---|
| MSTR Strategy Inc | 31.62% |
| SPY SPDR S&P 500 ETF TRU(PUT) | 18.98% |
| NVDA NVIDIA Corp | 8.2% |
| SPY SPDR S&P 500 ETF TRU(CALL) | 4.16% |
| AMD Advanced Micro Devic | 3.45% |
2025-06-30
| Market Value | $5.65b, Prior: $5.65b |
| Inflows (Outflows) as % of Total MV | +15.0574% |
| New Purchases | 239 stocks |
| Added To | 80 stocks |
| Sold out of | 102 stocks |
| Reduced holdings in | 64 stocks |
| Top 10 Holdings % | 76.76% |
| Turnover %[1] | 60.78% |
| Turnover Alt %[2] | 19.86% |
| Time Held Top 20 | 2.65 quarters |
| Time Held Top 10 | 1 quarters |
| Time Held All | 2.38 quarters |
[1]: Turnover is calculated by taking the # of new holdings (initial purchases) + the # of positions sold out of (not just reduced) divided by the total # of holdings for the quarter.
[2]: Alt Turnover is calculated by taking either the total MV of new purchases or the MV of securities sold, whichever is less, divided by the total MV of the fund.
2025-06-30
2025-06-30
Top 20 equal-weighted holdings. Performance numbers calculated through 2025-06-30