Equal-WT
WhaleScore 2.0
?
HTTPS://WWW.LINKEDIN.COM/COMPANY/CARLSON-CAPITAL-L.P./ • DALLAS, TX • Investment Advisor • Hedge Fund • Activist Investor How do I update this listing?
Download 13F Summary Create Email Alert
Carlson Capital L P is based out of Dallas. Carlson Capital L P is a hedge fund with 22 clients and discretionary assets under management (AUM) of $5,356,823,255 (Form ADV from 2022-04-04). Their last reported 13F filing for Q1 2022 included $1,461,801,000 in managed 13F securities and a top 10 holdings concentration of 35.83%. Carlson Capital L P's largest holding is SWK Holdings Corp with shares held of 9,093,766. Carlson Capital L P has met the qualifications for inclusion in our WhaleScore system. Whalewisdom has at least 90 13F filings, 111 13D filings, and 67 13G filings
03/31/2022
03/31/2022
03/31/2022
03/31/2022
[1]: Turnover is calculated by taking the # of new holdings (initial purchases) + the # of positions sold out of (not just reduced) divided by the total # of holdings for the quarter.
[2]: Alt Turnover is calculated by taking either the total MV of new purchases or the MV of securities sold, whichever is less, divided by the total MV of the fund.
03/31/2022
You are limited to the prior 8 quarters of 13F filings. Subscribe to WhaleWisdom to view all filing data for CARLSON CAPITAL L P
Top 20 equal-weighted holdings. Performance numbers calculated through 2022-05-16
Performance for Q1 2022: | -11.86% |
Performance Last 4 Quarters: | -4.2% |
Stdev (5-yrs): | Subscription required | BETA (5-yrs): | Subscription required | ALPHA (3-yrs): | Subscription required |
Max Drawdown (all-years): | Subscription required | Annualized Perf (3-yrs): | Subscription required | Batting Avg vs S&P. (3-yrs): | Subscription required |
Sortino (3-yrs): | Subscription required | Stutzer (3-yrs): | Subscription required | Treynor (3-yrs): | Subscription required |
Sterling (3-yrs): | Subscription required | Calmar (3-yrs): | Subscription required | Information Ratio (3-yrs): | Subscription required |
Tracking Error (3 yrs): | Subscription required | Stdev Down (3-yrs): | Subscription required | Winning Months %: | Subscription required |
Losing Months %: | Subscription required | Best 12 Months: | Subscription required | Worst 12 Months: | Subscription required |
Efficiency Ratio (3-yrs): | Subscription required | Sharpe: | Subscription required | Stdev Sectors: | Subscription required |
Skewness (3-yrs): | Subscription required | Kurtosis (3-yrs): | Subscription required | Upside Potential (3-yrs): | Subscription required |
This will schedule a job to export all requested 13f holdings data for this filer. When completed, an email will be sent to the email address you specify containing a link to download the .zip file of the CSV file(s) you requested.
SEC Registration as : | Large Advisory Firm |
Form of Organization: | Limited Partnership |
Organized in: | DE |
Number of employees: | 75 |
Other Business Activities: | commodity pool operator or commodity trading advisor |
Advisor Fees/Compensation: | Percentage of assets under management,Performance-based fees |
Amount of client funds and securities: | 2,959,080,000 |
Total Number of Clients: | 22 |
Amount of client funds and securities by related persons: | 2,959,080,000 |
Total Number of clients from related persons: | 13 |
Disclosures: | 11.D (2) |
Name | Title | Start Date | Direct/Indirect | % Ownership | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ALPAR, LYNNE, BREEN | CHIEF FINANCIAL OFFICER, LIMITED PARTNER | 11/01/1993 | Direct | less than 5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CARLSON, CLINT, DUANE | PRESIDENT, CHIEF INVESTMENT OFFICER | 08/01/1993 | Direct | 75% or more | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ASGARD INVESTMENT CORP. II | GENERAL PARTNER | 05/01/2010 | Direct | less than 5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GOLDAMMER, TRAVIS, AARON | CHIEF OPERATING OFFICER | 08/01/2021 | Direct | less than 5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CARLSON, NANCY, PACKER | LIMITED PARTNER | 08/01/1993 | Direct | less than 5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UMAYAM, MICHAEL, ARTHUR | GENERAL COUNSEL AND CHIEF COMPLIANCE OFFICER | 06/01/2017 | Direct | less than 5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CARLSON, CLINT, DUANE | SOLE SHAREHOLDER/DIRECTOR ASGARD INVESTMENT CORP. II | 01/01/2022 | Indirect | 75% or more | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Name | Country | Fund Identification Number | Fund Type | Gross Asset Value | Minimum Investment | Other |
---|---|---|---|---|---|---|
CATHEDRAL LAKE CLO 2013, LTD. | Cayman Islands | 805-6422282231 | Securitized Asset Fund | 439,430,308 | 250,000 | |
DOUBLE BLACK DIAMOND, L.P. | United States | 805-2611342325 | Hedge Fund | 27,689,027 | 5,000,000 | Feeder Fund |
BLACK DIAMOND ARBITRAGE LTD. | Cayman Islands | 805-6742834804 | Hedge Fund | 301,943 | 1,000,000 | Feeder Fund |
CATHEDRAL LAKE VI, LTD. | Cayman Islands | 805-7475257981 | Securitized Asset Fund | 409,314,332 | 100,000 | |
DOUBLE BLACK DIAMOND LTD. | Cayman Islands | 805-7118270888 | Hedge Fund | 4,487 | 5,000,000 | Feeder Fund |
BLACK DIAMOND LTD. | Cayman Islands | 805-6518718868 | Hedge Fund | 389 | 1,000,000 | Feeder Fund |
DOUBLE BLACK DIAMOND INTERMEDIATE LTD. | Cayman Islands | 805-4827598450 | Hedge Fund | 12,898,527 | 5,000,000 | Feeder Fund |
BLACK DIAMOND INTERMEDIATE LTD. | Cayman Islands | 805-3961496236 | Hedge Fund | 31,888 | 1,000,000 | Feeder Fund |
BLACK DIAMOND CLEAN ENERGY OFFSHORE LTD. | Cayman Islands | 805-9384586872 | Hedge Fund | 18,827,534 | 1,000,000 | Master Fund |
BLACK DIAMOND CLEAN ENERGY, L.P. | United States | 805-1402900662 | Hedge Fund | 142,002 | 1,000,000 | Feeder Fund |
CATHEDRAL LAKE VIII, LTD. | Cayman Islands | 805-8353770280 | Securitized Asset Fund | 405,757,525 | 100,000 | |
BLACK DIAMOND OFFSHORE LTD. | Cayman Islands | 805-7016877836 | Hedge Fund | 17,018,826 | 1,000,000 | Master Fund |
BLACK DIAMOND ARBITRAGE OFFSHORE LTD. | Cayman Islands | 805-4115091454 | Hedge Fund | 1,146,642,590 | 1,000,000 | Master Fund |
BLACK DIAMOND PARTNERS, L.P. | United States | 805-4805226010 | Hedge Fund | 4,328 | 1,000,000 | Feeder Fund |
DOUBLE BLACK DIAMOND OFFSHORE LTD. | Cayman Islands | 805-3787216909 | Hedge Fund | 1,733,519,521 | 5,000,000 | Master Fund |
BLACK DIAMOND ARBITRAGE PARTNERS, L.P. | United States | 805-7602128284 | Hedge Fund | 1,952,742 | 1,000,000 | Feeder Fund |
CATHEDRAL LAKE V, LTD. | Cayman Islands | 805-9473059053 | Securitized Asset Fund | 394,737,246 | 100,000 | |
CATHEDRAL LAKE VII, LTD. | Cayman Islands | 805-2676284815 | Securitized Asset Fund | 395,145,864 | 100,000 |
Name | Title | Start Date | Direct/Indirect | % Ownership | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ALPAR, LYNNE, BREEN | CHIEF FINANCIAL OFFICER, LIMITED PARTNER | 11/01/1993 | Direct | less than 5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CARLSON, CLINT, DUANE | PRESIDENT, CHIEF INVESTMENT OFFICER | 08/01/1993 | Direct | 75% or more | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ASGARD INVESTMENT CORP. II | GENERAL PARTNER | 05/01/2010 | Direct | less than 5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GOLDAMMER, TRAVIS, AARON | CHIEF OPERATING OFFICER | 08/01/2021 | Direct | less than 5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CARLSON, NANCY, PACKER | LIMITED PARTNER | 08/01/1993 | Direct | less than 5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UMAYAM, MICHAEL, ARTHUR | GENERAL COUNSEL AND CHIEF COMPLIANCE OFFICER | 06/01/2017 | Direct | less than 5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ASGARD INVESTMENT CORP. | SOLE SHAREHOLDER ASGARD INVESTMENT CORP. II | 05/01/2010 | Indirect | 75% or more | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CARLSON, CLINT, DUANE | SOLE SHAREHOLDER/DIRECTOR ASGARD INVESTMENT CORP. | 06/01/2010 | Indirect | 75% or more | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Name | Country | Fund Identification Number | Fund Type | Gross Asset Value | Minimum Investment | Other |
---|---|---|---|---|---|---|
BLACK DIAMOND PARTNERS, L.P. | United States | 805-4805226010 | Hedge Fund | 8,877,812 | 1,000,000 | Feeder Fund |
DOUBLE BLACK DIAMOND OFFSHORE LTD. | Cayman Islands | 805-3787216909 | Hedge Fund | 1,863,485,496 | 5,000,000 | Master Fund |
CATHEDRAL LAKE III, LTD. | Cayman Islands | 805-7045088371 | Securitized Asset Fund | 385,708,391 | 100,000 | |
BLACK DIAMOND ARBITRAGE PARTNERS, L.P. | United States | 805-7602128284 | Hedge Fund | 1,196,072 | 1,000,000 | Feeder Fund |
CATHEDRAL LAKE V, LTD. | Cayman Islands | 805-9473059053 | Securitized Asset Fund | 377,947,436 | 100,000 | |
CATHEDRAL LAKE VI, LTD. | Cayman Islands | 805-7475257981 | Other Private Fund | VEHICLE FOR INTENDED FUTURE SECURITIZED ASSET FUND. | 37,005,093 | |
DOUBLE BLACK DIAMOND LTD. | Cayman Islands | 805-7118270888 | Hedge Fund | 4,500 | 5,000,000 | Feeder Fund |
BLACK DIAMOND RELATIVE VALUE CAYMAN, L.P. | Cayman Islands | 805-3772362019 | Hedge Fund | 350,834,730 | 5,000,000 | |
BLACK DIAMOND LTD. | Cayman Islands | 805-6518718868 | Hedge Fund | 389 | 1,000,000 | Feeder Fund |
DOUBLE BLACK DIAMOND INTERMEDIATE LTD. | Cayman Islands | 805-4827598450 | Hedge Fund | 16,827,533 | 5,000,000 | Feeder Fund |
BLACK DIAMOND RELATIVE VALUE LTD. | Cayman Islands | 805-5047443629 | Hedge Fund | 176,602 | 5,000,000 | Feeder Fund |
BLACK DIAMOND INTERMEDIATE LTD. | Cayman Islands | 805-3961496236 | Hedge Fund | 354,349 | 1,000,000 | Feeder Fund |
BLACK DIAMOND CLEAN ENERGY OFFSHORE LTD. | Cayman Islands | 805-9384586872 | Hedge Fund | 11,748,458 | 1,000,000 | Master Fund |
BLACK DIAMOND CLEAN ENERGY, L.P. | United States | 805-1402900662 | Hedge Fund | 0 | 1,000,000 | Feeder Fund |
BLACK DIAMOND RELATIVE VALUE PARTNERS, L.P. | United States | 805-7739214965 | Hedge Fund | 35,905 | 5,000,000 | Feeder Fund |
CATHEDRAL LAKE CLO 2013, LTD. | Cayman Islands | 805-6422282231 | Securitized Asset Fund | 433,128,289 | 250,000 | |
BLACK DIAMOND RELATIVE VALUE OFFSHORE LTD. | Cayman Islands | 805-6994538922 | Hedge Fund | 517,884,755 | 5,000,000 | Master Fund |
DOUBLE BLACK DIAMOND, L.P. | United States | 805-2611342325 | Hedge Fund | 22,488,547 | 5,000,000 | Feeder Fund |
BLACK DIAMOND ARBITRAGE LTD. | Cayman Islands | 805-6742834804 | Hedge Fund | 1,709,355 | 1,000,000 | Feeder Fund |
BLACK DIAMOND OFFSHORE LTD. | Cayman Islands | 805-7016877836 | Hedge Fund | 410,637,420 | 1,000,000 | Master Fund |
CATHEDRAL LAKE IV, LTD. | Cayman Islands | 805-8525470189 | Securitized Asset Fund | 383,637,416 | 100,000 | |
CATHEDRAL LAKE II, LTD. | Cayman Islands | 805-9514835653 | Securitized Asset Fund | 383,627,333 | 100,000 | |
BLACK DIAMOND ARBITRAGE OFFSHORE LTD. | Cayman Islands | 805-4115091454 | Hedge Fund | 1,259,647,429 | 1,000,000 | Master Fund |
Name | Title | Start Date | Direct/Indirect | % Ownership | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ALPAR, LYNNE, BREEN | CHIEF FINANCIAL OFFICER, LIMITED PARTNER | 11/01/1993 | Direct | less than 5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CARLSON, CLINT, DUANE | PRESIDENT, CHIEF INVESTMENT OFFICER | 08/01/1993 | Direct | 75% or more | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ASGARD INVESTMENT CORP. II | GENERAL PARTNER | 05/01/2010 | Direct | less than 5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CARLSON, NANCY, PACKER | LIMITED PARTNER | 08/01/1993 | Direct | less than 5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UMAYAM, MICHAEL, ARTHUR | GENERAL COUNSEL AND CHIEF COMPLIANCE OFFICER | 06/01/2017 | Direct | less than 5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CARLSON, CLINT, DUANE | SOLE SHAREHOLDER/DIRECTOR ASGARD INVESTMENT CORP. | 06/01/2010 | Indirect | 75% or more | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ASGARD INVESTMENT CORP. | SOLE SHAREHOLDER ASGARD INVESTMENT CORP. II | 05/01/2010 | Indirect | 75% or more | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Name | Country | Fund Identification Number | Fund Type | Gross Asset Value | Minimum Investment | Other |
---|---|---|---|---|---|---|
BLACK DIAMOND CLEAN ENERGY, L.P. | United States | 805-1402900662 | Hedge Fund | 0 | 1,000,000 | Feeder Fund |
BLACK DIAMOND RELATIVE VALUE PARTNERS, L.P. | United States | 805-7739214965 | Hedge Fund | 35,905 | 5,000,000 | Feeder Fund |
CATHEDRAL LAKE CLO 2013, LTD. | Cayman Islands | 805-6422282231 | Securitized Asset Fund | 433,128,289 | 250,000 | |
BLACK DIAMOND RELATIVE VALUE OFFSHORE LTD. | Cayman Islands | 805-6994538922 | Hedge Fund | 517,884,755 | 5,000,000 | Master Fund |
DOUBLE BLACK DIAMOND, L.P. | United States | 805-2611342325 | Hedge Fund | 22,488,547 | 5,000,000 | Feeder Fund |
BLACK DIAMOND ARBITRAGE LTD. | Cayman Islands | 805-6742834804 | Hedge Fund | 1,709,355 | 1,000,000 | Feeder Fund |
BLACK DIAMOND OFFSHORE LTD. | Cayman Islands | 805-7016877836 | Hedge Fund | 410,637,420 | 1,000,000 | Master Fund |
CATHEDRAL LAKE IV, LTD. | Cayman Islands | 805-8525470189 | Securitized Asset Fund | 383,637,416 | 100,000 | |
CATHEDRAL LAKE II, LTD. | Cayman Islands | 805-9514835653 | Securitized Asset Fund | 383,627,333 | 100,000 | |
BLACK DIAMOND ARBITRAGE OFFSHORE LTD. | Cayman Islands | 805-4115091454 | Hedge Fund | 1,259,647,429 | 1,000,000 | Master Fund |
BLACK DIAMOND PARTNERS, L.P. | United States | 805-4805226010 | Hedge Fund | 8,877,812 | 1,000,000 | Feeder Fund |
DOUBLE BLACK DIAMOND OFFSHORE LTD. | Cayman Islands | 805-3787216909 | Hedge Fund | 1,863,485,496 | 5,000,000 | Master Fund |
CATHEDRAL LAKE III, LTD. | Cayman Islands | 805-7045088371 | Securitized Asset Fund | 385,708,391 | 100,000 | |
BLACK DIAMOND ARBITRAGE PARTNERS, L.P. | United States | 805-7602128284 | Hedge Fund | 1,196,072 | 1,000,000 | Feeder Fund |
CATHEDRAL LAKE V, LTD. | Cayman Islands | 805-9473059053 | Securitized Asset Fund | 377,947,436 | 100,000 | |
CATHEDRAL LAKE VI, LTD. | Cayman Islands | 805-7475257981 | Other Private Fund | VEHICLE FOR INTENDED FUTURE SECURITIZED ASSET FUND. | 37,005,093 | |
DOUBLE BLACK DIAMOND LTD. | Cayman Islands | 805-7118270888 | Hedge Fund | 4,500 | 5,000,000 | Feeder Fund |
BLACK DIAMOND RELATIVE VALUE CAYMAN, L.P. | Cayman Islands | 805-3772362019 | Hedge Fund | 350,834,730 | 5,000,000 | |
BLACK DIAMOND LTD. | Cayman Islands | 805-6518718868 | Hedge Fund | 389 | 1,000,000 | Feeder Fund |
DOUBLE BLACK DIAMOND INTERMEDIATE LTD. | Cayman Islands | 805-4827598450 | Hedge Fund | 16,827,533 | 5,000,000 | Feeder Fund |
BLACK DIAMOND RELATIVE VALUE LTD. | Cayman Islands | 805-5047443629 | Hedge Fund | 176,602 | 5,000,000 | Feeder Fund |
BLACK DIAMOND INTERMEDIATE LTD. | Cayman Islands | 805-3961496236 | Hedge Fund | 354,349 | 1,000,000 | Feeder Fund |
BLACK DIAMOND CLEAN ENERGY OFFSHORE LTD. | Cayman Islands | 805-9384586872 | Hedge Fund | 11,748,458 | 1,000,000 | Master Fund |
Name | Title | Start Date | Direct/Indirect | % Ownership | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ALPAR, LYNNE, BREEN | CHIEF FINANCIAL OFFICER, LIMITED PARTNER | 11/01/1993 | Direct | less than 5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CARLSON, CLINT, DUANE | PRESIDENT, CHIEF INVESTMENT OFFICER | 08/01/1993 | Direct | 75% or more | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ASGARD INVESTMENT CORP. II | GENERAL PARTNER | 05/01/2010 | Direct | less than 5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CARLSON, NANCY, PACKER | LIMITED PARTNER | 08/01/1993 | Direct | less than 5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BRUCCHIERI, JOSEPH, ANTHONY | CHIEF OPERATING OFFICER AND CHIEF LEGAL OFFICER | 01/01/2017 | Direct | less than 5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UMAYAM, MICHAEL, ARTHUR | CHIEF COMPLIANCE OFFICER | 06/01/2017 | Direct | less than 5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ASGARD INVESTMENT CORP. | SOLE SHAREHOLDER ASGARD INVESTMENT CORP. II | 05/01/2010 | Indirect | 75% or more | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CARLSON, CLINT, DUANE | SOLE SHAREHOLDER/DIRECTOR ASGARD INVESTMENT CORP. | 06/01/2010 | Indirect | 75% or more | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Name | Country | Fund Identification Number | Fund Type | Gross Asset Value | Minimum Investment | Other |
---|---|---|---|---|---|---|
BLACK DIAMOND LTD. | Cayman Islands | 805-6518718868 | Hedge Fund | 389 | 1,000,000 | Feeder Fund |
CATHEDRAL LAKE VI, LTD. | Cayman Islands | 805-7475257981 | Other Private Fund | VEHICLE FOR INTENDED FUTURE SECURITIZED ASSET FUND. | 37,005,093 | |
DOUBLE BLACK DIAMOND INTERMEDIATE LTD. | Cayman Islands | 805-4827598450 | Hedge Fund | 16,827,533 | 5,000,000 | Feeder Fund |
BLACK DIAMOND RELATIVE VALUE LTD. | Cayman Islands | 805-5047443629 | Hedge Fund | 176,602 | 5,000,000 | Feeder Fund |
BLACK DIAMOND INTERMEDIATE LTD. | Cayman Islands | 805-3961496236 | Hedge Fund | 354,349 | 1,000,000 | Feeder Fund |
DOUBLE BLACK DIAMOND, L.P. | United States | 805-2611342325 | Hedge Fund | 22,488,547 | 5,000,000 | Feeder Fund |
BLACK DIAMOND ARBITRAGE LTD. | Cayman Islands | 805-6742834804 | Hedge Fund | 1,709,355 | 1,000,000 | Feeder Fund |
BLACK DIAMOND OFFSHORE LTD. | Cayman Islands | 805-7016877836 | Hedge Fund | 410,637,420 | 1,000,000 | Master Fund |
CATHEDRAL LAKE IV, LTD. | Cayman Islands | 805-8525470189 | Securitized Asset Fund | 383,637,416 | 100,000 | |
CATHEDRAL LAKE II, LTD. | Cayman Islands | 805-9514835653 | Securitized Asset Fund | 383,627,333 | 100,000 | |
BLACK DIAMOND ARBITRAGE OFFSHORE LTD. | Cayman Islands | 805-4115091454 | Hedge Fund | 1,259,647,429 | 1,000,000 | Master Fund |
BLACK DIAMOND PARTNERS, L.P. | United States | 805-4805226010 | Hedge Fund | 8,877,812 | 1,000,000 | Feeder Fund |
DOUBLE BLACK DIAMOND OFFSHORE LTD. | Cayman Islands | 805-3787216909 | Hedge Fund | 1,863,485,496 | 5,000,000 | Master Fund |
BLACK DIAMOND RELATIVE VALUE PARTNERS, L.P. | United States | 805-7739214965 | Hedge Fund | 35,905 | 5,000,000 | Feeder Fund |
CATHEDRAL LAKE CLO 2013, LTD. | Cayman Islands | 805-6422282231 | Securitized Asset Fund | 433,128,289 | 250,000 | |
BLACK DIAMOND RELATIVE VALUE OFFSHORE LTD. | Cayman Islands | 805-6994538922 | Hedge Fund | 517,884,755 | 5,000,000 | Master Fund |
CATHEDRAL LAKE III, LTD. | Cayman Islands | 805-7045088371 | Securitized Asset Fund | 385,708,391 | 100,000 | |
BLACK DIAMOND ARBITRAGE PARTNERS, L.P. | United States | 805-7602128284 | Hedge Fund | 1,196,072 | 1,000,000 | Feeder Fund |
CATHEDRAL LAKE V, LTD. | Cayman Islands | 805-9473059053 | Securitized Asset Fund | 377,947,436 | 100,000 | |
DOUBLE BLACK DIAMOND LTD. | Cayman Islands | 805-7118270888 | Hedge Fund | 4,500 | 5,000,000 | Feeder Fund |
BLACK DIAMOND RELATIVE VALUE CAYMAN, L.P. | Cayman Islands | 805-3772362019 | Hedge Fund | 350,834,730 | 5,000,000 |
Name | Title | Start Date | Direct/Indirect | % Ownership | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ALPAR, LYNNE, BREEN | CHIEF FINANCIAL OFFICER, LIMITED PARTNER | 11/01/1993 | Direct | less than 5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CARLSON, CLINT, DUANE | PRESIDENT, CHIEF INVESTMENT OFFICER | 08/01/1993 | Direct | 50 - 75% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ASGARD INVESTMENT CORP. II | GENERAL PARTNER | 05/01/2010 | Direct | less than 5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CARLSON, NANCY, PACKER | LIMITED PARTNER | 08/01/1993 | Direct | 10 - 25% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
