Citadel Advisors is based out of Miami and is run by Kenneth Griffin. Citadel Advisors is a hedge fund with 26 clients and discretionary assets under management (AUM) of $339,079,412,155 (Form ADV from 2023-05-18). Their last reported 13F filing for Q2 2023 included $483,744,583,133 in managed 13F securities and a top 10 holdings concentration of 36.47%. Citadel Advisors's largest holding is SPDR S&P 500 ETF TRUST with shares held of 118,575,000. Whalewisdom has at least 165 13F filings, 73 13D filings, and 1409 13G filings
06/30/2023
06/30/2023
06/30/2023
06/30/2023
[1]: Turnover is calculated by taking the # of new holdings (initial purchases) + the # of positions sold out of (not just reduced) divided by the total # of holdings for the quarter.
[2]: Alt Turnover is calculated by taking either the total MV of new purchases or the MV of securities sold, whichever is less, divided by the total MV of the fund.
06/30/2023
You are limited to the prior 8 quarters of 13F filings. Subscribe to WhaleWisdom to view all filing data for CITADEL ADVISORS LLC
Classifications: |
Q2 2023: |
Consistent Across Past 12 Quarters:
|
Type of 13F Disclosure | 13F Holdings Report | |
% of holdings ETF | 25.743 | |
% of top 20 holdings the same as top 20 most commonly held by all managers | 0.0% |
ALL HOLDINGS | TOP-20 HOLDINGS | |||||||
---|---|---|---|---|---|---|---|---|
min | max | mean | median | min | max | mean | median | |
Market Cap | Premium subscription required | |||||||
Time Held (# of quarters) | Premium subscription required | |||||||
Stock BETA (1-yr) | Premium subscription required | |||||||
Price/Earnings | Premium subscription required | |||||||
Dividend Yield | Premium subscription required | |||||||
Earnings Per Share | Premium subscription required | |||||||
Piotroski Score | Premium subscription required | |||||||
Book Value Per Share | Premium subscription required | |||||||
Price to Book | Premium subscription required | |||||||
Tangible Book Value Per Share | Premium subscription required | |||||||
Rev. Growth | Premium subscription required | |||||||
EPS Growth | Premium subscription required | |||||||
Current Ratio | Premium subscription required | |||||||
Quick Ratio | Premium subscription required | |||||||
Enterprise Value | Premium subscription required | |||||||
Debt to Equity | Premium subscription required | |||||||
Price to Sales | Premium subscription required | |||||||
Altman Z-Score | Premium subscription required | |||||||
Sector Allocation | 0.012% (MUTUAL FUND) | 18.381% (FINANCE) | 6.25% | 4.817% |
Top 20 equal-weighted holdings. Performance numbers calculated through 2023-08-14
Performance for Q2 2023: | 11.57% |
Performance Last 4 Quarters: | 18.61% |
Stdev (5-yrs): | Subscription required | BETA (5-yrs): | Subscription required | ALPHA (3-yrs): | Subscription required |
Max Drawdown (all-years): | Subscription required | Annualized Perf (3-yrs): | Subscription required | Batting Avg vs S&P. (3-yrs): | Subscription required |
Sortino (3-yrs): | Subscription required | Stutzer (3-yrs): | Subscription required | Treynor (3-yrs): | Subscription required |
Sterling (3-yrs): | Subscription required | Calmar (3-yrs): | Subscription required | Information Ratio (3-yrs): | Subscription required |
Tracking Error (3 yrs): | Subscription required | Stdev Down (3-yrs): | Subscription required | Winning Months %: | Subscription required |
Losing Months %: | Subscription required | Best 12 Months: | Subscription required | Worst 12 Months: | Subscription required |
Efficiency Ratio (3-yrs): | Subscription required | Sharpe: | Subscription required | Stdev Sectors: | Subscription required |
Skewness (3-yrs): | Subscription required | Kurtosis (3-yrs): | Subscription required | Upside Potential (3-yrs): | Subscription required |
This will schedule a job to export all requested 13f holdings data for this filer. When completed, an email will be sent to the email address you specify containing a link to download the .zip file of the CSV file(s) you requested.
Name |
---|
Citadel Securities GP LLC |
SEC Registration as : | Large Advisory Firm |
Form of Organization: | Limited Liability Company |
Organized in: | DE |
Number of employees: | 2823 |
Other Business Activities: | commodity pool operator or commodity trading advisor |
Advisor Fees/Compensation: | Percentage of assets under management,Performance-based fees,REIMBURSEMENT OF EXPENSES |
Amount of client funds and securities: | 51,573,800,000 |
Total Number of Clients: | 26 |
Amount of client funds and securities by related persons: | 1,233,240,000 |
Total Number of clients from related persons: | 17 |
Disclosures: |
Name | Title | Start Date | Direct/Indirect | % Ownership | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GRIFFIN, KENNETH, CORDELE | CHIEF EXECUTIVE OFFICER; CO-CHIEF INVESTMENT OFFICER | 08/01/2007 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SALAME, PABLO, JOSE | CO-CHIEF INVESTMENT OFFICER | 01/01/2022 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BEESON, GERALD, ALBERT | CHIEF OPERATING OFFICER | 08/01/2007 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CITADEL ADVISORS HOLDINGS LP | MEMBER OF CITADEL ADVISORS LLC | 10/01/2017 | Direct | 75% or more | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GOLDBERG, NOAH, CHARLES | CHIEF COMPLIANCE OFFICER | 05/01/2023 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FAGAN, SHAWN, FRANCIS | CHIEF LEGAL OFFICER | 01/01/2017 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHILIPP, ANDREW | CHIEF FINANCIAL OFFICER | 04/01/2021 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GRIFFIN, KENNETH, CORDELE | MEMBER CITADEL GP LLC | 08/01/2007 | Indirect | 75% or more | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GRIFFIN, KENNETH, CORDELE | MEMBER GFH HFEVA LLC | 03/01/2013 | Indirect | 75% or more | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CITADEL LIMITED PARTNERSHIP | LIMITED PARTNER CITADEL ADVISORS HOLDINGS LP | 01/01/2013 | Indirect | 75% or more | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GFH HFEVA LLC | LIMITED PARTNER CITADEL LIMITED PARTNERSHIP | 08/01/2013 | Indirect | 75% or more | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CITADEL GP LLC | GENERAL PARTNER CITADEL ADVISORS HOLDINGS LP | 11/01/2012 | Indirect | Other | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CITADEL GP LLC | GENERAL PARTNER CITADEL LIMITED PARTNERSHIP | 08/01/2013 | Indirect | Other | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Name | Country | Fund Identification Number | Fund Type | Gross Asset Value | Minimum Investment | Other |
---|---|---|---|---|---|---|
CITADEL EQUITY FUND LTD. | Cayman Islands | 805-8697606673 | Hedge Fund | 24,701,466,387 | 0 | |
CEIF INTERNATIONAL LTD. | Cayman Islands | 805-5052148056 | Hedge Fund | 1,070,436,787 | 0 | Fund of Funds |
CITADEL KENSINGTON SIF 1 LTD. | Cayman Islands | 805-5121650472 | Hedge Fund | 1,110,067,989 | 200,000,000 | Fund of Funds |
CITADEL GLOBAL FIXED INCOME FUND LTD. | Cayman Islands | 805-4116648919 | Hedge Fund | 3,586,802,464 | 10,000,000 | Fund of Funds |
CITADEL MULTI-STRATEGY EQUITIES MASTER FUND LTD. | Cayman Islands | 805-8377292747 | Hedge Fund | 59,918,238,506 | 0 | Master Fund |
CITADEL TACTICAL TRADING LLC | United States | 805-8507016554 | Hedge Fund | 1,133,774,937 | 10,000,000 | |
CITADEL TREASURY INTERNATIONAL LTD. | Cayman Islands | 805-7587228060 | Hedge Fund | 15,872,140,636 | 0 | |
CITADEL EQUITIES FUND LLC | United States | 805-1635215983 | Hedge Fund | 653,123,535 | 10,000,000 | Feeder Fund |
CITADEL KENSINGTON GLOBAL STRATEGIES FUND LTD. | Cayman Islands | 805-2271714908 | Hedge Fund | 27,195,303,303 | 10,000,000 | Fund of Funds |
CITADEL TACTICAL TRADING LTD. | Cayman Islands | 805-4555392554 | Hedge Fund | 764,122,824 | 10,000,000 | |
CITADEL TACTICAL INVESTORS LLC | United States | 805-5773460573 | Hedge Fund | 114,283,897 | 10,000,000 | Fund of Funds |
CITADEL EQUITIES FUND LTD. | Cayman Islands | 805-5314690724 | Hedge Fund | 1,878,484,099 | 10,000,000 | Feeder Fund |
CITADEL UL PETRO LLC | United States | 805-6095314664 | Hedge Fund | 457,674,255 | 0 | |
CITADEL CREDIT MASTER FUND LLC | United States | 805-7733658893 | Hedge Fund | 284,422,635 | 0 | |
CITADEL KENSINGTON GLOBAL STRATEGIES FUND II LTD. | Cayman Islands | 805-9037727881 | Hedge Fund | 13,105,761,852 | 10,000,000 | Fund of Funds |
CITADEL QUANTITATIVE STRATEGIES MASTER FUND LTD. | Cayman Islands | 805-1879578549 | Hedge Fund | 14,891,383,462 | 0 | |
CITADEL PRESIDIO FUND LLC | Cayman Islands | 805-1204882833 | Hedge Fund | 1,108,558,000 | 150,000,000 | Fund of Funds |
CWSI II LLC | United States | 805-8441646113 | Hedge Fund | 129,995,010 | 0 | |
CITADEL GLOBAL FIXED INCOME FUND LLC | United States | 805-5081603679 | Hedge Fund | 624,229,869 | 10,000,000 | Fund of Funds |
CITADEL INVESTMENT MASTER FUND LTD. | Cayman Islands | 805-3306041427 | Hedge Fund | 0 | 0 | |
CITADEL GLOBAL FIXED INCOME MASTER FUND LTD. | Cayman Islands | 805-5328326727 | Hedge Fund | 199,704,724,886 | 0 | |
CITADEL WELLINGTON LLC | United States | 805-7024490224 | Hedge Fund | 14,417,225,070 | 10,000,000 | Fund of Funds |
CITADEL TACTICAL INVESTORS II LLC | United States | 805-6645084504 | Hedge Fund | 6,958,508,028 | 0 | Fund of Funds |
CEIF PARTNERS LLC | United States | 805-3658456648 | Hedge Fund | 1,476,519,177 | 0 | Fund of Funds |
CEIF PARTNERS INTERNATIONAL LTD. | Cayman Islands | 805-9801046238 | Hedge Fund | 82,838,409 | 0 | Fund of Funds |
Name | Title | Start Date | Direct/Indirect | % Ownership | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GRIFFIN, KENNETH, CORDELE | CHIEF EXECUTIVE OFFICER; CO-CHIEF INVESTMENT OFFICER | 08/01/2007 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SALAME, PABLO, JOSE | CO-CHIEF INVESTMENT OFFICER | 01/01/2022 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BEESON, GERALD, ALBERT | CHIEF OPERATING OFFICER | 08/01/2007 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MCHUGH, SEAN, THOMAS | CHIEF COMPLIANCE OFFICER | 03/01/2022 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CITADEL ADVISORS HOLDINGS LP | MEMBER OF CITADEL ADVISORS LLC | 10/01/2017 | Direct | 75% or more | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FAGAN, SHAWN, FRANCIS | CHIEF LEGAL OFFICER | 01/01/2017 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHILIPP, ANDREW | CHIEF FINANCIAL OFFICER | 04/01/2021 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GRIFFIN, KENNETH, CORDELE | MEMBER CITADEL GP LLC | 08/01/2007 | Indirect | 75% or more | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GRIFFIN, KENNETH, CORDELE | MEMBER GFH HFEVA LLC | 03/01/2013 | Indirect | 75% or more | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CITADEL LIMITED PARTNERSHIP | LIMITED PARTNER CITADEL ADVISORS HOLDINGS LP | 01/01/2013 | Indirect | 75% or more | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GFH HFEVA LLC | LIMITED PARTNER CITADEL LIMITED PARTNERSHIP | 08/01/2013 | Indirect | 75% or more | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CITADEL GP LLC | GENERAL PARTNER CITADEL ADVISORS HOLDINGS LP | 11/01/2012 | Indirect | Other | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CITADEL GP LLC | GENERAL PARTNER CITADEL LIMITED PARTNERSHIP | 08/01/2013 | Indirect | Other | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Name | Country | Fund Identification Number | Fund Type | Gross Asset Value | Minimum Investment | Other |
---|---|---|---|---|---|---|
CITADEL INVESTMENT MASTER FUND LTD. | Cayman Islands | 805-3306041427 | Hedge Fund | 0 | 0 | |
CITADEL GLOBAL FIXED INCOME MASTER FUND LTD. | Cayman Islands | 805-5328326727 | Hedge Fund | 199,704,724,886 | 0 | |
CITADEL WELLINGTON LLC | United States | 805-7024490224 | Hedge Fund | 14,417,225,070 | 10,000,000 | Fund of Funds |
CITADEL TACTICAL INVESTORS II LLC | United States | 805-6645084504 | Hedge Fund | 6,958,508,028 | 0 | Fund of Funds |
CEIF PARTNERS LLC | United States | 805-3658456648 | Hedge Fund | 1,476,519,177 | 0 | Fund of Funds |
CITADEL EQUITY FUND LTD. | Cayman Islands | 805-8697606673 | Hedge Fund | 24,701,466,387 | 0 | |
CEIF INTERNATIONAL LTD. | Cayman Islands | 805-5052148056 | Hedge Fund | 1,070,436,787 | 0 | Fund of Funds |
CITADEL KENSINGTON SIF 1 LTD. | Cayman Islands | 805-5121650472 | Hedge Fund | 1,110,067,989 | 200,000,000 | Fund of Funds |
CITADEL GLOBAL FIXED INCOME FUND LTD. | Cayman Islands | 805-4116648919 | Hedge Fund | 3,586,802,464 | 10,000,000 | Fund of Funds |
CITADEL MULTI-STRATEGY EQUITIES MASTER FUND LTD. | Cayman Islands | 805-8377292747 | Hedge Fund | 59,918,238,506 | 0 | Master Fund |
CITADEL ENERGY INVESTMENTS LTD. | Cayman Islands | 805-6456195215 | Hedge Fund | 6,138,185,881 | 0 | |
CITADEL TACTICAL TRADING LLC | United States | 805-8507016554 | Hedge Fund | 1,133,774,937 | 10,000,000 | |
CITADEL TREASURY INTERNATIONAL LTD. | Cayman Islands | 805-7587228060 | Hedge Fund | 15,872,140,636 | 0 | |
CITADEL EQUITIES FUND LLC | United States | 805-1635215983 | Hedge Fund | 653,123,535 | 10,000,000 | Feeder Fund |
CITADEL KENSINGTON GLOBAL STRATEGIES FUND LTD. | Cayman Islands | 805-2271714908 | Hedge Fund | 27,195,303,303 | 10,000,000 | Fund of Funds |
CITADEL TACTICAL TRADING LTD. | Cayman Islands | 805-4555392554 | Hedge Fund | 764,122,824 | 10,000,000 | |
CITADEL TACTICAL INVESTORS LLC | United States | 805-5773460573 | Hedge Fund | 114,283,897 | 10,000,000 | Fund of Funds |
CITADEL EQUITIES FUND LTD. | Cayman Islands | 805-5314690724 | Hedge Fund | 1,878,484,099 | 10,000,000 | Feeder Fund |
CITADEL UL PETRO LLC | United States | 805-6095314664 | Hedge Fund | 457,674,255 | 0 | |
CITADEL CREDIT MASTER FUND LLC | United States | 805-7733658893 | Hedge Fund | 284,422,635 | 0 | |
CITADEL KENSINGTON GLOBAL STRATEGIES FUND II LTD. | Cayman Islands | 805-9037727881 | Hedge Fund | 13,105,761,852 | 10,000,000 | Fund of Funds |
CITADEL QUANTITATIVE STRATEGIES MASTER FUND LTD. | Cayman Islands | 805-1879578549 | Hedge Fund | 14,891,383,462 | 0 | |
CITADEL PRESIDIO FUND LLC | Cayman Islands | 805-1204882833 | Hedge Fund | 1,108,558,000 | 150,000,000 | Fund of Funds |
CWSI II LLC | United States | 805-8441646113 | Hedge Fund | 129,995,010 | 0 | |
CITADEL GLOBAL FIXED INCOME FUND LLC | United States | 805-5081603679 | Hedge Fund | 624,229,869 | 10,000,000 | Fund of Funds |
Name | Title | Start Date | Direct/Indirect | % Ownership | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GRIFFIN, KENNETH, CORDELE | CHIEF EXECUTIVE OFFICER; CO-CHIEF INVESTMENT OFFICER | 08/01/2007 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SALAME, PABLO, JOSE | CO-CHIEF INVESTMENT OFFICER | 01/01/2022 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BEESON, GERALD, ALBERT | CHIEF OPERATING OFFICER | 08/01/2007 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MCHUGH, SEAN, THOMAS | CHIEF COMPLIANCE OFFICER | 03/01/2022 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CITADEL ADVISORS HOLDINGS LP | MEMBER OF CITADEL ADVISORS LLC | 10/01/2017 | Direct | 75% or more | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FAGAN, SHAWN, FRANCIS | CHIEF LEGAL OFFICER | 01/01/2017 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHILIPP, ANDREW | CHIEF FINANCIAL OFFICER | 04/01/2021 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GRIFFIN, KENNETH, CORDELE | MEMBER CITADEL GP LLC | 08/01/2007 | Indirect | 75% or more | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GRIFFIN, KENNETH, CORDELE | MEMBER GFH HFEVA LLC | 03/01/2013 | Indirect | 75% or more | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CITADEL LIMITED PARTNERSHIP | LIMITED PARTNER CITADEL ADVISORS HOLDINGS LP | 01/01/2013 | Indirect | 75% or more | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GFH HFEVA LLC | LIMITED PARTNER CITADEL LIMITED PARTNERSHIP | 08/01/2013 | Indirect | 50 - 75% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CITADEL GP LLC | GENERAL PARTNER CITADEL ADVISORS HOLDINGS LP | 11/01/2012 | Indirect | Other | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CITADEL GP LLC | GENERAL PARTNER CITADEL LIMITED PARTNERSHIP | 08/01/2013 | Indirect | Other | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Name | Country | Fund Identification Number | Fund Type | Gross Asset Value | Minimum Investment | Other |
---|---|---|---|---|---|---|
CITADEL GLOBAL FIXED INCOME MASTER FUND LTD. | Cayman Islands | 805-5328326727 | Hedge Fund | 125,609,465,841 | 0 | Master Fund |
CITADEL WELLINGTON LLC | United States | 805-7024490224 | Hedge Fund | 9,147,056,447 | 10,000,000 | Fund of Funds |
CITADEL TACTICAL INVESTORS II LLC | United States | 805-6645084504 | Hedge Fund | 6,248,913,037 | 0 | Feeder Fund |
CITADEL TACTICAL MASTER FUND LTD. | Cayman Islands | 805-8757754650 | Hedge Fund | 6,125,819,726 | 0 | Master Fund Fund of Funds |
CITADEL KW MELVIN HOLDINGS II LLC | United States | 805-9778069254 | Hedge Fund | 809,981,326 | 0 | Fund of Funds |
CEIF PARTNERS LLC | United States | 805-3658456648 | Hedge Fund | 1,177,317,037 | 0 | Fund of Funds |
CITADEL EQUITY FUND LTD. | Cayman Islands | 805-8697606673 | Hedge Fund | 37,083,808,278 | 0 | |
CEIF INTERNATIONAL LTD. | Cayman Islands | 805-5052148056 | Hedge Fund | 524,529,529 | 0 | Fund of Funds |
CITADEL KENSINGTON SIF 1 LTD. | Cayman Islands | 805-5121650472 | Hedge Fund | 790,842,123 | 200,000,000 | Fund of Funds |
CITADEL MULTI-STRATEGY EQUITIES MASTER FUND LTD. | Cayman Islands | 805-8377292747 | Hedge Fund | 57,550,305,365 | 0 | Master Fund |
CITADEL ENERGY INVESTMENTS LTD. | Cayman Islands | 805-6456195215 | Hedge Fund | 7,045,636,726 | 0 | |
CITADEL TACTICAL TRADING LLC | United States | 805-8507016554 | Hedge Fund | 1,176,790,229 | 100,000 | Feeder Fund |
CITADEL TREASURY INTERNATIONAL LTD. | Cayman Islands | 805-7587228060 | Hedge Fund | 4,820,542,603 | 0 | |
CITADEL EQUITIES FUND LLC | United States | 805-1635215983 | Hedge Fund | 626,768,038 | 10,000,000 | Feeder Fund |
CITADEL KENSINGTON GLOBAL STRATEGIES FUND LTD. | Cayman Islands | 805-2271714908 | Hedge Fund | 18,447,512,509 | 10,000,000 | Fund of Funds |
CITADEL TACTICAL TRADING LTD. | Cayman Islands | 805-4555392554 | Hedge Fund | 754,984,477 | 100,000 | Feeder Fund |
CITADEL GLOBAL FIXED INCOME FUND LTD. | Cayman Islands | 805-4116648919 | Hedge Fund | 2,531,890,947 | 10,000,000 | Feeder Fund |
CITADEL TACTICAL INVESTORS LLC | United States | 805-5773460573 | Hedge Fund | 99,857,631 | 0 | Feeder Fund |
CITADEL QUANTITATIVE STRATEGIES MASTER FUND LTD. | Cayman Islands | 805-1879578549 | Hedge Fund | 10,971,555,838 | 0 | |
CITADEL PRESIDIO FUND LLC | Cayman Islands | 805-1204882833 | Hedge Fund | 829,205,944 | 150,000,000 | Fund of Funds |
CWSI II LLC | United States | 805-8441646113 | Hedge Fund | 40,425,097 | 0 | |
CITADEL GLOBAL FIXED INCOME FUND LLC | United States | 805-5081603679 | Hedge Fund | 210,097,493 | 10,000,000 | Feeder Fund |
CITADEL EQUITIES FUND LTD. | Cayman Islands | 805-5314690724 | Hedge Fund | 2,168,948,077 | 10,000,000 | Feeder Fund |
CITADEL UL PETRO LLC | United States | 805-6095314664 | Hedge Fund | 489,780,078 | 0 | |
CITADEL CREDIT MASTER FUND LLC | United States | 805-7733658893 | Hedge Fund | 397,231,076 | 0 | |
CITADEL KENSINGTON GLOBAL STRATEGIES FUND II LTD. | Cayman Islands | 805-9037727881 | Hedge Fund | 8,637,391,745 | 10,000,000 | Fund of Funds |
Name | Title | Start Date | Direct/Indirect | % Ownership |
---|
Name | Country | Fund Identification Number | Fund Type | Gross Asset Value | Minimum Investment | Other |
---|---|---|---|---|---|---|
CITADEL PRESIDIO FUND LLC | Cayman Islands | 805-1204882833 | Hedge Fund | 829,205,944 | 150,000,000 | Fund of Funds |
CWSI II LLC | United States | 805-8441646113 | Hedge Fund | 40,425,097 | 0 | |
CITADEL GLOBAL FIXED INCOME FUND LLC | United States | 805-5081603679 | Hedge Fund | 210,097,493 | 10,000,000 | Feeder Fund |
CITADEL EQUITIES FUND LTD. | Cayman Islands | 805-5314690724 | Hedge Fund | 2,168,948,077 | 10,000,000 | Feeder Fund |
CITADEL UL PETRO LLC | United States | 805-6095314664 | Hedge Fund | 489,780,078 | 0 | |
CITADEL CREDIT MASTER FUND LLC | United States | 805-7733658893 | Hedge Fund | 397,231,076 | 0 | |
CITADEL KENSINGTON GLOBAL STRATEGIES FUND II LTD. | Cayman Islands | 805-9037727881 | Hedge Fund | 8,637,391,745 | 10,000,000 | Fund of Funds |
CITADEL GLOBAL FIXED INCOME MASTER FUND LTD. | Cayman Islands | 805-5328326727 | Hedge Fund | 125,609,465,841 | 0 | Master Fund |
CITADEL WELLINGTON LLC | United States | 805-7024490224 | Hedge Fund | 9,147,056,447 | 10,000,000 | Fund of Funds |
CITADEL TACTICAL INVESTORS II LLC | United States | 805-6645084504 | Hedge Fund | 6,248,913,037 | 0 | Feeder Fund |
