Equal-WT
WhaleScore 2.0
?
Clearfield Capital Management is based out of New York. Clearfield Capital Management is a hedge fund with 4 clients and discretionary assets under management (AUM) of $318,678,947 (Form ADV from 2023-03-31). Their last reported 13F filing for Q2 2023 included $123,197,276 in managed 13F securities and a top 10 holdings concentration of 100.0%. Clearfield Capital Management's largest holding is Grocery Outlet Holding Corp with shares held of 1,042,769. Clearfield Capital Management has met the qualifications for inclusion in our WhaleScore system. Whalewisdom has at least 31 13F filings, and 5 Form 4 filings
06/30/2023
06/30/2023
06/30/2023
06/30/2023
[1]: Turnover is calculated by taking the # of new holdings (initial purchases) + the # of positions sold out of (not just reduced) divided by the total # of holdings for the quarter.
[2]: Alt Turnover is calculated by taking either the total MV of new purchases or the MV of securities sold, whichever is less, divided by the total MV of the fund.
06/30/2023
You are limited to the prior 8 quarters of 13F filings. Subscribe to WhaleWisdom to view all filing data for CLEARFIELD CAPITAL MANAGEMENT LP
Classifications: |
Q2 2023:
|
Consistent Across Past 12 Quarters:
|
Type of 13F Disclosure | 13F Holdings Report | |
% of holdings ETF | 0.0 | |
% of top 20 holdings the same as top 20 most commonly held by all managers | 0.0% |
ALL HOLDINGS | TOP-20 HOLDINGS | |||||||
---|---|---|---|---|---|---|---|---|
min | max | mean | median | min | max | mean | median | |
Market Cap | Premium subscription required | |||||||
Time Held (# of quarters) | Premium subscription required | |||||||
Stock BETA (1-yr) | Premium subscription required | |||||||
Price/Earnings | Premium subscription required | |||||||
Dividend Yield | Premium subscription required | |||||||
Earnings Per Share | Premium subscription required | |||||||
Piotroski Score | Premium subscription required | |||||||
Book Value Per Share | Premium subscription required | |||||||
Price to Book | Premium subscription required | |||||||
Tangible Book Value Per Share | Premium subscription required | |||||||
Rev. Growth | Premium subscription required | |||||||
EPS Growth | Premium subscription required | |||||||
Current Ratio | Premium subscription required | |||||||
Quick Ratio | Premium subscription required | |||||||
Enterprise Value | Premium subscription required | |||||||
Debt to Equity | Premium subscription required | |||||||
Price to Sales | Premium subscription required | |||||||
Altman Z-Score | Premium subscription required | |||||||
Sector Allocation | 2.098% (UTILITIES AND TELECOMMUNICATIONS) | 28.78% (CONSUMER STAPLES) | 16.667% | 17.226% | 2.098% (UTILITIES AND TELECOMMUNICATIONS) | 28.78% (CONSUMER STAPLES) | 16.667% | 17.226% |
Top 20 equal-weighted holdings. Performance numbers calculated through 2023-08-14
Performance for Q2 2023: | 5.48% |
Performance Last 4 Quarters: | 18.01% |
Stdev (5-yrs): | Subscription required | BETA (5-yrs): | Subscription required | ALPHA (3-yrs): | Subscription required |
Max Drawdown (all-years): | Subscription required | Annualized Perf (3-yrs): | Subscription required | Batting Avg vs S&P. (3-yrs): | Subscription required |
Sortino (3-yrs): | Subscription required | Stutzer (3-yrs): | Subscription required | Treynor (3-yrs): | Subscription required |
Sterling (3-yrs): | Subscription required | Calmar (3-yrs): | Subscription required | Information Ratio (3-yrs): | Subscription required |
Tracking Error (3 yrs): | Subscription required | Stdev Down (3-yrs): | Subscription required | Winning Months %: | Subscription required |
Losing Months %: | Subscription required | Best 12 Months: | Subscription required | Worst 12 Months: | Subscription required |
Efficiency Ratio (3-yrs): | Subscription required | Sharpe: | Subscription required | Stdev Sectors: | Subscription required |
Skewness (3-yrs): | Subscription required | Kurtosis (3-yrs): | Subscription required | Upside Potential (3-yrs): | Subscription required |
This will schedule a job to export all requested 13f holdings data for this filer. When completed, an email will be sent to the email address you specify containing a link to download the .zip file of the CSV file(s) you requested.
SEC Registration as : | Large Advisory Firm |
Form of Organization: | Limited Partnership |
Organized in: | DE |
Number of employees: | 8 |
Other Business Activities: | commodity pool operator or commodity trading advisor |
Advisor Fees/Compensation: | Percentage of assets under management,Performance-based fees |
Amount of client funds and securities: | 318,679,000 |
Total Number of Clients: | 4 |
Amount of client funds and securities by related persons: | 318,679,000 |
Total Number of clients from related persons: | 4 |
Disclosures: |
Name | Title | Start Date | Direct/Indirect | % Ownership | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HILAL, PHILIP, JOSEPH | CHIEF INVESTMENT OFFICER AND LIMITED PARTNER OF REGISTRANT | 09/01/2014 | Direct | less than 5% | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
HILAL FAMILY 2014 TRUST | LMITED PARTNER OF REGISTRANT | 11/01/2014 | Direct | less than 5% | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
CLEARFIELD CAPITAL MANAGEMENT GP LLC | GENERAL PARTNER OF REGISTRANT | 09/01/2014 | Direct | 75% or more | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
MURRAY, JOHN, ANDREW | CHIEF COMPLIANCE OFFICER & CHIEF FINANCIAL OFFICER | 03/01/2018 | Direct | less than 5% | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
HILAL, PHILIP, JOSEPH | MANAGING MEMBER CLEARFIELD CAPITAL MANAGEMENT GP LLC | 09/01/2014 | Indirect | 75% or more | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
HILAL, PHILIP, JOSEPH | TRUSTEE HILAL FAMILY 2014 TRUST | 11/01/2014 | Indirect | Other | ||||||||||||||||||||||||||||||||||||
|
Name | Country | Fund Identification Number | Fund Type | Gross Asset Value | Minimum Investment | Other |
---|---|---|---|---|---|---|
CLEARFIELD MASTER FUND LP | Cayman Islands | 805-7446424440 | Hedge Fund | 318,678,947 | 100,000 | Master Fund |
Name | Title | Start Date | Direct/Indirect | % Ownership | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HILAL, PHILIP, JOSEPH | CHIEF INVESTMENT OFFICER AND LIMITED PARTNER OF REGISTRANT | 09/01/2014 | Direct | less than 5% | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
HILAL FAMILY 2014 TRUST | LMITED PARTNER OF REGISTRANT | 11/01/2014 | Direct | less than 5% | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
CLEARFIELD CAPITAL MANAGEMENT GP LLC | GENERAL PARTNER OF REGISTRANT | 09/01/2014 | Direct | 75% or more | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
MURRAY, JOHN, ANDREW | CHIEF COMPLIANCE OFFICER & CHIEF FINANCIAL OFFICER | 03/01/2018 | Direct | less than 5% | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
HILAL, PHILIP, JOSEPH | MANAGING MEMBER CLEARFIELD CAPITAL MANAGEMENT GP LLC | 09/01/2014 | Indirect | 75% or more | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
HILAL, PHILIP, JOSEPH | TRUSTEE HILAL FAMILY 2014 TRUST | 11/01/2014 | Indirect | Other | ||||||||||||||||||||||||||||||||||||
|
Name | Country | Fund Identification Number | Fund Type | Gross Asset Value | Minimum Investment | Other |
---|---|---|---|---|---|---|
CLEARFIELD MASTER FUND LP | Cayman Islands | 805-7446424440 | Hedge Fund | 491,802,031 | 100,000 | Master Fund |
Name | Title | Start Date | Direct/Indirect | % Ownership | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HILAL, PHILIP, JOSEPH | CHIEF INVESTMENT OFFICER AND LIMITED PARTNER OF REGISTRANT | 09/01/2014 | Direct | less than 5% | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
HILAL FAMILY 2014 TRUST | LMITED PARTNER OF REGISTRANT | 11/01/2014 | Direct | 10 - 25% | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
CLEARFIELD CAPITAL MANAGEMENT GP LLC | GENERAL PARTNER OF REGISTRANT | 09/01/2014 | Direct | 75% or more | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
MURRAY, JOHN, ANDREW | CHIEF COMPLIANCE OFFICER & CHIEF FINANCIAL OFFICER | 03/01/2018 | Direct | less than 5% | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
HILAL, PHILIP, JOSEPH | MANAGING MEMBER CLEARFIELD CAPITAL MANAGEMENT GP LLC | 09/01/2014 | Indirect | 75% or more | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
HILAL, PHILIP, JOSEPH | TRUSTEE HILAL FAMILY 2014 TRUST | 11/01/2014 | Indirect | Other | ||||||||||||||||||||||||||||||||||||
|
Name | Country | Fund Identification Number | Fund Type | Gross Asset Value | Minimum Investment | Other |
---|---|---|---|---|---|---|
CLEARFIELD MASTER FUND LP | Cayman Islands | 805-7446424440 | Hedge Fund | 513,024,003 | 100,000 | Master Fund |
Name | Title | Start Date | Direct/Indirect | % Ownership | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HILAL, PHILIP, JOSEPH | CHIEF INVESTMENT OFFICER AND LIMITED PARTNER OF REGISTRANT | 09/01/2014 | Direct | less than 5% | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
HILAL FAMILY 2014 TRUST | LMITED PARTNER OF REGISTRANT | 11/01/2014 | Direct | 10 - 25% | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
CLEARFIELD CAPITAL MANAGEMENT GP LLC | GENERAL PARTNER OF REGISTRANT | 09/01/2014 | Direct | 75% or more | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
MURRAY, JOHN, ANDREW | CHIEF COMPLIANCE OFFICER & CHIEF FINANCIAL OFFICER | 03/01/2018 | Direct | less than 5% | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
HILAL, PHILIP, JOSEPH | MANAGING MEMBER CLEARFIELD CAPITAL MANAGEMENT GP LLC | 09/01/2014 | Indirect | 75% or more | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
HILAL, PHILIP, JOSEPH | TRUSTEE HILAL FAMILY 2014 TRUST | 11/01/2014 | Indirect | Other | ||||||||||||||||||||||||||||||||||||
|
Name | Country | Fund Identification Number | Fund Type | Gross Asset Value | Minimum Investment | Other |
---|---|---|---|---|---|---|
CLEARFIELD MASTER FUND LP | Cayman Islands | 805-7446424440 | Hedge Fund | 452,377,954 | 100,000 | Master Fund |
Name | Title | Start Date | Direct/Indirect | % Ownership |
---|
Name | Country | Fund Identification Number | Fund Type | Gross Asset Value | Minimum Investment | Other |
---|---|---|---|---|---|---|
CLEARFIELD MASTER FUND LP | Cayman Islands | 805-7446424440 | Hedge Fund | 452,377,954 | 100,000 | Master Fund |
You must have a subscription to view WhaleScore histories