HTTPS://WWW.LINKEDIN.COM/IN/PAUL-WEHNER-4641161 • HIGHLAND PARK, IL • Investment Advisor • Hedge Fund How do I update this listing?
COE Capital Management is based out of Highland Park. COE Capital Management is a hedge fund with 85 clients and discretionary assets under management (AUM) of $156,900,207 (Form ADV from 2020-06-23). Their last reported 13F filing for Q3 2020 included $74,471,000 in managed 13F securities and a top 10 holdings concentration of 37.26%. COE Capital Management's largest holding is Amazon.com Inc. with shares held of 1,426. Whalewisdom has at least 42 13F filings
09/30/2020
09/30/2020
09/30/2020
09/30/2020
[1]: Turnover is calculated by taking the # of new holdings (initial purchases) + the # of positions sold out of (not just reduced) divided by the total # of holdings for the quarter.
[2]: Alt Turnover is calculated by taking either the total MV of new purchases or the MV of securities sold, whichever is less, divided by the total MV of the fund.
09/30/2020
You are limited to the prior 8 quarters of 13F filings. Subscribe to WhaleWisdom to view all filing data for COE CAPITAL MANAGEMENT, LLC
Top 20 equal-weighted holdings. Performance numbers calculated through 2020-08-14
Performance for Q2 2020: | 12.13% |
Performance Last 4 Quarters: | 7.99% |
This will schedule a job to export all requested 13f holdings data for this filer. When completed, an email will be sent to the email address you specify containing a link to download the .zip file of the CSV file(s) you requested.
SEC Registration as : | Large Advisory Firm |
Form of Organization: | Limited Liability Company |
Organized in: | IL |
Number of employees: | 4 |
Other Business Activities: | |
Advisor Fees/Compensation: | Percentage of assets under management,Fixed fees,BENEFICIAL TERMS ON PRIVATE INVESTMENTS |
Amount of client funds and securities: | 51,843,500 |
Total Number of Clients: | 85 |
Amount of client funds and securities by related persons: | |
Total Number of clients from related persons: | |
Disclosures: |
Name | Title | Start Date | Direct/Indirect | % Ownership | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COE, MARK, DAVID | MANAGER | 01/01/2017 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
MARK D. COE REVOCABLE TRUST DTD MARCH 25, 1993 | OWNER | 11/01/2012 | Direct | 10 - 25% | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
MARK D. COE 2012 IRREVOCABLE TRUST DTD SEPT. 20, 2012 | OWNER | 11/01/2012 | Direct | 75% or more | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
WEHNER, PAUL, ROBERT | CHIEF COMPLIANCE OFFICER | 05/01/2017 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
WEHNER, PAUL, ROBERT | MANAGING DIRECTOR | 01/01/2017 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
COE, MARK, DAVID | TRUSTEE MARK D. COE REVOCABLE TRUST | 03/01/1993 | Indirect | 75% or more | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
COE, MARK, DAVID | TRUSTEE MARK D. COE 2012 IRREVOCABLE TRUST | 09/01/2012 | Indirect | 75% or more | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
Name | Title | Start Date | Direct/Indirect | % Ownership |
---|
Name | Title | Start Date | Direct/Indirect | % Ownership | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COE, MARK, DAVID | MANAGER | 01/01/2017 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
MARK D. COE REVOCABLE TRUST DTD MARCH 25, 1993 | OWNER | 11/01/2012 | Direct | 10 - 25% | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
MARK D. COE 2012 IRREVOCABLE TRUST DTD SEPT. 20, 2012 | OWNER | 11/01/2012 | Direct | 75% or more | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
WEHNER, PAUL, ROBERT | MANAGING DIRECTOR | 01/01/2017 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
WEHNER, PAUL, ROBERT | CHIEF COMPLIANCE OFFICER | 05/01/2017 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
COE, MARK, DAVID | TRUSTEE MARK D. COE REVOCABLE TRUST | 03/01/1993 | Indirect | 75% or more | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
COE, MARK, DAVID | TRUSTEE MARK D. COE 2012 IRREVOCABLE TRUST | 09/01/2012 | Indirect | 75% or more | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
Name | Title | Start Date | Direct/Indirect | % Ownership | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COE, MARK, DAVID | MANAGER | 01/01/2017 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
MARK D. COE REVOCABLE TRUST DTD MARCH 25, 1993 | OWNER | 11/01/2012 | Direct | 10 - 25% | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
MARK D. COE 2012 IRREVOCABLE TRUST DTD SEPT. 20, 2012 | OWNER | 11/01/2012 | Direct | 75% or more | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
WEHNER, PAUL, ROBERT | MANAGING DIRECTOR | 01/01/2017 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
WEHNER, PAUL, ROBERT | CHIEF COMPLIANCE OFFICER | 05/01/2017 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
COE, MARK, DAVID | TRUSTEE MARK D. COE REVOCABLE TRUST | 03/01/1993 | Indirect | 75% or more | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
COE, MARK, DAVID | TRUSTEE MARK D. COE 2012 IRREVOCABLE TRUST | 09/01/2012 | Indirect | 75% or more | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
You must have a subscription to view WhaleScore histories