Equal-WT
WhaleScore 2.0
?
Cyrus Capital Partners is based out of New York. Cyrus Capital Partners is a hedge fund with 34 clients and discretionary assets under management (AUM) of $4,241,030,000 (Form ADV from 2023-03-31). Their last reported 13F filing for Q2 2023 included $510,064,872 in managed 13F securities and a top 10 holdings concentration of 100.0%. Cyrus Capital Partners's largest holding is Garrett Motion Inc with shares held of 34,888,600. Cyrus Capital Partners has met the qualifications for inclusion in our WhaleScore system. Whalewisdom has at least 78 13F filings, 89 13D filings, 14 13G filings, and 30 Form 4 filings
06/30/2023
06/30/2023
06/30/2023
06/30/2023
[1]: Turnover is calculated by taking the # of new holdings (initial purchases) + the # of positions sold out of (not just reduced) divided by the total # of holdings for the quarter.
[2]: Alt Turnover is calculated by taking either the total MV of new purchases or the MV of securities sold, whichever is less, divided by the total MV of the fund.
06/30/2023
You are limited to the prior 8 quarters of 13F filings. Subscribe to WhaleWisdom to view all filing data for CYRUS CAPITAL PARTNERS, L.P.
Classifications: |
Q2 2023:
|
Consistent Across Past 12 Quarters:
|
Type of 13F Disclosure | 13F Holdings Report | |
% of holdings ETF | 0.0 | |
% of top 20 holdings the same as top 20 most commonly held by all managers | 0.0% |
ALL HOLDINGS | TOP-20 HOLDINGS | |||||||
---|---|---|---|---|---|---|---|---|
min | max | mean | median | min | max | mean | median | |
Market Cap | Premium subscription required | |||||||
Time Held (# of quarters) | Premium subscription required | |||||||
Stock BETA (1-yr) | Premium subscription required | |||||||
Price/Earnings | Premium subscription required | |||||||
Dividend Yield | Premium subscription required | |||||||
Earnings Per Share | Premium subscription required | |||||||
Piotroski Score | Premium subscription required | |||||||
Book Value Per Share | Premium subscription required | |||||||
Price to Book | Premium subscription required | |||||||
Tangible Book Value Per Share | Premium subscription required | |||||||
Rev. Growth | Premium subscription required | |||||||
EPS Growth | Premium subscription required | |||||||
Current Ratio | Premium subscription required | |||||||
Quick Ratio | Premium subscription required | |||||||
Enterprise Value | Premium subscription required | |||||||
Debt to Equity | Premium subscription required | |||||||
Price to Sales | Premium subscription required | |||||||
Altman Z-Score | Premium subscription required | |||||||
Sector Allocation | 0.411% (INDUSTRIALS) | 54.233% (CONSUMER DISCRETIONARY) | 20.0% | 17.215% | 0.411% (INDUSTRIALS) | 54.233% (CONSUMER DISCRETIONARY) | 20.0% | 17.215% |
Top 20 equal-weighted holdings. Performance numbers calculated through 2023-08-14
Performance for Q2 2023: | 6.53% |
Performance Last 4 Quarters: | 12.25% |
Stdev (5-yrs): | Subscription required | BETA (5-yrs): | Subscription required | ALPHA (3-yrs): | Subscription required |
Max Drawdown (all-years): | Subscription required | Annualized Perf (3-yrs): | Subscription required | Batting Avg vs S&P. (3-yrs): | Subscription required |
Sortino (3-yrs): | Subscription required | Stutzer (3-yrs): | Subscription required | Treynor (3-yrs): | Subscription required |
Sterling (3-yrs): | Subscription required | Calmar (3-yrs): | Subscription required | Information Ratio (3-yrs): | Subscription required |
Tracking Error (3 yrs): | Subscription required | Stdev Down (3-yrs): | Subscription required | Winning Months %: | Subscription required |
Losing Months %: | Subscription required | Best 12 Months: | Subscription required | Worst 12 Months: | Subscription required |
Efficiency Ratio (3-yrs): | Subscription required | Sharpe: | Subscription required | Stdev Sectors: | Subscription required |
Skewness (3-yrs): | Subscription required | Kurtosis (3-yrs): | Subscription required | Upside Potential (3-yrs): | Subscription required |
This will schedule a job to export all requested 13f holdings data for this filer. When completed, an email will be sent to the email address you specify containing a link to download the .zip file of the CSV file(s) you requested.
SEC Registration as : | Large Advisory Firm |
Form of Organization: | Limited Partnership |
Organized in: | DE |
Number of employees: | 36 |
Other Business Activities: | commodity pool operator or commodity trading advisor |
Advisor Fees/Compensation: | Percentage of assets under management,Performance-based fees |
Amount of client funds and securities: | 0 |
Total Number of Clients: | 34 |
Amount of client funds and securities by related persons: | 4,241,030,000 |
Total Number of clients from related persons: | 32 |
Disclosures: |
Name | Title | Start Date | Direct/Indirect | % Ownership | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CYRUS CAPITAL PARTNERS GP, LLC | GENERAL PARTNER | 12/01/1999 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
FREIDHEIM, STEPHEN, CYRUS | CHIEF INVESTMENT OFFICER, MANAGING PARTNER, LIMITED PARTNER | 01/01/2005 | Direct | 50 - 75% | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
MILICH, DAVID, ALBERT | PRESIDENT AND CHIEF OPERATING OFFICER | 07/01/2018 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
LENTINI, ROBERT | LIMITED PARTNER, HEAD OF TRADING | 01/01/2005 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
FARRELL, LUCIEN, ELLIOTT | HEAD OF EUROPEAN OPERATIONS | 01/01/2005 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
SCIRE, ANTHONY, CHARLES | CHIEF FINANCIAL OFFICER | 08/01/2016 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
PULICK, JENNIFER, MARIE | GENERAL COUNSEL | 04/01/2013 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
PULICK, JENNIFER, MARIE | CHIEF COMPLIANCE OFFICER | 08/01/2022 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
TUCKER, JAMES, HOWARD | MEMBER OF THE BOARD OF MANAGERS CYRUS CAPITAL PARTNERS GP, LLC | 07/01/2013 | Indirect | Other | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
FREIDHEIM, STEPHEN, CYRUS | MANAGING MEMBER (1/2005 THROUGH 7/2013) MEMBER OF THE BOARD OF MANAGERS (7/ 2013 TO PRESENT) CYRUS CAPITAL PARTNERS GP, LLC | 01/01/2005 | Indirect | 75% or more | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
BORDESSA, DANIEL, JOHN | MEMBER OF THE BOARD OF MANAGERS CYRUS CAPITAL PARTNERS GP, LLC | 07/01/2013 | Indirect | Other | |||||||||||||||||||||||||||||||||||||||||
|
Name | Country | Fund Identification Number | Fund Type | Gross Asset Value | Minimum Investment | Other |
---|---|---|---|---|---|---|
ARTYSTONE MASTER FUND I, L.P. | Cayman Islands | 805-6366155984 | Hedge Fund | 190,499,000 | 5,000,000 | Master Fund |
CYRUS LUCRUM FUND, L.P. | United States | 805-9938136745 | Hedge Fund | 0 | 100,000 | |
ENCINAL HOLDINGS E FUND, L.P. | United States | 805-5658167168 | Hedge Fund | 508,878,000 | 5,000,000 | |
CRS MASTER FUND, L.P. | Cayman Islands | 805-8316123258 | Hedge Fund | 416,307,000 | 100,000 | Master Fund |
CYRUS OPPORTUNITIES MASTER FUND II, LTD. | Cayman Islands | 805-6767629132 | Hedge Fund | 1,080,474,000 | 5,000,000 | Master Fund |
ENCINAL HOLDINGS FUND, L.P. | United States | 805-2239256681 | Hedge Fund | 508,879,000 | 500,000,000 | |
CMH IX, L.P. | United States | 805-5388833001 | Private Equity Fund | 268,000 | 7,869,990 | |
CYRUS 1740 MASTER FUND, L.P. | Cayman Islands | 805-2042167210 | Hedge Fund | 34,123,000 | 100,000,000 | Master Fund |
CANARY SC FUND, L.P. | United States | 805-3015181932 | Hedge Fund | 201,154,000 | 5,000,000 | |
CYRUS 1740 FUND, L.P. | United States | 805-2436333305 | Hedge Fund | 70,026,000 | 100,000,000 | |
CYR FUND, L.P. | United States | 805-2745968266 | Hedge Fund | 107,169,000 | 5,000,000 | |
CYRUS HCE MASTER HOLDINGS, L.P. | Cayman Islands | 805-8525016766 | Hedge Fund | 61,258,000 | 1,000,000 | Master Fund |
CANARY SC MASTER FUND, L.P. | Cayman Islands | 805-6722585634 | Hedge Fund | 317,540,000 | 5,000,000 | Master Fund |
CYRUS SELECT OPPORTUNITIES MASTER FUND, LTD. | Cayman Islands | 805-4479091888 | Hedge Fund | 133,019,000 | 5,000,000 | Master Fund |
CYRUS EUROPE MASTER FUND, LTD. | Cayman Islands | 805-1469583113 | Hedge Fund | 1,191,000 | 0 | Master Fund |
CRESCENT 1, L.P. | United States | 805-1643209212 | Hedge Fund | 473,193,000 | 5,000,000 | |
CYRUS SELECT OPPORTUNITIES MASTER FUND II, LTD. | Cayman Islands | 805-7026537136 | Hedge Fund | 137,052,000 | 5,000,000 | Master Fund |
Name | Title | Start Date | Direct/Indirect | % Ownership |
---|
Name | Country | Fund Identification Number | Fund Type | Gross Asset Value | Minimum Investment | Other |
---|---|---|---|---|---|---|
CYRUS HEARTLAND, L.P. | United States | 805-7747694470 | Private Equity Fund | 5,000,000 | 5,000,000 | |
CYRUS SPECIAL STRATEGIES MASTER FUND, L.P. | Cayman Islands | 805-6905439241 | Hedge Fund | 11,000,000 | 2,000,000 | Master Fund |
CRS MASTER FUND, L.P. | Cayman Islands | 805-8316123258 | Hedge Fund | 556,003,000 | 100,000 | Master Fund |
CYRUS OPPORTUNITIES MASTER FUND II, LTD. | Cayman Islands | 805-6767629132 | Hedge Fund | 1,353,000,000 | 5,000,000 | Master Fund |
CMH IX, L.P. | United States | 805-5388833001 | Private Equity Fund | 1,000,000 | 7,869,990 | |
CYRUS 1740 MASTER FUND, L.P. | Cayman Islands | 805-2042167210 | Hedge Fund | 70,563,000 | 100,000,000 | Master Fund |
CANARY SC FUND, L.P. | United States | 805-3015181932 | Hedge Fund | 163,441,000 | 5,000,000 | |
CYRUS 1740 FUND, L.P. | United States | 805-2436333305 | Hedge Fund | 53,437,000 | 100,000,000 | |
CYR FUND, L.P. | United States | 805-2745968266 | Hedge Fund | 85,997,000 | 5,000,000 | |
CYRUS HCE MASTER HOLDINGS, L.P. | Cayman Islands | 805-8525016766 | Hedge Fund | 62,000,000 | 1,000,000 | Master Fund |
CANARY SC MASTER FUND, L.P. | Cayman Islands | 805-6722585634 | Hedge Fund | 599,559,000 | 5,000,000 | Master Fund |
CYRUS SELECT OPPORTUNITIES MASTER FUND, LTD. | Cayman Islands | 805-4479091888 | Hedge Fund | 175,000,000 | 5,000,000 | Master Fund |
CYRUS EUROPE MASTER FUND, LTD. | Cayman Islands | 805-1469583113 | Hedge Fund | 1,000,000 | 0 | Master Fund |
CRESCENT 1, L.P. | United States | 805-1643209212 | Hedge Fund | 650,000,000 | 5,000,000 | |
CYRUS SELECT OPPORTUNITIES MASTER FUND II, L.P. | Cayman Islands | 805-7026537136 | Hedge Fund | 133,000,000 | 5,000,000 | Master Fund |
Name | Title | Start Date | Direct/Indirect | % Ownership | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CYRUS CAPITAL PARTNERS GP, LLC | GENERAL PARTNER | 12/01/1999 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
FREIDHEIM, STEPHEN, CYRUS | CHIEF INVESTMENT OFFICER, MANAGING PARTNER, LIMITED PARTNER | 01/01/2005 | Direct | 50 - 75% | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
MILICH, DAVID, ALBERT | PRESIDENT AND CHIEF OPERATING OFFICER | 07/01/2018 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
LENTINI, ROBERT | LIMITED PARTNER, HEAD OF TRADING | 01/01/2005 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
FARRELL, LUCIEN, ELLIOTT | HEAD OF EUROPEAN OPERATIONS | 01/01/2005 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
SCIRE, ANTHONY, CHARLES | CHIEF FINANCIAL OFFICER | 08/01/2016 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
TAVAKOLIAN, HOOMAN, DAVID | CHIEF COMPLIANCE OFFICER | 01/01/2017 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
PULICK, JENNIFER, MARIE | GENERAL COUNSEL | 04/01/2013 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
TUCKER, JAMES, HOWARD | MEMBER OF THE BOARD OF MANAGERS CYRUS CAPITAL PARTNERS GP, LLC | 07/01/2013 | Indirect | Other | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
FREIDHEIM, STEPHEN, CYRUS | MANAGING MEMBER (1/2005 THROUGH 7/2013) MEMBER OF THE BOARD OF MANAGERS (7/ 2013 TO PRESENT) CYRUS CAPITAL PARTNERS GP, LLC | 01/01/2005 | Indirect | 75% or more | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
BORDESSA, DANIEL, JOHN | MEMBER OF THE BOARD OF MANAGERS CYRUS CAPITAL PARTNERS GP, LLC | 07/01/2013 | Indirect | Other | |||||||||||||||||||||||||||||||||||||||||
|
Name | Country | Fund Identification Number | Fund Type | Gross Asset Value | Minimum Investment | Other |
---|---|---|---|---|---|---|
CYR FUND, L.P. | United States | 805-2745968266 | Hedge Fund | 85,997,000 | 5,000,000 | |
CYRUS HCE MASTER HOLDINGS, L.P. | Cayman Islands | 805-8525016766 | Hedge Fund | 62,000,000 | 1,000,000 | Master Fund |
CANARY SC MASTER FUND, L.P. | Cayman Islands | 805-6722585634 | Hedge Fund | 599,559,000 | 5,000,000 | Master Fund |
CYRUS SELECT OPPORTUNITIES MASTER FUND, LTD. | Cayman Islands | 805-4479091888 | Hedge Fund | 175,000,000 | 5,000,000 | Master Fund |
CYRUS EUROPE MASTER FUND, LTD. | Cayman Islands | 805-1469583113 | Hedge Fund | 1,000,000 | 0 | Master Fund |
CRESCENT 1, L.P. | United States | 805-1643209212 | Hedge Fund | 650,000,000 | 5,000,000 | |
CYRUS HEARTLAND, L.P. | United States | 805-7747694470 | Private Equity Fund | 5,000,000 | 5,000,000 | |
CYRUS SPECIAL STRATEGIES MASTER FUND, L.P. | Cayman Islands | 805-6905439241 | Hedge Fund | 11,000,000 | 2,000,000 | Master Fund |
CRS MASTER FUND, L.P. | Cayman Islands | 805-8316123258 | Hedge Fund | 556,003,000 | 100,000 | Master Fund |
CYRUS OPPORTUNITIES MASTER FUND II, LTD. | Cayman Islands | 805-6767629132 | Hedge Fund | 1,353,000,000 | 5,000,000 | Master Fund |
CMH IX, L.P. | United States | 805-5388833001 | Private Equity Fund | 1,000,000 | 7,869,990 | |
CYRUS 1740 MASTER FUND, L.P. | Cayman Islands | 805-2042167210 | Hedge Fund | 70,563,000 | 100,000,000 | Master Fund |
CANARY SC FUND, L.P. | United States | 805-3015181932 | Hedge Fund | 163,441,000 | 5,000,000 | |
CYRUS 1740 FUND, L.P. | United States | 805-2436333305 | Hedge Fund | 53,437,000 | 100,000,000 | |
CYRUS SELECT OPPORTUNITIES MASTER FUND II, L.P. | Cayman Islands | 805-7026537136 | Hedge Fund | 133,000,000 | 5,000,000 | Master Fund |
Name | Title | Start Date | Direct/Indirect | % Ownership | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CYRUS CAPITAL PARTNERS GP, LLC | GENERAL PARTNER | 12/01/1999 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
FREIDHEIM, STEPHEN, CYRUS | CHIEF INVESTMENT OFFICER, MANAGING PARTNER, LIMITED PARTNER | 01/01/2005 | Direct | 50 - 75% | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
MILICH, DAVID, ALBERT | PRESIDENT AND CHIEF OPERATING OFFICER | 07/01/2018 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
LENTINI, ROBERT | LIMITED PARTNER, HEAD OF TRADING | 01/01/2005 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
FARRELL, LUCIEN, ELLIOTT | HEAD OF EUROPEAN OPERATIONS | 01/01/2005 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
SCIRE, ANTHONY, CHARLES | CHIEF FINANCIAL OFFICER | 08/01/2016 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
TAVAKOLIAN, HOOMAN, DAVID | CHIEF COMPLIANCE OFFICER | 01/01/2017 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
PULICK, JENNIFER, MARIE | GENERAL COUNSEL | 04/01/2013 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
TUCKER, JAMES, HOWARD | MEMBER OF THE BOARD OF MANAGERS CYRUS CAPITAL PARTNERS GP, LLC | 07/01/2013 | Indirect | Other | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
FREIDHEIM, STEPHEN, CYRUS | MANAGING MEMBER (1/2005 THROUGH 7/2013) MEMBER OF THE BOARD OF MANAGERS (7/ 2013 TO PRESENT) CYRUS CAPITAL PARTNERS GP, LLC | 01/01/2005 | Indirect | 75% or more | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
BORDESSA, DANIEL, JOHN | MEMBER OF THE BOARD OF MANAGERS CYRUS CAPITAL PARTNERS GP, LLC | 07/01/2013 | Indirect | Other | |||||||||||||||||||||||||||||||||||||||||
|
Name | Country | Fund Identification Number | Fund Type | Gross Asset Value | Minimum Investment | Other |
---|---|---|---|---|---|---|
CYR FUND, L.P. | United States | 805-2745968266 | Hedge Fund | 82,000,000 | 5,000,000 | |
CYRUS HCE MASTER HOLDINGS, L.P. | Cayman Islands | 805-8525016766 | Hedge Fund | 65,000,000 | 1,000,000 | Master Fund |
CANARY SC MASTER FUND, L.P. | Cayman Islands | 805-6722585634 | Hedge Fund | 714,000,000 | 5,000,000 | Master Fund |
CYRUS SELECT OPPORTUNITIES MASTER FUND, LTD. | Cayman Islands | 805-4479091888 | Hedge Fund | 160,000,000 | 5,000,000 | Master Fund |
CYRUS EUROPE MASTER FUND, LTD. | Cayman Islands | 805-1469583113 | Hedge Fund | 2,000,000 | 0 | Master Fund |
CRESCENT 1, L.P. | United States | 805-1643209212 | Hedge Fund | 651,000,000 | 5,000,000 | |
CYRUS HEARTLAND, L.P. | United States | 805-7747694470 | Private Equity Fund | 3,000,000 | 5,000,000 | |
CYRUS SPECIAL STRATEGIES MASTER FUND, L.P. | Cayman Islands | 805-6905439241 | Hedge Fund | 8,000,000 | 2,000,000 | Master Fund |
CRS MASTER FUND, L.P. | Cayman Islands | 805-8316123258 | Hedge Fund | 538,000,000 | 100,000 | Master Fund |
CYRUS OPPORTUNITIES MASTER FUND II, LTD. | Cayman Islands | 805-6767629132 | Hedge Fund | 1,380,000,000 | 5,000,000 | Master Fund |
CMH IX, L.P. | United States | 805-5388833001 | Private Equity Fund | 2,000,000 | 7,818,600 | |
CYRUS 1740 MASTER FUND, L.P. | Cayman Islands | 805-2042167210 | Hedge Fund | 113,000,000 | 100,000,000 | Master Fund |
CANARY SC FUND, L.P. | United States | 805-3015181932 | Hedge Fund | 125,000,000 | 5,000,000 | |
CYRUS 1740 FUND, L.P. | United States | 805-2436333305 | Hedge Fund | 38,000,000 | 100,000,000 | |
CYRUS SELECT OPPORTUNITIES MASTER FUND II, L.P. | Cayman Islands | 805-7026537136 | Hedge Fund | 125,000,000 | 5,000,000 | Master Fund |
Name | Title | Start Date | Direct/Indirect | % Ownership | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CYRUS CAPITAL PARTNERS GP, LLC | GENERAL PARTNER | 12/01/1999 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
FREIDHEIM, STEPHEN, CYRUS | CHIEF INVESTMENT OFFICER, MANAGING PARTNER, LIMITED PARTNER | 01/01/2005 | Direct | 50 - 75% | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
MILICH, DAVID, ALBERT | PRESIDENT AND CHIEF OPERATING OFFICER | 07/01/2018 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
LENTINI, ROBERT | LIMITED PARTNER, HEAD OF TRADING | 01/01/2005 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
FARRELL, LUCIEN, ELLIOTT | HEAD OF EUROPEAN OPERATIONS | 01/01/2005 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
SCIRE, ANTHONY, CHARLES | CHIEF FINANCIAL OFFICER | 08/01/2016 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
TAVAKOLIAN, HOOMAN, DAVID | CHIEF COMPLIANCE OFFICER | 01/01/2017 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
PULICK, JENNIFER, MARIE | GENERAL COUNSEL | 04/01/2013 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
TUCKER, JAMES, HOWARD | MEMBER OF THE BOARD OF MANAGERS CYRUS CAPITAL PARTNERS GP, LLC | 07/01/2013 | Indirect | Other | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
FREIDHEIM, STEPHEN, CYRUS | MANAGING MEMBER (1/2005 THROUGH 7/2013) MEMBER OF THE BOARD OF MANAGERS (7/ 2013 TO PRESENT) CYRUS CAPITAL PARTNERS GP, LLC | 01/01/2005 | Indirect | 75% or more | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
BORDESSA, DANIEL, JOHN | MEMBER OF THE BOARD OF MANAGERS CYRUS CAPITAL PARTNERS GP, LLC | 07/01/2013 | Indirect | Other | |||||||||||||||||||||||||||||||||||||||||
|
Name | Country | Fund Identification Number | Fund Type | Gross Asset Value | Minimum Investment | Other |
---|---|---|---|---|---|---|
CYRUS HEARTLAND, L.P. | United States | 805-7747694470 | Private Equity Fund | 3,000,000 | 5,000,000 | |
CYRUS SPECIAL STRATEGIES MASTER FUND, L.P. | Cayman Islands | 805-6905439241 | Hedge Fund | 8,000,000 | 2,000,000 | Master Fund |
CRS MASTER FUND, L.P. | Cayman Islands | 805-8316123258 | Hedge Fund | 538,000,000 | 100,000 | Master Fund |
CYRUS OPPORTUNITIES MASTER FUND II, LTD. | Cayman Islands | 805-6767629132 | Hedge Fund | 1,380,000,000 | 5,000,000 | Master Fund |
CMH IX, L.P. | United States | 805-5388833001 | Private Equity Fund | 2,000,000 | 7,818,600 | |
CYRUS 1740 MASTER FUND, L.P. | Cayman Islands | 805-2042167210 | Hedge Fund | 113,000,000 | 100,000,000 | Master Fund |
CYR FUND, L.P. | United States | 805-2745968266 | Hedge Fund | 82,000,000 | 5,000,000 | |
CYRUS HCE MASTER HOLDINGS, L.P. | Cayman Islands | 805-8525016766 | Hedge Fund | 65,000,000 | 1,000,000 | Master Fund |
CANARY SC MASTER FUND, L.P. | Cayman Islands | 805-6722585634 | Hedge Fund | 714,000,000 | 5,000,000 | Master Fund |
CYRUS SELECT OPPORTUNITIES MASTER FUND, LTD. | Cayman Islands | 805-4479091888 | Hedge Fund | 160,000,000 | 5,000,000 | Master Fund |
CYRUS EUROPE MASTER FUND, LTD. | Cayman Islands | 805-1469583113 | Hedge Fund | 2,000,000 | 0 | Master Fund |
CRESCENT 1, L.P. | United States | 805-1643209212 | Hedge Fund | 651,000,000 | 5,000,000 | |
CANARY SC FUND, L.P. | United States | 805-3015181932 | Hedge Fund | 125,000,000 | 5,000,000 | |
CYRUS 1740 FUND, L.P. | United States | 805-2436333305 | Hedge Fund | 38,000,000 | 100,000,000 | |
CYRUS SELECT OPPORTUNITIES MASTER FUND II, L.P. | Cayman Islands | 805-7026537136 | Hedge Fund | 125,000,000 | 5,000,000 | Master Fund |
You must have a subscription to view WhaleScore histories
Only includes UK, France, Germany, Japan, and HKEX are presently being processed.
Holder | Issuer | Net Short Position | Position Date | Origin |
---|