Contact Info
345 PARK AVENUE SOUTH
NEW YORK NY 10010
Business Phone: 212-551-1600
2834-PHARMACEUTICAL PREPARATIONS
Deerfield Partners is based out of New York. Whalewisdom has at least 8 Form 4 filings The firm last filed a Form D notice of exempt offering of securities on 2022-03-10. The filing was for a pooled investment fund: hedge fund The notice included securities offered of Pooled Investment Fund Interests
Form D is a form to be used to file a notice of an exempt offering of securities with the Securities and Exchange Commission. Form D contains basic information about the offering and the company.
Filing Date | Form Type | Industry Group | Securities Offered | Total Offering Amount | Total Amount Sold | Total Remaining |
---|---|---|---|---|---|---|
2022-03-10 | D/A | POOLED INVESTMENT FUND: HEDGE FUND | Pooled Investment Fund Interests | INDEFINITE | 4,352,415,471 | INDEFINITE |
2022-02-28 | D/A | POOLED INVESTMENT FUND: HEDGE FUND | Pooled Investment Fund Interests | INDEFINITE | 4,352,415,471 | INDEFINITE |
2021-03-02 | D | POOLED INVESTMENT FUND: HEDGE FUND | Pooled Investment Fund Interests | INDEFINITE | 4,066,255,471 | INDEFINITE |
2020-03-03 | D/A | POOLED INVESTMENT FUND: HEDGE FUND | Pooled Investment Fund Interests | INDEFINITE | 3,500,600,523 | INDEFINITE |
2019-03-04 | D/A | POOLED INVESTMENT FUND: HEDGE FUND | Pooled Investment Fund Interests | INDEFINITE | 2,875,356,521 | INDEFINITE |
2018-03-02 | D/A | POOLED INVESTMENT FUND: HEDGE FUND | Pooled Investment Fund Interests | INDEFINITE | 2,858,682,836 | INDEFINITE |
2017-03-02 | D/A | POOLED INVESTMENT FUND: HEDGE FUND | Pooled Investment Fund Interests | INDEFINITE | 870,842,770 | INDEFINITE |
2016-03-02 | D/A | POOLED INVESTMENT FUND: HEDGE FUND | Pooled Investment Fund Interests | INDEFINITE | 854,714,488 | INDEFINITE |
2015-03-02 | D/A | POOLED INVESTMENT FUND: HEDGE FUND | Pooled Investment Fund Interests | INDEFINITE | 847,601,115 | INDEFINITE |
2014-02-28 | D/A | POOLED INVESTMENT FUND: HEDGE FUND | Pooled Investment Fund Interests | INDEFINITE | 840,324,115 | INDEFINITE |
2013-02-28 | D/A | POOLED INVESTMENT FUND: HEDGE FUND | Pooled Investment Fund Interests | INDEFINITE | 809,991,003 | INDEFINITE |
2012-02-28 | D/A | POOLED INVESTMENT FUND: HEDGE FUND | Pooled Investment Fund Interests | INDEFINITE | 795,950,104 | INDEFINITE |
2011-02-28 | D/A | POOLED INVESTMENT FUND: HEDGE FUND | Pooled Investment Fund Interests | INDEFINITE | 704,685,572 | INDEFINITE |
2010-03-15 | D/A | POOLED INVESTMENT FUND: HEDGE FUND | Pooled Investment Fund Interests | INDEFINITE | 531,985,572 | INDEFINITE |
Name | Address | |
---|---|---|
No Other Issuers |
Name | Address | Relationship |
---|---|---|
JAMES FLYNN | subscription required |
|