Equal-WT
WhaleScore 2.0
?
HTTPS://WWW.LINKEDIN.COM/COMPANY/DODGE-&-COX/ABOUT/ • SAN FRANCISCO, CA • Investment Advisor How do I update this listing?
Dodge & COX is based out of San Francisco. Dodge & COX is a large advisory firm with 799 clients and discretionary assets under management (AUM) of $324,713,358,089 (Form ADV from 2020-06-29). Their last reported 13F filing for Q4 2020 included $126,490,636,000 in managed 13F securities and a top 10 holdings concentration of 31.53%. Dodge & COX's largest holding is Capital One Financial Corp with shares held of 50,103,507. Dodge & COX has met the qualifications for inclusion in our WhaleScore system. Whalewisdom has at least 86 13F filings, 1 13D filings, and 723 13G filings
12/31/2020
12/31/2020
12/31/2020
12/31/2020
[1]: Turnover is calculated by taking the # of new holdings (initial purchases) + the # of positions sold out of (not just reduced) divided by the total # of holdings for the quarter.
[2]: Alt Turnover is calculated by taking either the total MV of new purchases or the MV of securities sold, whichever is less, divided by the total MV of the fund.
12/31/2020
You are limited to the prior 8 quarters of 13F filings. Subscribe to WhaleWisdom to view all filing data for DODGE & COX
Top 20 equal-weighted holdings. Performance numbers calculated through 2021-02-16
Performance for Q4 2020: | 15.53% |
Performance Last 4 Quarters: | 11.12% |
Stdev (5-yrs): | Subscription required | BETA (5-yrs): | Subscription required | ALPHA (3-yrs): | Subscription required |
Max Drawdown (all-years): | Subscription required | Annualized Perf (3-yrs): | Subscription required | Batting Avg vs S&P. (3-yrs): | Subscription required |
Sortino (3-yrs): | Subscription required | Stutzer (3-yrs): | Subscription required | Treynor (3-yrs): | Subscription required |
Sterling (3-yrs): | Subscription required | Calmar (3-yrs): | Subscription required | Information Ratio (3-yrs): | Subscription required |
Tracking Error (3 yrs): | Subscription required | Stdev Down (3-yrs): | Subscription required | Winning Months %: | Subscription required |
Losing Months %: | Subscription required | Best 12 Months: | Subscription required | Worst 12 Months: | Subscription required |
Efficiency Ratio (3-yrs): | Subscription required | Sharpe: | Subscription required | Stdev Sectors: | Subscription required |
Skewness (3-yrs): | Subscription required | Kurtosis (3-yrs): | Subscription required | Upside Potential (3-yrs): | Subscription required |
This will schedule a job to export all requested 13f holdings data for this filer. When completed, an email will be sent to the email address you specify containing a link to download the .zip file of the CSV file(s) you requested.
SEC Registration as : | Large Advisory Firm,Investment advisor to an investment company |
Form of Organization: | Corporation |
Organized in: | CA |
Number of employees: | 270 |
Other Business Activities: | commodity pool operator or commodity trading advisor |
Advisor Fees/Compensation: | Percentage of assets under management |
Amount of client funds and securities: | |
Total Number of Clients: | 799 |
Amount of client funds and securities by related persons: | |
Total Number of clients from related persons: | |
Disclosures: |
Name | Title | Start Date | Direct/Indirect | % Ownership | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EMERY, DANA, MORTON | CEO, PRESIDENT, DIRECTOR, & SHAREHOLDER | 01/01/2001 | Direct | 10 - 25% | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
LOLL, JOHN, MICHAEL | TREASURER, VP, & SHAREHOLDER | 01/01/2000 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
POHL, CHARLES, FREDERICK | CHAIRMAN, CIO, DIRECTOR, & SHAREHOLDER | 01/01/2003 | Direct | 10 - 25% | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
CAMERON, CHARLES, BRYAN | DIRECTOR OF RESEARCH, SVP, & SHAREHOLDER | 01/01/2007 | Direct | 5 - 10% | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
PRIMAS, KATHERINE, MARIE | CHIEF COMPLIANCE OFFICER, VP, & SHAREHOLDER | 11/01/2008 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
KAMEDA, ROBERTA, RUMIEWAIYEE | GENERAL COUNSEL, VP, SECRETARY, & SHAREHOLDER | 06/01/2011 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
DUGAN, THOMAS, SULLIVAN | DIRECTOR, SVP, DIRECTOR OF FIXED INCOME, & SHAREHOLDER | 05/01/2011 | Direct | 5 - 10% | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
HOEFT, DAVID, CLINTON | DIRECTOR, SVP, ASSOCIATE CHIEF INVESTMENT OFFICER, & SHAREHOLDER | 05/01/2011 | Direct | 5 - 10% | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
STRANDBERG, DIANA, SHAMES | DIRECTOR, SVP, DIRECTOR OF INTERNATIONAL EQUITY, & SHAREHOLDER | 05/01/2011 | Direct | 5 - 10% | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
KUO, ROGER, GEORGE | DIRECTOR, SVP, & SHAREHOLDER | 01/01/2016 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
STRICKLAND, WILLIAM, WILTON | CHIEF OPERATING OFFICER, VP, SHAREHOLDER | 01/01/2017 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||
|
Name | Country | Fund Identification Number | Fund Type | Gross Asset Value | Minimum Investment | Other |
---|---|---|---|---|---|---|
DODGE & COX WORLDWIDE FUNDS PLC - U.S. STOCK FUND | Ireland | 805-1448893083 | Other Private Fund UCITS | 3,132,926,003 | 50,000 | |
DODGE & COX WORLDWIDE FUNDS PLC - GLOBAL BOND FUND | Ireland | 805-7234038567 | Other Private Fund UCITS | 389,586,056 | 50,000 | |
DODGE & COX WORLDWIDE FUNDS PLC - GLOBAL STOCK FUND | Ireland | 805-1642707914 | Other Private Fund UCITS | 4,857,305,637 | 50,000 |
Name | Title | Start Date | Direct/Indirect | % Ownership |
---|
Name | Country | Fund Identification Number | Fund Type | Gross Asset Value | Minimum Investment | Other |
---|---|---|---|---|---|---|
DODGE & COX WORLDWIDE FUNDS PLC - U.S. STOCK FUND | Ireland | 805-1448893083 | Other Private Fund UCITS | 3,132,926,003 | 50,000 | |
DODGE & COX WORLDWIDE FUNDS PLC - GLOBAL BOND FUND | Ireland | 805-7234038567 | Other Private Fund UCITS | 389,586,056 | 50,000 | |
DODGE & COX WORLDWIDE FUNDS PLC - GLOBAL STOCK FUND | Ireland | 805-1642707914 | Other Private Fund UCITS | 4,857,305,637 | 50,000 |
Name | Title | Start Date | Direct/Indirect | % Ownership | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EMERY, DANA, MORTON | CEO, PRESIDENT, CO-DIRECTOR OF FIXED INCOME, DIRECTOR, & SHAREHOLDER | 01/01/2001 | Direct | 10 - 25% | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
LOLL, JOHN, MICHAEL | TREASURER, VP, & SHAREHOLDER | 01/01/2000 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
POHL, CHARLES, FREDERICK | CHAIRMAN, CIO, DIRECTOR, & SHAREHOLDER | 01/01/2003 | Direct | 10 - 25% | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
CAMERON, CHARLES, BRYAN | DIRECTOR OF RESEARCH, SVP, & SHAREHOLDER | 01/01/2007 | Direct | 5 - 10% | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
PRIMAS, KATHERINE, MARIE | CHIEF COMPLIANCE OFFICER, VP, & SHAREHOLDER | 11/01/2008 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
KAMEDA, ROBERTA, RUMIEWAIYEE | GENERAL COUNSEL, VP, SECRETARY, & SHAREHOLDER | 06/01/2011 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
DUGAN, THOMAS, SULLIVAN | DIRECTOR, SVP, CO-DIRECTOR OF FIXED INCOME, & SHAREHOLDER | 05/01/2011 | Direct | 5 - 10% | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
HOEFT, DAVID, CLINTON | DIRECTOR, SVP, ASSOCIATE CHIEF INVESTMENT OFFICER, & SHAREHOLDER | 05/01/2011 | Direct | 5 - 10% | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
STRANDBERG, DIANA, SHAMES | DIRECTOR, SVP, DIRECTOR OF INTERNATIONAL EQUITY, & SHAREHOLDER | 05/01/2011 | Direct | 5 - 10% | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
KUO, ROGER, GEORGE | DIRECTOR, SVP, & SHAREHOLDER | 01/01/2016 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
STRICKLAND, WILLIAM, WILTON | CHIEF OPERATING OFFICER, VP | 01/01/2017 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||
|
Name | Country | Fund Identification Number | Fund Type | Gross Asset Value | Minimum Investment | Other |
---|---|---|---|---|---|---|
DODGE & COX WORLDWIDE FUNDS PLC - U.S. STOCK FUND | Ireland | 805-1448893083 | Other Private Fund UCITS | 1,749,710,382 | 50,000 | |
DODGE & COX WORLDWIDE FUNDS PLC - GLOBAL BOND FUND | Ireland | 805-7234038567 | Other Private Fund UCITS | 329,112,985 | 50,000 | |
DODGE & COX WORLDWIDE FUNDS PLC - GLOBAL STOCK FUND | Ireland | 805-1642707914 | Other Private Fund UCITS | 3,836,233,017 | 50,000 | |
DODGE & COX WORLDWIDE FUNDS PLC - INTERNATIONAL STOCK FUND | Ireland | 805-8568521494 | Other Private Fund UCITS | 4,333,895 | 50,000 |
Name | Title | Start Date | Direct/Indirect | % Ownership | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EMERY, DANA, MORTON | CEO, PRESIDENT, DIRECTOR OF FIXED INCOME, DIRECTOR, & SHAREHOLDER | 01/01/2001 | Direct | 5 - 10% | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
MISTELE, THOMAS, MARTIN | EVP, SENIOR COUNSEL, SECRETARY, DIRECTOR, & SHAREHOLDER | 08/01/1996 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
LOLL, JOHN, MICHAEL | TREASURER, VP, & SHAREHOLDER | 01/01/2000 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
POHL, CHARLES, FREDERICK | CHAIRMAN, CIO, DIRECTOR, & SHAREHOLDER | 01/01/2003 | Direct | 5 - 10% | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
CAMERON, CHARLES, BRYAN | DIRECTOR OF RESEARCH, SVP, & SHAREHOLDER | 01/01/2007 | Direct | 5 - 10% | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
PRIMAS, KATHERINE, MARIE | CHIEF COMPLIANCE OFFICER, VP, & SHAREHOLDER | 11/01/2008 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
KAMEDA, ROBERTA, RUMIEWAIYEE | GENERAL COUNSEL, VP, ASSISTANT SECRETARY, & SHAREHOLDER | 06/01/2011 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
DUGAN, THOMAS, SULLIVAN | DIRECTOR, SVP, ASSOCIATE DIRECTOR OF FIXED INCOME, & SHAREHOLDER | 05/01/2011 | Direct | 5 - 10% | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
HOEFT, DAVID, CLINTON | DIRECTOR, SVP, ASSOCIATE DIRECTOR OF RESEARCH, & SHAREHOLDER | 05/01/2011 | Direct | 5 - 10% | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
STRANDBERG, DIANA, SHAMES | DIRECTOR, SVP, DIRECTOR OF INTERNATIONAL EQUITY, & SHAREHOLDER | 05/01/2011 | Direct | 5 - 10% | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
KUO, ROGER, GEORGE | DIRECTOR, SVP, & SHAREHOLDER | 01/01/2016 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
STRICKLAND, WILLIAM, WILTON | CHIEF OPERATING OFFICER | 01/01/2017 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||
|
Name | Country | Fund Identification Number | Fund Type | Gross Asset Value | Minimum Investment | Other |
---|---|---|---|---|---|---|
DODGE & COX WORLDWIDE FUNDS PLC - GLOBAL BOND FUND | Ireland | 805-7234038567 | Other Private Fund UCITS | 55,344,904 | 50,000 | |
DODGE & COX WORLDWIDE FUNDS PLC - U.S. STOCK FUND | Ireland | 805-1448893083 | Other Private Fund UCITS | 542,933,131 | 50,000 | |
DODGE & COX WORLDWIDE FUNDS PLC - GLOBAL STOCK FUND | Ireland | 805-1642707914 | Other Private Fund UCITS | 2,465,654,975 | 50,000 | |
DODGE & COX WORLDWIDE FUNDS PLC - INTERNATIONAL STOCK FUND | Ireland | 805-8568521494 | Other Private Fund UCITS | 67,569,329 | 50,000 |
You must have a subscription to view WhaleScore histories
Updated daily
Holder | Issuer | Transaction Date | Transaction Type | Avg PPS | Shares Involved | Shares Owned | % Capital | Origin |
---|---|---|---|---|---|---|---|---|
Dodge & Cox | Hang Lung Group Ltd. | 2017-07-26 | Long | 30.7 | 3,850,000 | 134,650,000 | 9.89% | Hong Kong |
Holder | Issuer | Transaction Date | Transaction Type | Avg PPS | Shares Involved | Shares Owned | % Capital | Origin |
---|
Updated daily
Contains transactions from January 1st, 2015 on.
Holder | Issuer | Transaction Date | Number of Voting Rights | % of Voting Rights |
---|---|---|---|---|
DODGE & COX | Smiths Group PLC | 2021-02-01 | 19,756,076 | 4.98% |
DODGE & COX | Standard Chartered PLC | 2017-05-18 | 163,028,662 | 0% |
Holder | Issuer | Transaction Date | Number of Voting Rights | % of Voting Rights |
---|---|---|---|---|
DODGE & COX | Standard Chartered PLC | 2015-01-15 | 125,858,653 | 5.09% |