Equal-WT
WhaleScore 2.0
?
Donald Smith & Company . is based out of New York. Donald Smith & Company . is a hedge fund with 16 clients and discretionary assets under management (AUM) of $2,621,166,986 (Form ADV from 2023-03-22). Their last reported 13F filing for Q2 2023 included $2,905,875,210 in managed 13F securities and a top 10 holdings concentration of 46.61%. Donald Smith & Company .'s largest holding is Aercap Holdings N.V. with shares held of 3,852,131. Donald Smith & Company . has met the qualifications for inclusion in our WhaleScore system. Whalewisdom has at least 106 13F filings, 1 13D filings, and 641 13G filings
06/30/2023
06/30/2023
06/30/2023
06/30/2023
[1]: Turnover is calculated by taking the # of new holdings (initial purchases) + the # of positions sold out of (not just reduced) divided by the total # of holdings for the quarter.
[2]: Alt Turnover is calculated by taking either the total MV of new purchases or the MV of securities sold, whichever is less, divided by the total MV of the fund.
06/30/2023
You are limited to the prior 8 quarters of 13F filings. Subscribe to WhaleWisdom to view all filing data for DONALD SMITH & COMPANY ., INC.
Classifications: |
Q2 2023:
|
Consistent Across Past 12 Quarters:
|
Type of 13F Disclosure | 13F Holdings Report | |
% of holdings ETF | 1.754 | |
% of top 20 holdings the same as top 20 most commonly held by all managers | 0.0% |
ALL HOLDINGS | TOP-20 HOLDINGS | |||||||
---|---|---|---|---|---|---|---|---|
min | max | mean | median | min | max | mean | median | |
Market Cap | Premium subscription required | |||||||
Time Held (# of quarters) | Premium subscription required | |||||||
Stock BETA (1-yr) | Premium subscription required | |||||||
Price/Earnings | Premium subscription required | |||||||
Dividend Yield | Premium subscription required | |||||||
Earnings Per Share | Premium subscription required | |||||||
Piotroski Score | Premium subscription required | |||||||
Book Value Per Share | Premium subscription required | |||||||
Price to Book | Premium subscription required | |||||||
Tangible Book Value Per Share | Premium subscription required | |||||||
Rev. Growth | Premium subscription required | |||||||
EPS Growth | Premium subscription required | |||||||
Current Ratio | Premium subscription required | |||||||
Quick Ratio | Premium subscription required | |||||||
Enterprise Value | Premium subscription required | |||||||
Debt to Equity | Premium subscription required | |||||||
Price to Sales | Premium subscription required | |||||||
Altman Z-Score | Premium subscription required | |||||||
Sector Allocation | 0.004% ( ) | 34.408% (FINANCE) | 10.0% | 8.527% | 3.564% (INFORMATION TECHNOLOGY) | 33.893% (FINANCE) | 14.286% | 10.188% |
Top 20 equal-weighted holdings. Performance numbers calculated through 2023-08-14
Performance for Q2 2023: | 14.91% |
Performance Last 4 Quarters: | 45.68% |
Stdev (5-yrs): | Subscription required | BETA (5-yrs): | Subscription required | ALPHA (3-yrs): | Subscription required |
Max Drawdown (all-years): | Subscription required | Annualized Perf (3-yrs): | Subscription required | Batting Avg vs S&P. (3-yrs): | Subscription required |
Sortino (3-yrs): | Subscription required | Stutzer (3-yrs): | Subscription required | Treynor (3-yrs): | Subscription required |
Sterling (3-yrs): | Subscription required | Calmar (3-yrs): | Subscription required | Information Ratio (3-yrs): | Subscription required |
Tracking Error (3 yrs): | Subscription required | Stdev Down (3-yrs): | Subscription required | Winning Months %: | Subscription required |
Losing Months %: | Subscription required | Best 12 Months: | Subscription required | Worst 12 Months: | Subscription required |
Efficiency Ratio (3-yrs): | Subscription required | Sharpe: | Subscription required | Stdev Sectors: | Subscription required |
Skewness (3-yrs): | Subscription required | Kurtosis (3-yrs): | Subscription required | Upside Potential (3-yrs): | Subscription required |
This will schedule a job to export all requested 13f holdings data for this filer. When completed, an email will be sent to the email address you specify containing a link to download the .zip file of the CSV file(s) you requested.
Name |
---|
Donald Smith, L.P. |
SEC Registration as : | Large Advisory Firm,Investment advisor to an investment company |
Form of Organization: | Corporation |
Organized in: | DE |
Number of employees: | 9 |
Other Business Activities: | |
Advisor Fees/Compensation: | Percentage of assets under management,Performance-based fees |
Amount of client funds and securities: | 194,366,000 |
Total Number of Clients: | 16 |
Amount of client funds and securities by related persons: | 194,366,000 |
Total Number of clients from related persons: | 4 |
Disclosures: |
Name | Title | Start Date | Direct/Indirect | % Ownership | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SHAH, KAMAL | MACRO ANALYST, TRADER, SHAREHOLDER | 01/01/2004 | Direct | less than 5% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
HARTSEL, JON, EDWARD | CO-CIO, DIRECTOR OF RESEARCH, SHAREHOLDER | 01/01/2004 | Direct | 10 - 25% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
PARK, JANE JIYOUNG | DIRECTOR OF CLIENT RELATIONS AND BUSINESS DEVELOPMENT | 01/01/2015 | Direct | less than 5% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
PIERMONT, JOHN, DAVID | RESEARCH ANALYST, SHAREHOLDER | 01/01/2017 | Direct | less than 5% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
GREENBERG, RICHARD, LAWRENCE | CEO, CO-CIO, SHAREHOLDER | 01/01/2004 | Direct | 10 - 25% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
PUTNAM, JEFFREY, ELIOT | ANALYST | 08/01/2017 | Direct | less than 5% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
CIANFRONE, ANN, ELIZABETH | CHIEF COMPLIANCE OFFICER, CHIEF OPERATING OFFICER | 01/01/2013 | Direct | less than 5% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
Winner, Laura | OWNER | 01/01/2021 | Direct | 10 - 25% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
Smith, Julie | OWNER | 01/01/2021 | Direct | 10 - 25% | |||||||||||||||||||||||||||||||
|
Name | Country | Fund Identification Number | Fund Type | Gross Asset Value | Minimum Investment | Other |
---|---|---|---|---|---|---|
DSCO VALUE FUND, L.P. | United States | 805-2164162151 | Hedge Fund | 20,742,542 | 1,000,000 | |
DONALD SMITH VALUE FUND, L.P. | United States | 805-2717723102 | Hedge Fund | 41,179,252 | 1,000,000 | |
DONALD SMITH FUTURES FUND, L.P. | United States | 805-1064828065 | Hedge Fund | 66,507,057 | 1,000,000 |
Name | Title | Start Date | Direct/Indirect | % Ownership | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SHAH, KAMAL | MACRO ANALYST, TRADER, SHAREHOLDER | 01/01/2004 | Direct | less than 5% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
HARTSEL, JON, EDWARD | CO-CIO, DIRECTOR OF RESEARCH, SHAREHOLDER | 01/01/2004 | Direct | 10 - 25% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
PARK, JANE JIYOUNG | DIRECTOR OF CLIENT RELATIONS AND BUSINESS DEVELOPMENT | 01/01/2015 | Direct | less than 5% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
PIERMONT, JOHN, DAVID | RESEARCH ANALYST, SHAREHOLDER | 01/01/2017 | Direct | less than 5% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
GREENBERG, RICHARD, LAWRENCE | CEO, CO-CIO, SHAREHOLDER | 01/01/2004 | Direct | 10 - 25% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
PUTNAM, JEFFREY, ELIOT | ANALYST | 08/01/2017 | Direct | less than 5% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
CIANFRONE, ANN, ELIZABETH | CHIEF COMPLIANCE OFFICER, CHIEF OPERATING OFFICER | 01/01/2013 | Direct | less than 5% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
Winner, Laura | OWNER | 01/01/2021 | Direct | 10 - 25% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
Smith, Julie | OWNER | 01/01/2021 | Direct | 10 - 25% | |||||||||||||||||||||||||||||||
|
Name | Country | Fund Identification Number | Fund Type | Gross Asset Value | Minimum Investment | Other |
---|---|---|---|---|---|---|
DSCO VALUE FUND, L.P. | United States | 805-2164162151 | Hedge Fund | 18,922,631 | 1,000,000 | |
DONALD SMITH VALUE FUND, L.P. | United States | 805-2717723102 | Hedge Fund | 68,846,424 | 1,000,000 | |
DONALD SMITH FUTURES FUND, L.P. | United States | 805-1064828065 | Hedge Fund | 158,327,376 | 1,000,000 |
Name | Title | Start Date | Direct/Indirect | % Ownership | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SHAH, KAMAL | MACRO ANALYST, TRADER, SHAREHOLDER | 01/01/2004 | Direct | less than 5% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
HARTSEL, JON, EDWARD | CO-CIO, DIRECTOR OF RESEARCH, SHAREHOLDER | 01/01/2004 | Direct | 10 - 25% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
PARK, JANE JIYOUNG | DIRECTOR OF CLIENT RELATIONS AND BUSINESS DEVELOPMENT | 01/01/2015 | Direct | less than 5% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
PIERMONT, JOHN, DAVID | RESEARCH ANALYST, SHAREHOLDER | 01/01/2017 | Direct | less than 5% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
GREENBERG, RICHARD, LAWRENCE | CEO, CO-CIO, SHAREHOLDER | 01/01/2004 | Direct | 10 - 25% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
PUTNAM, JEFFREY, ELIOT | ANALYST | 08/01/2017 | Direct | less than 5% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
CIANFRONE, ANN, ELIZABETH | CHIEF COMPLIANCE OFFICER, CHIEF OPERATING OFFICER | 01/01/2013 | Direct | less than 5% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
Winner, Laura | OWNER | 01/01/2021 | Direct | 10 - 25% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
Smith, Julie | OWNER | 01/01/2021 | Direct | 10 - 25% | |||||||||||||||||||||||||||||||
|
Name | Country | Fund Identification Number | Fund Type | Gross Asset Value | Minimum Investment | Other |
---|---|---|---|---|---|---|
DSCO VALUE FUND, L.P. | United States | 805-2164162151 | Hedge Fund | 13,679,034 | 1,000,000 | |
DONALD SMITH VALUE FUND, L.P. | United States | 805-2717723102 | Hedge Fund | 106,596,252 | 1,000,000 | |
DONALD SMITH FUTURES FUND, L.P. | United States | 805-1064828065 | Hedge Fund | 163,279,911 | 1,000,000 |
Name | Title | Start Date | Direct/Indirect | % Ownership | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SHAH, KAMAL | MACRO ANALYST, TRADER, SHAREHOLDER | 01/01/2004 | Direct | less than 5% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
HARTSEL, JON, EDWARD | CO-CIO, DIRECTOR OF RESEARCH, SHAREHOLDER | 01/01/2004 | Direct | 10 - 25% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
PARK, JANE JIYOUNG | DIRECTOR OF CLIENT RELATIONS AND BUSINESS DEVELOPMENT | 01/01/2015 | Direct | less than 5% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
PIERMONT, JOHN, DAVID | RESEARCH ANALYST, SHAREHOLDER | 01/01/2017 | Direct | less than 5% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
GREENBERG, RICHARD, LAWRENCE | CEO, CO-CIO, SHAREHOLDER | 01/01/2004 | Direct | 10 - 25% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
PUTNAM, JEFFREY, ELIOT | ANALYST | 08/01/2017 | Direct | less than 5% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
CIANFRONE, ANN, ELIZABETH | CHIEF COMPLIANCE OFFICER, CHIEF OPERATING OFFICER | 01/01/2013 | Direct | less than 5% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
Winner, Laura | OWNER | 01/01/2021 | Direct | 10 - 25% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
Smith, Julie | OWNER | 01/01/2021 | Direct | 10 - 25% | |||||||||||||||||||||||||||||||
|
Name | Country | Fund Identification Number | Fund Type | Gross Asset Value | Minimum Investment | Other |
---|---|---|---|---|---|---|
DSCO VALUE FUND, L.P. | United States | 805-2164162151 | Hedge Fund | 16,890,122 | 1,000,000 | |
DONALD SMITH VALUE FUND, L.P. | United States | 805-2717723102 | Hedge Fund | 144,580,649 | 1,000,000 | |
DONALD SMITH FUTURES FUND, L.P. | United States | 805-1064828065 | Hedge Fund | 199,957,568 | 1,000,000 |
Name | Title | Start Date | Direct/Indirect | % Ownership | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DONALD G. SMITH 2004 GRAT | SHAREHOLDER | 01/01/2004 | Direct | 25 - 50% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
SHAH, KAMAL | MACRO ANALYST, TRADER, SHAREHOLDER | 01/01/2004 | Direct | less than 5% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
HARTSEL, JON, EDWARD | CO-CIO, DIRECTOR OF RESEARCH, SHAREHOLDER | 01/01/2004 | Direct | 10 - 25% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
PARK, JANE JIYOUNG | DIRECTOR OF CLIENT RELATIONS AND BUSINESS DEVELOPMENT | 01/01/2015 | Direct | less than 5% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
PIERMONT, JOHN, DAVID | RESEARCH ANALYST, SHAREHOLDER | 01/01/2017 | Direct | less than 5% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
GREENBERG, RICHARD, LAWRENCE | CEO, CO-CIO, SHAREHOLDER | 01/01/2004 | Direct | 10 - 25% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
PUTNAM, JEFFREY, ELIOT | ANALYST | 08/01/2017 | Direct | less than 5% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
CIANFRONE, ANN, ELIZABETH | CHIEF COMPLIANCE OFFICER, CHIEF OPERATING OFFICER | 01/01/2013 | Direct | less than 5% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
GREENBERG, RICHARD, LAWRENCE | TRUSTEE DONALD G. SMITH 2004 GRAT | 01/01/2004 | Indirect | Other | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
Winner, Laura | BENEFICIARY OWNER DONALD G. SMITH 2004 GRAT | 01/01/2004 | Indirect | 25 - 50% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
Smith, Paula | TRUSTEE DONALD G. SMITH 2004 GRAT | 01/01/2004 | Indirect | Other | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
Smith, Julie | BENEFICIARY OWNER DONALD G. SMITH 2004 GRAT | 01/01/2004 | Indirect | 25 - 50% | |||||||||||||||||||||||||||||||
|
Name | Country | Fund Identification Number | Fund Type | Gross Asset Value | Minimum Investment | Other |
---|---|---|---|---|---|---|
DSCO VALUE FUND, L.P. | United States | 805-2164162151 | Hedge Fund | 14,017,100 | 1,000,000 | |
DONALD SMITH VALUE FUND, L.P. | United States | 805-2717723102 | Hedge Fund | 149,774,543 | 1,000,000 | |
DONALD SMITH FUTURES FUND, L.P. | United States | 805-1064828065 | Hedge Fund | 153,586,960 | 1,000,000 |
You must have a subscription to view WhaleScore histories