Equal-WT
WhaleScore 2.0
?
HTTPS://WWW.EVENTIDEFUNDS.COM/ • BOSTON, MA • Investment Advisor How do I update this listing?
Eventide Asset Management is based out of Boston. Eventide Asset Management is a large advisory firm with 5 clients and discretionary assets under management (AUM) of $7,281,645,083 (Form ADV from 2021-01-29). Their last reported 13F filing for Q4 2020 included $6,521,095,000 in managed 13F securities and a top 10 holdings concentration of 29.27%. Eventide Asset Management's largest holding is Ascendis Pharma A/S ADR with shares held of 1,704,148. Eventide Asset Management has met the qualifications for inclusion in our WhaleScore system. Whalewisdom has at least 30 13F filings, 2 13D filings, and 51 13G filings The firm last filed a Form D notice of exempt offering of securities on 2012-11-08. The notice included securities offered of Equity
12/31/2020
12/31/2020
12/31/2020
12/31/2020
[1]: Turnover is calculated by taking the # of new holdings (initial purchases) + the # of positions sold out of (not just reduced) divided by the total # of holdings for the quarter.
[2]: Alt Turnover is calculated by taking either the total MV of new purchases or the MV of securities sold, whichever is less, divided by the total MV of the fund.
12/31/2020
You are limited to the prior 8 quarters of 13F filings. Subscribe to WhaleWisdom to view all filing data for EVENTIDE ASSET MANAGEMENT, LLC
Top 20 equal-weighted holdings. Performance numbers calculated through 2021-02-16
Performance for Q4 2020: | 19.02% |
Performance Last 4 Quarters: | 39.43% |
Stdev (5-yrs): | Subscription required | BETA (5-yrs): | Subscription required | ALPHA (3-yrs): | Subscription required |
Max Drawdown (all-years): | Subscription required | Annualized Perf (3-yrs): | Subscription required | Batting Avg vs S&P. (3-yrs): | Subscription required |
Sortino (3-yrs): | Subscription required | Stutzer (3-yrs): | Subscription required | Treynor (3-yrs): | Subscription required |
Sterling (3-yrs): | Subscription required | Calmar (3-yrs): | Subscription required | Information Ratio (3-yrs): | Subscription required |
Tracking Error (3 yrs): | Subscription required | Stdev Down (3-yrs): | Subscription required | Winning Months %: | Subscription required |
Losing Months %: | Subscription required | Best 12 Months: | Subscription required | Worst 12 Months: | Subscription required |
Efficiency Ratio (3-yrs): | Subscription required | Sharpe: | Subscription required | Stdev Sectors: | Subscription required |
Skewness (3-yrs): | Subscription required | Kurtosis (3-yrs): | Subscription required | Upside Potential (3-yrs): | Subscription required |
This will schedule a job to export all requested 13f holdings data for this filer. When completed, an email will be sent to the email address you specify containing a link to download the .zip file of the CSV file(s) you requested.
SEC Registration as : | Large Advisory Firm,Investment advisor to an investment company |
Form of Organization: | Limited Liability Company |
Organized in: | DE |
Number of employees: | 51 |
Other Business Activities: | |
Advisor Fees/Compensation: | Percentage of assets under management |
Amount of client funds and securities: | |
Total Number of Clients: | 5 |
Amount of client funds and securities by related persons: | |
Total Number of clients from related persons: | |
Disclosures: |
Form D is a form to be used to file a notice of an exempt offering of securities with the Securities and Exchange Commission. Form D contains basic information about the offering and the company.
Filing Date | Form Type | Industry Group | Securities Offered | Total Offering Amount | Total Amount Sold | Total Remaining |
---|---|---|---|---|---|---|
2012-11-08 | D | INVESTING | Equity | 500,000 | 0 | 500,000 |
2010-03-25 | D | INVESTING | Equity | 4,750,000 | 150,000 | 4,600,000 |
Name | Address | |
---|---|---|
No Other Issuers |
Name | Address | Relationship |
---|---|---|
DAVID BARKSDALE | subscription required |
|
FINNY KURUVILLA | subscription required |
|
JASON MYHRE | subscription required |
|
JOHN SIVERLING | subscription required |
|
ROBIN JOHN | subscription required |
|
Name | Title | Start Date | Direct/Indirect | % Ownership |
---|
Name | Title | Start Date | Direct/Indirect | % Ownership | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JOHN, ROBIN, CHERIAKALATH | CHIEF EXECUTIVE OFFICER AND FOUNDING MEMBER | 12/01/2012 | Direct | 10 - 25% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
KURUVILLA, FINNY, GEORGE | CHIEF INVESTMENT OFFICER AND FOUNDING MEMBER | 04/01/2008 | Direct | 25 - 50% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
BARKSDALE, DAVID, ANDREW | CHIEF FINANCIAL OFFICER AND FOUNDING MEMBER | 06/01/2008 | Direct | 10 - 25% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
MYHRE, JASON, LEWIS | FOUNDING MEMBER | 01/01/2011 | Direct | 10 - 25% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
LUISO, PETER, JOSEPH | CHIEF COMPLIANCE OFFICER AND GENERAL COUNSEL | 06/01/2016 | Direct | less than 5% | |||||||||||||||||||||||||||||||
|
Name | Title | Start Date | Direct/Indirect | % Ownership | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JOHN, ROBIN, CHERIAKALATH | CHIEF EXECUTIVE OFFICER AND FOUNDING MEMBER | 12/01/2012 | Direct | 10 - 25% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
KURUVILLA, FINNY, GEORGE | CHIEF INVESTMENT OFFICER AND FOUNDING MEMBER | 04/01/2008 | Direct | 25 - 50% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
BARKSDALE, DAVID, ANDREW | CHIEF FINANCIAL OFFICER AND FOUNDING MEMBER | 06/01/2008 | Direct | 10 - 25% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
MYHRE, JASON, LEWIS | FOUNDING MEMBER | 01/01/2011 | Direct | 10 - 25% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
LUISO, PETER, JOSEPH | CHIEF COMPLIANCE OFFICER AND GENERAL COUNSEL | 06/01/2016 | Direct | less than 5% | |||||||||||||||||||||||||||||||
|
Name | Title | Start Date | Direct/Indirect | % Ownership | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYHRE, JASON, LEWIS | FOUNDING MEMBER | 01/01/2011 | Direct | 10 - 25% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
JOHN, ROBIN, CHERIAKALATH | CHIEF EXECUTIVE OFFICER AND FOUNDING MEMBER | 12/01/2012 | Direct | 10 - 25% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
KURUVILLA, FINNY, GEORGE | CHIEF INVESTMENT OFFICER AND FOUNDING MEMBER | 04/01/2008 | Direct | 25 - 50% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
BARKSDALE, DAVID, ANDREW | CHIEF FINANCIAL OFFICER AND FOUNDING MEMBER | 06/01/2008 | Direct | 10 - 25% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
LUISO, PETER, JOSEPH | CHIEF COMPLIANCE OFFICER AND GENERAL COUNSEL | 06/01/2016 | Direct | less than 5% | |||||||||||||||||||||||||||||||
|
Name | Title | Start Date | Direct/Indirect | % Ownership | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LUISO, PETER, JOSEPH | CHIEF COMPLIANCE OFFICER AND GENERAL COUNSEL | 06/01/2016 | Direct | less than 5% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
MYHRE, JASON, LEWIS | FOUNDING MEMBER | 01/01/2011 | Direct | 10 - 25% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
BARKSDALE, DAVID, ANDREW | CHIEF FINANCIAL OFFICER AND FOUNDING MEMBER | 06/01/2008 | Direct | 10 - 25% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
KURUVILLA, FINNY, GEORGE | CHIEF INVESTMENT OFFICER AND FOUNDING MEMBER | 04/01/2008 | Direct | 25 - 50% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
JOHN, ROBIN, CHERIAKALATH | CHIEF EXECUTIVE OFFICER AND FOUNDING MEMBER | 12/01/2012 | Direct | 10 - 25% | |||||||||||||||||||||||||||||||
|
You must have a subscription to view WhaleScore histories