Equal-WT
WhaleScore 2.0
?
FIR Tree Capital Management is based out of New York. FIR Tree Capital Management is a hedge fund with 18 clients and discretionary assets under management (AUM) of $3,378,402,237 (Form ADV from 2023-07-28). Their last reported 13F filing for Q2 2023 included $1,074,686,036 in managed 13F securities and a top 10 holdings concentration of 20.26%. FIR Tree Capital Management's largest holding is Invesco QQQ Trust, Series 1 with shares held of 120,600. FIR Tree Capital Management has met the qualifications for inclusion in our WhaleScore system. Whalewisdom has at least 117 13F filings, 80 13D filings, 466 13G filings, and 27 Form 4 filings
06/30/2023
06/30/2023
06/30/2023
06/30/2023
[1]: Turnover is calculated by taking the # of new holdings (initial purchases) + the # of positions sold out of (not just reduced) divided by the total # of holdings for the quarter.
[2]: Alt Turnover is calculated by taking either the total MV of new purchases or the MV of securities sold, whichever is less, divided by the total MV of the fund.
06/30/2023
You are limited to the prior 8 quarters of 13F filings. Subscribe to WhaleWisdom to view all filing data for FIR TREE CAPITAL MANAGEMENT LP
Classifications: |
Q2 2023:
|
Consistent Across Past 12 Quarters:
|
Type of 13F Disclosure | 13F Holdings Report | |
% of holdings ETF | 0.575 | |
% of top 20 holdings the same as top 20 most commonly held by all managers | 0.0% |
ALL HOLDINGS | TOP-20 HOLDINGS | |||||||
---|---|---|---|---|---|---|---|---|
min | max | mean | median | min | max | mean | median | |
Market Cap | Premium subscription required | |||||||
Time Held (# of quarters) | Premium subscription required | |||||||
Stock BETA (1-yr) | Premium subscription required | |||||||
Price/Earnings | Premium subscription required | |||||||
Dividend Yield | Premium subscription required | |||||||
Earnings Per Share | Premium subscription required | |||||||
Piotroski Score | Premium subscription required | |||||||
Book Value Per Share | Premium subscription required | |||||||
Price to Book | Premium subscription required | |||||||
Tangible Book Value Per Share | Premium subscription required | |||||||
Rev. Growth | Premium subscription required | |||||||
EPS Growth | Premium subscription required | |||||||
Current Ratio | Premium subscription required | |||||||
Quick Ratio | Premium subscription required | |||||||
Enterprise Value | Premium subscription required | |||||||
Debt to Equity | Premium subscription required | |||||||
Price to Sales | Premium subscription required | |||||||
Altman Z-Score | Premium subscription required | |||||||
Sector Allocation | 0.816% () | 88.329% (FINANCE) | 14.286% | 1.653% | 3.954% (INDUSTRIALS) | 65.796% (FINANCE) | 20.0% | 8.479% |
Top 20 equal-weighted holdings. Performance numbers calculated through 2023-08-14
Performance for Q2 2023: | 6.53% |
Performance Last 4 Quarters: | 11.7% |
Stdev (5-yrs): | Subscription required | BETA (5-yrs): | Subscription required | ALPHA (3-yrs): | Subscription required |
Max Drawdown (all-years): | Subscription required | Annualized Perf (3-yrs): | Subscription required | Batting Avg vs S&P. (3-yrs): | Subscription required |
Sortino (3-yrs): | Subscription required | Stutzer (3-yrs): | Subscription required | Treynor (3-yrs): | Subscription required |
Sterling (3-yrs): | Subscription required | Calmar (3-yrs): | Subscription required | Information Ratio (3-yrs): | Subscription required |
Tracking Error (3 yrs): | Subscription required | Stdev Down (3-yrs): | Subscription required | Winning Months %: | Subscription required |
Losing Months %: | Subscription required | Best 12 Months: | Subscription required | Worst 12 Months: | Subscription required |
Efficiency Ratio (3-yrs): | Subscription required | Sharpe: | Subscription required | Stdev Sectors: | Subscription required |
Skewness (3-yrs): | Subscription required | Kurtosis (3-yrs): | Subscription required | Upside Potential (3-yrs): | Subscription required |
This will schedule a job to export all requested 13f holdings data for this filer. When completed, an email will be sent to the email address you specify containing a link to download the .zip file of the CSV file(s) you requested.
SEC Registration as : | Large Advisory Firm |
Form of Organization: | Limited Partnership |
Organized in: | DE |
Number of employees: | 33 |
Other Business Activities: | commodity pool operator or commodity trading advisor |
Advisor Fees/Compensation: | Percentage of assets under management,Performance-based fees |
Amount of client funds and securities: | 0 |
Total Number of Clients: | 18 |
Amount of client funds and securities by related persons: | 2,022,630,000 |
Total Number of clients from related persons: | 16 |
Disclosures: |
Name | Title | Start Date | Direct/Indirect | % Ownership | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SULTAN, DAVID, MARK | LIMITED PARTNER, PRINCIPAL AND CHIEF INVESTMENT OFFICER-MANAGING PARTNER | 12/01/2017 | Direct | less than 5% | |||||||||||||||||||||
|
|||||||||||||||||||||||||
MCCARTHY, DONALD, PATRICK | CHIEF FINANCIAL OFFICER | 06/01/2010 | Direct | less than 5% | |||||||||||||||||||||
|
|||||||||||||||||||||||||
MEYER, BRIAN, ALEC | GENERAL COUNSEL AND CHIEF COMPLIANCE OFFICER | 01/01/2005 | Direct | less than 5% | |||||||||||||||||||||
|
|||||||||||||||||||||||||
BIONDO, CLINTON, MARCUS | LIMITED PARTNER, PRINCIPAL AND MANAGING PARTNER | 12/01/2017 | Direct | less than 5% | |||||||||||||||||||||
|
|||||||||||||||||||||||||
FTCM GP LLC | GENERAL PARTNER | 12/01/2017 | Direct | 75% or more | |||||||||||||||||||||
|
|||||||||||||||||||||||||
FTCM HOLDINGS INC. | LIMITED PARTNER | 12/01/2017 | Direct | less than 5% | |||||||||||||||||||||
|
|||||||||||||||||||||||||
SULTAN, DAVID, MARK | PRINCIPAL FTCM GP LLC | 06/01/2020 | Indirect | 50 - 75% | |||||||||||||||||||||
|
|||||||||||||||||||||||||
BIONDO, CLINTON, MARCUS | PRINCIPAL FTCM GP LLC | 06/01/2020 | Indirect | 50 - 75% | |||||||||||||||||||||
|
Name | Country | Fund Identification Number | Fund Type | Gross Asset Value | Minimum Investment | Other |
---|---|---|---|---|---|---|
FIR TREE CAPITAL OPPORTUNITY FUND, LTD. | Cayman Islands | 805-6159615374 | Hedge Fund | 0 | 2,000,000 | Feeder Fund |
FIR TREE SPECIAL OPPORTUNITIES FUND XV (SPAC) (CAYMAN) LTD. | Cayman Islands | 805-8872773328 | Hedge Fund | 346,043,611 | 2,000,000 | |
FIR TREE SPECIAL OPPORTUNITIES FUND XIV (SPAC) (CAYMAN) LTD. | Cayman Islands | 805-1598687430 | Hedge Fund | 11,798,263 | 2,000,000 | Feeder Fund |
FIR TREE SPECIAL OPPORTUNITIES FUND XIV (SPAC) LP | United States | 805-6526395677 | Hedge Fund | 17,689,461 | 2,000,000 | Master Fund |
FIR TREE VALUE MASTER FUND, L.P. | Cayman Islands | 805-6525823634 | Hedge Fund | 413,601,246 | 100,000 | Master Fund |
FIR TREE VALUE FUND, L.P. | United States | 805-3117360101 | Hedge Fund | 105,109,822 | 2,000,000 | Feeder Fund |
FIR TREE INTERNATIONAL VALUE FUND (NON-US) II, L.P. | Cayman Islands | 805-7099283184 | Hedge Fund | 1,018,584 | 2,000,000 | Feeder Fund |
FIR TREE CAPITAL OPPORTUNITY FUND, L.P. | United States | 805-4261524838 | Hedge Fund | 40,429,096 | 2,000,000 | Feeder Fund |
FIR TREE REAL ESTATE FUND III, L.P. | United States | 805-6577766059 | Hedge Fund | 15,692,211 | 10,000,000 | Master Fund |
FIR TREE INTERNATIONAL VALUE FUND (USTE), L.P. | Cayman Islands | 805-4341873416 | Hedge Fund | 125,526,342 | 2,000,000 | Feeder Fund |
FIR TREE SPECIAL OPPORTUNITIES FUND XII (SPAC) (CAYMAN) LTD. | Cayman Islands | 805-2032392026 | Hedge Fund | 198,941,143 | 1,000,000 | Feeder Fund |
FIR TREE SPECIAL OPPORTUNITIES FUND XVI (SPAC) LP | United States | 805-5329920530 | Hedge Fund | 35,799,854 | 100,000 | Master Fund |
FIR TREE METRIC FUND (CAYMAN), LTD | Cayman Islands | 805-2077355909 | Hedge Fund | 119,642,750 | 100,000 | Feeder Fund |
FIR TREE SPECIAL OPPORTUNITIES FUND XII (SPAC) LP | United States | 805-9300139531 | Hedge Fund | 338,819,422 | 1,000,000 | Master Fund |
FIR TREE REAL ESTATE FUND III (CAYMAN), LTD. | Cayman Islands | 805-1591644710 | Hedge Fund | 5,089,065 | 10,000,000 | Feeder Fund |
FIR TREE SPECIAL OPPORTUNITIES FUND XIII (SPAC) (CAYMAN) LTD. | Cayman Islands | 805-1582585100 | Hedge Fund | 17,456,863 | 1,000,000 | Feeder Fund |
FIR TREE SPECIAL OPPORTUNITIES FUND XIII (SPAC) LP | United States | 805-1905282064 | Hedge Fund | 129,923,194 | 1,000,000 | Master Fund |
FIR TREE SPECIAL OPPORTUNITIES FUND XI (SPAC) (CAYMAN) LTD. | Cayman Islands | 805-6721313665 | Hedge Fund | 117,648,451 | 2,000,000 | |
FIR TREE CAPITAL OPPORTUNITY MASTER FUND, L.P. | Cayman Islands | 805-3930409473 | Hedge Fund | 211,681,016 | 100,000 | Master Fund |
FIR TREE SPECIAL OPPORTUNITIES FUND XVI (SPAC) (CAYMAN) LTD. | Cayman Islands | 805-3811364265 | Hedge Fund | 29,215,525 | 100,000 | Feeder Fund |
FIR TREE SPECIAL OPPORTUNITIES FUND XVII (SPAC) LP | United States | 805-7574497398 | Hedge Fund | 205,272,043 | 1,000,000 | |
FIR TREE METRIC FUND, LP | United States | 805-5160226142 | Hedge Fund | 183,725,597 | 100,000 | Master Fund |
FIR TREE INTERNATIONAL VALUE FUND, LTD. | Cayman Islands | 805-1850639058 | Hedge Fund | 0 | 2,000,000 | Feeder Fund |
FIR TREE CAPITAL OPPORTUNITY FUND (NON-US), L.P. | Cayman Islands | 805-3275991791 | Hedge Fund | 59,406,467 | 2,000,000 | Feeder Fund |
FIR TREE CAPITAL OPPORTUNITY MASTER FUND III, L.P. | Cayman Islands | 805-3050350148 | Hedge Fund | 328,605,851 | 2,000,000 | Master Fund |
FIR TREE AUSTIN OPPORTUNITY FUND, LP | United States | 805-7710220749 | Hedge Fund | 2,493,670 | 25,000,000 | |
FIR TREE CAPITAL OPPORTUNITY FUND (USTE), L.P. | Cayman Islands | 805-5668251778 | Hedge Fund | 57,204,450 | 2,000,000 | Feeder Fund |
FIR TREE CAPITAL OPPORTUNITY FUND III, L.P. | United States | 805-7910053814 | Hedge Fund | 269,380,080 | 2,000,000 | Feeder Fund |
FIR TREE PAMLI GLOBAL CREDIT CONVEXITY FUND, LP | United States | 805-9275392687 | Hedge Fund | 152,186,400 | 1,000,000 | Master Fund |
FIR TREE PAMLI GLOBAL CREDIT CONVEXITY FUND (CAYMAN), L.P. | Cayman Islands | 805-8358129290 | Hedge Fund | 11,326,497 | 1,000,000 | Feeder Fund |
FIR TREE SPECIAL OPPORTUNITIES FUND XX, LP | United States | 805-4857953920 | Venture Capital Fund | 13,837,704 | 5,000,000 | |
FIR TREE LONG VALUE FUND, LLC | United States | 805-7934312621 | Private Equity Fund | 955,902 | 2,000,000 | |
FIR TREE PAMLI GLOBAL CREDIT CONVEXITY FUND II, LP | United States | 805-6790914461 | Hedge Fund | 25,614,411 | 1,000,000 | Master Fund Fund of Funds |
Name | Title | Start Date | Direct/Indirect | % Ownership | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SULTAN, DAVID, MARK | LIMITED PARTNER, PRINCIPAL AND CHIEF INVESTMENT OFFICER-MANAGING PARTNER | 12/01/2017 | Direct | less than 5% | |||||||||||||||||||||
|
|||||||||||||||||||||||||
MCCARTHY, DONALD, PATRICK | CHIEF FINANCIAL OFFICER | 06/01/2010 | Direct | less than 5% | |||||||||||||||||||||
|
|||||||||||||||||||||||||
MEYER, BRIAN, ALEC | GENERAL COUNSEL AND CHIEF COMPLIANCE OFFICER | 01/01/2005 | Direct | less than 5% | |||||||||||||||||||||
|
|||||||||||||||||||||||||
BIONDO, CLINTON, MARCUS | LIMITED PARTNER, PRINCIPAL AND MANAGING PARTNER | 12/01/2017 | Direct | less than 5% | |||||||||||||||||||||
|
|||||||||||||||||||||||||
FTCM GP LLC | GENERAL PARTNER | 12/01/2017 | Direct | 75% or more | |||||||||||||||||||||
|
|||||||||||||||||||||||||
FTCM HOLDINGS INC. | LIMITED PARTNER | 12/01/2017 | Direct | less than 5% | |||||||||||||||||||||
|
|||||||||||||||||||||||||
SULTAN, DAVID, MARK | PRINCIPAL FTCM GP LLC | 06/01/2020 | Indirect | 50 - 75% | |||||||||||||||||||||
|
|||||||||||||||||||||||||
BIONDO, CLINTON, MARCUS | PRINCIPAL FTCM GP LLC | 06/01/2020 | Indirect | 50 - 75% | |||||||||||||||||||||
|
Name | Country | Fund Identification Number | Fund Type | Gross Asset Value | Minimum Investment | Other |
---|---|---|---|---|---|---|
FIR TREE CAPITAL OPPORTUNITY FUND, LTD. | Cayman Islands | 805-6159615374 | Hedge Fund | 0 | 2,000,000 | Feeder Fund |
FIR TREE SPECIAL OPPORTUNITIES FUND XV (SPAC) (CAYMAN) LTD. | Cayman Islands | 805-8872773328 | Hedge Fund | 346,043,611 | 2,000,000 | |
FIR TREE SPECIAL OPPORTUNITIES FUND XIV (SPAC) (CAYMAN) LTD. | Cayman Islands | 805-1598687430 | Hedge Fund | 11,798,263 | 2,000,000 | Feeder Fund |
FIR TREE SPECIAL OPPORTUNITIES FUND XIV (SPAC) LP | United States | 805-6526395677 | Hedge Fund | 17,689,461 | 2,000,000 | Master Fund |
FIR TREE VALUE MASTER FUND, L.P. | Cayman Islands | 805-6525823634 | Hedge Fund | 413,601,246 | 100,000 | Master Fund |
FIR TREE VALUE FUND, L.P. | United States | 805-3117360101 | Hedge Fund | 105,109,822 | 2,000,000 | Feeder Fund |
FIR TREE INTERNATIONAL VALUE FUND (NON-US) II, L.P. | Cayman Islands | 805-7099283184 | Hedge Fund | 1,018,584 | 2,000,000 | Feeder Fund |
FIR TREE CAPITAL OPPORTUNITY FUND, L.P. | United States | 805-4261524838 | Hedge Fund | 40,429,096 | 2,000,000 | Feeder Fund |
FIR TREE REAL ESTATE FUND III, L.P. | United States | 805-6577766059 | Hedge Fund | 15,692,211 | 10,000,000 | Master Fund |
FIR TREE INTERNATIONAL VALUE FUND (USTE), L.P. | Cayman Islands | 805-4341873416 | Hedge Fund | 125,526,342 | 2,000,000 | Feeder Fund |
FIR TREE SPECIAL OPPORTUNITIES FUND XII (SPAC) (CAYMAN) LTD. | Cayman Islands | 805-2032392026 | Hedge Fund | 198,941,143 | 1,000,000 | Feeder Fund |
FIR TREE SPECIAL OPPORTUNITIES FUND XVI (SPAC) LP | United States | 805-5329920530 | Hedge Fund | 35,799,854 | 100,000 | Master Fund |
FIR TREE METRIC FUND (CAYMAN), LTD | Cayman Islands | 805-2077355909 | Hedge Fund | 119,642,750 | 100,000 | Feeder Fund |
FIR TREE SPECIAL OPPORTUNITIES FUND XII (SPAC) LP | United States | 805-9300139531 | Hedge Fund | 338,819,422 | 1,000,000 | Master Fund |
FIR TREE REAL ESTATE FUND III (CAYMAN), LTD. | Cayman Islands | 805-1591644710 | Hedge Fund | 5,089,065 | 10,000,000 | Feeder Fund |
FIR TREE SPECIAL OPPORTUNITIES FUND XIII (SPAC) (CAYMAN) LTD. | Cayman Islands | 805-1582585100 | Hedge Fund | 17,456,863 | 1,000,000 | Feeder Fund |
FIR TREE SPECIAL OPPORTUNITIES FUND XIII (SPAC) LP | United States | 805-1905282064 | Hedge Fund | 129,923,194 | 1,000,000 | Master Fund |
FIR TREE SPECIAL OPPORTUNITIES FUND XI (SPAC) (CAYMAN) LTD. | Cayman Islands | 805-6721313665 | Hedge Fund | 117,648,451 | 2,000,000 | |
FIR TREE CAPITAL OPPORTUNITY MASTER FUND, L.P. | Cayman Islands | 805-3930409473 | Hedge Fund | 211,681,016 | 100,000 | Master Fund |
FIR TREE SPECIAL OPPORTUNITIES FUND XVI (SPAC) (CAYMAN) LTD. | Cayman Islands | 805-3811364265 | Hedge Fund | 29,215,525 | 100,000 | Feeder Fund |
FIR TREE SPECIAL OPPORTUNITIES FUND XVII (SPAC) LP | United States | 805-7574497398 | Hedge Fund | 205,272,043 | 1,000,000 | |
FIR TREE METRIC FUND, LP | United States | 805-5160226142 | Hedge Fund | 183,725,597 | 100,000 | Master Fund |
FIR TREE INTERNATIONAL VALUE FUND, LTD. | Cayman Islands | 805-1850639058 | Hedge Fund | 0 | 2,000,000 | Feeder Fund |
FIR TREE CAPITAL OPPORTUNITY FUND (NON-US), L.P. | Cayman Islands | 805-3275991791 | Hedge Fund | 59,406,467 | 2,000,000 | Feeder Fund |
FIR TREE CAPITAL OPPORTUNITY MASTER FUND III, L.P. | Cayman Islands | 805-3050350148 | Hedge Fund | 328,605,851 | 2,000,000 | Master Fund |
FIR TREE AUSTIN OPPORTUNITY FUND, LP | United States | 805-7710220749 | Hedge Fund | 2,493,670 | 25,000,000 | |
FIR TREE CAPITAL OPPORTUNITY FUND (USTE), L.P. | Cayman Islands | 805-5668251778 | Hedge Fund | 57,204,450 | 2,000,000 | Feeder Fund |
FIR TREE CAPITAL OPPORTUNITY FUND III, L.P. | United States | 805-7910053814 | Hedge Fund | 269,380,080 | 2,000,000 | Feeder Fund |
FIR TREE PAMLI GLOBAL CREDIT CONVEXITY FUND, LP | United States | 805-9275392687 | Hedge Fund | 152,186,400 | 1,000,000 | Master Fund |
FIR TREE PAMLI GLOBAL CREDIT CONVEXITY FUND (CAYMAN), L.P. | Cayman Islands | 805-8358129290 | Hedge Fund | 11,326,497 | 1,000,000 | Feeder Fund |
FIR TREE SPECIAL OPPORTUNITIES FUND XX, LP | United States | 805-4857953920 | Venture Capital Fund | 13,837,704 | 5,000,000 | |
FIR TREE LONG VALUE FUND, LLC | United States | 805-7934312621 | Private Equity Fund | 955,902 | 2,000,000 |
Name | Title | Start Date | Direct/Indirect | % Ownership | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SULTAN, DAVID, MARK | LIMITED PARTNER, PRINCIPAL AND CHIEF INVESTMENT OFFICER-MANAGING PARTNER | 12/01/2017 | Direct | less than 5% | |||||||||||||||||||||
|
|||||||||||||||||||||||||
MCCARTHY, DONALD, PATRICK | CHIEF FINANCIAL OFFICER | 06/01/2010 | Direct | less than 5% | |||||||||||||||||||||
|
|||||||||||||||||||||||||
MEYER, BRIAN, ALEC | GENERAL COUNSEL AND CHIEF COMPLIANCE OFFICER | 01/01/2005 | Direct | less than 5% | |||||||||||||||||||||
|
|||||||||||||||||||||||||
BIONDO, CLINTON, MARCUS | LIMITED PARTNER, PRINCIPAL AND MANAGING PARTNER | 12/01/2017 | Direct | less than 5% | |||||||||||||||||||||
|
|||||||||||||||||||||||||
FTCM GP LLC | GENERAL PARTNER | 12/01/2017 | Direct | 75% or more | |||||||||||||||||||||
|
|||||||||||||||||||||||||
FTCM HOLDINGS INC. | LIMITED PARTNER | 12/01/2017 | Direct | less than 5% | |||||||||||||||||||||
|
|||||||||||||||||||||||||
SULTAN, DAVID, MARK | PRINCIPAL FTCM GP LLC | 06/01/2020 | Indirect | 50 - 75% | |||||||||||||||||||||
|
|||||||||||||||||||||||||
BIONDO, CLINTON, MARCUS | PRINCIPAL FTCM GP LLC | 06/01/2020 | Indirect | 50 - 75% | |||||||||||||||||||||
|
Name | Country | Fund Identification Number | Fund Type | Gross Asset Value | Minimum Investment | Other |
---|---|---|---|---|---|---|
FIR TREE PAMLI GLOBAL CREDIT CONVEXITY FUND, LP | United States | 805-9275392687 | Hedge Fund | 0 | 1,000,000 | Master Fund |
FIR TREE PAMLI GLOBAL CREDIT CONVEXITY FUND (CAYMAN), L.P. | Cayman Islands | 805-8358129290 | Hedge Fund | 0 | 1,000,000 | Feeder Fund |
FIR TREE SPECIAL OPPORTUNITIES FUND XX, LP | United States | 805-4857953920 | Venture Capital Fund | 0 | 5,000,000 | |
FIR TREE LONG ONLY VALUE FUND, LP | United States | 805-7600211021 | Hedge Fund | 0 | 0 | |
FIR TREE CAPITAL OPPORTUNITY FUND, LTD. | Cayman Islands | 805-6159615374 | Hedge Fund | 0 | 2,000,000 | Feeder Fund |
FIR TREE INTERNATIONAL VALUE FUND (USTE) II, L.P. | Cayman Islands | 805-5787688840 | Hedge Fund | 0 | 2,000,000 | Feeder Fund |
FIR TREE SPECIAL OPPORTUNITIES FUND XV (SPAC) (CAYMAN) LTD. | Cayman Islands | 805-8872773328 | Hedge Fund | 447,724,148 | 2,000,000 | |
FIR TREE SPECIAL OPPORTUNITIES FUND XIV (SPAC) (CAYMAN) LTD. | Cayman Islands | 805-1598687430 | Hedge Fund | 22,918,049 | 2,000,000 | Feeder Fund |
FIR TREE SPECIAL OPPORTUNITIES FUND XIV (SPAC) LP | United States | 805-6526395677 | Hedge Fund | 34,989,222 | 2,000,000 | Master Fund |
FIR TREE CAPITAL OPPORTUNITY FUND (USTE) II, L.P. | Cayman Islands | 805-1961591300 | Hedge Fund | 0 | 2,000,000 | Feeder Fund |
FIR TREE CAPITAL OPPORTUNITY (RE) MASTER FUND III, L.P. | United States | 805-1057866998 | Hedge Fund | 0 | 2,000,000 | Master Fund |
FIR TREE VALUE MASTER FUND, L.P. | Cayman Islands | 805-6525823634 | Hedge Fund | 745,453,350 | 100,000 | Master Fund |
FIR TREE VALUE FUND, L.P. | United States | 805-3117360101 | Hedge Fund | 152,426,477 | 2,000,000 | Feeder Fund |
FIR TREE VALUE (RE) MASTER FUND, L.P. | United States | 805-1686317040 | Hedge Fund | 0 | 0 | Master Fund |
FIR TREE INTERNATIONAL VALUE FUND (NON-US), L.P. | Cayman Islands | 805-1262978859 | Hedge Fund | 0 | 2,000,000 | Feeder Fund |
FIR TREE INTERNATIONAL VALUE FUND II, LTD. | Cayman Islands | 805-4701658420 | Hedge Fund | 0 | 2,000,000 | Feeder Fund |
FIR TREE INTERNATIONAL VALUE FUND (NON-US) II, L.P. | Cayman Islands | 805-7099283184 | Hedge Fund | 6,133,225 | 2,000,000 | Feeder Fund |
FIR TREE CAPITAL OPPORTUNITY FUND, L.P. | United States | 805-4261524838 | Hedge Fund | 49,315,960 | 2,000,000 | Feeder Fund |
FIR TREE REAL ESTATE FUND III, L.P. | United States | 805-6577766059 | Hedge Fund | 15,625,184 | 10,000,000 | Master Fund |
FIR TREE INTERNATIONAL VALUE FUND (USTE), L.P. | Cayman Islands | 805-4341873416 | Hedge Fund | 209,539,522 | 2,000,000 | Feeder Fund |
FIR TREE SPECIAL OPPORTUNITIES FUND XII (SPAC) (CAYMAN) LTD. | Cayman Islands | 805-2032392026 | Hedge Fund | 188,334,772 | 1,000,000 | Feeder Fund |
FIR TREE SPECIAL OPPORTUNITIES FUND IV-SERIES 2, LP | United States | 805-3672073489 | Hedge Fund | 125,694,086 | 10,000,000 | Master Fund |
FIR TREE SPECIAL OPPORTUNITIES FUND XVI (SPAC) LP | United States | 805-5329920530 | Hedge Fund | 61,247,422 | 100,000 | Master Fund |
FIR TREE METRIC FUND (CAYMAN), LTD | Cayman Islands | 805-2077355909 | Hedge Fund | 133,885,142 | 100,000 | Feeder Fund |
FIR TREE SPECIAL OPPORTUNITIES FUND VII (CAYMAN), LP | Cayman Islands | 805-1098988292 | Hedge Fund | 0 | 5,000,000 | Feeder Fund |
FIR TREE SPECIAL OPPORTUNITIES FUND XII (SPAC) LP | United States | 805-9300139531 | Hedge Fund | 336,890,684 | 1,000,000 | Master Fund |
FIR TREE VALUE (LN) MASTER FUND, L.P. | United States | 805-8943085609 | Hedge Fund | 0 | 0 | Master Fund |
FIR TREE REAL ESTATE FUND III (CAYMAN), LTD. | Cayman Islands | 805-1591644710 | Hedge Fund | 6,123,661 | 10,000,000 | Feeder Fund |
FIR TREE CAPITAL OPPORTUNITY FUND (NON-US) II, L.P. | Cayman Islands | 805-5952406035 | Hedge Fund | 0 | 2,000,000 | Feeder Fund |
FIR TREE SPECIAL OPPORTUNITIES FUND XIII (SPAC) (CAYMAN) LTD. | Cayman Islands | 805-1582585100 | Hedge Fund | 41,583,497 | 1,000,000 | Feeder Fund |
FIR TREE SPECIAL OPPORTUNITIES FUND XIII (SPAC) LP | United States | 805-1905282064 | Hedge Fund | 205,238,921 | 1,000,000 | Master Fund |
FIR TREE CAPITAL OPPORTUNITY (LN) MASTER FUND, L.P. | Cayman Islands | 805-8822139421 | Hedge Fund | 0 | 0 | Master Fund |
FIR TREE CAPITAL OPPORTUNITY MASTER FUND, L.P. | Cayman Islands | 805-3930409473 | Hedge Fund | 358,117,109 | 100,000 | Master Fund |
FIR TREE SPECIAL OPPORTUNITIES FUND IX, LP | United States | 805-5240942001 | Hedge Fund | 65,668,264 | 10,000,000 | Master Fund |
FIR TREE SPECIAL OPPORTUNITIES FUND XI (SPAC) (CAYMAN) LTD. | Cayman Islands | 805-6721313665 | Hedge Fund | 122,289,750 | 2,000,000 | |
FIR TREE CAPITAL OPPORTUNITY MASTER FUND III, L.P. | Cayman Islands | 805-3050350148 | Hedge Fund | 513,527,043 | 2,000,000 | Master Fund |
FIR TREE AUSTIN OPPORTUNITY FUND, LP | United States | 805-7710220749 | Hedge Fund | 13,985,034 | 25,000,000 | |
FIR TREE CAPITAL OPPORTUNITY FUND III (NON-US), L.P. | Cayman Islands | 805-7810035470 | Hedge Fund | 0 | 2,000,000 | Feeder Fund |
FIR TREE CAPITAL OPPORTUNITY FUND III (USTE), L.P. | Cayman Islands | 805-1253889958 | Hedge Fund | 0 | 2,000,000 | Feeder Fund |
FIR TREE CAPITAL OPPORTUNITY FUND (USTE), L.P. | Cayman Islands | 805-5668251778 | Hedge Fund | 63,207,775 | 2,000,000 | Feeder Fund |
FIR TREE CAPITAL OPPORTUNITY FUND III, L.P. | United States | 805-7910053814 | Hedge Fund | 334,159,900 | 2,000,000 | Feeder Fund |
FIR TREE CAPITAL OPPORTUNITY (LN) MASTER FUND III, L.P. | United States | 805-1490628710 | Hedge Fund | 0 | 2,000,000 | Master Fund |
FIR TREE CAPITAL OPPORTUNITY FUND II, LTD. | Cayman Islands | 805-4437712324 | Hedge Fund | 0 | 2,000,000 | Feeder Fund |
FIR TREE SPECIAL OPPORTUNITIES FUND XVI (SPAC) (CAYMAN) LTD. | Cayman Islands | 805-3811364265 | Hedge Fund | 52,296,024 | 100,000 | Feeder Fund |
FIR TREE SPECIAL OPPORTUNITIES FUND XVII (SPAC) LP | United States | 805-7574497398 | Hedge Fund | 151,390,771 | 1,000,000 | |
FIR TREE METRIC FUND, LP | United States | 805-5160226142 | Hedge Fund | 200,679,956 | 100,000 | Master Fund |
FIR TREE INTERNATIONAL VALUE FUND, LTD. | Cayman Islands | 805-1850639058 | Hedge Fund | 0 | 2,000,000 | Feeder Fund |
FIR TREE CAPITAL OPPORTUNITY (RE) MASTER FUND, L.P. | United States | 805-5006488517 | Hedge Fund | 0 | 0 | Master Fund |
FIR TREE SPECIAL OPPORTUNITIES FUND VII, LP | United States | 805-4717677493 | Hedge Fund | 0 | 5,000,000 | Master Fund |
FIR TREE CAPITAL OPPORTUNITY FUND (NON-US), L.P. | Cayman Islands | 805-3275991791 | Hedge Fund | 106,438,425 | 2,000,000 | Feeder Fund |
Name | Title | Start Date | Direct/Indirect | % Ownership | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
