HTTP://WWW.FIRSTFIDUCIARY.COM • CLEVELAND, OH • Investment Advisor How do I update this listing?
First Fiduciary Investment Counsel is based out of Cleveland. First Fiduciary Investment Counsel is a large advisory firm with 311 clients and discretionary assets under management (AUM) of $577,135,960 (Form ADV from 2020-06-30). Their last reported 13F filing for Q3 2020 included $480,898,000 in managed 13F securities and a top 10 holdings concentration of 47.64%. First Fiduciary Investment Counsel's largest holding is Lowes Companies, Inc. with shares held of 204,436. Whalewisdom has at least 82 13F filings
09/30/2020
09/30/2020
09/30/2020
09/30/2020
[1]: Turnover is calculated by taking the # of new holdings (initial purchases) + the # of positions sold out of (not just reduced) divided by the total # of holdings for the quarter.
[2]: Alt Turnover is calculated by taking either the total MV of new purchases or the MV of securities sold, whichever is less, divided by the total MV of the fund.
09/30/2020
You are limited to the prior 8 quarters of 13F filings. Subscribe to WhaleWisdom to view all filing data for FIRST FIDUCIARY INVESTMENT COUNSEL, INC.
Top 20 equal-weighted holdings. Performance numbers calculated through 2020-08-14
Performance for Q2 2020: | 8.41% |
Performance Last 4 Quarters: | 4.34% |
This will schedule a job to export all requested 13f holdings data for this filer. When completed, an email will be sent to the email address you specify containing a link to download the .zip file of the CSV file(s) you requested.
SEC Registration as : | Large Advisory Firm |
Form of Organization: | Corporation |
Organized in: | OH |
Number of employees: | 6 |
Other Business Activities: | |
Advisor Fees/Compensation: | Percentage of assets under management |
Amount of client funds and securities: | |
Total Number of Clients: | 311 |
Amount of client funds and securities by related persons: | |
Total Number of clients from related persons: | |
Disclosures: |
Name | Title | Start Date | Direct/Indirect | % Ownership | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ANDERSON, MARY, FRANCES | PRESIDENT | 01/01/2006 | Direct | 50 - 75% | |||||||||||||||||||||
|
|||||||||||||||||||||||||
HENRY, WILLIAM, STONE | CHIEF OPERATING OFFICER | 06/01/2012 | Direct | 25 - 50% | |||||||||||||||||||||
|
|||||||||||||||||||||||||
Bures, Matthew, Allen | CCO | 11/01/2015 | Direct | less than 5% | |||||||||||||||||||||
|
Name | Title | Start Date | Direct/Indirect | % Ownership |
---|
Name | Title | Start Date | Direct/Indirect | % Ownership | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ANDERSON, MARY, FRANCES | PRESIDENT | 01/01/2006 | Direct | 50 - 75% | |||||||||||||||||||||
|
|||||||||||||||||||||||||
HENRY, WILLIAM, STONE | CHIEF OPERATING OFFICER | 06/01/2012 | Direct | 25 - 50% | |||||||||||||||||||||
|
|||||||||||||||||||||||||
Bures, Matthew, Allen | CCO | 11/01/2015 | Direct | less than 5% | |||||||||||||||||||||
|
Name | Title | Start Date | Direct/Indirect | % Ownership | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ANDERSON, MARY, FRANCES | PRESIDENT | 01/01/2006 | Direct | 50 - 75% | |||||||||||||||||||||
|
|||||||||||||||||||||||||
HENRY, WILLIAM, STONE | CHIEF OPERATING OFFICER | 06/01/2012 | Direct | 25 - 50% | |||||||||||||||||||||
|
|||||||||||||||||||||||||
Bures, Matthew, Allen | CCO | 11/01/2015 | Direct | less than 5% | |||||||||||||||||||||
|
You must have a subscription to view WhaleScore histories