Equal-WT
WhaleScore 2.0
?
HTTP://FORTBAKERCAPITAL.COM • LARKSPUR, CA • Investment Advisor • Hedge Fund How do I update this listing?
Download 13F Summary Create Email Alert
Fort Baker Capital Management is based out of Larkspur. Fort Baker Capital Management is a hedge fund with 6 clients and discretionary assets under management (AUM) of $861,947,378 (Form ADV from 2022-03-31). Their last reported 13F filing for Q3 2022 included $664,986,000 in managed 13F securities and a top 10 holdings concentration of 59.07%. Fort Baker Capital Management's largest holding is Social Capital Hedosophia Holdings Corp. VI with shares held of 6,035,076. Fort Baker Capital Management has met the qualifications for inclusion in our WhaleScore system. Whalewisdom has at least 25 13F filings, and 9 13G filings
09/30/2022
09/30/2022
09/30/2022
09/30/2022
[1]: Turnover is calculated by taking the # of new holdings (initial purchases) + the # of positions sold out of (not just reduced) divided by the total # of holdings for the quarter.
[2]: Alt Turnover is calculated by taking either the total MV of new purchases or the MV of securities sold, whichever is less, divided by the total MV of the fund.
09/30/2022
You are limited to the prior 8 quarters of 13F filings. Subscribe to WhaleWisdom to view all filing data for FORT BAKER CAPITAL MANAGEMENT LP
Top 20 equal-weighted holdings. Performance numbers calculated through 2022-11-14
Performance for Q3 2022: | 1.67% |
Performance Last 4 Quarters: | -4.67% |
Stdev (5-yrs): | Subscription required | BETA (5-yrs): | Subscription required | ALPHA (3-yrs): | Subscription required |
Max Drawdown (all-years): | Subscription required | Annualized Perf (3-yrs): | Subscription required | Batting Avg vs S&P. (3-yrs): | Subscription required |
Sortino (3-yrs): | Subscription required | Stutzer (3-yrs): | Subscription required | Treynor (3-yrs): | Subscription required |
Sterling (3-yrs): | Subscription required | Calmar (3-yrs): | Subscription required | Information Ratio (3-yrs): | Subscription required |
Tracking Error (3 yrs): | Subscription required | Stdev Down (3-yrs): | Subscription required | Winning Months %: | Subscription required |
Losing Months %: | Subscription required | Best 12 Months: | Subscription required | Worst 12 Months: | Subscription required |
Efficiency Ratio (3-yrs): | Subscription required | Sharpe: | Subscription required | Stdev Sectors: | Subscription required |
Skewness (3-yrs): | Subscription required | Kurtosis (3-yrs): | Subscription required | Upside Potential (3-yrs): | Subscription required |
This will schedule a job to export all requested 13f holdings data for this filer. When completed, an email will be sent to the email address you specify containing a link to download the .zip file of the CSV file(s) you requested.
SEC Registration as : | Large Advisory Firm |
Form of Organization: | Limited Partnership |
Organized in: | DE |
Number of employees: | 9 |
Other Business Activities: | |
Advisor Fees/Compensation: | Percentage of assets under management,Performance-based fees |
Amount of client funds and securities: | |
Total Number of Clients: | 6 |
Amount of client funds and securities by related persons: | 323,158,000 |
Total Number of clients from related persons: | 1 |
Disclosures: |
Name | Title | Start Date | Direct/Indirect | % Ownership | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sparkman, Shaun, Michael | LIMITED PARTNER/SENIOR ANALYST | 04/01/2019 | Direct | 5 - 10% | |||||||||||
|
|||||||||||||||
ROSE, JONATHAN, JAMES | CHIEF OPERATING OFFICER | 03/01/2021 | Direct | less than 5% | |||||||||||
|
|||||||||||||||
PIGOTT, STEVEN, PATRICK | LIMITED PARTNER/CHIEF INVESTMENT OFFICER | 07/01/2015 | Direct | 75% or more | |||||||||||
|
|||||||||||||||
FORT BAKER CAPITAL, LLC | GENERAL PARTNER | 06/01/2015 | Direct | less than 5% | |||||||||||
|
|||||||||||||||
FRANK, JOHN, HUTCHINSON | LIMITED PARTNER/SENIOR ANALYST | 07/01/2015 | Direct | 10 - 25% | |||||||||||
|
|||||||||||||||
Yakov-Collins, Alla, Alexandra | CHIEF FINANCIAL OFFICER / CHIEF COMPLIANCE OFFICER | 04/01/2021 | Direct | less than 5% | |||||||||||
|
|||||||||||||||
PIGOTT, STEVEN, PATRICK | SOLE MEMBER FORT BAKER CAPITAL, LLC | 08/01/2015 | Indirect | 75% or more | |||||||||||
|
Name | Country | Fund Identification Number | Fund Type | Gross Asset Value | Minimum Investment | Other |
---|---|---|---|---|---|---|
FORT BAKER SPECIAL OPPORTUNITIES, SPC SEGREGATED PORTFOLIO A | Cayman Islands | 805-5148373855 | Hedge Fund | 68,608,397 | 100,000 | |
FORT BAKER CATALYST MASTER FUND, LP | Cayman Islands | 805-4617914269 | Hedge Fund | 323,158,268 | 1,000,000 | Master Fund |
FORT BAKER SPECIAL OPPORTUNITIES, SPC SEGREGATED PORTFOLIO B | Cayman Islands | 805-9346603339 | Hedge Fund | 0 | 100,000 |
Name | Title | Start Date | Direct/Indirect | % Ownership | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sparkman, Shaun, Michael | LIMITED PARTNER/SENIOR ANALYST | 04/01/2019 | Direct | 5 - 10% | |||||||||||
|
|||||||||||||||
ROSE, JONATHAN, JAMES | CHIEF OPERATING OFFICER | 03/01/2021 | Direct | less than 5% | |||||||||||
|
|||||||||||||||
PIGOTT, STEVEN, PATRICK | LIMITED PARTNER/CHIEF INVESTMENT OFFICER | 07/01/2015 | Direct | 50 - 75% | |||||||||||
|
|||||||||||||||
CHENG, WILSON, XINRONG | LIMITED PARTNER | 10/01/2015 | Direct | 5 - 10% | |||||||||||
|
|||||||||||||||
FORT BAKER CAPITAL, LLC | GENERAL PARTNER | 06/01/2015 | Direct | less than 5% | |||||||||||
|
|||||||||||||||
FRANK, JOHN, HUTCHINSON | LIMITED PARTNER/SENIOR ANALYST | 07/01/2015 | Direct | 10 - 25% | |||||||||||
|
|||||||||||||||
Yakov-Collins, Alla, Alexandra | CHIEF FINANCIAL OFFICER / CHIEF COMPLIANCE OFFICER | 04/01/2021 | Direct | less than 5% | |||||||||||
|
|||||||||||||||
PIGOTT, STEVEN, PATRICK | SOLE MEMBER FORT BAKER CAPITAL, LLC | 08/01/2015 | Indirect | 75% or more | |||||||||||
|
Name | Country | Fund Identification Number | Fund Type | Gross Asset Value | Minimum Investment | Other |
---|---|---|---|---|---|---|
FORT BAKER SPECIAL OPPORTUNITIES, SPC SEGREGATED PORTFOLIO A | Cayman Islands | 805-5148373855 | Hedge Fund | 70,722,101 | 100,000 | |
FORT BAKER CATALYST MASTER FUND, LP | Cayman Islands | 805-4617914269 | Hedge Fund | 158,724,278 | 1,000,000 | Master Fund |
FORT BAKER SPECIAL OPPORTUNITIES, SPC SEGREGATED PORTFOLIO B | Cayman Islands | 805-9346603339 | Hedge Fund | 0 | 100,000 |
Name | Title | Start Date | Direct/Indirect | % Ownership | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sparkman, Shaun, Michael | LIMITED PARTNER/SENIOR ANALYST | 04/01/2019 | Direct | 5 - 10% | |||||||||||
|
|||||||||||||||
ROSE, JONATHAN, JAMES | CHIEF OPERATING OFFICE - CHIEF COMPLIANCE OFFICER | 03/01/2021 | Direct | less than 5% | |||||||||||
|
|||||||||||||||
PIGOTT, STEVEN, PATRICK | LIMITED PARTNER/CHIEF INVESTMENT OFFICER | 07/01/2015 | Direct | 50 - 75% | |||||||||||
|
|||||||||||||||
CHENG, WILSON, XINRONG | LIMITED PARTNER | 10/01/2015 | Direct | 5 - 10% | |||||||||||
|
|||||||||||||||
FORT BAKER CAPITAL, LLC | GENERAL PARTNER | 06/01/2015 | Direct | less than 5% | |||||||||||
|
|||||||||||||||
FRANK, JOHN, HUTCHINSON | LIMITED PARTNER/SENIOR ANALYST | 07/01/2015 | Direct | 10 - 25% | |||||||||||
|
Name | Country | Fund Identification Number | Fund Type | Gross Asset Value | Minimum Investment | Other |
---|---|---|---|---|---|---|
FORT BAKER SPECIAL OPPORTUNITIES, SPC SEGREGATED PORTFOLIO A | Cayman Islands | 805-5148373855 | Hedge Fund | 0 | 100,000 | |
FORT BAKER CATALYST MASTER FUND, LP | Cayman Islands | 805-4617914269 | Hedge Fund | 60,000,000 | 1,000,000 | Master Fund |
FORT BAKER SPECIAL OPPORTUNITIES, SPC SEGREGATED PORTFOLIO B | Cayman Islands | 805-9346603339 | Hedge Fund | 0 | 100,000 |
Name | Title | Start Date | Direct/Indirect | % Ownership | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sparkman, Shaun, Michael | LIMITED PARTNER/SENIOR ANALYST | 04/01/2019 | Direct | 5 - 10% | |||||||||||
|
|||||||||||||||
PIGOTT, STEVEN, PATRICK | LIMITED PARTNER/CHIEF INVESTMENT OFFICER | 07/01/2015 | Direct | 50 - 75% | |||||||||||
|
|||||||||||||||
CHENG, WILSON, XINRONG | LIMITED PARTNER/CHIEF OPERATING OFFICER/CHIEF COMPLIANCE OFFICER | 10/01/2015 | Direct | 5 - 10% | |||||||||||
|
|||||||||||||||
FORT BAKER CAPITAL, LLC | GENERAL PARTNER | 06/01/2015 | Direct | less than 5% | |||||||||||
|
|||||||||||||||
FRANK, JOHN, HUTCHINSON | LIMITED PARTNER/SENIOR ANALYST | 07/01/2015 | Direct | 10 - 25% | |||||||||||
|
Name | Country | Fund Identification Number | Fund Type | Gross Asset Value | Minimum Investment | Other |
---|---|---|---|---|---|---|
FORT BAKER SPECIAL OPPORTUNITIES, SPC SEGREGATED PORTFOLIO A | Cayman Islands | 805-5148373855 | Hedge Fund | 0 | 100,000 | |
FORT BAKER CATALYST MASTER FUND, LP | Cayman Islands | 805-4617914269 | Hedge Fund | 96,600,000 | 1,000,000 | Master Fund |
FORT BAKER SPECIAL OPPORTUNITIES, SPC SEGREGATED PORTFOLIO B | Cayman Islands | 805-9346603339 | Hedge Fund | 0 | 100,000 |
Name | Title | Start Date | Direct/Indirect | % Ownership | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sparkman, Shaun, Michael | LIMITED PARTNER/SENIOR ANALYST | 04/01/2019 | Direct | 5 - 10% | |||||||||||
|
|||||||||||||||
PIGOTT, STEVEN, PATRICK | LIMITED PARTNER/CHIEF INVESTMENT OFFICER | 07/01/2015 | Direct | 50 - 75% | |||||||||||
|
|||||||||||||||
CHENG, WILSON, XINRONG | LIMITED PARTNER/CHIEF OPERATING OFFICER/CHIEF COMPLIANCE OFFICER | 10/01/2015 | Direct | 5 - 10% | |||||||||||
|
|||||||||||||||
FORT BAKER CAPITAL, LLC | GENERAL PARTNER | 06/01/2015 | Direct | less than 5% | |||||||||||
|
|||||||||||||||
FRANK, JOHN, HUTCHINSON | LIMITED PARTNER/SENIOR ANALYST | 07/01/2015 | Direct | 10 - 25% | |||||||||||
|
Name | Country | Fund Identification Number | Fund Type | Gross Asset Value | Minimum Investment | Other |
---|---|---|---|---|---|---|
FORT BAKER SPECIAL OPPORTUNITIES, SPC SEGREGATED PORTFOLIO A | Cayman Islands | 805-5148373855 | Hedge Fund | 0 | 100,000 | |
FORT BAKER CATALYST MASTER FUND, LP | Cayman Islands | 805-4617914269 | Hedge Fund | 165,000,000 | 1,000,000 | Master Fund |
FORT BAKER SPECIAL OPPORTUNITIES, SPC SEGREGATED PORTFOLIO B | Cayman Islands | 805-9346603339 | Hedge Fund | 0 | 100,000 |
Name | Title | Start Date | Direct/Indirect | % Ownership | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sparkman, Shaun, Michael | LIMITED PARTNER/SENIOR ANALYST | 04/01/2019 | Direct | 5 - 10% | |||||||||||
|
|||||||||||||||
PIGOTT, STEVEN, PATRICK | LIMITED PARTNER/CHIEF INVESTMENT OFFICER | 07/01/2015 | Direct | 50 - 75% | |||||||||||
|
|||||||||||||||
CHENG, WILSON, XINRONG | LIMITED PARTNER/CHIEF OPERATING OFFICER/CHIEF COMPLIANCE OFFICER | 10/01/2015 | Direct | 5 - 10% | |||||||||||
|
|||||||||||||||
FORT BAKER CAPITAL, LLC | GENERAL PARTNER | 06/01/2015 | Direct | less than 5% | |||||||||||
|
|||||||||||||||
FRANK, JOHN, HUTCHINSON | LIMITED PARTNER/SENIOR ANALYST | 07/01/2015 | Direct | 10 - 25% | |||||||||||
|
Name | Country | Fund Identification Number | Fund Type | Gross Asset Value | Minimum Investment | Other |
---|---|---|---|---|---|---|
FORT BAKER SPECIAL OPPORTUNITIES, SPC SEGREGATED PORTFOLIO A | Cayman Islands | 805-5148373855 | Hedge Fund | 0 | 100,000 | |
FORT BAKER CATALYST MASTER FUND, LP | Cayman Islands | 805-4617914269 | Hedge Fund | 165,435,000 | 1,000,000 | Master Fund |
FORT BAKER SPECIAL OPPORTUNITIES, SPC SEGREGATED PORTFOLIO B | Cayman Islands | 805-9346603339 | Hedge Fund | 0 | 100,000 |
Name | Title | Start Date | Direct/Indirect | % Ownership | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PIGOTT, STEVEN, PATRICK | LIMITED PARTNER/CHIEF INVESTMENT OFFICER | 07/01/2015 | Direct | 50 - 75% | |||||||||||
|
|||||||||||||||
CHENG, WILSON, XINRONG | LIMITED PARTNER/CHIEF OPERATING OFFICER/CHIEF COMPLIANCE OFFICER | 10/01/2015 | Direct | 5 - 10% | |||||||||||
|
|||||||||||||||
LAWLER, PATRICK, MICHAEL | LIMITED PARTNER/SENIOR ANALYST | 12/01/2015 | Direct | 10 - 25% | |||||||||||
|
|||||||||||||||
FORT BAKER CAPITAL, LLC | GENERAL PARTNER | 06/01/2015 | Direct | less than 5% | |||||||||||
|
|||||||||||||||
FRANK, JOHN, HUTCHINSON | LIMITED PARTNER/SENIOR ANALYST | 07/01/2015 | Direct | 10 - 25% | |||||||||||
|
Name | Country | Fund Identification Number | Fund Type | Gross Asset Value | Minimum Investment | Other |
---|---|---|---|---|---|---|
FORT BAKER CATALYST MASTER FUND, LP | Cayman Islands | 805-4617914269 | Hedge Fund | 165,435,000 | 1,000,000 | Master Fund |
FORT BAKER SPECIAL OPPORTUNITIES, SPC | Cayman Islands | 805-5148373855 | Hedge Fund | 0 | 100,000 |
You must have a subscription to view WhaleScore histories