Equal-WT
WhaleScore 2.0
?
HTTP://WWW.FBBCAPITALPARTNERS.COM • BETHESDA, MD • Investment Advisor How do I update this listing?
Fulton Breakefield Broenniman is based out of Bethesda. Fulton Breakefield Broenniman is a large advisory firm with 842 clients and discretionary assets under management (AUM) of $1,258,000,000 (Form ADV from 2020-08-31). Their last reported 13F filing for Q4 2020 included $834,276,000 in managed 13F securities and a top 10 holdings concentration of 28.61%. Fulton Breakefield Broenniman's largest holding is Apple Inc with shares held of 273,018. Fulton Breakefield Broenniman has met the qualifications for inclusion in our WhaleScore system. Whalewisdom has at least 82 13F filings
12/31/2020
12/31/2020
12/31/2020
12/31/2020
[1]: Turnover is calculated by taking the # of new holdings (initial purchases) + the # of positions sold out of (not just reduced) divided by the total # of holdings for the quarter.
[2]: Alt Turnover is calculated by taking either the total MV of new purchases or the MV of securities sold, whichever is less, divided by the total MV of the fund.
12/31/2020
You are limited to the prior 8 quarters of 13F filings. Subscribe to WhaleWisdom to view all filing data for FULTON BREAKEFIELD BROENNIMAN LLC
Top 20 equal-weighted holdings. Performance numbers calculated through 2020-11-16
Performance for Q3 2020: | 3.51% |
Performance Last 4 Quarters: | 14.71% |
Stdev (5-yrs): | Subscription required | BETA (5-yrs): | Subscription required | ALPHA (3-yrs): | Subscription required |
Max Drawdown (all-years): | Subscription required | Annualized Perf (3-yrs): | Subscription required | Batting Avg vs S&P. (3-yrs): | Subscription required |
Sortino (3-yrs): | Subscription required | Stutzer (3-yrs): | Subscription required | Treynor (3-yrs): | Subscription required |
Sterling (3-yrs): | Subscription required | Calmar (3-yrs): | Subscription required | Information Ratio (3-yrs): | Subscription required |
Tracking Error (3 yrs): | Subscription required | Stdev Down (3-yrs): | Subscription required | Winning Months %: | Subscription required |
Losing Months %: | Subscription required | Best 12 Months: | Subscription required | Worst 12 Months: | Subscription required |
Efficiency Ratio (3-yrs): | Subscription required | Sharpe: | Subscription required | Stdev Sectors: | Subscription required |
Skewness (3-yrs): | Subscription required | Kurtosis (3-yrs): | Subscription required | Upside Potential (3-yrs): | Subscription required |
This will schedule a job to export all requested 13f holdings data for this filer. When completed, an email will be sent to the email address you specify containing a link to download the .zip file of the CSV file(s) you requested.
SEC Registration as : | Large Advisory Firm |
Form of Organization: | Limited Liability Company |
Organized in: | DE |
Number of employees: | 17 |
Other Business Activities: | |
Advisor Fees/Compensation: | Percentage of assets under management,Hourly charges,Fixed fees |
Amount of client funds and securities: | 54,000,000 |
Total Number of Clients: | 842 |
Amount of client funds and securities by related persons: | |
Total Number of clients from related persons: | |
Disclosures: |
Name | Title | Start Date | Direct/Indirect | % Ownership | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JULIAN, INCORPORATED | MEMBER | 03/01/2001 | Direct | 25 - 50% | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
FULTON, SUSAN, BREAKEFIELD | FOUNDER | 03/01/2001 | Direct | less than 5% | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
MUSSIO, MICHAEL, JOHN | PRESIDENT | 02/01/2017 | Direct | 25 - 50% | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
OLAVSRUD, STEIN, ANDRE | CHIEF COMPLIANCE OFFICER, EVP | 07/01/2019 | Direct | 10 - 25% | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
SIMPSON, BRIDGET, MARIE | DIRECTOR OF OPERATIONS | 02/01/2017 | Direct | 5 - 10% | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
FULTON, SUSAN, BREAKEFIELD | SHAREHOLDER JULIAN, INCORPORATED | 03/01/2001 | Indirect | 75% or more | ||||||||||||||||||||||||||||||||||||
|
Name | Title | Start Date | Direct/Indirect | % Ownership | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JULIAN, INCORPORATED | MEMBER | 03/01/2001 | Direct | 25 - 50% | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
FULTON, SUSAN, BREAKEFIELD | FOUNDER | 03/01/2001 | Direct | less than 5% | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
MUSSIO, MICHAEL, JOHN | PRESIDENT | 02/01/2017 | Direct | 25 - 50% | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
OLAVSRUD, STEIN, ANDRE | CHIEF COMPLIANCE OFFICER, EVP | 07/01/2019 | Direct | 10 - 25% | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
SIMPSON, BRIDGET, MARIE | DIRECTOR OF OPERATIONS | 02/01/2017 | Direct | 5 - 10% | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
FULTON, SUSAN, BREAKEFIELD | SHAREHOLDER JULIAN, INCORPORATED | 03/01/2001 | Indirect | 75% or more | ||||||||||||||||||||||||||||||||||||
|
Name | Title | Start Date | Direct/Indirect | % Ownership |
---|
Name | Title | Start Date | Direct/Indirect | % Ownership | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JULIAN, INCORPORATED | MEMBER | 03/01/2001 | Direct | 25 - 50% | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
FULTON, SUSAN, BREAKEFIELD | FOUNDER | 03/01/2001 | Direct | less than 5% | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
MUSSIO, MICHAEL, JOHN | PRESIDENT | 02/01/2017 | Direct | 25 - 50% | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
OLAVSRUD, STEIN, ANDRE | CHIEF COMPLIANCE OFFICER, EVP | 07/01/2019 | Direct | 10 - 25% | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
SIMPSON, BRIDGET, MARIE | DIRECTOR OF OPERATIONS | 02/01/2017 | Direct | 5 - 10% | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
FULTON, SUSAN, BREAKEFIELD | SHAREHOLDER JULIAN, INCORPORATED | 03/01/2001 | Indirect | 75% or more | ||||||||||||||||||||||||||||||||||||
|
Name | Title | Start Date | Direct/Indirect | % Ownership | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JULIAN, INCORPORATED | MEMBER | 03/01/2001 | Direct | 25 - 50% | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
FULTON, SUSAN, BREAKEFIELD | FOUNDER | 03/01/2001 | Direct | less than 5% | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
MUSSIO, MICHAEL, JOHN | PRESIDENT | 02/01/2017 | Direct | 25 - 50% | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
OLAVSRUD, STEIN, ANDRE | CHIEF COMPLIANCE OFFICER, EVP | 07/01/2019 | Direct | 10 - 25% | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
SIMPSON, BRIDGET, MARIE | DIRECTOR OF OPERATIONS | 02/01/2017 | Direct | 5 - 10% | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
FULTON, SUSAN, BREAKEFIELD | SHAREHOLDER JULIAN, INCORPORATED | 03/01/2001 | Indirect | 75% or more | ||||||||||||||||||||||||||||||||||||
|
Name | Title | Start Date | Direct/Indirect | % Ownership | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JULIAN, INCORPORATED | MEMBER | 03/01/2001 | Direct | 25 - 50% | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
FULTON, SUSAN, BREAKEFIELD | FOUNDER | 02/01/2003 | Direct | less than 5% | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
KEEGAN, LAURETTA, MAUREEN | CHIEF COMPLIANCE OFFICER | 07/01/2012 | Direct | 5 - 10% | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
MUSSIO, MICHAEL, JOHN | PRESIDENT | 02/01/2017 | Direct | 25 - 50% | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
OLAVSRUD, STEIN, ANDRE | EVP, PORTFOLIO MANAGER | 05/01/2004 | Direct | 10 - 25% | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
SIMPSON, BRIDGET, MARIE | DIRECTOR OF OPERATIONS | 02/01/2017 | Direct | 5 - 10% | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
FULTON, SUSAN, BREAKEFIELD | SHAREHOLDER JULIAN, INCORPORATED | 03/01/2001 | Indirect | 75% or more | ||||||||||||||||||||||||||||||||||||
|
Name | Title | Start Date | Direct/Indirect | % Ownership | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JULIAN, INCORPORATED | MEMBER | 03/01/2001 | Direct | 25 - 50% | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
FULTON, SUSAN, BREAKEFIELD | FOUNDER | 02/01/2003 | Direct | less than 5% | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
KEEGAN, LAURETTA, MAUREEN | CHIEF COMPLIANCE OFFICER | 07/01/2012 | Direct | 5 - 10% | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
MUSSIO, MICHAEL, JOHN | PRESIDENT | 02/01/2017 | Direct | 25 - 50% | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
OLAVSRUD, STEIN, ANDRE | EVP, PORTFOLIO MANAGER | 05/01/2004 | Direct | 10 - 25% | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
SIMPSON, BRIDGET, MARIE | DIRECTOR OF OPERATIONS | 02/01/2017 | Direct | 5 - 10% | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
FULTON, SUSAN, BREAKEFIELD | SHAREHOLDER JULIAN, INCORPORATED | 03/01/2001 | Indirect | 75% or more | ||||||||||||||||||||||||||||||||||||
|
Name | Title | Start Date | Direct/Indirect | % Ownership | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SIMPSON, BRIDGET, MARIE | DIRECTOR OF OPERATIONS | 02/01/2017 | Direct | 5 - 10% | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
OLAVSRUD, STEIN, ANDRE | VP, PORTFOLIO MANAGER | 05/01/2004 | Direct | 10 - 25% | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
MUSSIO, MICHAEL, JOHN | PRESIDENT | 02/01/2017 | Direct | 25 - 50% | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
KEEGAN, LAURETTA, MAUREEN | CHIEF COMPLIANCE OFFICER | 07/01/2012 | Direct | 5 - 10% | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
FULTON, SUSAN, BREAKEFIELD | FOUNDER | 02/01/2003 | Direct | less than 5% | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
JULIAN, INCORPORATED | MEMBER | 03/01/2001 | Direct | 25 - 50% | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
FULTON, SUSAN, BREAKEFIELD | SHAREHOLDER JULIAN, INCORPORATED | 03/01/2001 | Indirect | 75% or more | ||||||||||||||||||||||||||||||||||||
|
You must have a subscription to view WhaleScore histories