Equal-WT
WhaleScore 2.0
?
HTTPS://TWITTER.COM/GENERALATLANTIC?LANG=EN • NEW YORK, NY • Investment Advisor • Activist Investor • Hedge Fund How do I update this listing?
Download 13F Summary Create Email Alert
General Atlantic is based out of New York. General Atlantic is a hedge fund with 398 clients and discretionary assets under management (AUM) of $84,378,888,839 (Form ADV from 2022-06-30). Their last reported 13F filing for Q3 2022 included $8,491,528,000 in managed 13F securities and a top 10 holdings concentration of 88.45%. General Atlantic's largest holding is Engagesmart Inc with shares held of 97,209,436. General Atlantic has met the qualifications for inclusion in our WhaleScore system. Whalewisdom has at least 90 13F filings, 205 13D filings, 85 13G filings, and 50 Form 4 filings
09/30/2022
09/30/2022
09/30/2022
09/30/2022
[1]: Turnover is calculated by taking the # of new holdings (initial purchases) + the # of positions sold out of (not just reduced) divided by the total # of holdings for the quarter.
[2]: Alt Turnover is calculated by taking either the total MV of new purchases or the MV of securities sold, whichever is less, divided by the total MV of the fund.
09/30/2022
You are limited to the prior 8 quarters of 13F filings. Subscribe to WhaleWisdom to view all filing data for GENERAL ATLANTIC, L.P.
Top 20 equal-weighted holdings. Performance numbers calculated through 2022-11-14
Performance for Q3 2022: | -21.61% |
Performance Last 4 Quarters: | -41.78% |
Stdev (5-yrs): | Subscription required | BETA (5-yrs): | Subscription required | ALPHA (3-yrs): | Subscription required |
Max Drawdown (all-years): | Subscription required | Annualized Perf (3-yrs): | Subscription required | Batting Avg vs S&P. (3-yrs): | Subscription required |
Sortino (3-yrs): | Subscription required | Stutzer (3-yrs): | Subscription required | Treynor (3-yrs): | Subscription required |
Sterling (3-yrs): | Subscription required | Calmar (3-yrs): | Subscription required | Information Ratio (3-yrs): | Subscription required |
Tracking Error (3 yrs): | Subscription required | Stdev Down (3-yrs): | Subscription required | Winning Months %: | Subscription required |
Losing Months %: | Subscription required | Best 12 Months: | Subscription required | Worst 12 Months: | Subscription required |
Efficiency Ratio (3-yrs): | Subscription required | Sharpe: | Subscription required | Stdev Sectors: | Subscription required |
Skewness (3-yrs): | Subscription required | Kurtosis (3-yrs): | Subscription required | Upside Potential (3-yrs): | Subscription required |
This will schedule a job to export all requested 13f holdings data for this filer. When completed, an email will be sent to the email address you specify containing a link to download the .zip file of the CSV file(s) you requested.
SEC Registration as : | Large Advisory Firm |
Form of Organization: | Limited Partnership |
Organized in: | DE |
Number of employees: | 496 |
Other Business Activities: | |
Advisor Fees/Compensation: | Percentage of assets under management,Performance-based fees |
Amount of client funds and securities: | |
Total Number of Clients: | 398 |
Amount of client funds and securities by related persons: | 59,977,000,000 |
Total Number of clients from related persons: | 112 |
Disclosures: |
Name | Title | Start Date | Direct/Indirect | % Ownership | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LANNING, CHRISTOPHER, GLENN | MANAGING DIRECTOR, CHIEF LEGAL OFFICER, GENERAL COUNSEL OF GASC | 10/01/2006 | Direct | less than 5% | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
GASC GP, LLC | GENERAL PARTNER OF GASC | 01/01/2018 | Direct | less than 5% | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
GOSK, MICHAEL, WILLIAM | MANAGING DIRECTOR AND CHIEF FINANCIAL OFFICER | 01/01/2020 | Direct | less than 5% | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
ZHANG, CHI ERIC | MANAGING DIRECTOR OF GASC AND MEMBER OF THE MANAGEMENT COMMITTEE OF GASC MGP | 01/01/2017 | Direct | less than 5% | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
CRAWFORD, ANDREW, WILLIAM | MANAGING DIRECTOR OF GASC AND MEMBER OF THE MANAGEMENT COMMITTEE OF GASC MGP | 07/01/2014 | Direct | less than 5% | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
GENERAL ATLANTIC PARTNERS, L.P. | LIMITED PARTNER | 07/01/2021 | Direct | 75% or more | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
NAIK, SANDEEP, ACHYUT | MANAGING DIRECTOR OF GASC AND MEMBER OF THE MANAGEMENT COMMITTEE OF GASC MGP | 12/01/2012 | Direct | less than 5% | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
ESCOBARI LIFCHITZ, MARTIN, EMILIANO | CO-PRESIDENT AND MANAGING DIRECTOR OF GASC AND MEMBER OF THE MANAGEMENT COMMITTEE OF GASC MGP | 01/01/2012 | Direct | less than 5% | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
PETTIT, KELLY, MARIE | MANAGING DIRECTOR, CHIEF COMPLIANCE OFFICER AND ASSOCIATE GENERAL COUNSEL OF GASC | 10/01/2016 | Direct | less than 5% | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
TOMPKINS, EDWARD, GRAVES | MANAGING DIRECTOR OF GASC AND MEMBER OF THE MANAGEMENT COMMITTEE OF GASC MGP | 01/01/2015 | Direct | less than 5% | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
VORHOFF, NICHOLAS, ROBBERT | MANAGING DIRECTOR OF GASC AND MEMBER OF THE MANAGEMENT COMMITTEE OF GASC MGP | 01/01/2014 | Direct | less than 5% | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
CAILLAUX, GABRIEL, PIERRE | CO-PRESIDENT AND MANAGING DIRECTOR OF GASC AND MEMBER OF THE MANAGEMENT COMMITTEE OF GASC MGP | 10/01/2010 | Direct | less than 5% | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
LEVY, ANTON, JONATHAN | CO-PRESIDENT AND MANAGING DIRECTOR OF GASC AND MEMBER OF THE MANAGEMENT COMMITTEE OF GASC MGP | 10/01/2006 | Direct | less than 5% | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
FORD, WILLIAM, EDWARD | CHAIRMAN, CEO AND MANAGING DIRECTOR OF GASC AND MEMBER OF THE MANAGEMENT COMMITTEE OF GASC MGP | 02/01/2005 | Direct | less than 5% | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
GENERAL ATLANTIC PARTNERS, L.P. | SOLE SHAREHOLDER GAP (BERMUDA) GP LIMITED | 07/01/2021 | Indirect | 75% or more | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
GA GENPAR HOLDCO (BERMUDA), L.P. | LIMITED PARTNER GENERAL ATLANTIC PARTNERS, L.P. | 07/01/2021 | Indirect | 25 - 50% | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
GASC MANAGEMENT HOLDCO, L.P. | LIMITED PARTNER GENERAL ATLANTIC PARTNERS, L.P. | 07/01/2021 | Indirect | 50 - 75% | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
GAP (BERMUDA) GP LIMITED | GENERAL PARTNER GAP BERMUDA, L.P. | 07/01/2021 | Indirect | Other | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
GAP BERMUDA, L.P. | GENERAL PARTNER GA GENPAR HOLDCO (BERMUDA), L.P. | 07/01/2021 | Indirect | Other | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
GASC MGP, LLC | MEMBER OF GASC GP, LLC GASC GP, LLC | 01/01/2018 | Indirect | Other | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
FORD, WILLIAM, EDWARD | MEMBER OF A COMMITTEE THAT SERVES AS THE MANAGER GASC MPG, LLC | 01/01/2002 | Indirect | Other | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
GASC GP, LLC | GENERAL PARTNER GENERAL ATLANTIC PARTNERS, L.P. | 07/01/2021 | Indirect | Other | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
GASC MPG, LLC | MEMBER OF GASC GP, LLC GASC GP, LLC | 01/01/2018 | Indirect | 75% or more | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
ZHANG, CHI ERIC | MEMBER OF A COMMITTEE THAT SERVES AS THE MANAGER GASC MPG, LLC | 01/01/2021 | Indirect | Other | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
CRAWFORD, ANDREW, WILLIAM | MEMBER OF A COMMITTEE THAT SERVES AS THE MANAGER GASC MPG, LLC | 01/01/2020 | Indirect | Other | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
NAIK, SANDEEP, ACHYUT | MEMBER OF A COMMITTEE THAT SERVES AS THE MANAGER GASC MPG, LLC | 01/01/2014 | Indirect | Other | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
ESCOBARI LIFCHITZ, MARTIN, EMILIANO | MEMBER OF A COMMITTEE THAT SERVES AS THE MANAGER GASC MPG, LLC | 01/01/2014 | Indirect | Other | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
TOMPKINS, EDWARD, GRAVES | MEMBER OF A COMMITTEE THAT SERVES AS THE MANAGER GASC MPG, LLC | 01/01/2018 | Indirect | Other | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
VORHOFF, NICHOLAS, ROBBERT | MEMBER OF A COMMITTEE THAT SERVES AS THE MANAGER GASC MPG, LLC | 01/01/2020 | Indirect | Other | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
CAILLAUX, GABRIEL, PIERRE | MEMBER OF A COMMITTEE THAT SERVES AS THE MANAGER GASC MPG, LLC | 01/01/2018 | Indirect | Other | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
LEVY, ANTON, JONATHAN | MEMBER OF A COMMITTEE THAT SERVES AS THE MANAGER GASC MPG, LLC | 01/01/2012 | Indirect | Other | ||||||||||||||||||||||||||||||||||||
|
Name | Country | Fund Identification Number | Fund Type | Gross Asset Value | Minimum Investment | Other |
---|---|---|---|---|---|---|
GENERAL ATLANTIC INVESTMENT PARTNERS SCSP SICAV-RAIF | Luxembourg | 805-4396340349 | Private Equity Fund | 272,696,966 | 25,000,000 | Fund of Funds |
GAIP CERPI, L.P. | United States | 805-5051479316 | Private Equity Fund | 462,388,860 | 25,000,000 | Fund of Funds |
GAIP 2019 AIV B, L.P. | United States | 805-8412553260 | Private Equity Fund | 323,359,600 | 0 | Fund of Funds |
GENERAL ATLANTIC INVESTMENT PARTNERS 2016, L.P. | United States | 805-8097958220 | Private Equity Fund | 299,318,715 | 25,000,000 | Fund of Funds |
GA RV (COMMON) EXIT, L.P. | United States | 805-2405001813 | Private Equity Fund | 124,720 | 0 | |
GAP COINVESTMENTS CDA, L.P. | United States | 805-1681615012 | Private Equity Fund | 399,030,346 | 0 | |
GENERAL ATLANTIC INVESTMENT PARTNERS I, L.P. | United States | 805-8977836833 | Private Equity Fund | 149,781,358 | 25,000,000 | Fund of Funds |
GENERAL ATLANTIC (MH) COINVEST A, L.P. | United States | 805-5416835645 | Private Equity Fund | 18,186,856 | 0 | Fund of Funds |
GENERAL ATLANTIC RL COINVEST, L.P. | Bermuda | 805-2212890563 | Private Equity Fund | 133,580,385 | 0 | Fund of Funds |
GENERAL ATLANTIC PARTNERS (BERMUDA) UDFI FEEDER, L.P. | Bermuda | 805-2305760479 | Private Equity Fund | 17,622,872 | 25,000,000 | Fund of Funds |
GENERAL ATLANTIC PARTNERS 92G, L.P | United States | 805-6928893982 | Private Equity Fund | 100,232,456 | 25,000,000 | |
GA RV GAPCO, L.P. | United States | 805-4053266150 | Private Equity Fund | 117,662,256 | 0 | |
GAPCO CDA (L) BLOCKER, LTD. | Bermuda | 805-6597995326 | Private Equity Fund | 6,906,493 | 0 | |
GENERAL ATLANTIC PARTNERS 92F, L.P | United States | 805-4687785868 | Private Equity Fund | 84,764,569 | 25,000,000 | |
GAPCO V (L) BLOCKER, LTD. | Bermuda | 805-5635094499 | Private Equity Fund | 22,108,539 | 0 | |
GA RV (CLASS B) COINVEST EXIT, L.P. | United States | 805-1458776336 | Private Equity Fund | 6,270 | 0 | |
GENERAL ATLANTIC (MH) COINVEST B, L.P. | United States | 805-2217797290 | Private Equity Fund | 178,392,724 | 0 | Fund of Funds |
GAIP 2021 (BERMUDA) AIV, L.P. | Bermuda | 805-9212701350 | Private Equity Fund | 644,316,248 | 25,000,000 | Fund of Funds |
GA RV (CLASS A) CONTINUATION, L.P. | United States | 805-9501137993 | Private Equity Fund | 255,022,497 | 0 | |
GENERAL ATLANTIC PARTNERS (BERMUDA) C, L.P. | Bermuda | 805-2422059755 | Private Equity Fund | 192,479,944 | 0 | Fund of Funds |
GENERAL ATLANTIC PARTNERS 99E, L.P. | United States | 805-9289376953 | Private Equity Fund | 23,828,313 | 25,000,000 | |
GAPCO III (L) BLOCKER, LTD. | Bermuda | 805-6825817418 | Private Equity Fund | 17,992,115 | 0 | |
GENERAL ATLANTIC INVESTMENT PARTNERS 2019, L.P. | United States | 805-2003247355 | Private Equity Fund | 459,662,936 | 25,000,000 | Fund of Funds |
GA RV (CLASS A) EXIT, L.P. | United States | 805-3491868939 | Private Equity Fund | 377,468 | 0 | |
GA RV (CLASS B) COINVEST CONTINUATION, LP | United States | 805-2860177599 | Private Equity Fund | 41,783,577 | 0 | |
KAISER BLOCKER, L.P. | United States | 805-3537850461 | Private Equity Fund | 15,654,494 | 0 | Fund of Funds |
GAIP 2021 AIV A, LP | United States | 805-4998988663 | Private Equity Fund | 141,064,431 | 25,000,000 | Fund of Funds |
GAIP 2021 AIV B, LP | United States | 805-2072975018 | Private Equity Fund | 292,921,957 | 25,000,000 | Fund of Funds |
GENERAL ATLANTIC PARTNERS (BERMUDA) OCEAN AIV, L.P. | Bermuda | 805-8908883868 | Private Equity Fund | 86,025,452 | 0 | |
GAIP 2021 UDFI FEEDER, L.P. | Bermuda | 805-6786167490 | Private Equity Fund | 130,072,041 | 25,000,000 | Fund of Funds |
GAP-W INTERNATIONAL, LLC | United States | 805-1237041376 | Private Equity Fund | 1,617,792 | 100,000,000 | |
GAIP 2013 AIV A, LP | United States | 805-8364787638 | Private Equity Fund | 23,373,582 | 0 | Fund of Funds |
GAPCO CONTINUITY I (SNF), L.P. | Bermuda | 805-3445108239 | Private Equity Fund | 21,690,409 | 25,000,000 | |
GENERAL ATLANTIC PARTNERS 92E, L.P | United States | 805-7248409567 | Private Equity Fund | 147,742,936 | 25,000,000 | |
GENERAL ATLANTIC PARTNERS 99F, L.P. | United States | 805-6130765169 | Private Equity Fund | 8,542,206 | 25,000,000 | |
GA CONTINUITY I (HG) FUND, L.P. | Bermuda | 805-2804509245 | Private Equity Fund | 120,085,141 | 0 | |
GENERAL ATLANTIC PARTNERS 99C, L.P. | United States | 805-4662828292 | Private Equity Fund | 9,416,395 | 25,000,000 | |
GA NORTH ATLANTIC MASTER FUND, L.P | United States | 805-4227434106 | Private Equity Fund | 35,283,562 | 50,000 | Master Fund |
GENERAL ATLANTIC PARTNERS 92I, L.P | United States | 805-4174749242 | Private Equity Fund | 141,658,429 | 25,000,000 | |
GA RV (CLASS B) CONTINUATION, L.P. | United States | 805-1710855145 | Private Equity Fund | 129,474,993 | 0 | |
GENERAL ATLANTIC PARTNERS 87, L.P. | United States | 805-7878370594 | Private Equity Fund | 83,962,467 | 25,000,000 | |
GENERAL ATLANTIC PARTNERS 88, L.P. | United States | 805-7781135073 | Private Equity Fund | 222,180 | 25,000,000 | |
GAPCO IV (L) BLOCKER, LTD. | Bermuda | 805-3654262704 | Private Equity Fund | 2,653,236 | 0 | |
GENERAL ATLANTIC PARTNERS 99A, L.P. | United States | 805-5117937474 | Private Equity Fund | 9,861,049 | 25,000,000 | |
GAPCO APF, L.P. | Bermuda | 805-9536057559 | Private Equity Fund | 39,403,276 | 25,000,000 | |
GENERAL ATLANTIC PARTNERS 92A, L.P | United States | 805-1854469542 | Private Equity Fund | 126,560,980 | 25,000,000 | |
GENERAL ATLANTIC PARTNERS 99D, L.P. | United States | 805-2545950384 | Private Equity Fund | 9,426,299 | 25,000,000 | |
GENERAL ATLANTIC UNIVERSE COINVEST, L.P. | Bermuda | 805-5847908487 | Private Equity Fund | 212,439,438 | 0 | Fund of Funds |
FORECASTLE, L.P. | Bermuda | 805-2973256958 | Private Equity Fund | 290,130,046 | 0 | Fund of Funds |
GA RV 2020, L.P. | United States | 805-3150554342 | Private Equity Fund | 941,840,084 | 10,000,000 | |
GENERAL ATLANTIC PARTNERS 99J, L.P. | United States | 805-2685107194 | Private Equity Fund | 10,073,494 | 25,000,000 | |
GENERAL ATLANTIC PARTNERS 92D, L.P | United States | 805-2651841252 | Private Equity Fund | 147,237,318 | 25,000,000 | |
GAIP 2019 (BERMUDA) AIV, L.P. | Bermuda | 805-5118184093 | Private Equity Fund | 1,259,329,528 | 0 | Fund of Funds |
GENERAL ATLANTIC FORTUNE COINVEST, L.P. | Bermuda | 805-9930732936 | Private Equity Fund | 494,426,108 | 0 | Fund of Funds |
GA RV (COMMON) CONTINUATION, L.P. | United States | 805-2728879224 | Private Equity Fund | 160,699,384 | 0 | |
GENERAL ATLANTIC PARTNERS (BERMUDA), L.P. | Bermuda | 805-3074845905 | Private Equity Fund | 3,488,118 | 25,000,000 | |
GENERAL ATLANTIC PARTNERS (BERMUDA) II, L.P. | Bermuda | 805-7489414620 | Private Equity Fund | 111,880,616 | 25,000,000 | |
GENERAL ATLANTIC JP COINVEST, L.P. | Bermuda | 805-5258554237 | Private Equity Fund | 303,236,563 | 0 | Fund of Funds |
GENERAL ATLANTIC PARTNERS 99G, L.P. | United States | 805-4952258058 | Private Equity Fund | 9,700,782 | 25,000,000 | |
GENERAL ATLANTIC PARTNERS 93, L.P. | United States | 805-7891158293 | Private Equity Fund | 1,427,208,555 | 25,000,000 | |
GAIP 2013 (BERMUDA) OCEAN AIV, L.P. | Bermuda | 805-6322536426 | Private Equity Fund | 8,954,366 | 0 | |
GENERAL ATLANTIC PARTNERS 99B, L.P. | United States | 805-5815923981 | Private Equity Fund | 9,410,478 | 25,000,000 | |
GENERAL ATLANTIC INVESTMENT PARTNERS 2017, L.P. | United States | 805-7700280826 | Private Equity Fund | 1,454,421,863 | 25,000,000 | Fund of Funds |
GAPCO GMBH & CO. KG | Germany | 805-6661278178 | Private Equity Fund | 4,819,064 | 0 | |
GAP COINVESTMENTS III, LLC | United States | 805-3153540343 | Private Equity Fund | 2,851,418,512 | 0 | |
GAP-W HOLDINGS, LP | United States | 805-7260628522 | Private Equity Fund | 32,343 | 100,000,000 | |
GENERAL ATLANTIC BNZ COMPANION FUND, L.P. | United States | 805-7863257516 | Private Equity Fund | 13,785,000 | 25,000,000 | |
GENERAL ATLANTIC BNZ FEEDER FUND (BERMUDA), L.P. | Bermuda | 805-2378117901 | Private Equity Fund | 3,607,500 | 25,000,000 | Feeder Fund |
GENERAL ATLANTIC BNZ OFFSHORE COINVEST (BERMUDA), L.P. | Bermuda | 805-4349924444 | Private Equity Fund | 13,361,250 | 25,000,000 | Fund of Funds |
GENERAL ATLANTIC (ART) COINVEST B, L.P. | United States | 805-3281894249 | Private Equity Fund | 233,787,620 | 150,000,000 | |
GENERAL ATLANTIC BNZ ONSHORE COINVEST, L.P. | United States | 805-1069332139 | Private Equity Fund | 13,892,250 | 25,000,000 | Fund of Funds |
GAIP CERPI II, L.P. | United States | 805-3332259489 | Private Equity Fund | 4,066,648 | 25,000,000 | Fund of Funds |
GENERAL ATLANTIC BNZ COMPANION FUND (LUX), SCSP | Luxembourg | 805-8477174170 | Private Equity Fund | 112,170,996 | 25,000,000 | |
GENERAL ATLANTIC (ABG-2) COINVEST A, L.P. | United States | 805-7910868787 | Private Equity Fund | 190,731,322 | 150,000,000 | |
GENERAL ATLANTIC (ABG-2) COINVEST B, L.P. | United States | 805-9584797004 | Private Equity Fund | 159,920,679 | 150,000,000 | |
GENERAL ATLANTIC AR COINVEST, L.P. | Bermuda | 805-3101280104 | Private Equity Fund | 20,232,062 | 150,000,000 | |
GENERAL ATLANTIC (ART) COINVEST A, L.P. | United States | 805-2104266357 | Private Equity Fund | 130,528,250 | 150,000,000 | |
GAPCO CONTINUITY I (HG), L.P. | Bermuda | 805-8340080679 | Private Equity Fund | 56,452,760 | 25,000,000 | |
GENERAL ATLANTIC PARTNERS AIV-1 B, L.P. | United States | 805-2631485033 | Private Equity Fund | 3,942,406,285 | 0 | |
GA RV COINVEST-D, L.P. | United States | 805-1269091462 | Private Equity Fund | 200,000,000 | 150,000,000 | |
GENERAL ATLANTIC (RV) COINVEST, L.P. | United States | 805-3784475261 | Private Equity Fund | 3,850 | 0 | |
GA HG EXIT, L.P. | Bermuda | 805-8639203322 | Private Equity Fund | 0 | 0 | |
GA RV (CLASS B) EXIT, L.P. | United States | 805-7740166580 | Private Equity Fund | 101,857 | 0 | |
GAP COINVESTMENTS VI, LLC | United States | 805-3247771762 | Private Equity Fund | 1,982,557 | 0 | |
ATLANTIC PARK STRATEGIC CAPITAL MASTER FUND, L.P. | United States | 805-6600781748 | Other Private Fund CREDIT FUND | 1,343,733,475 | 25,000,000 | Master Fund |
ATLANTIC PARK STRATEGIC CAPITAL PARALLEL MASTER FUND, L.P | United States | 805-7951335964 | Other Private Fund CREDIT FUND | 152,306,306 | 25,000,000 | Master Fund |
GENERAL ATLANTIC PARTNERS 92H, L.P | United States | 805-8882229142 | Private Equity Fund | 135,828,358 | 25,000,000 | |
GAP COINVESTMENTS IV, LLC | United States | 805-6958722074 | Private Equity Fund | 242,705,385 | 0 | |
GENERAL ATLANTIC PARTNERS 90, L.P. | United States | 805-4268422527 | Private Equity Fund | 513,461,459 | 25,000,000 | |
GA CONTINUITY I (AM) FUND, L.P. | Bermuda | 805-7676190354 | Private Equity Fund | 123,444,948 | 0 | |
GA SNF EXIT, L.P. | Bermuda | 805-1013773086 | Private Equity Fund | 0 | 0 | |
GAP (BERMUDA) MEXICO COMPANION FUND, L.P. | Bermuda | 805-3687819494 | Private Equity Fund | 30,433,017 | 25,000,000 | |
GAPCO CONTINUITY I (AM), L.P. | Bermuda | 805-2691065920 | Private Equity Fund | 78,476,004 | 25,000,000 | |
GA AM EXIT, L.P. | Bermuda | 805-4229364296 | Private Equity Fund | 0 | 0 | |
GA CONTINUITY FUND I, L.P. | Bermuda | 805-6166363595 | Private Equity Fund | 2,412,664,099 | 10,000,000 | |
GA CONTINUITY I (SNF) FUND, L.P. | Bermuda | 805-3821328688 | Private Equity Fund | 45,712,089 | 0 | |
GENERAL ATLANTIC INVESTMENT PARTNERS 2013, L.P. | United States | 805-2260347892 | Private Equity Fund | 992,663,425 | 25,000,000 | Fund of Funds |
GAP COINVESTMENTS V, LLC | United States | 805-3273485072 | Private Equity Fund | 699,920,961 | 0 | |
GENERAL ATLANTIC INVESTMENT PARTNERS 2021, L.P. | United States | 805-7431919171 | Private Equity Fund | 601,285,205 | 25,000,000 | Fund of Funds |
GAIP 2019 AIV A, L.P. | United States | 805-7770810767 | Private Equity Fund | 116,621,752 | 0 | Fund of Funds |
GENERAL ATLANTIC PARTNERS (BERMUDA) IV, L.P. | Bermuda | 805-1242769925 | Private Equity Fund | 25,398,188,740 | 25,000,000 | |
GENERAL ATLANTIC PARTNERS 92C, L.P | United States | 805-4045821698 | Private Equity Fund | 117,155,086 | 25,000,000 | |
GENERAL ATLANTIC PARTNERS 92J, L.P | United States | 805-2361006966 | Private Equity Fund | 119,704,746 | 25,000,000 | |
GENERAL ATLANTIC PARTNERS AIV-1 A, L.P. | United States | 805-5637665665 | Private Equity Fund | 2,321,808,229 | 0 | |
GAP-W, LLC | United States | 805-4373467829 | Private Equity Fund | 15,190,190 | 100,000,000 | |
GENERAL ATLANTIC PARTNERS 99H, L.P. | United States | 805-4720353263 | Private Equity Fund | 9,701,787 | 25,000,000 | |
GAIP 2016 AIV B, L.P. | United States | 805-2970585170 | Private Equity Fund | 34,510,443 | 0 | Fund of Funds |
GAIP 2017 AIV A, LP | United States | 805-4038885302 | Private Equity Fund | 378,292,847 | 0 | Fund of Funds |
GENERAL ATLANTIC PARTNERS 100, L.P. | United States | 805-8080972556 | Private Equity Fund | 11,823,767,918 | 25,000,000 | |
GAIP 2016 AIV A, L.P. | United States | 805-4832264563 | Private Equity Fund | 65,373,904 | 0 | Fund of Funds |
GAIP 2017 AIV B, LP | United States | 805-6115002897 | Private Equity Fund | 634,694,953 | 0 | Fund of Funds |
MADISON PARK CAPITAL, LLC | United States | 805-3879653036 | Other Private Fund HEDGE FUNDS AND REAL ESTATE FUNDS | 210,313,141 | 0 | Fund of Funds |
GENERAL ATLANTIC PARTNERS 95, L.P. | United States | 805-9935295818 | Private Equity Fund | 913,792,651 | 25,000,000 | |
GAP-W INTERNATIONAL, L.P. | Bermuda | 805-6798661136 | Private Equity Fund | 760,107 | 100,000,000 | |
GAPSTAR, LLC | United States | 805-8717200812 | Private Equity Fund | 405,112 | 0 | |
GAIP 2016 (BERMUDA) OCEAN AIV, L.P. | Bermuda | 805-3177715893 | Private Equity Fund | 1,771,491 | 0 | |
GENERAL ATLANTIC (NS) BERMUDA COINVEST, L.P. | Bermuda | 805-9748902238 | Private Equity Fund | 99,510,684 | 0 | Fund of Funds |
GENERAL ATLANTIC PARTNERS 99I, L.P. | United States | 805-7899655665 | Private Equity Fund | 9,799,076 | 25,000,000 | |
STEAMBOAT PARK INVESTMENTS, LLC | United States | 805-4417282865 | Private Equity Fund | 339,833,650 | 0 | Fund of Funds |
GAP COINVESTMENTS (BERMUDA) OCEAN AIV B, L.P. | Bermuda | 805-8268896852 | Private Equity Fund | 4,168,195 | 0 | |
GAP COINVESTMENTS (BERMUDA) OCEAN AIV A, L.P. | Bermuda | 805-5366098856 | Private Equity Fund | 21,724,967 | 0 | |
GENERAL ATLANTIC PARTNERS (BERMUDA) III, L.P. | Bermuda | 805-6292680523 | Private Equity Fund | 2,459,433,965 | 25,000,000 | |
GAIP 2013 AIV B, LP | United States | 805-2242679471 | Private Equity Fund | 24,223,884 | 0 | Fund of Funds |
GAIP 2017 (BERMUDA) AIV, L.P. | Bermuda | 805-2833175381 | Private Equity Fund | 3,618,691,611 | 0 | Fund of Funds |
GENERAL ATLANTIC PARTNERS 92B, L.P | United States | 805-2127419651 | Private Equity Fund | 100,131,576 | 25,000,000 | |
GENERAL ATLANTIC PARTNERS (BERMUDA) EU, L.P. | Bermuda | 805-3291333549 | Private Equity Fund | 788,907,585 | 25,000,000 | |
GENERAL ATLANTIC PARTNERS (LUX), SCSP | Luxembourg | 805-5147767558 | Private Equity Fund | 399,139,651 | 25,000,000 | |
