Equal-WT
WhaleScore 2.0
?
HTTPS://WWW.GLOBALENDOWMENT.COM/ • CHARLOTTE, NC • Endowment • Investment Advisor • Hedge Fund How do I update this listing?
Global Endowment Management is based out of Charlotte. Global Endowment Management is a hedge fund with 26 clients and discretionary assets under management (AUM) of $10,446,904,980 (Form ADV from 2020-10-09). Their last reported 13F filing for Q3 2020 included $1,264,777,000 in managed 13F securities and a top 10 holdings concentration of 73.14%. Global Endowment Management's largest holding is Berkshire Hathaway Inc Class B with shares held of 1,155,695. Global Endowment Management has met the qualifications for inclusion in our WhaleScore system. Whalewisdom has at least 41 13F filings
09/30/2020
09/30/2020
09/30/2020
09/30/2020
[1]: Turnover is calculated by taking the # of new holdings (initial purchases) + the # of positions sold out of (not just reduced) divided by the total # of holdings for the quarter.
[2]: Alt Turnover is calculated by taking either the total MV of new purchases or the MV of securities sold, whichever is less, divided by the total MV of the fund.
09/30/2020
You are limited to the prior 8 quarters of 13F filings. Subscribe to WhaleWisdom to view all filing data for GLOBAL ENDOWMENT MANAGEMENT, LP
Top 20 equal-weighted holdings. Performance numbers calculated through 2020-11-16
Performance for Q3 2020: | 4.05% |
Performance Last 4 Quarters: | 27.65% |
Stdev (5-yrs): | Subscription required | BETA (5-yrs): | Subscription required | ALPHA (3-yrs): | Subscription required |
Max Drawdown (all-years): | Subscription required | Annualized Perf (3-yrs): | Subscription required | Batting Avg vs S&P. (3-yrs): | Subscription required |
Sortino (3-yrs): | Subscription required | Stutzer (3-yrs): | Subscription required | Treynor (3-yrs): | Subscription required |
Sterling (3-yrs): | Subscription required | Calmar (3-yrs): | Subscription required | Information Ratio (3-yrs): | Subscription required |
Tracking Error (3 yrs): | Subscription required | Stdev Down (3-yrs): | Subscription required | Winning Months %: | Subscription required |
Losing Months %: | Subscription required | Best 12 Months: | Subscription required | Worst 12 Months: | Subscription required |
Efficiency Ratio (3-yrs): | Subscription required | Sharpe: | Subscription required | Stdev Sectors: | Subscription required |
Skewness (3-yrs): | Subscription required | Kurtosis (3-yrs): | Subscription required | Upside Potential (3-yrs): | Subscription required |
This will schedule a job to export all requested 13f holdings data for this filer. When completed, an email will be sent to the email address you specify containing a link to download the .zip file of the CSV file(s) you requested.
SEC Registration as : | Large Advisory Firm |
Form of Organization: | Partnership |
Organized in: | DE |
Number of employees: | 58 |
Other Business Activities: | commodity pool operator or commodity trading advisor |
Advisor Fees/Compensation: | Percentage of assets under management,Fixed fees,SPECIAL PROFIT ALLOCATION UNDER TERMS OF FUND AGREEMENTS |
Amount of client funds and securities: | 10,466,900,000 |
Total Number of Clients: | 26 |
Amount of client funds and securities by related persons: | 10,466,900,000 |
Total Number of clients from related persons: | 26 |
Disclosures: |
Name | Title | Start Date | Direct/Indirect | % Ownership | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GEM GP, LLC | GENERAL PARTNER | 07/01/2007 | Direct | less than 5% | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
DURHAM, JOSEPH, PORTER | VICE-CHAIRMAN, MANAGING PARTNER, AND GENERAL COUNSEL | 01/01/2018 | Direct | less than 5% | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
ABRAHAM, RICHARD, S | CHIEF FINANCIAL OFFICER AND CHIEF COMPLIANCE OFFICER | 01/01/2010 | Direct | less than 5% | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
GLOBAL ENDOWMENT PARTNERS, LP | LIMITED PARTNER | 07/01/2007 | Direct | 75% or more | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
SMITH, MICHAEL, DAVID | CHIEF INVESTMENT OFFICER | 11/01/2013 | Direct | less than 5% | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
MORTON, THRUSTON, BALLARD | PARTNER | 07/01/2007 | Direct | 10 - 25% | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
HENDERSON, RYAN, H | PARTNER | 12/01/2015 | Direct | 10 - 25% | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Lynch, Stephanie | PARTNER | 07/01/2007 | Direct | 10 - 25% | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
WRIGLEY, HUGH, NORMAN | PARTNER | 07/01/2007 | Direct | 10 - 25% | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
HENDERSON, RYAN, H | MEMBER GEM GP, LLC | 12/01/2019 | Indirect | Other | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
SMITH, MICHAEL, DAVID | MEMBER GEM GP, LLC | 12/01/2019 | Indirect | Other | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
DURHAM, JOSEPH, PORTER | MEMBER GEM GP, LLC | 12/01/2019 | Indirect | Other | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Lynch, Stephanie | MEMBER GEM GP, LLC | 12/01/2019 | Indirect | Other | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
WRIGLEY, HUGH, NORMAN | MEMBER GEM GP, LLC | 12/01/2019 | Indirect | Other | ||||||||||||||||||||||||||||||||||||||||||||||
|
Name | Country | Fund Identification Number | Fund Type | Gross Asset Value | Minimum Investment | Other |
---|---|---|---|---|---|---|
DSC INVESTMENTS HOLDINGS, LP | United States | 805-2968152917 | Hedge Fund | 293,128,144 | 0 | Fund of Funds |
CLASS A SERIES OF GEF-PS, LP | United States | 805-9991337763 | Hedge Fund | 1,359,458,355 | 0 | Fund of Funds |
GEF-APBR, LP | United States | 805-1299320312 | Hedge Fund | 39,546,668 | 0 | Fund of Funds |
GEF-UK, LTD | United States | 805-4920651140 | Private Equity Fund | 584,608 | 0 | Fund of Funds |
GEF-TRPE, LP | United States | 805-8313087728 | Hedge Fund | 431,913,344 | 0 | Fund of Funds |
JJM FUND II, A SERIES OF GLOBAL ENDOWMENT TARGETED STRATEGY FUND LP | United States | 805-8536739652 | Hedge Fund | 59,574,813 | 0 | Fund of Funds |
FAF FUND, A SERIES OF GLOBAL ENDOWMENT TARGETED STRATEGY FUND, LP | United States | 805-9634299289 | Hedge Fund | 66,592,260 | 0 | Fund of Funds |
LFC INVESTMENTS HOLDINGS, LP | United States | 805-4536952869 | Hedge Fund | 81,215,716 | 0 | Fund of Funds |
GEF-PUE, LP | United States | 805-7825880386 | Hedge Fund | 438,217,501 | 0 | Fund of Funds |
TCF INVESTMENTS HOLDINGS, LP | United States | 805-7824523006 | Hedge Fund | 252,718,257 | 0 | Fund of Funds |
SAF INVESTMENTS HOLDINGS, LP | United States | 805-9457024741 | Hedge Fund | 149,157,652 | 0 | Fund of Funds |
GEF-APEIM, LP | United States | 805-6246544834 | Hedge Fund | 5,288,197 | 0 | Fund of Funds |
GEF-NOLA, INC | United States | 805-6049141683 | Real Estate Fund | 6,931,351 | 0 | Fund of Funds |
GEF-ARAIM, LP | United States | 805-9238970931 | Hedge Fund | 1,011,285 | 0 | Fund of Funds |
GEF-SA, LP | United States | 805-3217299807 | Private Equity Fund | 53,351,717 | 0 | Fund of Funds |
GEF-APPI, LP | United States | 805-7900090320 | Hedge Fund | 27,514,627 | 0 | Fund of Funds |
GLOBAL ENDOWMENT PJM FUND, LP | United States | 805-7405822158 | Hedge Fund | 1,277,921,399 | 0 | Fund of Funds |
GEF-GRN, LP | United States | 805-7216099612 | Hedge Fund | 226,343,395 | 0 | Fund of Funds |
WASHINGTON PLACE HOLDINGS, LP | United States | 805-9310778463 | Hedge Fund | 359,379,887 | 0 | Fund of Funds |
WHOI INVESTMENTS HOLDINGS, LP | United States | 805-3055576430 | Hedge Fund | 388,989,737 | 0 | Fund of Funds |
CLASS D SERIES OF GEF-PS, LP | United States | 805-6682109214 | Hedge Fund | 2,533,743,059 | 0 | Fund of Funds |
GEF-APIM, LP | United States | 805-9842333044 | Hedge Fund | 5,681,434 | 0 | Fund of Funds |
THE THACHER SCHOOL ENDOWMENT, LP | United States | 805-4993582957 | Hedge Fund | 177,986,512 | 0 | Fund of Funds |
GEF-APRIM, LP | United States | 805-1084983810 | Hedge Fund | 1,365 | 0 | Fund of Funds |
HJF INVESTMENTS HOLDINGS, LP | United States | 805-1745171818 | Hedge Fund | 401,084,315 | 0 | Fund of Funds |
GEF-ALLO, LP | United States | 805-6471162691 | Hedge Fund | 168,430,722 | 0 | Fund of Funds |
GEF-IOPE, LP | United States | 805-1648816262 | Hedge Fund | 564,912 | 0 | Fund of Funds |
GEF-HFIM, LP | United States | 805-6076585821 | Hedge Fund | 12,501,537 | 0 | Fund of Funds |
GEF-AFIM, LP | United States | 805-4024794880 | Hedge Fund | 16,206,301 | 0 | Fund of Funds |
GEF-PUBCOM, LP | United States | 805-2467672459 | Hedge Fund | 415,862,073 | 0 | Fund of Funds |
JJM FUND, A SERIES OF GLOBAL ENDOWMENT TARGETED STRATEGY FUND LP | United States | 805-6108668073 | Hedge Fund | 77,208,965 | 0 | Fund of Funds |
GEF-HEDGOP, LP | United States | 805-8370253531 | Hedge Fund | 201,290,162 | 0 | Fund of Funds |
GEF-PNOUE, LP | United States | 805-2940867993 | Hedge Fund | 1,610,534,585 | 0 | Fund of Funds |
GEF-FI, LP | United States | 805-5592591918 | Hedge Fund | 130,296,477 | 0 | Fund of Funds |
WUE FUND, A SERIES OF GLOBAL ENDOWMENT TARGETED STRATEGY FUND, LP | United States | 805-1136584979 | Hedge Fund | 218,284,630 | 0 | Fund of Funds |
WUE INVESTMENTS HOLDINGS, LP | United States | 805-7168840247 | Hedge Fund | 262,178,997 | 0 | Fund of Funds |
FAF INVESTMENTS HOLDINGS, LP | United States | 805-9081807461 | Hedge Fund | 93,489,505 | 0 | Fund of Funds |
GEM GROWTH FUND, LP | United States | 805-4447757448 | Hedge Fund | 1,025,580,991 | 0 | Fund of Funds |
GEF-SMA, LP | United States | 805-9970034950 | Hedge Fund | 321,059,371 | 0 | Fund of Funds |
PJM FUND, A SERIES OF GLOBAL ENDOWMENT TARGETED STRATEGY FUND, LP | United States | 805-6699286833 | Hedge Fund | 468,186,836 | 0 | Fund of Funds |
GEF-TRGR, LP | United States | 805-4045229640 | Hedge Fund | 14,070,002 | 0 | Fund of Funds |
GEF-DTOE, INC. | United States | 805-7056369245 | Hedge Fund | 65,011,310 | 0 | |
GEF-ALHF, LP | United States | 805-9924183087 | Hedge Fund | 583,924,996 | 0 | Fund of Funds |
H CAPITAL PARTNERS, LTD | Cayman Islands | 805-3756774700 | Private Equity Fund | 3,055,276 | 0 | Fund of Funds |
TCF FUND, A SERIES OF GLOBAL ENDOWMENT TARGETED STRATEGY FUND, LP | United States | 805-4991857501 | Hedge Fund | 203,757,485 | 0 | Fund of Funds |
GEF-LOIM, LP | United States | 805-1270793944 | Hedge Fund | 27,772,062 | 0 | Fund of Funds |
GEF-TRE, LP | United States | 805-5147440407 | Hedge Fund | 15,971,051 | 0 | Fund of Funds |
GEF-ARPI, LP | United States | 805-5647734343 | Hedge Fund | 8,857,826 | 0 | Fund of Funds |
GEF SPECIAL ASSETS, INC. | United States | 805-9773422441 | Private Equity Fund | 14,004,231 | 0 | Fund of Funds |
WASHINGTON PLACE FUND, A SERIES OF GLOBAL ENDOWMENT TARGETED STRATEGY FUND | United States | 805-5517982119 | Hedge Fund | 296,115,983 | 0 | Fund of Funds |
SMS INVESTMENTS HOLDINGS, LP | United States | 805-8090686180 | Hedge Fund | 136,191,855 | 0 | Fund of Funds |
GEF SPECIAL HOLDINGS, INC. | United States | 805-6446530636 | Private Equity Fund | 6,238,183 | 0 | Fund of Funds |
GEF-FED, LP | United States | 805-8670228069 | Liquidity Fund | 625,506,680 | 0 | |
GEF-RE, LP | United States | 805-8443085546 | Hedge Fund | 423,008,074 | 0 | Fund of Funds |
GEF-IORA, LP | United States | 805-5544837139 | Hedge Fund | 2,383,553 | 0 | Fund of Funds |
GEF STL FUND, A SERIES OF GLOBAL ENDOWMENT TARGETED STRATEGY FUND, LP | United States | 805-9525655734 | Liquidity Fund | 57,045,022 | 0 | Fund of Funds |
HJF FUND, A SERIES OF GLOBAL ENDOWMENT TARGETED STRATEGY FUND, LP | United States | 805-4480849562 | Hedge Fund | 17,608,107 | 0 | Fund of Funds |
NCF INVESTMENTS HOLDINGS, LP | United States | 805-8009334106 | Hedge Fund | 414,544,466 | 0 | Fund of Funds |
NCF FUND, A SERIES OF GLOBAL ENDOWMENT TARGETED STRATEGY FUND, LP | United States | 805-9386939744 | Hedge Fund | 333,225,740 | 0 | Fund of Funds |
CLASS C SERIES OF GEF-PS, LP | United States | 805-3893656121 | Hedge Fund | 225,504,294 | 0 | Fund of Funds |
GEM ENDOWMENT FUND, LP | United States | 805-2072805999 | Hedge Fund | 4,642,913,040 | 0 | Fund of Funds |
GEM ENDOWMENT FUND OFFSHORE, LTD. | Cayman Islands | 805-5764607365 | Hedge Fund | 1,296,219,241 | 0 | Fund of Funds |
GEM LIQUID MARKETS FUND A, LP | United States | 805-9053485778 | Hedge Fund | 279,366,009 | 0 | |
GEF-FRE, LP | United States | 805-4524538922 | Hedge Fund | 61,196,358 | 0 | Fund of Funds |
GEF-ALAR, LP | United States | 805-7903869929 | Hedge Fund | 9,081,920 | 0 | Fund of Funds |
Name | Title | Start Date | Direct/Indirect | % Ownership | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GEM GP, LLC | GENERAL PARTNER | 07/01/2007 | Direct | less than 5% | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
DURHAM, JOSEPH, PORTER | VICE-CHAIRMAN, MANAGING PARTNER, AND GENERAL COUNSEL | 01/01/2018 | Direct | less than 5% | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
ABRAHAM, RICHARD, S | CHIEF FINANCIAL OFFICER AND CHIEF COMPLIANCE OFFICER | 01/01/2010 | Direct | less than 5% | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
GLOBAL ENDOWMENT PARTNERS, LP | LIMITED PARTNER | 07/01/2007 | Direct | 75% or more | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
SMITH, MICHAEL, DAVID | CHIEF INVESTMENT OFFICER | 11/01/2013 | Direct | less than 5% | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
MORTON, THRUSTON, BALLARD | PARTNER | 07/01/2007 | Direct | 10 - 25% | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
HENDERSON, RYAN, H | PARTNER | 12/01/2015 | Direct | 10 - 25% | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Lynch, Stephanie | PARTNER | 07/01/2007 | Direct | 10 - 25% | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
WRIGLEY, HUGH, NORMAN | PARTNER | 07/01/2007 | Direct | 10 - 25% | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
HENDERSON, RYAN, H | MEMBER GEM GP, LLC | 12/01/2019 | Indirect | Other | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
SMITH, MICHAEL, DAVID | MEMBER GEM GP, LLC | 12/01/2019 | Indirect | Other | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
DURHAM, JOSEPH, PORTER | MEMBER GEM GP, LLC | 12/01/2019 | Indirect | Other | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Lynch, Stephanie | MEMBER GEM GP, LLC | 12/01/2019 | Indirect | Other | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
WRIGLEY, HUGH, NORMAN | MEMBER GEM GP, LLC | 12/01/2019 | Indirect | Other | ||||||||||||||||||||||||||||||||||||||||||||||
|
Name | Country | Fund Identification Number | Fund Type | Gross Asset Value | Minimum Investment | Other |
---|---|---|---|---|---|---|
CLASS A SERIES OF GEF-PS, LP | United States | 805-9991337763 | Hedge Fund | 1,359,458,355 | 0 | Fund of Funds |
GEF-APBR, LP | United States | 805-1299320312 | Hedge Fund | 39,546,668 | 0 | Fund of Funds |
GEF-UK, LTD | United States | 805-4920651140 | Private Equity Fund | 584,608 | 0 | Fund of Funds |
GEF-TRPE, LP | United States | 805-8313087728 | Hedge Fund | 431,913,344 | 0 | Fund of Funds |
JJM FUND II, A SERIES OF GLOBAL ENDOWMENT TARGETED STRATEGY FUND LP | United States | 805-8536739652 | Hedge Fund | 59,574,813 | 0 | Fund of Funds |
FAF FUND, A SERIES OF GLOBAL ENDOWMENT TARGETED STRATEGY FUND, LP | United States | 805-9634299289 | Hedge Fund | 66,592,260 | 0 | Fund of Funds |
LFC INVESTMENTS HOLDINGS, LP | United States | 805-4536952869 | Hedge Fund | 81,215,716 | 0 | Fund of Funds |
GEF-PUE, LP | United States | 805-7825880386 | Hedge Fund | 438,217,501 | 0 | Fund of Funds |
TCF INVESTMENTS HOLDINGS, LP | United States | 805-7824523006 | Hedge Fund | 252,718,257 | 0 | Fund of Funds |
DSC INVESTMENTS HOLDINGS, LP | United States | 805-2968152917 | Hedge Fund | 293,128,144 | 0 | Fund of Funds |
GEF-APEIM, LP | United States | 805-6246544834 | Hedge Fund | 5,288,197 | 0 | Fund of Funds |
NCF INVESTMENTS HOLDINGS, LP | United States | 805-8009334106 | Hedge Fund | 414,544,466 | 0 | Fund of Funds |
NCF FUND, A SERIES OF GLOBAL ENDOWMENT TARGETED STRATEGY FUND, LP | United States | 805-9386939744 | Hedge Fund | 333,225,740 | 0 | Fund of Funds |
CLASS C SERIES OF GEF-PS, LP | United States | 805-3893656121 | Hedge Fund | 225,504,294 | 0 | Fund of Funds |
HJF FUND, A SERIES OF GLOBAL ENDOWMENT TARGETED STRATEGY FUND, LP | United States | 805-4480849562 | Hedge Fund | 17,608,107 | 0 | Fund of Funds |
GEM ENDOWMENT FUND, LP | United States | 805-2072805999 | Hedge Fund | 4,642,913,040 | 0 | Fund of Funds |
GEM ENDOWMENT FUND OFFSHORE, LTD. | Cayman Islands | 805-5764607365 | Hedge Fund | 1,296,219,241 | 0 | Fund of Funds |
GEM LIQUID MARKETS FUND A, LP | United States | 805-9053485778 | Hedge Fund | 279,366,009 | 0 | |
GEF-FRE, LP | United States | 805-4524538922 | Hedge Fund | 61,196,358 | 0 | Fund of Funds |
GEF-FI, LP | United States | 805-5592591918 | Hedge Fund | 130,296,477 | 0 | Fund of Funds |
WUE FUND, A SERIES OF GLOBAL ENDOWMENT TARGETED STRATEGY FUND, LP | United States | 805-1136584979 | Hedge Fund | 218,284,630 | 0 | Fund of Funds |
WUE INVESTMENTS HOLDINGS, LP | United States | 805-7168840247 | Hedge Fund | 262,178,997 | 0 | Fund of Funds |
GEF-PNOUE, LP | United States | 805-2940867993 | Hedge Fund | 1,610,534,585 | 0 | Fund of Funds |
FAF INVESTMENTS HOLDINGS, LP | United States | 805-9081807461 | Hedge Fund | 93,489,505 | 0 | Fund of Funds |
GEM GROWTH FUND, LP | United States | 805-4447757448 | Hedge Fund | 1,025,580,991 | 0 | Fund of Funds |
GEF-SMA, LP | United States | 805-9970034950 | Hedge Fund | 321,059,371 | 0 | Fund of Funds |
PJM FUND, A SERIES OF GLOBAL ENDOWMENT TARGETED STRATEGY FUND, LP | United States | 805-6699286833 | Hedge Fund | 468,186,836 | 0 | Fund of Funds |
SAF INVESTMENTS HOLDINGS, LP | United States | 805-9457024741 | Hedge Fund | 149,157,652 | 0 | Fund of Funds |
GEF-NOLA, INC | United States | 805-6049141683 | Real Estate Fund | 6,931,351 | 0 | Fund of Funds |
GEF-ARAIM, LP | United States | 805-9238970931 | Hedge Fund | 1,011,285 | 0 | Fund of Funds |
GEF-SA, LP | United States | 805-3217299807 | Private Equity Fund | 53,351,717 | 0 | Fund of Funds |
GEF-APPI, LP | United States | 805-7900090320 | Hedge Fund | 27,514,627 | 0 | Fund of Funds |
GLOBAL ENDOWMENT PJM FUND, LP | United States | 805-7405822158 | Hedge Fund | 1,277,921,399 | 0 | Fund of Funds |
GEF-GRN, LP | United States | 805-7216099612 | Hedge Fund | 226,343,395 | 0 | Fund of Funds |
WASHINGTON PLACE HOLDINGS, LP | United States | 805-9310778463 | Hedge Fund | 359,379,887 | 0 | Fund of Funds |
WHOI INVESTMENTS HOLDINGS, LP | United States | 805-3055576430 | Hedge Fund | 388,989,737 | 0 | Fund of Funds |
CLASS D SERIES OF GEF-PS, LP | United States | 805-6682109214 | Hedge Fund | 2,533,743,059 | 0 | Fund of Funds |
GEF-APIM, LP | United States | 805-9842333044 | Hedge Fund | 5,681,434 | 0 | Fund of Funds |
THE THACHER SCHOOL ENDOWMENT, LP | United States | 805-4993582957 | Hedge Fund | 177,986,512 | 0 | Fund of Funds |
GEF-APRIM, LP | United States | 805-1084983810 | Hedge Fund | 1,365 | 0 | Fund of Funds |
GEF-ALLO, LP | United States | 805-6471162691 | Hedge Fund | 168,430,722 | 0 | Fund of Funds |
GEF-IOPE, LP | United States | 805-1648816262 | Hedge Fund | 564,912 | 0 | Fund of Funds |
GEF-HFIM, LP | United States | 805-6076585821 | Hedge Fund | 12,501,537 | 0 | Fund of Funds |
HJF INVESTMENTS HOLDINGS, LP | United States | 805-1745171818 | Hedge Fund | 401,084,315 | 0 | Fund of Funds |
GEF-AFIM, LP | United States | 805-4024794880 | Hedge Fund | 16,206,301 | 0 | Fund of Funds |
GEF-PUBCOM, LP | United States | 805-2467672459 | Hedge Fund | 415,862,073 | 0 | Fund of Funds |
JJM FUND, A SERIES OF GLOBAL ENDOWMENT TARGETED STRATEGY FUND LP | United States | 805-6108668073 | Hedge Fund | 77,208,965 | 0 | Fund of Funds |
GEF-HEDGOP, LP | United States | 805-8370253531 | Hedge Fund | 201,290,162 | 0 | Fund of Funds |
H CAPITAL PARTNERS, LTD | Cayman Islands | 805-3756774700 | Private Equity Fund | 3,055,276 | 0 | Fund of Funds |
GEF-LOIM, LP | United States | 805-1270793944 | Hedge Fund | 27,772,062 | 0 | Fund of Funds |
GEF-TRE, LP | United States | 805-5147440407 | Hedge Fund | 15,971,051 | 0 | Fund of Funds |
GEF-ARPI, LP | United States | 805-5647734343 | Hedge Fund | 8,857,826 | 0 | Fund of Funds |
GEF SPECIAL ASSETS, INC. | United States | 805-9773422441 | Private Equity Fund | 14,004,231 | 0 | Fund of Funds |
WASHINGTON PLACE FUND, A SERIES OF GLOBAL ENDOWMENT TARGETED STRATEGY FUND | United States | 805-5517982119 | Hedge Fund | 296,115,983 | 0 | Fund of Funds |
SMS INVESTMENTS HOLDINGS, LP | United States | 805-8090686180 | Hedge Fund | 136,191,855 | 0 | Fund of Funds |
GEF SPECIAL HOLDINGS, INC. | United States | 805-6446530636 | Private Equity Fund | 6,238,183 | 0 | Fund of Funds |
GEF-FED, LP | United States | 805-8670228069 | Liquidity Fund | 625,506,680 | 0 | |
GEF-RE, LP | United States | 805-8443085546 | Hedge Fund | 423,008,074 | 0 | Fund of Funds |
GEF-IORA, LP | United States | 805-5544837139 | Hedge Fund | 2,383,553 | 0 | Fund of Funds |
GEF STL FUND, A SERIES OF GLOBAL ENDOWMENT TARGETED STRATEGY FUND, LP | United States | 805-9525655734 | Liquidity Fund | 57,045,022 | 0 | Fund of Funds |
GEF-DTOE, INC. | United States | 805-7056369245 | Hedge Fund | 65,011,310 | 0 | |
GEF-ALHF, LP | United States | 805-9924183087 | Hedge Fund | 583,924,996 | 0 | Fund of Funds |
GEF-TRGR, LP | United States | 805-4045229640 | Hedge Fund | 14,070,002 | 0 | Fund of Funds |
TCF FUND, A SERIES OF GLOBAL ENDOWMENT TARGETED STRATEGY FUND, LP | United States | 805-4991857501 | Hedge Fund | 203,757,485 | 0 | Fund of Funds |
Name | Title | Start Date | Direct/Indirect | % Ownership |
---|
Name | Country | Fund Identification Number | Fund Type | Gross Asset Value | Minimum Investment | Other |
---|---|---|---|---|---|---|
GEF-AFIM, LP | United States | 805-4024794880 | Hedge Fund | 16,206,301 | 0 | Fund of Funds |
CLASS A SERIES OF GEF-PS, LP | United States | 805-9991337763 | Hedge Fund | 1,359,458,355 | 0 | Fund of Funds |
GEF-PUBCOM, LP | United States | 805-2467672459 | Hedge Fund | 415,862,073 | 0 | Fund of Funds |
HJF INVESTMENTS HOLDINGS, LP | United States | 805-1745171818 | Hedge Fund | 401,084,315 | 0 | Fund of Funds |
JJM FUND, A SERIES OF GLOBAL ENDOWMENT TARGETED STRATEGY FUND LP | United States | 805-6108668073 | Hedge Fund | 77,208,965 | 0 | Fund of Funds |
GEF-HEDGOP, LP | United States | 805-8370253531 | Hedge Fund | 201,290,162 | 0 | Fund of Funds |
H CAPITAL PARTNERS, LTD | Cayman Islands | 805-3756774700 | Private Equity Fund | 3,055,276 | 0 | Fund of Funds |
GEF-LOIM, LP | United States | 805-1270793944 | Hedge Fund | 27,772,062 | 0 | Fund of Funds |
GEF-TRE, LP | United States | 805-5147440407 | Hedge Fund | 15,971,051 | 0 | Fund of Funds |
GEF-ARPI, LP | United States | 805-5647734343 | Hedge Fund | 8,857,826 | 0 | Fund of Funds |
GEF SPECIAL ASSETS, INC. | United States | 805-9773422441 | Private Equity Fund | 14,004,231 | 0 | Fund of Funds |
WASHINGTON PLACE FUND, A SERIES OF GLOBAL ENDOWMENT TARGETED STRATEGY FUND | United States | 805-5517982119 | Hedge Fund | 296,115,983 | 0 | Fund of Funds |
SMS INVESTMENTS HOLDINGS, LP | United States | 805-8090686180 | Hedge Fund | 136,191,855 | 0 | Fund of Funds |
GEF SPECIAL HOLDINGS, INC. | United States | 805-6446530636 | Private Equity Fund | 6,238,183 | 0 | Fund of Funds |
GEF-FED, LP | United States | 805-8670228069 | Liquidity Fund | 625,506,680 | 0 | |
GEF-RE, LP | United States | 805-8443085546 | Hedge Fund | 423,008,074 | 0 | Fund of Funds |
GEF-IORA, LP | United States | 805-5544837139 | Hedge Fund | 2,383,553 | 0 | Fund of Funds |
