Equal-WT
WhaleScore 2.0
?
Harbert Fund Advisors is based out of Birmingham. Harbert Fund Advisors is a hedge fund with 57 clients and discretionary assets under management (AUM) of $8,104,824,585 (Form ADV from 2023-04-03). Their last reported 13F filing for Q1 2023 included $151,282,459 in managed 13F securities and a top 10 holdings concentration of 43.33%. Harbert Fund Advisors's largest holding is Enzo Biochem Inc. with shares held of 5,175,913. Harbert Fund Advisors has met the qualifications for inclusion in our WhaleScore system. Whalewisdom has at least 20 13F filings, 7 13D filings, and 2 Form 4 filings
03/31/2023
03/31/2023
03/31/2023
03/31/2023
[1]: Turnover is calculated by taking the # of new holdings (initial purchases) + the # of positions sold out of (not just reduced) divided by the total # of holdings for the quarter.
[2]: Alt Turnover is calculated by taking either the total MV of new purchases or the MV of securities sold, whichever is less, divided by the total MV of the fund.
03/31/2023
You are limited to the prior 8 quarters of 13F filings. Subscribe to WhaleWisdom to view all filing data for HARBERT FUND ADVISORS, INC.
Classifications: |
Q1 2023: |
Consistent Across Past 4 Quarters: |
Type of 13F Disclosure | 13F Holdings Report | |
% of holdings ETF | 0.0 | |
% of top 20 holdings the same as top 20 most commonly held by all managers | 5.0% |
ALL HOLDINGS | TOP-20 HOLDINGS | |||||||
---|---|---|---|---|---|---|---|---|
min | max | mean | median | min | max | mean | median | |
Market Cap | Premium subscription required | |||||||
Time Held (# of quarters) | Premium subscription required | |||||||
Stock BETA (1-yr) | Premium subscription required | |||||||
Price/Earnings | Premium subscription required | |||||||
Dividend Yield | Premium subscription required | |||||||
Earnings Per Share | Premium subscription required | |||||||
Piotroski Score | Premium subscription required | |||||||
Book Value Per Share | Premium subscription required | |||||||
Price to Book | Premium subscription required | |||||||
Tangible Book Value Per Share | Premium subscription required | |||||||
Rev. Growth | Premium subscription required | |||||||
EPS Growth | Premium subscription required | |||||||
Current Ratio | Premium subscription required | |||||||
Quick Ratio | Premium subscription required | |||||||
Enterprise Value | Premium subscription required | |||||||
Debt to Equity | Premium subscription required | |||||||
Price to Sales | Premium subscription required | |||||||
Altman Z-Score | Premium subscription required | |||||||
Sector Allocation | 2.388% ( ) | 32.445% (INFORMATION TECHNOLOGY) | 11.111% | 6.09% | 3.697% (MATERIALS) | 38.08% (INFORMATION TECHNOLOGY) | 14.286% | 6.95% |
Top 20 equal-weighted holdings. Performance numbers calculated through 2023-05-15
Performance for Q1 2023: | 0.87% |
Performance Last 4 Quarters: | 5.09% |
Stdev (5-yrs): | Subscription required | BETA (5-yrs): | Subscription required | ALPHA (3-yrs): | Subscription required |
Max Drawdown (all-years): | Subscription required | Annualized Perf (3-yrs): | Subscription required | Batting Avg vs S&P. (3-yrs): | Subscription required |
Sortino (3-yrs): | Subscription required | Stutzer (3-yrs): | Subscription required | Treynor (3-yrs): | Subscription required |
Sterling (3-yrs): | Subscription required | Calmar (3-yrs): | Subscription required | Information Ratio (3-yrs): | Subscription required |
Tracking Error (3 yrs): | Subscription required | Stdev Down (3-yrs): | Subscription required | Winning Months %: | Subscription required |
Losing Months %: | Subscription required | Best 12 Months: | Subscription required | Worst 12 Months: | Subscription required |
Efficiency Ratio (3-yrs): | Subscription required | Sharpe: | Subscription required | Stdev Sectors: | Subscription required |
Skewness (3-yrs): | Subscription required | Kurtosis (3-yrs): | Subscription required | Upside Potential (3-yrs): | Subscription required |
This will schedule a job to export all requested 13f holdings data for this filer. When completed, an email will be sent to the email address you specify containing a link to download the .zip file of the CSV file(s) you requested.
SEC Registration as : | Large Advisory Firm |
Form of Organization: | Corporation |
Organized in: | AL |
Number of employees: | 165 |
Other Business Activities: | |
Advisor Fees/Compensation: | Percentage of assets under management,Performance-based fees |
Amount of client funds and securities: | 5,882,600,000 |
Total Number of Clients: | 57 |
Amount of client funds and securities by related persons: | 5,882,600,000 |
Total Number of clients from related persons: | 23 |
Disclosures: |
Name | Title | Start Date | Direct/Indirect | % Ownership | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BAUDER, MICHAEL, CONRAD | VICE PRESIDENT & CHIEF COMPLIANCE OFFICER | 07/01/2006 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
HARBERT, RAYMOND, JONES | CHAIRMAN, CEO & DIRECTOR | 11/01/1993 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
PURCELL, LEE, WALTON | GLOBAL HEAD OF CAPITAL MARKETS | 03/01/2022 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
BRYANT, JOHN, FREDERICK | EXECUTIVE VICE PRESIDENT & SENIOR MANAGING DIRECTOR, ABSOLUTE RETURN STRATEGIES | 12/01/2018 | Direct | 50 - 75% | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
MCCULLOUGH, JOHN, WATKINS | EXECUTIVE VICE PRESIDENT, GENERAL COUNSEL & SECRETARY | 03/01/2009 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
HARBERT, RAYMOND, JONES | EXECUTIVE VICE PRESIDENT & CHIEF FINANCIAL OFFICER | 01/01/2021 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
HARBINGER CORPORATION | SHAREHOLDER | 11/01/1993 | Direct | 75% or more | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pritchett, Jason, Travis | PRESIDENT & CHIEF OPERATING OFFICER | 01/01/2021 | Direct | 5 - 10% | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
HARBERT, RAYMOND, JONES | SHAREHOLDER HARBERT MANAGEMENT CORPORATION | 11/01/1993 | Indirect | 50 - 75% | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
BRYANT, JOHN, FREDERICK | SHAREHOLDER HARBERT MANAGEMENT CORPORATION | 01/01/2021 | Indirect | 50 - 75% | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
HARBERT, RAYMOND, JONES | SHAREHOLDER HARBERT MANAGEMENT CORPORATION | 06/01/2018 | Indirect | 50 - 75% | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
HARBERT, JOHN, MURDOCH | SHAREHOLDER HARBERT MANAGEMENT CORPORATION | 06/01/2018 | Indirect | 50 - 75% | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
HARBERT MANAGEMENT CORPORATION | SHAREHOLDER HARBINGER CORPORATION | 11/01/1993 | Indirect | 75% or more | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bryant, Mary, Kathryn | SHAREHOLDER HARBERT MANAGEMENT CORPORATION | 06/01/2018 | Indirect | 50 - 75% | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
Name | Country | Fund Identification Number | Fund Type | Gross Asset Value | Minimum Investment | Other |
---|---|---|---|---|---|---|
HARBERT EUROPEAN REAL ESTATE FUND VI, L.P. | United Kingdom | 805-8721267029 | Real Estate Fund | 115,047,857 | 10,000,000 | Master Fund |
HARBERT PIONEER FUND, LP | United States | 805-6032581518 | Hedge Fund | 32,892,686 | 1,000,000 | Feeder Fund |
HARBERT GENERATE CO-INVESTMENT FUND II, LP | United States | 805-8303994406 | Private Equity Fund | 508,408 | 100,000 | Master Fund |
HARBERT UNITED STATES REAL ESTATE FUND VI, LP | United States | 805-4876733099 | Real Estate Fund | 253,699,470 | 500,000 | Master Fund |
HARBERT MEZZANINE PARTNERS III , LP | United States | 805-2909353996 | Private Equity Fund | 68,958,385 | 500,000 | |
HARBERT EUROPEAN REAL ESTATE FUND V, L.P. | United Kingdom | 805-2441830914 | Real Estate Fund | 718,741,905 | 10,000,000 | Master Fund |
HARBERT POWER FUND V, LLC | United States | 805-6988870242 | Private Equity Fund | 110,264,883 | 5,000,000 | Master Fund |
HARBERT CH ARIZONA INVESTOR, LP | United States | 805-9613174061 | Real Estate Fund | 33,322,173 | 100,000 | |
HARBERT MEZZANINE PARTNERS II, LP | United States | 805-7910492188 | Private Equity Fund | 67,751 | 500,000 | |
GULF PACIFIC POWER, LLC | United States | 805-2536626409 | Private Equity Fund | 1,873,203,770 | 1,000,000 | |
HARBERT DISCOVERY FUND, LP | United States | 805-6856529644 | Hedge Fund | 81,595,949 | 250,000 | |
HARBERT VENTURE PARTNERS II, LP | United States | 805-2685253341 | Venture Capital Fund | 8,702,527 | 250,000 | |
HARBERT STONEVIEW FUND, LP | United States | 805-1674014053 | Hedge Fund | 103,306,674 | 1,000,000 | Feeder Fund |
HARBERT DISCOVERY CO-INVESTMENT FUND I, LP | United States | 805-7302385601 | Hedge Fund | 10,475,414 | 250,000 | |
HUSREF VII RTC CO-INVESTOR, LP | United States | 805-5854238414 | Real Estate Fund | 56,731,613 | 500,000 | |
HARBERT STONEVIEW OPPORTUNITY FUND I, LP | United States | 805-3019108735 | Hedge Fund | 11,119,652 | 250,000 | |
HARBERT VENTURE PARTNERS III, LP | United States | 805-2447108793 | Venture Capital Fund | 19,813,068 | 500,000 | |
HARBERT MEZZANINE PARTNERS II SBIC, LP | United States | 805-3610504192 | Other Private Fund MEZZANINE | 20,519,372 | 500,000 | |
HARBERT INFRASTRUCTURE VI, LP | United States | 805-4670559214 | Private Equity Fund | 193,754,574 | 5,000,000 | |
HARBERT POWER FUND V (AIV), LLC | United States | 805-7306635974 | Private Equity Fund | 19,313,935 | 5,000,000 | |
HARBERT UNITED STATES REAL ESTATE FUND V, LP | United States | 805-5408580463 | Real Estate Fund | 24,830,181 | 5,000,000 | Master Fund |
HARBERT EUROPEAN REAL ESTATE FUND IV, LP | United Kingdom | 805-8349284726 | Real Estate Fund | 213,686,573 | 10,000,000 | Master Fund |
HARBERT GROWTH PARTNERS IV, LP | United States | 805-8104971948 | Venture Capital Fund | 128,293,354 | 500,000 | |
HARBERT SENIORS HOUSING FUND I, LP | United States | 805-8696134439 | Real Estate Fund | 175,301,490 | 2,000,000 | |
HARBERT SENIORS HOUSING FUND II, LP | United States | 805-3118574443 | Real Estate Fund | 163,030,074 | 2,000,000 | |
HARBERT CREDIT SOLUTIONS FUND IV, L.P. | United States | 805-4254673822 | Private Equity Fund | 243,358,719 | 1,000,000 | Master Fund |
HARBERT UNITED STATES REAL ESTATE FUND VII, L.P. | United States | 805-2529756806 | Real Estate Fund | 465,176,210 | 500,000 | Master Fund |
HEREF V MERLIN CO-INVESTOR, LP | United Kingdom | 805-5389610571 | Real Estate Fund | 217,689,102 | 100,000 | |
HARBERT STONEVIEW CO-INVESTMENT I, LP | United States | 805-3525966088 | Hedge Fund | 38,763,941 | 0 | |
TDG OPPORTUNITIES I, LP | United States | 805-4022685026 | Hedge Fund | 69,459,397 | 100,000 | Master Fund |
THE DONERAIL FUND, LP | United States | 805-2421537520 | Hedge Fund | 37,494,569 | 5,000,000 | Feeder Fund |
HARBERT PARKSIDE CO-INVESTOR, LP | United States | 805-5472803611 | Real Estate Fund | 113,475,754 | 100,000 | |
HARBERT GROWTH PARTNERS V, LP | United States | 805-1474060071 | Venture Capital Fund | 61,653,959 | 1,000,000 | |
HARBERT GENERATE CO-INVESTMENT FUND, L.P. | United States | 805-2791854806 | Private Equity Fund | 184,551,889 | 100,000 | Master Fund |
HARBERT OPPORTUNISTIC OFFSHORE CAPITAL, SPC - DONERAIL SP #2 | Cayman Islands | 805-4240018028 | Hedge Fund | 2,823,546 | 100,000 | |
HARBERT CREDIT SOLUTIONS FUND V, LP | United States | 805-1894819403 | Private Equity Fund | 30,516,770 | 1,000,000 | Master Fund |
HCSF IV PARALLEL FUND | United States | 805-2740052336 | Private Equity Fund | 14,724,602 | 1,000,000 | |
HUSREF VII PARALLEL FUND | Luxembourg | 805-8399278102 | Real Estate Fund | 54,130,120 | 500,000 | |
HSH II PARALLEL FUND | Luxembourg | 805-5062115585 | Real Estate Fund | 24,272,188 | 2,000,000 |
Name | Title | Start Date | Direct/Indirect | % Ownership | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BAUDER, MICHAEL, CONRAD | VICE PRESIDENT & CHIEF COMPLIANCE OFFICER | 07/01/2006 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
HARBERT, RAYMOND, JONES | CHAIRMAN, CEO & DIRECTOR | 11/01/1993 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
MILLER, CHARLES, DONALD | EXECUTIVE VICE PRESIDENT & HEAD OF GLOBAL DISTRIBUTION | 11/01/2001 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
MCCULLOUGH, JOHN, WATKINS | EXECUTIVE VICE PRESIDENT, GENERAL COUNSEL & SECRETARY | 03/01/2009 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
HARBERT, RAYMOND, JONES | EXECUTIVE VICE PRESIDENT & CHIEF FINANCIAL OFFICER | 01/01/2021 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
HARBINGER CORPORATION | SHAREHOLDER | 11/01/1993 | Direct | 75% or more | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pritchett, Jason, Travis | PRESIDENT & CHIEF OPERATING OFFICER | 01/01/2021 | Direct | 5 - 10% | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
HARBERT, RAYMOND, JONES | SHAREHOLDER HARBERT MANAGEMENT CORPORATION | 11/01/1993 | Indirect | 50 - 75% | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
BRYANT, JOHN, FREDERICK | SHAREHOLDER HARBERT MANAGEMENT CORPORATION | 01/01/2021 | Indirect | 50 - 75% | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
HARBERT, RAYMOND, JONES | SHAREHOLDER HARBERT MANAGEMENT CORPORATION | 06/01/2018 | Indirect | 50 - 75% | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
HARBERT, JOHN, MURDOCH | SHAREHOLDER HARBERT MANAGEMENT CORPORATION | 06/01/2018 | Indirect | 50 - 75% | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
HARBERT MANAGEMENT CORPORATION | SHAREHOLDER HARBINGER CORPORATION | 11/01/1993 | Indirect | 75% or more | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bryant, Mary, Kathryn | SHAREHOLDER HARBERT MANAGEMENT CORPORATION | 06/01/2018 | Indirect | 50 - 75% | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
Name | Country | Fund Identification Number | Fund Type | Gross Asset Value | Minimum Investment | Other |
---|---|---|---|---|---|---|
HARBERT UNITED STATES REAL ESTATE FUND VI, LP | United States | 805-4876733099 | Real Estate Fund | 467,085,059 | 500,000 | Master Fund |
HARBERT MEZZANINE PARTNERS III , LP | United States | 805-2909353996 | Private Equity Fund | 74,329,721 | 500,000 | |
HARBERT EUROPEAN REAL ESTATE FUND III, LP | United Kingdom | 805-5887256899 | Real Estate Fund | 27,210,029 | 10,000,000 | Master Fund |
HARBERT EUROPEAN REAL ESTATE FUND V, L.P. | United Kingdom | 805-2441830914 | Real Estate Fund | 611,272,663 | 10,000,000 | Master Fund |
HARBERT POWER FUND V, LLC | United States | 805-6988870242 | Private Equity Fund | 240,486,242 | 5,000,000 | Master Fund |
HARBERT CH ARIZONA INVESTOR, LP | United States | 805-9613174061 | Real Estate Fund | 33,244,175 | 100,000 | |
HARBERT VENTURE PARTNERS (ANNEX FUND), LLC | United States | 805-1531088535 | Venture Capital Fund | 195,757 | 250,000 | |
HARBERT MEZZANINE PARTNERS II, LP | United States | 805-7910492188 | Private Equity Fund | 117,131 | 500,000 | |
GULF PACIFIC POWER, LLC | United States | 805-2536626409 | Private Equity Fund | 1,600,491,197 | 1,000,000 | |
HARBERT VENTURE PARTNERS, LLC | United States | 805-4996030111 | Venture Capital Fund | 2,896,476 | 250,000 | |
HARBERT VENTURE PARTNERS II, LP | United States | 805-2685253341 | Venture Capital Fund | 37,380,591 | 250,000 | |
HARBERT VENTURE PARTNERS III, LP | United States | 805-2447108793 | Venture Capital Fund | 26,118,624 | 500,000 | |
HARBERT MEZZANINE PARTNERS II SBIC, LP | United States | 805-3610504192 | Other Private Fund MEZZANINE | 26,291,847 | 500,000 | |
HARBERT DISCOVERY FUND, LP | United States | 805-6856529644 | Hedge Fund | 81,595,949 | 250,000 | |
HARBERT STONEVIEW FUND, LP | United States | 805-1674014053 | Hedge Fund | 116,527,892 | 1,000,000 | Feeder Fund |
HARBERT DISCOVERY CO-INVESTMENT FUND I, LP | United States | 805-7302385601 | Hedge Fund | 10,475,414 | 250,000 | |
HUSREF VII RTC CO-INVESTOR, LP | United States | 805-5854238414 | Real Estate Fund | 66,406,887 | 500,000 | |
HARBERT STONEVIEW OPPORTUNITY FUND I, LP | United States | 805-3019108735 | Hedge Fund | 14,951,475 | 250,000 | |
GOTHAM POWER INVESTORS, LLC | United States | 805-1942698402 | Private Equity Fund | 621,434,000 | 5,000,000 | |
HARBERT INFRASTRUCTURE VI, LP | United States | 805-4670559214 | Private Equity Fund | 77,757,519 | 5,000,000 | |
HARBERT POWER FUND V (AIV), LLC | United States | 805-7306635974 | Private Equity Fund | 20,409,516 | 5,000,000 | |
HARBERT UNITED STATES REAL ESTATE FUND V, LP | United States | 805-5408580463 | Real Estate Fund | 119,164,480 | 5,000,000 | Master Fund |
HARBERT EUROPEAN REAL ESTATE FUND IV, LP | United Kingdom | 805-8349284726 | Real Estate Fund | 213,686,573 | 10,000,000 | Master Fund |
HARBERT GROWTH PARTNERS IV, LP | United States | 805-8104971948 | Venture Capital Fund | 135,387,397 | 500,000 | |
HARBERT SENIORS HOUSING FUND I, LP | United States | 805-8696134439 | Real Estate Fund | 178,835,683 | 2,000,000 | |
HARBERT SENIORS HOUSING FUND II, LP | United States | 805-3118574443 | Real Estate Fund | 137,155,361 | 2,000,000 | |
HARBERT CREDIT SOLUTIONS FUND IV, L.P. | United States | 805-4254673822 | Private Equity Fund | 214,180,791 | 1,000,000 | |
HARBERT UNITED STATES REAL ESTATE FUND VII, L.P. | United States | 805-2529756806 | Real Estate Fund | 328,435,526 | 500,000 | Master Fund |
HEREF V MERLIN CO-INVESTOR, LP | United Kingdom | 805-5389610571 | Real Estate Fund | 247,852,571 | 100,000 | |
HARBERT STONEVIEW CO-INVESTMENT I, LP | United States | 805-3525966088 | Hedge Fund | 42,514,744 | 0 | |
TDG OPPORTUNITIES I, LP | United States | 805-4022685026 | Hedge Fund | 65,720,838 | 100,000 | Master Fund |
THE DONERAIL FUND, LP | United States | 805-2421537520 | Hedge Fund | 65,720,838 | 5,000,000 | Feeder Fund |
HARBERT PARKSIDE CO-INVESTOR, LP | United States | 805-5472803611 | Real Estate Fund | 84,665,898 | 100,000 | |
HARBERT GROWTH PARTNERS V, LP | United States | 805-1474060071 | Venture Capital Fund | 36,537,124 | 1,000,000 | |
HARBERT GENERATE CO-INVESTMENT FUND, L.P. | United States | 805-2791854806 | Private Equity Fund | 76,434,464 | 100,000 | Master Fund |
Name | Title | Start Date | Direct/Indirect | % Ownership | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BAUDER, MICHAEL, CONRAD | VICE PRESIDENT & CHIEF COMPLIANCE OFFICER | 07/01/2006 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
HARBERT, RAYMOND, JONES | CHAIRMAN, CEO & DIRECTOR | 11/01/1993 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
MILLER, CHARLES, DONALD | EXECUTIVE VICE PRESIDENT & HEAD OF GLOBAL DISTRIBUTION | 11/01/2001 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
MCCULLOUGH, JOHN, WATKINS | EXECUTIVE VICE PRESIDENT, GENERAL COUNSEL & SECRETARY | 03/01/2009 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
HARBERT, RAYMOND, JONES | EXECUTIVE VICE PRESIDENT & CHIEF FINANCIAL OFFICER | 01/01/2021 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
HARBINGER CORPORATION | SHAREHOLDER | 11/01/1993 | Direct | 75% or more | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
HARBERT, RAYMOND, JONES | SHAREHOLDER HARBERT MANAGEMENT CORPORATION | 11/01/1993 | Indirect | 50 - 75% | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
BRYANT, JOHN, FREDERICK | SHAREHOLDER HARBERT MANAGEMENT CORPORATION | 01/01/2021 | Indirect | 50 - 75% | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
HARBERT, RAYMOND, JONES | SHAREHOLDER HARBERT MANAGEMENT CORPORATION | 06/01/2018 | Indirect | 50 - 75% | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
HARBERT, JOHN, MURDOCH | SHAREHOLDER HARBERT MANAGEMENT CORPORATION | 06/01/2018 | Indirect | 50 - 75% | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
HARBERT MANAGEMENT CORPORATION | SHAREHOLDER HARBINGER CORPORATION | 11/01/1993 | Indirect | 75% or more | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bryant, Mary, Kathryn | SHAREHOLDER HARBERT MANAGEMENT CORPORATION | 06/01/2018 | Indirect | 50 - 75% | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
Name | Country | Fund Identification Number | Fund Type | Gross Asset Value | Minimum Investment | Other |
---|---|---|---|---|---|---|
HARBERT CREDIT SOLUTIONS FUND IV, L.P. | United States | 805-4254673822 | Private Equity Fund | 191,017,959 | 1,000,000 | |
HARBERT UNITED STATES REAL ESTATE FUND VII, L.P. | United States | 805-2529756806 | Real Estate Fund | 144,551,806 | 500,000 | Master Fund |
HARBERT UNITED STATES REAL ESTATE FUND VI, LP | United States | 805-4876733099 | Real Estate Fund | 484,904,794 | 500,000 | Master Fund |
HARBERT EUROPEAN REAL ESTATE FUND III, LP | United Kingdom | 805-5887256899 | Real Estate Fund | 104,651,098 | 10,000,000 | Master Fund |
HARBERT MEZZANINE PARTNERS III , LP | United States | 805-2909353996 | Private Equity Fund | 100,275,184 | 500,000 | |
HARBERT EUROPEAN REAL ESTATE - LS CO-INVESTMENT FUND I, LP | United States | 805-7416014408 | Real Estate Fund | 41,480,724 | 1,000,000 | |
HARBERT EUROPEAN REAL ESTATE FUND V, L.P. | United Kingdom | 805-2441830914 | Real Estate Fund | 470,049,166 | 10,000,000 | Master Fund |
HARBERT POWER FUND V, LLC | United States | 805-6988870242 | Private Equity Fund | 439,960,246 | 5,000,000 | Master Fund |
HARBERT CH ARIZONA INVESTOR, LP | United States | 805-9613174061 | Real Estate Fund | 21,970,369 | 0 | |
HARBERT VENTURE PARTNERS (ANNEX FUND), LLC | United States | 805-1531088535 | Venture Capital Fund | 3,869,221 | 250,000 | |
HARBERT MEZZANINE PARTNERS II, LP | United States | 805-7910492188 | Private Equity Fund | 56,908 | 500,000 | |
GULF PACIFIC POWER, LLC | United States | 805-2536626409 | Private Equity Fund | 1,581,915,989 | 1,000,000 | |
HARBERT VENTURE PARTNERS, LLC | United States | 805-4996030111 | Venture Capital Fund | 25,153,538 | 250,000 | |
HARBERT VENTURE PARTNERS II, LP | United States | 805-2685253341 | Venture Capital Fund | 45,308,737 | 250,000 | |
HARBERT VENTURE PARTNERS III, LP | United States | 805-2447108793 | Venture Capital Fund | 50,517,245 | 500,000 | |
HARBERT MEZZANINE PARTNERS II SBIC, LP | United States | 805-3610504192 | Other Private Fund MEZZANINE | 51,874,859 | 500,000 | |
HARBERT DISCOVERY FUND, LP | United States | 805-6856529644 | Hedge Fund | 72,420,014 | 250,000 | |
HARBERT REAL ESTATE FUND III, LLC | United States | 805-4735019340 | Real Estate Fund | 2,274,226 | 1,000,000 | |
HARBERT AUSTRALIAN PRIVATE EQUITY FUND I, LP | United States | 805-9154205043 | Private Equity Fund | 5,263,952 | 1,000,000 | |
HARBERT POWER FUND III, LLC | United States | 805-8707397976 | Private Equity Fund | 5,930,315 | 5,000,000 | |
HARBERT SENIORS HOUSING FUND II, LP | United States | 805-3118574443 | Real Estate Fund | 123,990,235 | 2,000,000 | |
HARBERT POWER FUND V (AIV), LLC | United States | 805-7306635974 | Private Equity Fund | 24,145,507 | 5,000,000 | |
HARBERT UNITED STATES REAL ESTATE FUND V, LP | United States | 805-5408580463 | Real Estate Fund | 163,030,434 | 5,000,000 | Master Fund |
HARBERT EUROPEAN REAL ESTATE FUND IV, LP | United Kingdom | 805-8349284726 | Real Estate Fund | 320,781,477 | 10,000,000 | Master Fund |
HARBERT GROWTH PARTNERS IV, LP | United States | 805-8104971948 | Venture Capital Fund | 90,968,264 | 500,000 | |
