Equal-WT
WhaleScore 2.0
?
Harbourvest Partners is based out of Boston. Harbourvest Partners is a hedge fund with 263 clients and discretionary assets under management (AUM) of $113,329,365,120 (Form ADV from 2023-03-31). Their last reported 13F filing for Q1 2023 included $296,898,411 in managed 13F securities and a top 10 holdings concentration of 78.87%. Harbourvest Partners's largest holding is N-able Inc with shares held of 3,719,600. Harbourvest Partners has met the qualifications for inclusion in our WhaleScore system. Whalewisdom has at least 51 13F filings, 10 13D filings, 18 13G filings, and 25 Form 4 filings
03/31/2023
03/31/2023
03/31/2023
03/31/2023
[1]: Turnover is calculated by taking the # of new holdings (initial purchases) + the # of positions sold out of (not just reduced) divided by the total # of holdings for the quarter.
[2]: Alt Turnover is calculated by taking either the total MV of new purchases or the MV of securities sold, whichever is less, divided by the total MV of the fund.
03/31/2023
You are limited to the prior 8 quarters of 13F filings. Subscribe to WhaleWisdom to view all filing data for HARBOURVEST PARTNERS LLC
Classifications: |
Q1 2023:
|
Consistent Across Past 4 Quarters:
|
Type of 13F Disclosure | 13F Holdings Report | |
% of holdings ETF | 0.0 | |
% of top 20 holdings the same as top 20 most commonly held by all managers | 0.0% |
ALL HOLDINGS | TOP-20 HOLDINGS | |||||||
---|---|---|---|---|---|---|---|---|
min | max | mean | median | min | max | mean | median | |
Market Cap | Premium subscription required | |||||||
Time Held (# of quarters) | Premium subscription required | |||||||
Stock BETA (1-yr) | Premium subscription required | |||||||
Price/Earnings | Premium subscription required | |||||||
Dividend Yield | Premium subscription required | |||||||
Earnings Per Share | Premium subscription required | |||||||
Piotroski Score | Premium subscription required | |||||||
Book Value Per Share | Premium subscription required | |||||||
Price to Book | Premium subscription required | |||||||
Tangible Book Value Per Share | Premium subscription required | |||||||
Rev. Growth | Premium subscription required | |||||||
EPS Growth | Premium subscription required | |||||||
Current Ratio | Premium subscription required | |||||||
Quick Ratio | Premium subscription required | |||||||
Enterprise Value | Premium subscription required | |||||||
Debt to Equity | Premium subscription required | |||||||
Price to Sales | Premium subscription required | |||||||
Altman Z-Score | Premium subscription required | |||||||
Sector Allocation | 0.027% (TRANSPORTS) | 60.312% (INFORMATION TECHNOLOGY) | 11.111% | 4.424% | 2.481% (COMMUNICATIONS) | 60.754% (INFORMATION TECHNOLOGY) | 16.667% | 8.278% |
Top 20 equal-weighted holdings. Performance numbers calculated through 2023-05-15
Performance for Q1 2023: | -17.85% |
Performance Last 4 Quarters: | -28.51% |
Stdev (5-yrs): | Subscription required | BETA (5-yrs): | Subscription required | ALPHA (3-yrs): | Subscription required |
Max Drawdown (all-years): | Subscription required | Annualized Perf (3-yrs): | Subscription required | Batting Avg vs S&P. (3-yrs): | Subscription required |
Sortino (3-yrs): | Subscription required | Stutzer (3-yrs): | Subscription required | Treynor (3-yrs): | Subscription required |
Sterling (3-yrs): | Subscription required | Calmar (3-yrs): | Subscription required | Information Ratio (3-yrs): | Subscription required |
Tracking Error (3 yrs): | Subscription required | Stdev Down (3-yrs): | Subscription required | Winning Months %: | Subscription required |
Losing Months %: | Subscription required | Best 12 Months: | Subscription required | Worst 12 Months: | Subscription required |
Efficiency Ratio (3-yrs): | Subscription required | Sharpe: | Subscription required | Stdev Sectors: | Subscription required |
Skewness (3-yrs): | Subscription required | Kurtosis (3-yrs): | Subscription required | Upside Potential (3-yrs): | Subscription required |
This will schedule a job to export all requested 13f holdings data for this filer. When completed, an email will be sent to the email address you specify containing a link to download the .zip file of the CSV file(s) you requested.
SEC Registration as : | Large Advisory Firm |
Form of Organization: | Limited Liability Company |
Organized in: | DE |
Number of employees: | 990 |
Other Business Activities: | commodity pool operator or commodity trading advisor |
Advisor Fees/Compensation: | Percentage of assets under management,Fixed fees,Performance-based fees |
Amount of client funds and securities: | 0 |
Total Number of Clients: | 263 |
Amount of client funds and securities by related persons: | 132,740,000,000 |
Total Number of clients from related persons: | 257 |
Disclosures: |
Name | Title | Start Date | Direct/Indirect | % Ownership | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FREEDMAN, ADAM, JAMES | MANAGING DIRECTOR & CHIEF COMPLIANCE OFFICER | 09/01/2022 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KEAY, JEFFREY, RICHARD | MANAGING DIRECTOR | 04/01/2011 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DU ROY DE BLICQUY, CORENTIN | MANAGING DIRECTOR | 11/01/2014 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ATTERBURY, DAVID, ASHLEY | MANAGING DIRECTOR | 01/01/2012 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
THAKORE, HEMAL | MANAGING DIRECTOR | 01/01/2015 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROGERS, ALEX, ARTHUR | MANAGING DIRECTOR | 10/01/2008 | Direct | 5 - 10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WILSON, PETER, GEORGE | MANAGING DIRECTOR | 10/01/2002 | Direct | 5 - 10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MORRIS, JOHN, GERD | MANAGING DIRECTOR | 10/01/2002 | Direct | 5 - 10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LAGERLUND, KARIN, JO | MANAGING DIRECTOR & CHIEF FINANCIAL OFFICER - ACCOUNTING - INVESTMENTS | 10/01/2009 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MACGOEY, ROBERT, AIDAN | CHIEF FINANCIAL OFFICER - MANAGEMENT COMPANY | 07/01/2020 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STENTO, GREGORY, VINCENT | MANAGING DIRECTOR | 10/01/2002 | Direct | 5 - 10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MACKECHNIE, TRICIA, MARY | MANAGING DIRECTOR & CHIEF TECHNOLOGY OFFICER | 11/01/2016 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WADSWORTH, ROBERT, MANNING | SENIOR ADVISOR | 01/01/2019 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRAKE, PAULA, NICOLE | MANAGING DIRECTOR & GENERAL COUNSEL | 04/01/2017 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HARRIS, MITCHELL, EVAN | SENIOR ADVISOR | 09/01/2021 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GORDON, BRETT, ALAN | MANAGING DIRECTOR | 10/01/2008 | Direct | 5 - 10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOOMEY, JOHN, MICHAEL | MANAGING DIRECTOR | 09/01/2008 | Direct | 5 - 10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAER, MARY, CHRISTINE | MANAGING DIRECTOR & CHIEF ADMINISTRATIVE OFFICER | 10/01/2009 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EIERMANN, JULIE, KASPER | MANAGING DIRECTOR | 08/01/2014 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Name | Country | Fund Identification Number | Fund Type | Gross Asset Value | Minimum Investment | Other |
---|---|---|---|---|---|---|
HIPEP VI-EUROPEAN SMALL-MEDIUM BUYOUT FUND L.P. | United States | 805-1072384007 | Private Equity Fund | 73,224,533 | 1,130,695 | Master Fund Fund of Funds |
HARBOURVEST 2015 GLOBAL FUND L.P. | Cayman Islands | 805-3686034650 | Private Equity Fund | 350,276,825 | 50,000 | Master Fund Fund of Funds |
HARBOURVEST CO-INVEST 2019 PRIVATE EQUITY PARTNERS L.P. | Cayman Islands | 805-4599058282 | Private Equity Fund | 238,218,432 | 1,818,182 | |
HARBOURVEST INTERNATIONAL PRIVATE EQUITY PARTNERS V-DIRECT FUND L.P. | United States | 805-7166886579 | Private Equity Fund | 15,953,975 | 392,080 | Master Fund |
HARBOURVEST 2020 GLOBAL AIF SCSP | Luxembourg | 805-4523032587 | Private Equity Fund | 432,396,909 | 1,000,000 | Master Fund Fund of Funds |
NYSCRF PIONEER PARTNERSHIP FUND III L.P. | United States | 805-8315912783 | Private Equity Fund | 154,367,714 | 1,515,152 | Fund of Funds |
MERANTI FUND L.P. | Cayman Islands | 805-5841918773 | Private Equity Fund | 511,913,877 | 4,005,038 | Fund of Funds |
HARBOURVEST PARTNERS X L.P. | Cayman Islands | 805-2498532158 | Private Equity Fund | 232,404,540 | 25,000 | Fund of Funds |
HARBOURVEST POBA CO-INVESTMENT FUND L.P. | Cayman Islands | 805-2051798585 | Private Equity Fund | 185,697,922 | 1,010,101 | |
HIPEP VIII PARTNERSHIP FUND L.P. | Cayman Islands | 805-6223119847 | Private Equity Fund | 1,301,224,146 | 1,000,000 | Master Fund Fund of Funds |
HARBOURVEST TJU DECLARATION FUND L.P. | Cayman Islands | 805-7508278419 | Private Equity Fund | 121,555,514 | 2,020,202 | Fund of Funds |
HARBOURVEST PARTNERS XII VENTURE AIF SCSP | Luxembourg | 805-2117024090 | Private Equity Fund | 292,475,363 | 400,000 | Fund of Funds |
HARBOURVEST PARTNERS XII BUYOUT AIF SCSP | Luxembourg | 805-2103149825 | Private Equity Fund | 164,244,852 | 1,529,898 | Fund of Funds |
HARBOURVEST CO-INVEST 2017 PRIVATE EQUITY PARTNERS L.P. | Cayman Islands | 805-4244511938 | Private Equity Fund | 128,000,480 | 1,353,535 | |
HARBOURVEST PARTNERS VI-DIRECT FUND L.P. | United States | 805-8749636694 | Private Equity Fund | 17,550,452 | 180,000 | |
VRS HV 2016 SEPARATE ACCOUNT LLC | United States | 805-6718541768 | Private Equity Fund | 56,712,342 | 505,050 | |
THE MOHAWK RIVER FUND L.P | United States | 805-9931209711 | Private Equity Fund | 12,238,180 | 2,724,550 | Fund of Funds |
HARBOURVEST REAL ASSETS OLIVE FUND L.P. | Cayman Islands | 805-9899150870 | Other Private Fund REAL ASSETS | 107,900,858 | 1,010,101 | Fund of Funds |
DOVER STREET IX AIF L.P. | United Kingdom | 805-7143691499 | Private Equity Fund | 283,541,458 | 500,000 | Fund of Funds |
HARBOURVEST INTERNATIONAL PRIVATE EQUITY PARTNERS III - PARALLEL PARTNERSHIP FUND L.P. | United States | 805-9388190660 | Private Equity Fund | 857,194 | 505,051 | Fund of Funds |
SECONDARY OVERFLOW FUND III L.P. | Cayman Islands | 805-1820694781 | Private Equity Fund | 639,840,533 | 30,000,000 | Fund of Funds |
THE FIRST CAPITAL ACCESS FUND, L.P. | United States | 805-2984470663 | Private Equity Fund | 118,294,558 | 20,000 | Fund of Funds |
HARBOURVEST PARTNERS CO-INVESTMENT FUND V L.P. | United States | 805-2273884861 | Private Equity Fund | 3,926,009,427 | 15,000 | Master Fund |
HIPEP VII (AIF) ASIA PACIFIC FUND L.P. | United Kingdom | 805-8165429835 | Private Equity Fund | 86,910,460 | 797,980 | Fund of Funds |
HARBOURVEST PARTNERS XI VENTURE FUND L.P. | United States | 805-9566139932 | Private Equity Fund | 1,031,504,530 | 10,000 | Master Fund Fund of Funds |
DOVER STREET X L.P. | United States | 805-5617407119 | Private Equity Fund | 9,645,579,970 | 10,000 | Master Fund Fund of Funds |
RED OAK INVESTMENTS II LLC | United States | 805-6492608725 | Private Equity Fund | 1,576,704,202 | 1,250,000,000 | |
HARBOURVEST SUMMIT HILL FUND L.P. | United States | 805-1058149762 | Private Equity Fund | 1,679,450,156 | 1,010,101 | Fund of Funds |
HARBOURVEST 2017 GLOBAL FUND L.P. | Cayman Islands | 805-7095947795 | Private Equity Fund | 463,019,830 | 15,000 | Master Fund Fund of Funds |
NYSCRF PIONEER PARTNERSHIP FUND A-II, L.P. | United States | 805-7024372829 | Private Equity Fund | 396,051,803 | 3,000 | Fund of Funds |
HARBOURVEST PARTNERS IX L.P. | United States | 805-4725375583 | Private Equity Fund | 586,329,229 | 500,000 | Fund of Funds |
HARBOURVEST DIRECT LENDING FUND (L) L.P. | United States | 805-6657773585 | Other Private Fund PRIVATE CREDIT | 841,507,901 | 10,000 | Master Fund |
VRS HV 2013 SEPARATE ACCOUNT LLC | United States | 805-7829834968 | Private Equity Fund | 19,933,583 | 505,050 | |
THE MAPLE FUND L.P. | United States | 805-5508203598 | Private Equity Fund | 1,157,420,230 | 9,090,909 | |
DOVER STREET IX L.P. | United States | 805-6198007928 | Private Equity Fund | 4,711,601,016 | 10,000 | Master Fund Fund of Funds |
HARBOURVEST CO-INVEST 2018 PRIVATE EQUITY PARTNERS L.P. | Cayman Islands | 805-5393825120 | Private Equity Fund | 280,135,723 | 2,303,030 | |
CALSTRS LOWER MIDDLE MARKET FUND IV, LLC | United States | 805-1997232411 | Private Equity Fund | 128,580,804 | 20,000 | Fund of Funds |
HARBOURVEST NEW STREET FUND L.P. | Cayman Islands | 805-8722581912 | Private Equity Fund | 1,315,306,641 | 100,000 | Fund of Funds |
VANGUARD HARBOURVEST 2021 PRIVATE EQUITY FUND L.P. | United States | 805-5890799222 | Private Equity Fund | 645,248,605 | 500,000 | Master Fund Fund of Funds |
HARBOURVEST ADELAIDE L.P. | Cayman Islands | 805-5497081027 | Other Private Fund REAL ASSETS | 26,884,439 | 3,080,000 | Master Fund Fund of Funds |
HARBOURVEST 2019 GLOBAL FUND L.P. | United States | 805-5069596449 | Private Equity Fund | 1,531,862,707 | 5,000 | Master Fund Fund of Funds |
HARBOURVEST PERSLA PE FUND L.P. | United States | 805-9308743968 | Private Equity Fund | 292,239,066 | 2,424,242 | |
HARBOURVEST REAL ASSETS FUND IV L.P. | United States | 805-3017006081 | Other Private Fund REAL ASSETS | 527,089,696 | 25,000 | Master Fund Fund of Funds |
HARBOURVEST ASIA PACIFIC VIII AIF L.P. | United Kingdom | 805-8853205906 | Private Equity Fund | 167,723,518 | 1,200,000 | Fund of Funds |
HARBOURVEST PARTNERS XII MICRO BUYOUT FUND L.P. | United States | 805-8282096410 | Private Equity Fund | 120,284,851 | 100,000 | Master Fund Fund of Funds |
HARBOURVEST 2018 GLOBAL FUND L.P. | United States | 805-5362560439 | Private Equity Fund | 940,815,387 | 15,000 | Master Fund Fund of Funds |
HARBOURVEST 2016 GLOBAL FUND L.P. | Cayman Islands | 805-7183280428 | Private Equity Fund | 238,779,986 | 10,000 | Master Fund Fund of Funds |
CALSTRS CALIFORNIA IMPACT FUND, LLC | United States | 805-1489477140 | Private Equity Fund | 16,351,353 | 10,577 | Fund of Funds |
THE MOHAWK RIVER FUND III L.P. | United States | 805-6673850985 | Private Equity Fund | 29,964,848 | 3,030,303 | Fund of Funds |
HIPEP SELECT ASIA FUND L.P. | United States | 805-3548924429 | Private Equity Fund | 123,333,809 | 1,010,101 | Fund of Funds |
HARBOURVEST PARTNERS 2007 DIRECT FUND L.P. | United States | 805-9984488090 | Private Equity Fund | 56,645,493 | 2,000,000 | Master Fund |
HARBOURVEST VULCANUS L.P. | United Kingdom | 805-4580125316 | Private Equity Fund | 858,695,584 | 5,445,556 | |
HARBOURVEST ASIA PACIFIC FUND VIII L.P. | Cayman Islands | 805-6078057724 | Private Equity Fund | 164,331,075 | 1,419,192 | Master Fund Fund of Funds |
CALSTRS LOWER MIDDLE MARKET FUND III, LLC | United States | 805-8711243963 | Private Equity Fund | 94,399,741 | 96,970 | Fund of Funds |
HARBOURVEST PARTNERS CLEANTECH FUND I L.P. | United States | 805-1403697449 | Private Equity Fund | 104,493,140 | 1,404,040 | Master Fund Fund of Funds |
DENSO HV PEP L.P. | Cayman Islands | 805-7111552640 | Private Equity Fund | 387,887,283 | 3,535,354 | Fund of Funds |
HARBOURVEST PARTNERS CO-INVESTMENT FUND IV L.P. | United States | 805-9916484828 | Private Equity Fund | 1,517,863,721 | 10,000 | |
HARBOURVEST REAL ASSETS FUND III L.P. | United States | 805-6274211857 | Other Private Fund REAL ASSETS | 500,315,035 | 10,000 | Master Fund Fund of Funds |
NYSCRF PIONEER PARTNERSHIP FUND A, L.P. | United States | 805-1748647387 | Private Equity Fund | 103,820,240 | 40,000 | Fund of Funds |
HV CHARLOTTE HOLDING L.P. | United States | 805-5704678320 | Private Equity Fund | 5,025,374 | 15,000,000 | Fund of Funds |
HARBOURVEST PARTNERS VI-PARTNERSHIP FUND L.P. | United States | 805-4027880236 | Private Equity Fund | 62,974,454 | 315,000 | Master Fund Fund of Funds |
HARBOURVEST SECONDARY 2018 PRIVATE EQUITY PARTNERS L.P. | Cayman Islands | 805-1262758747 | Private Equity Fund | 332,743,188 | 2,767,677 | Fund of Funds |
HARBOURVEST CREDIT OPPORTUNITIES II AIF SCSP | Luxembourg | 805-3132704939 | Other Private Fund PRIVATE CREDIT | 104,148,566 | 400,000 | Master Fund |
HARBOURVEST PARTNERS XII VENTURE FUND L.P. | United States | 805-9641840693 | Private Equity Fund | 1,143,935,586 | 10,000 | Master Fund Fund of Funds |
HARBOURVEST PARTNERS XII L.P. | Cayman Islands | 805-5394168894 | Private Equity Fund | 283,099,305 | 1,000,000 | Fund of Funds |
HARBOURVEST KTCU CO-INVESTMENT FUND L.P. | Cayman Islands | 805-9641526792 | Private Equity Fund | 245,375,448 | 2,525,253 | |
HIPEP V-ASIA PACIFIC AND REST OF WORLD PARTNERSHIP FUND L.P. | United States | 805-1771506629 | Private Equity Fund | 50,988,781 | 2,000,000 | Master Fund Fund of Funds |
CALIFORNIA COMMUNITY VENTURE FUND, LLC | United States | 805-7997095369 | Private Equity Fund | 16,519,212 | 14,423 | Fund of Funds |
HIPEP V-2007 EUROPEAN BUYOUT COMPANION FUND L.P. | United States | 805-8220073872 | Private Equity Fund | 8,031,820 | 686,140 | Master Fund Fund of Funds |
HARBOURVEST PARTNERS X AIF VENTURE L.P. | United Kingdom | 805-5124606415 | Private Equity Fund | 454,987,278 | 2,179,394 | Fund of Funds |
HARBOURVEST 2019 GLOBAL AIF SCSP | Luxembourg | 805-8733851396 | Private Equity Fund | 339,527,057 | 1,000,000 | Master Fund Fund of Funds |
HIPEP VIII PARTNERSHIP AIF L.P. | United Kingdom | 805-6934368578 | Private Equity Fund | 884,977,369 | 1,300,000 | Fund of Funds |
SECONDARY OVERFLOW PARALLEL CAYMAN FUND L.P. | Cayman Islands | 805-6343984890 | Private Equity Fund | 2,999,424 | 35,000,000 | Fund of Funds |
HARBOURVEST STRUCTURED SOLUTIONS II L.P. | Guernsey | 805-4857202707 | Private Equity Fund | 8,598,327 | 49,688 | Fund of Funds |
MIGDAL-HARBOURVEST 2016 FUND L.P. | Cayman Islands | 805-4563238816 | Private Equity Fund | 235,031,327 | 2,727,274 | Fund of Funds |
DOVER STREET X AIF SCSP | Luxembourg | 805-1686360066 | Private Equity Fund | 1,636,166,784 | 100,000 | Fund of Funds |
HARBOURVEST SECONDARY 2019 PRIVATE EQUITY PARTNERS L.P. | Cayman Islands | 805-8664947764 | Private Equity Fund | 287,538,184 | 2,555,556 | Fund of Funds |
HARBOURVEST DIRECT LENDING AIF (L) SCSP | Luxembourg | 805-8826309149 | Other Private Fund PRIVATE CREDIT | 50,320,605 | 505,051 | |
NPS CO-INVESTMENT FUND II L.P. | Cayman Islands | 805-8030232009 | Private Equity Fund | 763,600,104 | 6,091,371 | Fund of Funds |
HARBOURVEST PARTNERS X AIF L.P. | United Kingdom | 805-3922361090 | Private Equity Fund | 337,540,557 | 4,000,000 | Fund of Funds |
HARBOURVEST REAL ASSETS - ENERGY FUND L.P. | United States | 805-1356511423 | Other Private Fund REAL ASSETS | 196,617,386 | 1,000,000 | Fund of Funds |
HIPEP VI-EUROPEAN LARGE BUYOUT FUND L.P. | United States | 805-9628729797 | Private Equity Fund | 26,896,667 | 360,397 | Master Fund Fund of Funds |
HARBOURVEST PARTNERS XII BUYOUT FUND L.P. | United States | 805-4224468754 | Private Equity Fund | 1,542,427,162 | 30,000 | Master Fund Fund of Funds |
HARBOURVEST PARTNERS XI BUYOUT AIF L.P. | United Kingdom | 805-9179546268 | Private Equity Fund | 526,832,870 | 500,000 | Fund of Funds |
HARBOURVEST INTERNATIONAL PRIVATE EQUITY PARTNERS III - PARTNERSHIP FUND L.P | United States | 805-5610665798 | Private Equity Fund | 27,967,755 | 280,000 | Fund of Funds |
HARBOURVEST PARTNERS XI VENTURE AIF L.P. | United Kingdom | 805-6980439956 | Private Equity Fund | 338,798,047 | 500,000 | Fund of Funds |
HARBOURVEST GUARDIAN CO-INVESTMENT FUND L.P. | United States | 805-8022425466 | Private Equity Fund | 440,033,400 | 454,545 | |
HARBOURVEST 2018 GLOBAL AIF L.P. | United Kingdom | 805-7067228969 | Private Equity Fund | 635,048,303 | 500,000 | Master Fund Fund of Funds |
