Equal-WT
WhaleScore 2.0
?
Heronetta Management is based out of New York. Heronetta Management is a hedge fund with 31 clients and discretionary assets under management (AUM) of $271,076,891 (Form ADV from 2023-03-24). Their last reported 13F filing for Q2 2023 included $136,728,902 in managed 13F securities and a top 10 holdings concentration of 72.14%. Heronetta Management's largest holding is Enterprise Products Partners LP with shares held of 612,448. Heronetta Management has met the qualifications for inclusion in our WhaleScore system. Whalewisdom has at least 43 13F filings
06/30/2023
06/30/2023
06/30/2023
06/30/2023
[1]: Turnover is calculated by taking the # of new holdings (initial purchases) + the # of positions sold out of (not just reduced) divided by the total # of holdings for the quarter.
[2]: Alt Turnover is calculated by taking either the total MV of new purchases or the MV of securities sold, whichever is less, divided by the total MV of the fund.
06/30/2023
You are limited to the prior 8 quarters of 13F filings. Subscribe to WhaleWisdom to view all filing data for HERONETTA MANAGEMENT, L.P.
Classifications: |
Q2 2023:
|
Consistent Across Past 12 Quarters:
|
Type of 13F Disclosure | 13F Holdings Report | |
% of holdings ETF | 0.0 | |
% of top 20 holdings the same as top 20 most commonly held by all managers | 0.0% |
ALL HOLDINGS | TOP-20 HOLDINGS | |||||||
---|---|---|---|---|---|---|---|---|
min | max | mean | median | min | max | mean | median | |
Market Cap | Premium subscription required | |||||||
Time Held (# of quarters) | Premium subscription required | |||||||
Stock BETA (1-yr) | Premium subscription required | |||||||
Price/Earnings | Premium subscription required | |||||||
Dividend Yield | Premium subscription required | |||||||
Earnings Per Share | Premium subscription required | |||||||
Piotroski Score | Premium subscription required | |||||||
Book Value Per Share | Premium subscription required | |||||||
Price to Book | Premium subscription required | |||||||
Tangible Book Value Per Share | Premium subscription required | |||||||
Rev. Growth | Premium subscription required | |||||||
EPS Growth | Premium subscription required | |||||||
Current Ratio | Premium subscription required | |||||||
Quick Ratio | Premium subscription required | |||||||
Enterprise Value | Premium subscription required | |||||||
Debt to Equity | Premium subscription required | |||||||
Price to Sales | Premium subscription required | |||||||
Altman Z-Score | Premium subscription required | |||||||
Sector Allocation | 9.768% (UTILITIES AND TELECOMMUNICATIONS) | 77.378% (ENERGY) | 33.333% | 12.855% | 9.845% (UTILITIES AND TELECOMMUNICATIONS) | 77.199% (ENERGY) | 33.333% | 12.956% |
Top 20 equal-weighted holdings. Performance numbers calculated through 2023-08-14
Performance for Q2 2023: | 5.49% |
Performance Last 4 Quarters: | 7.23% |
Stdev (5-yrs): | Subscription required | BETA (5-yrs): | Subscription required | ALPHA (3-yrs): | Subscription required |
Max Drawdown (all-years): | Subscription required | Annualized Perf (3-yrs): | Subscription required | Batting Avg vs S&P. (3-yrs): | Subscription required |
Sortino (3-yrs): | Subscription required | Stutzer (3-yrs): | Subscription required | Treynor (3-yrs): | Subscription required |
Sterling (3-yrs): | Subscription required | Calmar (3-yrs): | Subscription required | Information Ratio (3-yrs): | Subscription required |
Tracking Error (3 yrs): | Subscription required | Stdev Down (3-yrs): | Subscription required | Winning Months %: | Subscription required |
Losing Months %: | Subscription required | Best 12 Months: | Subscription required | Worst 12 Months: | Subscription required |
Efficiency Ratio (3-yrs): | Subscription required | Sharpe: | Subscription required | Stdev Sectors: | Subscription required |
Skewness (3-yrs): | Subscription required | Kurtosis (3-yrs): | Subscription required | Upside Potential (3-yrs): | Subscription required |
This will schedule a job to export all requested 13f holdings data for this filer. When completed, an email will be sent to the email address you specify containing a link to download the .zip file of the CSV file(s) you requested.
SEC Registration as : | Large Advisory Firm |
Form of Organization: | Limited Partnership |
Organized in: | DE |
Number of employees: | 5 |
Other Business Activities: | |
Advisor Fees/Compensation: | Percentage of assets under management |
Amount of client funds and securities: | 0 |
Total Number of Clients: | 31 |
Amount of client funds and securities by related persons: | 67,786,600 |
Total Number of clients from related persons: | 1 |
Disclosures: |
Name | Title | Start Date | Direct/Indirect | % Ownership | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HERONETTA MANAGEMENT, LLC | GENERAL PARTNER | 01/01/2008 | Direct | less than 5% | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
BRECK, HENRY, REYNOLDS | MANAGING PARTNER | 12/01/2007 | Direct | 75% or more | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
SCOTT, JEFFREY, JOSEPH | CHIEF COMPLIANCE OFFICER | 01/01/2015 | Direct | less than 5% | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
BRECK, OWEN, I. | PARTNER | 03/01/2015 | Direct | less than 5% | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
BRECK, HENRY, REYNOLDS | MANAGING MEMBER HERONETTA MANAGEMENT, LLC | 01/01/2008 | Indirect | 75% or more | ||||||||||||||||||||||||||||||||||||||||||||||
|
Name | Country | Fund Identification Number | Fund Type | Gross Asset Value | Minimum Investment | Other |
---|---|---|---|---|---|---|
HERON INCOME FUND L.P. | United States | 805-5779095005 | Other Private Fund MIDSTREAM ENERGY INFRASTRUCTURE INVESTMENTS | 68,032,208 | 1,000,000 |
Name | Title | Start Date | Direct/Indirect | % Ownership | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HERONETTA MANAGEMENT, LLC | GENERAL PARTNER | 01/01/2008 | Direct | less than 5% | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
BRECK, HENRY, REYNOLDS | MANAGING PARTNER | 12/01/2007 | Direct | 75% or more | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
SCOTT, JEFFREY, JOSEPH | CHIEF COMPLIANCE OFFICER | 01/01/2015 | Direct | less than 5% | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
BRECK, OWEN, I. | PARTNER | 03/01/2015 | Direct | less than 5% | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
BRECK, HENRY, REYNOLDS | MANAGING MEMBER HERONETTA MANAGEMENT, LLC | 01/01/2008 | Indirect | 75% or more | ||||||||||||||||||||||||||||||||||||||||||||||
|
Name | Country | Fund Identification Number | Fund Type | Gross Asset Value | Minimum Investment | Other |
---|---|---|---|---|---|---|
HERON INCOME FUND L.P. | United States | 805-5779095005 | Other Private Fund MIDSTREAM ENERGY INFRASTRUCTURE INVESTMENTS | 60,036,348 | 1,000,000 |
Name | Title | Start Date | Direct/Indirect | % Ownership | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HERONETTA MANAGEMENT, LLC | GENERAL PARTNER | 01/01/2008 | Direct | less than 5% | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
BRECK, HENRY, REYNOLDS | MANAGING PARTNER | 12/01/2007 | Direct | 75% or more | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
SCOTT, JEFFREY, JOSEPH | CHIEF COMPLIANCE OFFICER | 01/01/2015 | Direct | less than 5% | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
BRECK, OWEN, I. | PARTNER | 03/01/2015 | Direct | less than 5% | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
BRECK, HENRY, REYNOLDS | MANAGING MEMBER HERONETTA MANAGEMENT, LLC | 01/01/2008 | Indirect | 75% or more | ||||||||||||||||||||||||||||||||||||||||||||||
|
Name | Country | Fund Identification Number | Fund Type | Gross Asset Value | Minimum Investment | Other |
---|---|---|---|---|---|---|
HERON INCOME FUND L.P. | United States | 805-5779095005 | Other Private Fund MIDSTREAM ENERGY INFRASTRUCTURE INVESTMENTS | 60,036,348 | 1,000,000 |
Name | Title | Start Date | Direct/Indirect | % Ownership | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HERONETTA MANAGEMENT, LLC | GENERAL PARTNER | 01/01/2008 | Direct | less than 5% | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
BRECK, HENRY, REYNOLDS | MANAGING PARTNER | 12/01/2007 | Direct | 75% or more | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
SCOTT, JEFFREY, JOSEPH | CHIEF COMPLIANCE OFFICER | 01/01/2015 | Direct | less than 5% | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
BRECK, OWEN, I. | PARTNER | 03/01/2015 | Direct | less than 5% | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
BRECK, HENRY, REYNOLDS | MANAGING MEMBER HERONETTA MANAGEMENT, LLC | 01/01/2008 | Indirect | 75% or more | ||||||||||||||||||||||||||||||||||||||||||||||
|
Name | Country | Fund Identification Number | Fund Type | Gross Asset Value | Minimum Investment | Other |
---|---|---|---|---|---|---|
HERON INCOME FUND L.P. | United States | 805-5779095005 | Other Private Fund MIDSTREAM ENERGY INFRASTRUCTURE INVESTMENTS | 56,929,471 | 1,000,000 |
Name | Title | Start Date | Direct/Indirect | % Ownership | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HERONETTA MANAGEMENT, LLC | GENERAL PARTNER | 01/01/2008 | Direct | 75% or more | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
BRECK, HENRY, REYNOLDS | MANAGING PARTNER | 12/01/2007 | Direct | 75% or more | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
SCOTT, JEFFREY, JOSEPH | CHIEF COMPLIANCE OFFICER | 01/01/2015 | Direct | less than 5% | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
BRECK, OWEN, I. | PARTNER | 03/01/2015 | Direct | less than 5% | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
BRECK, HENRY, REYNOLDS | MANAGING MEMBER HERONETTA MANAGEMENT, LLC | 01/01/2008 | Indirect | 75% or more | ||||||||||||||||||||||||||||||||||||||||||||||
|
Name | Country | Fund Identification Number | Fund Type | Gross Asset Value | Minimum Investment | Other |
---|---|---|---|---|---|---|
HERON INCOME FUND L.P. | United States | 805-5779095005 | Other Private Fund MLP INVESTMENTS | 100,121,790 | 1,000,000 |
You must have a subscription to view WhaleScore histories