Highbridge Capital Management is based out of New York. Highbridge Capital Management is a hedge fund with 24 clients and discretionary assets under management (AUM) of $7,026,318,705 (Form ADV from 2023-05-12). Their last reported 13F filing for Q2 2023 included $2,269,903,181 in managed 13F securities and a top 10 holdings concentration of 39.74%. Highbridge Capital Management's largest holding is SPDR S&P 500 ETF TRUST with shares held of 600,000. Whalewisdom has at least 99 13F filings, 11 13D filings, 586 13G filings, and 48 Form 4 filings
06/30/2023
06/30/2023
06/30/2023
06/30/2023
[1]: Turnover is calculated by taking the # of new holdings (initial purchases) + the # of positions sold out of (not just reduced) divided by the total # of holdings for the quarter.
[2]: Alt Turnover is calculated by taking either the total MV of new purchases or the MV of securities sold, whichever is less, divided by the total MV of the fund.
06/30/2023
You are limited to the prior 8 quarters of 13F filings. Subscribe to WhaleWisdom to view all filing data for HIGHBRIDGE CAPITAL MANAGEMENT LLC
Classifications: |
Q2 2023:
|
Consistent Across Past 12 Quarters:
|
Type of 13F Disclosure | 13F Holdings Report | |
% of holdings ETF | 0.0 | |
% of top 20 holdings the same as top 20 most commonly held by all managers | 0.0% |
ALL HOLDINGS | TOP-20 HOLDINGS | |||||||
---|---|---|---|---|---|---|---|---|
min | max | mean | median | min | max | mean | median | |
Market Cap | Premium subscription required | |||||||
Time Held (# of quarters) | Premium subscription required | |||||||
Stock BETA (1-yr) | Premium subscription required | |||||||
Price/Earnings | Premium subscription required | |||||||
Dividend Yield | Premium subscription required | |||||||
Earnings Per Share | Premium subscription required | |||||||
Piotroski Score | Premium subscription required | |||||||
Book Value Per Share | Premium subscription required | |||||||
Price to Book | Premium subscription required | |||||||
Tangible Book Value Per Share | Premium subscription required | |||||||
Rev. Growth | Premium subscription required | |||||||
EPS Growth | Premium subscription required | |||||||
Current Ratio | Premium subscription required | |||||||
Quick Ratio | Premium subscription required | |||||||
Enterprise Value | Premium subscription required | |||||||
Debt to Equity | Premium subscription required | |||||||
Price to Sales | Premium subscription required | |||||||
Altman Z-Score | Premium subscription required | |||||||
Sector Allocation | 1.265% (ENERGY) | 45.862% (FINANCE) | 12.5% | 4.153% | 37.79% (HEALTH CARE) | 62.21% (COMMUNICATIONS) | 50.0% | 50.0% |
Top 20 equal-weighted holdings. Performance numbers calculated through 2023-08-14
Performance for Q2 2023: | -3.84% |
Performance Last 4 Quarters: | 0.96% |
Stdev (5-yrs): | Subscription required | BETA (5-yrs): | Subscription required | ALPHA (3-yrs): | Subscription required |
Max Drawdown (all-years): | Subscription required | Annualized Perf (3-yrs): | Subscription required | Batting Avg vs S&P. (3-yrs): | Subscription required |
Sortino (3-yrs): | Subscription required | Stutzer (3-yrs): | Subscription required | Treynor (3-yrs): | Subscription required |
Sterling (3-yrs): | Subscription required | Calmar (3-yrs): | Subscription required | Information Ratio (3-yrs): | Subscription required |
Tracking Error (3 yrs): | Subscription required | Stdev Down (3-yrs): | Subscription required | Winning Months %: | Subscription required |
Losing Months %: | Subscription required | Best 12 Months: | Subscription required | Worst 12 Months: | Subscription required |
Efficiency Ratio (3-yrs): | Subscription required | Sharpe: | Subscription required | Stdev Sectors: | Subscription required |
Skewness (3-yrs): | Subscription required | Kurtosis (3-yrs): | Subscription required | Upside Potential (3-yrs): | Subscription required |
This will schedule a job to export all requested 13f holdings data for this filer. When completed, an email will be sent to the email address you specify containing a link to download the .zip file of the CSV file(s) you requested.
SEC Registration as : | Large Advisory Firm |
Form of Organization: | Limited Liability Company |
Organized in: | DE |
Number of employees: | 49 |
Other Business Activities: | commodity pool operator or commodity trading advisor |
Advisor Fees/Compensation: | Percentage of assets under management,Fixed fees,Performance-based fees |
Amount of client funds and securities: | 7,026,320,000 |
Total Number of Clients: | 24 |
Amount of client funds and securities by related persons: | |
Total Number of clients from related persons: | |
Disclosures: | 11.A (1).,11.A (2),11.C (1),11.C (2),11.C (4),11.C (5),11.D (2),11.D (4) |
Name | Title | Start Date | Direct/Indirect | % Ownership | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JPMORGAN ASSET MANAGEMENT HOLDINGS INC. | MEMBER (HIGHBRIDGE CAPITAL MANAGEMENT, LLC) | 12/01/2004 | Direct | 75% or more | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RULE, KIRK, DAVID | CHIEF COMPLIANCE OFFICER | 07/01/2020 | Direct | less than 5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CREATORE, MARC, DAVID | CHIEF OPERATING OFFICER/MANAGING DIRECTOR/MEMBER OF THE BOARD OF MANAGERS (HIGHBRIDGE CAPITAL MANAGEMENT, LLC) | 08/01/2014 | Direct | less than 5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HEMPEL, JASON, KEITH | CO-CHIEF INVESTMENT OFFICER/MANAGING DIRECTOR/MEMBER OF THE BOARD OF MANAGERS (HIGHBRIDGE CAPITAL MANAGEMENT, LLC) | 03/01/2020 | Direct | less than 5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SEGAL, JONATHAN, MICHAEL | CO-CHIEF INVESTMENT OFFICER/MANAGING DIRECTOR/MEMBER OF THE BOARD OF MANAGERS (HIGHBRIDGE CAPITAL MANAGEMENT, LLC) | 03/01/2020 | Direct | less than 5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PARKER, JULIE, ELIZABETH | CHIEF LEGAL OFFICER/MANAGING DIRECTOR/MEMBER OF THE BOARD OF MANAGERS (HIGHBRIDGE CAPITAL MANAGEMENT, LLC) | 07/01/2017 | Direct | less than 5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stroebel, Emily, Renee | CHIEF RISK OFFICER/EXECUTIVE DIRECTOR | 01/01/2021 | Direct | less than 5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JPMORGAN CHASE & CO. | 100% SHAREHOLDER JPMORGAN CHASE HOLDINGS LLC | 09/01/2016 | Indirect | 75% or more | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JPMORGAN CHASE HOLDINGS LLC | 100% SHAREHOLDER JPMORGAN ASSET MANAGEMENT HOLDINGS INC. | 09/01/2016 | Indirect | 75% or more | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Name | Country | Fund Identification Number | Fund Type | Gross Asset Value | Minimum Investment | Other |
---|---|---|---|---|---|---|
HIGHBRIDGE STRATEGIC CREDIT FUND (CAYMAN), L.P. | Cayman Islands | 805-2004402615 | Hedge Fund | 33,037,195 | 10,000,000 | |
1992 MASTER FUND CO-INVEST SPC | Cayman Islands | 805-2849650353 | Hedge Fund | 162,881,156 | 100,000 | Master Fund |
1992 CO-INVEST (OFFSHORE) L.P. | Cayman Islands | 805-3479234379 | Hedge Fund | 116,965,625 | 1,000,000 | Feeder Fund |
HIGHBRIDGE CONVERTIBLE DISLOCATION FUND (DELAWARE), L.P. | United States | 805-4905380703 | Hedge Fund | 72,127,754 | 5,000,000 | Feeder Fund |
HIGHBRIDGE SPAC OPPORTUNITY FUND, L.P. | Cayman Islands | 805-4685136870 | Hedge Fund | 1,203,953,993 | 5,000,000 | Master Fund |
HIGHBRIDGE MSF FEEDER FUND, LTD. | Cayman Islands | 805-6846930569 | Hedge Fund | 0 | 100,000 | Feeder Fund |
HIGHBRIDGE SCF SPECIAL SITUATIONS SPV, L.P. | Cayman Islands | 805-6799751045 | Hedge Fund | 158,130,073 | 0 | |
HIGHBRIDGE MULTI-STRATEGY INSTITUTIONAL FUND, LTD. | Cayman Islands | 805-6158979493 | Hedge Fund | 85,000 | 10,000,000 | Feeder Fund |
HIGHBRIDGE MULTI-STRATEGY UNIT TRUST | Cayman Islands | 805-7895512372 | Hedge Fund | 75,000 | 10,000,000 | Feeder Fund |
HIGHBRIDGE SPAC OPPORTUNITY FUND (CAYMAN), L.P. | Cayman Islands | 805-8320803846 | Hedge Fund | 161,216,769 | 5,000,000 | Feeder Fund |
HIGHBRIDGE TACTICAL CREDIT MASTER FUND, L.P. | Cayman Islands | 805-2912293333 | Hedge Fund | 4,953,690,257 | 100,000 | Master Fund |
HIGHBRIDGE MULTI-STRATEGY MASTER FUND, L.P. | Cayman Islands | 805-2683826550 | Hedge Fund | 581,152 | 100,000 | Master Fund |
HIGHBRIDGE MULTI-STRATEGY FUND, L.P. | United States | 805-5627134313 | Hedge Fund | 105,000 | 10,000,000 | Feeder Fund |
1992 CO-INVEST L.P. | United States | 805-1681235540 | Hedge Fund | 35,244,929 | 1,000,000 | Feeder Fund |
HIGHBRIDGE STRATEGIC CREDIT FUND (DELAWARE), L.P. | United States | 805-6058897646 | Hedge Fund | 86,373,725 | 10,000,000 | |
HIGHBRIDGE TACTICAL CREDIT INSTITUTIONAL FUND, LTD. | Cayman Islands | 805-9058681301 | Hedge Fund | 577,743,627 | 5,000,000 | Feeder Fund |
HIGHBRIDGE SPAC OPPORTUNITY FUND (DELAWARE), L.P. | United States | 805-8742151904 | Hedge Fund | 252,902,600 | 5,000,000 | Feeder Fund |
HIGHBRIDGE MULTI-STRATEGY FUND CORPORATION | Cayman Islands | 805-9359439868 | Hedge Fund | 316,662 | 10,000,000 | Master Fund Feeder Fund |
HIGHBRIDGE TACTICAL CREDIT FUND, L.P. | United States | 805-2088048044 | Hedge Fund | 1,029,641,733 | 5,000,000 | Feeder Fund |
HIGHBRIDGE CONVERTIBLE DISLOCATION FUND (CAYMAN), L.P. | Cayman Islands | 805-7160668095 | Hedge Fund | 21,290,430 | 5,000,000 | Feeder Fund |
HIGHBRIDGE CONVERTIBLE DISLOCATION FUND, L.P. | Cayman Islands | 805-6294767192 | Hedge Fund | 118,923,229 | 5,000,000 | Master Fund |
HIGHBRIDGE TACTICAL CREDIT FUND, LTD. | Cayman Islands | 805-4295057702 | Hedge Fund | 1,123,270,792 | 5,000,000 | Feeder Fund |
HIGHBRIDGE SCF LOAN SPV, L.P | United States | 805-8732591817 | Hedge Fund | 0 | 0 |
Name | Title | Start Date | Direct/Indirect | % Ownership | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JPMORGAN ASSET MANAGEMENT HOLDINGS INC. | MEMBER (HIGHBRIDGE CAPITAL MANAGEMENT, LLC) | 12/01/2004 | Direct | 75% or more | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RULE, KIRK, DAVID | CHIEF COMPLIANCE OFFICER | 07/01/2020 | Direct | less than 5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CREATORE, MARC, DAVID | CHIEF OPERATING OFFICER/MANAGING DIRECTOR/MEMBER OF THE BOARD OF MANAGERS (HIGHBRIDGE CAPITAL MANAGEMENT, LLC) | 08/01/2014 | Direct | less than 5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HEMPEL, JASON, KEITH | CO-CHIEF INVESTMENT OFFICER/MANAGING DIRECTOR/MEMBER OF THE BOARD OF MANAGERS (HIGHBRIDGE CAPITAL MANAGEMENT, LLC) | 03/01/2020 | Direct | less than 5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SEGAL, JONATHAN, MICHAEL | CO-CHIEF INVESTMENT OFFICER/MANAGING DIRECTOR/MEMBER OF THE BOARD OF MANAGERS (HIGHBRIDGE CAPITAL MANAGEMENT, LLC) | 03/01/2020 | Direct | less than 5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PARKER, JULIE, ELIZABETH | CHIEF LEGAL OFFICER/MANAGING DIRECTOR/MEMBER OF THE BOARD OF MANAGERS (HIGHBRIDGE CAPITAL MANAGEMENT, LLC) | 07/01/2017 | Direct | less than 5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stroebel, Emily, Renee | CHIEF RISK OFFICER/EXECUTIVE DIRECTOR | 01/01/2021 | Direct | less than 5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JPMORGAN CHASE & CO. | 100% SHAREHOLDER JPMORGAN CHASE HOLDINGS LLC | 09/01/2016 | Indirect | 75% or more | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JPMORGAN CHASE HOLDINGS LLC | 100% SHAREHOLDER JPMORGAN ASSET MANAGEMENT HOLDINGS INC. | 09/01/2016 | Indirect | 75% or more | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Name | Country | Fund Identification Number | Fund Type | Gross Asset Value | Minimum Investment | Other |
---|---|---|---|---|---|---|
HIGHBRIDGE TACTICAL CREDIT INSTITUTIONAL FUND, LTD. | Cayman Islands | 805-9058681301 | Hedge Fund | 577,743,627 | 5,000,000 | Feeder Fund |
HIGHBRIDGE STRATEGIC CREDIT FUND (CAYMAN), L.P. | Cayman Islands | 805-2004402615 | Hedge Fund | 33,037,195 | 10,000,000 | |
1992 MASTER FUND CO-INVEST SPC | Cayman Islands | 805-2849650353 | Hedge Fund | 162,881,156 | 100,000 | Master Fund |
1992 CO-INVEST (OFFSHORE) L.P. | Cayman Islands | 805-3479234379 | Hedge Fund | 116,965,625 | 1,000,000 | Feeder Fund |
HIGHBRIDGE CONVERTIBLE DISLOCATION FUND (DELAWARE), L.P. | United States | 805-4905380703 | Hedge Fund | 72,127,754 | 5,000,000 | Feeder Fund |
HIGHBRIDGE SPAC OPPORTUNITY FUND, L.P. | Cayman Islands | 805-4685136870 | Hedge Fund | 1,203,953,993 | 5,000,000 | Master Fund |
HIGHBRIDGE MSF FEEDER FUND, LTD. | Cayman Islands | 805-6846930569 | Hedge Fund | 0 | 100,000 | Feeder Fund |
HIGHBRIDGE SCF SPECIAL SITUATIONS SPV, L.P. | Cayman Islands | 805-6799751045 | Hedge Fund | 158,130,073 | 0 | |
HIGHBRIDGE MULTI-STRATEGY INSTITUTIONAL FUND, LTD. | Cayman Islands | 805-6158979493 | Hedge Fund | 85,000 | 10,000,000 | Feeder Fund |
HIGHBRIDGE SPAC OPPORTUNITY FUND (DELAWARE), L.P. | United States | 805-8742151904 | Hedge Fund | 252,902,600 | 5,000,000 | Feeder Fund |
HIGHBRIDGE MULTI-STRATEGY FUND CORPORATION | Cayman Islands | 805-9359439868 | Hedge Fund | 316,662 | 10,000,000 | Master Fund Feeder Fund |
HIGHBRIDGE TACTICAL CREDIT FUND, L.P. | United States | 805-2088048044 | Hedge Fund | 1,029,641,733 | 5,000,000 | Feeder Fund |
HIGHBRIDGE CONVERTIBLE DISLOCATION FUND (CAYMAN), L.P. | Cayman Islands | 805-7160668095 | Hedge Fund | 21,290,430 | 5,000,000 | Feeder Fund |
HIGHBRIDGE CONVERTIBLE DISLOCATION FUND, L.P. | Cayman Islands | 805-6294767192 | Hedge Fund | 118,923,229 | 5,000,000 | Master Fund |
HIGHBRIDGE TACTICAL CREDIT FUND, LTD. | Cayman Islands | 805-4295057702 | Hedge Fund | 1,123,270,792 | 5,000,000 | Feeder Fund |
HIGHBRIDGE SCF LOAN SPV, L.P | United States | 805-8732591817 | Hedge Fund | 0 | 0 | |
HIGHBRIDGE MULTI-STRATEGY UNIT TRUST | Cayman Islands | 805-7895512372 | Hedge Fund | 75,000 | 10,000,000 | Feeder Fund |
HIGHBRIDGE SPAC OPPORTUNITY FUND (CAYMAN), L.P. | Cayman Islands | 805-8320803846 | Hedge Fund | 161,216,769 | 5,000,000 | Feeder Fund |
HIGHBRIDGE TACTICAL CREDIT MASTER FUND, L.P. | Cayman Islands | 805-2912293333 | Hedge Fund | 4,953,690,257 | 100,000 | Master Fund |
HIGHBRIDGE MULTI-STRATEGY MASTER FUND, L.P. | Cayman Islands | 805-2683826550 | Hedge Fund | 581,152 | 100,000 | Master Fund |
HIGHBRIDGE MULTI-STRATEGY FUND, L.P. | United States | 805-5627134313 | Hedge Fund | 105,000 | 10,000,000 | Feeder Fund |
1992 CO-INVEST L.P. | United States | 805-1681235540 | Hedge Fund | 35,244,929 | 1,000,000 | Feeder Fund |
HIGHBRIDGE STRATEGIC CREDIT FUND (DELAWARE), L.P. | United States | 805-6058897646 | Hedge Fund | 86,373,725 | 10,000,000 |
Name | Title | Start Date | Direct/Indirect | % Ownership | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JPMORGAN ASSET MANAGEMENT HOLDINGS INC. | MEMBER (HIGHBRIDGE CAPITAL MANAGEMENT, LLC) | 12/01/2004 | Direct | 75% or more | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RULE, KIRK, DAVID | CHIEF COMPLIANCE OFFICER | 07/01/2020 | Direct | less than 5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CREATORE, MARC, DAVID | CHIEF OPERATING OFFICER/MANAGING DIRECTOR/MEMBER OF THE BOARD OF MANAGERS (HIGHBRIDGE CAPITAL MANAGEMENT, LLC) | 08/01/2014 | Direct | less than 5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HEMPEL, JASON, KEITH | CO-CHIEF INVESTMENT OFFICER/MANAGING DIRECTOR/MEMBER OF THE BOARD OF MANAGERS (HIGHBRIDGE CAPITAL MANAGEMENT, LLC) | 03/01/2020 | Direct | less than 5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SEGAL, JONATHAN, MICHAEL | CO-CHIEF INVESTMENT OFFICER/MANAGING DIRECTOR/MEMBER OF THE BOARD OF MANAGERS (HIGHBRIDGE CAPITAL MANAGEMENT, LLC) | 03/01/2020 | Direct | less than 5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PARKER, JULIE, ELIZABETH | CHIEF LEGAL OFFICER/MANAGING DIRECTOR/MEMBER OF THE BOARD OF MANAGERS (HIGHBRIDGE CAPITAL MANAGEMENT, LLC) | 07/01/2017 | Direct | less than 5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stroebel, Emily, Renee | CHIEF RISK OFFICER/EXECUTIVE DIRECTOR | 01/01/2021 | Direct | less than 5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JPMORGAN CHASE & CO. | 100% SHAREHOLDER JPMORGAN CHASE HOLDINGS LLC | 09/01/2016 | Indirect | 75% or more | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JPMORGAN CHASE HOLDINGS LLC | 100% SHAREHOLDER JPMORGAN ASSET MANAGEMENT HOLDINGS INC. | 09/01/2016 | Indirect | 75% or more | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Name | Country | Fund Identification Number | Fund Type | Gross Asset Value | Minimum Investment | Other |
---|---|---|---|---|---|---|
HIGHBRIDGE CONVERTIBLE DISLOCATION FUND, L.P. | Cayman Islands | 805-6294767192 | Hedge Fund | 437,112,530 | 5,000,000 | Master Fund |
HIGHBRIDGE TACTICAL CREDIT FUND, LTD. | Cayman Islands | 805-4295057702 | Hedge Fund | 1,067,378,872 | 5,000,000 | Feeder Fund |
HIGHBRIDGE SCF LOAN SPV, L.P | United States | 805-8732591817 | Hedge Fund | 42,375,442 | 0 | |
HIGHBRIDGE MULTI-STRATEGY UNIT TRUST | Cayman Islands | 805-7895512372 | Hedge Fund | 529,212 | 10,000,000 | Feeder Fund |
HIGHBRIDGE MULTI-STRATEGY FUND, L.P. | United States | 805-5627134313 | Hedge Fund | 19,606,424 | 10,000,000 | Feeder Fund |
1992 CO-INVEST L.P. | United States | 805-1681235540 | Hedge Fund | 31,760,042 | 1,000,000 | Feeder Fund |
HIGHBRIDGE STRATEGIC CREDIT FUND (DELAWARE), L.P. | United States | 805-6058897646 | Hedge Fund | 119,849,650 | 10,000,000 | |
HIGHBRIDGE SPAC OPPORTUNITY FUND (CAYMAN), L.P. | Cayman Islands | 805-8320803846 | Hedge Fund | 158,084,333 | 5,000,000 | Feeder Fund |
HIGHBRIDGE TACTICAL CREDIT MASTER FUND, L.P. | Cayman Islands | 805-2912293333 | Hedge Fund | 5,164,672,310 | 100,000 | Master Fund |
HIGHBRIDGE TACTICAL CREDIT INSTITUTIONAL FUND, LTD. | Cayman Islands | 805-9058681301 | Hedge Fund | 431,320,899 | 5,000,000 | Feeder Fund |
HIGHBRIDGE STRATEGIC CREDIT FUND (CAYMAN), L.P. | Cayman Islands | 805-2004402615 | Hedge Fund | 47,417,474 | 10,000,000 | |
1992 MASTER FUND CO-INVEST SPC | Cayman Islands | 805-2849650353 | Hedge Fund | 146,187,110 | 100,000 | Master Fund |
1992 CO-INVEST (OFFSHORE) L.P. | Cayman Islands | 805-3479234379 | Hedge Fund | 77,391,742 | 1,000,000 | Feeder Fund |
HIGHBRIDGE MULTI-STRATEGY FUND CORPORATION | Cayman Islands | 805-9359439868 | Hedge Fund | 29,849,231 | 10,000,000 | Master Fund Feeder Fund |
HIGHBRIDGE MULTI-STRATEGY MASTER FUND, L.P. | Cayman Islands | 805-2683826550 | Hedge Fund | 68,072,860 | 100,000 | Master Fund |
HIGHBRIDGE SPAC OPPORTUNITY FUND, L.P. | Cayman Islands | 805-4685136870 | Hedge Fund | 1,436,021,301 | 5,000,000 | Master Fund |
HIGHBRIDGE CONVERTIBLE DISLOCATION FUND (CAYMAN), L.P. | Cayman Islands | 805-7160668095 | Hedge Fund | 41,512,170 | 5,000,000 | Feeder Fund |
HIGHBRIDGE CONVERTIBLE DISLOCATION FUND (DELAWARE), L.P. | United States | 805-4905380703 | Hedge Fund | 122,921,205 | 5,000,000 | Feeder Fund |
HIGHBRIDGE SPAC OPPORTUNITY FUND (DELAWARE), L.P. | United States | 805-8742151904 | Hedge Fund | 247,343,241 | 5,000,000 | Feeder Fund |
HIGHBRIDGE TACTICAL CREDIT FUND, L.P. | United States | 805-2088048044 | Hedge Fund | 960,334,744 | 5,000,000 | Feeder Fund |
HIGHBRIDGE MSF FEEDER FUND, LTD. | Cayman Islands | 805-6846930569 | Hedge Fund | 2,276,599 | 100,000 | Feeder Fund |
