Equal-WT
WhaleScore 2.0
?
https://www.hoskingpartners.com/ • LONDON, X0 • Investment Advisor How do I update this listing?
Download 13F Summary Create Email Alert
Hosking Partners LLP is based out of London. Hosking Partners LLP is a large advisory firm with 15 clients and discretionary assets under management (AUM) of $8,431,853,762 (Form ADV from 2022-03-30). Their last reported 13F filing for Q1 2022 included $3,869,751,000 in managed 13F securities and a top 10 holdings concentration of 36.0%. Hosking Partners LLP's largest holding is Bank of America Corp. (North Carolina National Bank) with shares held of 5,100,457. Hosking Partners LLP has met the qualifications for inclusion in our WhaleScore system. Whalewisdom has at least 27 13F filings, and 8 13G filings
03/31/2022
03/31/2022
03/31/2022
03/31/2022
[1]: Turnover is calculated by taking the # of new holdings (initial purchases) + the # of positions sold out of (not just reduced) divided by the total # of holdings for the quarter.
[2]: Alt Turnover is calculated by taking either the total MV of new purchases or the MV of securities sold, whichever is less, divided by the total MV of the fund.
03/31/2022
You are limited to the prior 8 quarters of 13F filings. Subscribe to WhaleWisdom to view all filing data for HOSKING PARTNERS LLP
Top 20 equal-weighted holdings. Performance numbers calculated through 2022-05-16
Performance for Q1 2022: | -20.5% |
Performance Last 4 Quarters: | -17.89% |
Stdev (5-yrs): | Subscription required | BETA (5-yrs): | Subscription required | ALPHA (3-yrs): | Subscription required |
Max Drawdown (all-years): | Subscription required | Annualized Perf (3-yrs): | Subscription required | Batting Avg vs S&P. (3-yrs): | Subscription required |
Sortino (3-yrs): | Subscription required | Stutzer (3-yrs): | Subscription required | Treynor (3-yrs): | Subscription required |
Sterling (3-yrs): | Subscription required | Calmar (3-yrs): | Subscription required | Information Ratio (3-yrs): | Subscription required |
Tracking Error (3 yrs): | Subscription required | Stdev Down (3-yrs): | Subscription required | Winning Months %: | Subscription required |
Losing Months %: | Subscription required | Best 12 Months: | Subscription required | Worst 12 Months: | Subscription required |
Efficiency Ratio (3-yrs): | Subscription required | Sharpe: | Subscription required | Stdev Sectors: | Subscription required |
Skewness (3-yrs): | Subscription required | Kurtosis (3-yrs): | Subscription required | Upside Potential (3-yrs): | Subscription required |
This will schedule a job to export all requested 13f holdings data for this filer. When completed, an email will be sent to the email address you specify containing a link to download the .zip file of the CSV file(s) you requested.
SEC Registration as : | Large Advisory Firm,Principal Office Outside the US |
Form of Organization: | Limited Liability Partnership |
Organized in: | |
Number of employees: | 26 |
Other Business Activities: | |
Advisor Fees/Compensation: | Percentage of assets under management,Performance-based fees |
Amount of client funds and securities: | 73,434,400 |
Total Number of Clients: | 15 |
Amount of client funds and securities by related persons: | 0 |
Total Number of clients from related persons: | 0 |
Disclosures: |
Name | Title | Start Date | Direct/Indirect | % Ownership | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SEDDON, JAMES, BRUCE MORTON | PARTNER | 05/01/2013 | Direct | 10 - 25% | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
HOSKING, JEREMY, JOHN | PARTNER | 07/01/2014 | Direct | 10 - 25% | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
HOOPER, SIMON, THOMAS STUDDY | PARTNER/CHIEF COMPLIANCE OFFICER | 04/01/2014 | Direct | less than 5% | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
MORT, JULIUS, JAMES STRINGER | PARTNER | 05/01/2013 | Direct | 10 - 25% | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
BRIDGEMAN, LUKE, ROBINSON ORLANDO | PARTNER | 05/01/2013 | Direct | 10 - 25% | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
MANSOURI, EMILY, JANE | PARTNER | 05/01/2015 | Direct | less than 5% | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
DAVIDSON, DJANGO, LIAM | PARTNER | 05/01/2015 | Direct | 5 - 10% | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
BATTING, JAMES, JOHN | PARTNER | 01/01/2020 | Direct | less than 5% | ||||||||||||||||||||||||||||||||||||
|
Name | Country | Fund Identification Number | Fund Type | Gross Asset Value | Minimum Investment | Other |
---|---|---|---|---|---|---|
HOSKING PARTNERS EQUITY FUND LLC (HOSKING PARTNERS GLOBAL EQUITY FUND) | United States | 805-3285279344 | Other Private Fund GLOBAL EQUITY | 73,434,450 | 25,000,000 |
Name | Title | Start Date | Direct/Indirect | % Ownership | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SEDDON, JAMES, BRUCE MORTON | PARTNER | 05/01/2013 | Direct | 10 - 25% | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
HOSKING, JEREMY, JOHN | PARTNER | 07/01/2014 | Direct | 10 - 25% | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
HOOPER, SIMON, THOMAS STUDDY | PARTNER/COO/CHIEF COMPLIANCE OFFICER | 04/01/2014 | Direct | less than 5% | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
MORT, JULIUS, JAMES STRINGER | PARTNER | 05/01/2013 | Direct | 10 - 25% | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
BRIDGEMAN, LUKE, ROBINSON ORLANDO | PARTNER | 05/01/2013 | Direct | 10 - 25% | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
MANSOURI, EMILY, JANE | PARTNER | 05/01/2015 | Direct | less than 5% | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
BUCHANAN, JENNY, ANNE | PARTNER | 06/01/2015 | Direct | less than 5% | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
DAVIDSON, DJANGO, LIAM | PARTNER | 05/01/2015 | Direct | 5 - 10% | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
BATTING, JAMES, JOHN | PARTNER | 01/01/2020 | Direct | less than 5% | ||||||||||||||||||||||||||||||||||||
|
Name | Country | Fund Identification Number | Fund Type | Gross Asset Value | Minimum Investment | Other |
---|---|---|---|---|---|---|
HOSKING PARTNERS EQUITY FUND LLC (HOSKING PARTNERS GLOBAL EQUITY FUND) | United States | 805-3285279344 | Other Private Fund GLOBAL EQUITY | 87,889,115 | 25,000,000 |
Name | Title | Start Date | Direct/Indirect | % Ownership |
---|
Name | Country | Fund Identification Number | Fund Type | Gross Asset Value | Minimum Investment | Other |
---|---|---|---|---|---|---|
HOSKING PARTNERS EQUITY FUND LLC (HOSKING PARTNERS GLOBAL EQUITY FUND) | United States | 805-3285279344 | Other Private Fund GLOBAL EQUITY | 353,211,803 | 25,000,000 |
Name | Title | Start Date | Direct/Indirect | % Ownership | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SEDDON, JAMES, BRUCE MORTON | PARTNER | 05/01/2013 | Direct | 10 - 25% | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
HOSKING, JEREMY, JOHN | PARTNER | 07/01/2014 | Direct | 10 - 25% | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
HOOPER, SIMON, THOMAS STUDDY | PARTNER/COO/CHIEF COMPLIANCE OFFICER | 04/01/2014 | Direct | 5 - 10% | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
MORT, JULIUS, JAMES STRINGER | PARTNER | 05/01/2013 | Direct | 10 - 25% | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
BRIDGEMAN, LUKE, ROBINSON ORLANDO | PARTNER | 05/01/2013 | Direct | 10 - 25% | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
MANSOURI, EMILY, JANE | PARTNER | 05/01/2015 | Direct | less than 5% | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
BUCHANAN, JENNY, ANNE | PARTNER | 06/01/2015 | Direct | less than 5% | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
DAVIDSON, DJANGO, LIAM | PARTNER | 05/01/2015 | Direct | 5 - 10% | ||||||||||||||||||||||||||||||||||||
|
Name | Country | Fund Identification Number | Fund Type | Gross Asset Value | Minimum Investment | Other |
---|---|---|---|---|---|---|
HOSKING PARTNERS EQUITY FUND LLC (HOSKING PARTNERS GLOBAL EQUITY FUND) | United States | 805-3285279344 | Other Private Fund GLOBAL EQUITY | 214,102,992 | 25,000,000 |
Name | Title | Start Date | Direct/Indirect | % Ownership | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SEDDON, JAMES, BRUCE MORTON | PARTNER | 05/01/2013 | Direct | 10 - 25% | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
HOSKING, JEREMY, JOHN | PARTNER | 07/01/2014 | Direct | 10 - 25% | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
HOOPER, SIMON, THOMAS STUDDY | PARTNER/COO/CHIEF COMPLIANCE OFFICER | 04/01/2014 | Direct | 5 - 10% | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
MORT, JULIUS, JAMES STRINGER | PARTNER | 05/01/2013 | Direct | 10 - 25% | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
BRIDGEMAN, LUKE, ROBINSON ORLANDO | PARTNER | 05/01/2013 | Direct | 10 - 25% | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
MANSOURI, EMILY, JANE | PARTNER | 05/01/2015 | Direct | less than 5% | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
BUCHANAN, JENNY, ANNE | PARTNER | 06/01/2015 | Direct | less than 5% | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
DAVIDSON, DJANGO, LIAM | PARTNER | 05/01/2015 | Direct | 5 - 10% | ||||||||||||||||||||||||||||||||||||
|
Name | Country | Fund Identification Number | Fund Type | Gross Asset Value | Minimum Investment | Other |
---|---|---|---|---|---|---|
HOSKING GLOBAL FUND PLC (HOSKING GLOBAL SUB-FUND NO. 1) | Ireland | 805-9593259277 | Other Private Fund QUALIFYING ALTERNATIVE | 3,172,806,037 | 25,000,000 | |
HOSKING PARTNERS EQUITY FUND LLC (HOSKING PARTNERS GLOBAL EQUITY FUND) | United States | 805-3285279344 | Other Private Fund GLOBAL EQUITY | 214,102,992 | 25,000,000 |
Name | Title | Start Date | Direct/Indirect | % Ownership | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SEDDON, JAMES, BRUCE MORTON | PARTNER | 05/01/2013 | Direct | 10 - 25% | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
HOSKING, JEREMY, JOHN | PARTNER | 07/01/2014 | Direct | 10 - 25% | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
HOOPER, SIMON, THOMAS STUDDY | PARTNER/COO/CHIEF COMPLIANCE OFFICER | 04/01/2014 | Direct | 5 - 10% | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
MORT, JULIUS, JAMES STRINGER | PARTNER | 05/01/2013 | Direct | 10 - 25% | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
BRIDGEMAN, LUKE, ROBINSON ORLANDO | PARTNER | 05/01/2013 | Direct | 10 - 25% | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
MANSOURI, EMILY, JANE | PARTNER | 05/01/2015 | Direct | less than 5% | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
BUCHANAN, JENNY, ANNE | PARTNER | 06/01/2015 | Direct | less than 5% | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
DAVIDSON, DJANGO, LIAM | PARTNER | 05/01/2015 | Direct | 5 - 10% | ||||||||||||||||||||||||||||||||||||
|
Name | Country | Fund Identification Number | Fund Type | Gross Asset Value | Minimum Investment | Other |
---|---|---|---|---|---|---|
HOSKING GLOBAL FUND PLC (HOSKING GLOBAL SUB-FUND NO. 1) | Ireland | 805-9593259277 | Other Private Fund QUALIFYING ALTERNATIVE | 2,877,159,615 | 25,000,000 | |
HOSKING PARTNERS EQUITY FUND LLC (HOSKING PARTNERS GLOBAL EQUITY FUND) | United States | 805-3285279344 | Other Private Fund GLOBAL EQUITY | 27,050,362 | 25,000,000 |
You must have a subscription to view WhaleScore histories