Equal-WT
WhaleScore
HTTPS://WWW.ICMASSET.COM • SPOKANE, WA • Investment Advisor • Hedge Fund How do I update this listing?
ICM Asset Management is based out of Spokane. ICM Asset Management is a large advisory firm with 136 clients and discretionary assets under management (AUM) of $138,545,558 (Form ADV from 2018-03-28). Their last reported 13F filing for Q4 2018 included $113,724,000 in managed 13F securities and a top 10 holdings concentration of 68.94%. ICM Asset Management's largest holding is Microsoft Corp. with shares held of 205,145. ICM Asset Management has met the qualifications for inclusion in our WhaleScore system. Whalewisdom has at least 76 13F filings, and 64 13G filings
12/31/2018
12/31/2018
12/31/2018
12/31/2018
12/31/2018
[1]: Turnover is calculated by taking the # of new holdings (initial purchases) + the # of positions sold out of (not just reduced) divided by the total # of holdings for the quarter.
[2]: Alt Turnover is calculated by taking either the total MV of new purchases or the MV of securities sold, whichever is less, divided by the total MV of the fund.
You are limited to the prior 8 quarters of 13F filings. Subscribe to WhaleWisdom to view all filing data for ICM ASSET MANAGEMENT INC
Top 20 equal-weighted holdings. Performance numbers calculated through 2019-02-14
Performance for Q4 2018: | 1.81% |
Performance Last 4 Quarters: | 5.34% |
Stdev (5-yrs): | Subscription required | BETA (5-yrs): | Subscription required | ALPHA (3-yrs): | Subscription required |
Max Drawdown (all-years): | Subscription required | Annualized Perf (3-yrs): | Subscription required | Batting Avg vs S&P. (3-yrs): | Subscription required |
Sortino (3-yrs): | Subscription required | Stutzer (3-yrs): | Subscription required | Treynor (3-yrs): | Subscription required |
Sterling (3-yrs): | Subscription required | Calmar (3-yrs): | Subscription required | Information Ratio (3-yrs): | Subscription required |
Tracking Error (3 yrs): | Subscription required | Stdev Down (3-yrs): | Subscription required | Winning Months %: | Subscription required |
Losing Months %: | Subscription required | Best 12 Months: | Subscription required | Worst 12 Months: | Subscription required |
Efficiency Ratio (3-yrs): | Subscription required | Sharpe: | Subscription required | Stdev Sectors: | Subscription required |
Skewness (3-yrs): | Subscription required | Kurtosis (3-yrs): | Subscription required | Upside Potential (3-yrs): | Subscription required |
SEC Registration as : | Large Advisory Firm |
Form of Organization: | Corporation |
Organized in: | WA |
Number of employees: | 4 |
Other Business Activities: | |
Advisor Fees/Compensation: | Percentage of assets under management,Fixed fees,Performance-based fees |
Amount of client funds and securities: | |
Total Number of Clients: | 136 |
Amount of client funds and securities by related persons: | 11,121 |
Total Number of clients from related persons: | 1 |
Disclosures: |
Name | Title | Start Date | Direct/Indirect | % Ownership | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SIMMONS, JAMES, MARVIN | CEO,CIO,DIRECTOR | 11/01/1981 | Direct | 50 - 75% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIMMONS, VICKI, LYNN | DIRECTOR | 08/01/2003 | Direct | 10 - 25% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HOUSE, LISA, ANN | CHIEF COMPLIANCE OFFICER | 01/01/2009 | Direct | less than 5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Name | Country | Fund Identification Number | Fund Type | Gross Asset Value | Minimum Investment | Other |
---|---|---|---|---|---|---|
RAVEN VENTURES CAPITAL PARTNERS, L.P. | United States | 805-6268720624 | Hedge Fund | 908,258 | 250,000 |
You must have a subscription to view WhaleScore histories