Equal-WT
WhaleScore
HTTPS://WWW.LINKEDIN.COM/COMPANY/631455/ • NEW YORK, NY • Investment Advisor How do I update this listing?
International Value Advisers is based out of New York. International Value Advisers is a large advisory firm with 5 clients and discretionary assets under management (AUM) of $14,298,509,440 (Form ADV from 2019-03-22). Their last reported 13F filing for Q3 2019 included $2,700,267,000 in managed 13F securities and a top 10 holdings concentration of 70.08%. International Value Advisers's largest holding is iShares Gold Trust with shares held of 22,209,292. International Value Advisers has met the qualifications for inclusion in our WhaleScore system. Whalewisdom has at least 48 13F filings, 12 13D filings, and 91 13G filings
09/30/2019
09/30/2019
09/30/2019
09/30/2019
09/30/2019
[1]: Turnover is calculated by taking the # of new holdings (initial purchases) + the # of positions sold out of (not just reduced) divided by the total # of holdings for the quarter.
[2]: Alt Turnover is calculated by taking either the total MV of new purchases or the MV of securities sold, whichever is less, divided by the total MV of the fund.
You are limited to the prior 8 quarters of 13F filings. Subscribe to WhaleWisdom to view all filing data for INTERNATIONAL VALUE ADVISERS, LLC
Top 20 equal-weighted holdings. Performance numbers calculated through 2019-11-14
Performance for Q3 2019: | 7.45% |
Performance Last 4 Quarters: | -8.34% |
Stdev (5-yrs): | Subscription required | BETA (5-yrs): | Subscription required | ALPHA (3-yrs): | Subscription required |
Max Drawdown (all-years): | Subscription required | Annualized Perf (3-yrs): | Subscription required | Batting Avg vs S&P. (3-yrs): | Subscription required |
Sortino (3-yrs): | Subscription required | Stutzer (3-yrs): | Subscription required | Treynor (3-yrs): | Subscription required |
Sterling (3-yrs): | Subscription required | Calmar (3-yrs): | Subscription required | Information Ratio (3-yrs): | Subscription required |
Tracking Error (3 yrs): | Subscription required | Stdev Down (3-yrs): | Subscription required | Winning Months %: | Subscription required |
Losing Months %: | Subscription required | Best 12 Months: | Subscription required | Worst 12 Months: | Subscription required |
Efficiency Ratio (3-yrs): | Subscription required | Sharpe: | Subscription required | Stdev Sectors: | Subscription required |
Skewness (3-yrs): | Subscription required | Kurtosis (3-yrs): | Subscription required | Upside Potential (3-yrs): | Subscription required |
SEC Registration as : | Large Advisory Firm,Investment advisor to an investment company |
Form of Organization: | Limited Liability Company |
Organized in: | DE |
Number of employees: | 39 |
Other Business Activities: | |
Advisor Fees/Compensation: | Percentage of assets under management |
Amount of client funds and securities: | 50,138,800 |
Total Number of Clients: | 5 |
Amount of client funds and securities by related persons: | 1,055,770,000 |
Total Number of clients from related persons: | 2 |
Disclosures: |
Name | Title | Start Date | Direct/Indirect | % Ownership | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MALAFRONTE, MICHAEL, WILLIAM | MANAGING PARTNER/MANAGING MEMBER | 11/01/2007 | Direct | 10 - 25% | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
DE LARDEMELLE, CHARLES, EDOUARD | PORTFOLIO MANAGER/MANAGING MEMBER | 11/01/2007 | Direct | 25 - 50% | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
SCIBILIA, SHANDA, LEE | CHIEF COMPLIANCE OFFICER | 03/01/2008 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
HEMPSTEAD, STEFANIE, JILL | CHIEF FINANCIAL OFFICER | 03/01/2008 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
DE VAULX, CHARLES-LOUIS, JEAN-MARIE | CIO & PORTFOLIO MANAGER/MANAGING MEMBER | 05/01/2008 | Direct | 25 - 50% | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
PIZENBERG, THIBAUT | ANALYST/MANAGING MEMBER | 03/01/2009 | Direct | 10 - 25% | |||||||||||||||||||||||||||||||||||||||||
|
Name | Country | Fund Identification Number | Fund Type | Gross Asset Value | Minimum Investment | Other |
---|---|---|---|---|---|---|
IVA OVERSEAS MASTER FUND, LP | Cayman Islands | 805-1351850901 | Other Private Fund INVESTMENT FUND | 515,699,155 | 0 | Master Fund |
IVA OVERSEAS FUND (DELAWARE) LP | United States | 805-2154084323 | Other Private Fund INVESTMENT FUND | 462,402,568 | 100,000 | Feeder Fund |
IVA OVERSEAS FUND (CAYMAN) LIMITED | Cayman Islands | 805-1471667514 | Other Private Fund INVESTMENT FUND | 50,138,820 | 100,000 | Feeder Fund |
IVA GLOBAL FUND (DELAWARE), L.P. | United States | 805-2009479713 | Other Private Fund INVESTMENT FUND | 540,072,307 | 100,000 |
Name | Title | Start Date | Direct/Indirect | % Ownership | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MALAFRONTE, MICHAEL, WILLIAM | MANAGING PARTNER/MANAGING MEMBER | 11/01/2007 | Direct | 10 - 25% | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
DE LARDEMELLE, CHARLES, EDOUARD | PORTFOLIO MANAGER/MANAGING MEMBER | 11/01/2007 | Direct | 10 - 25% | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
FENWICK, SIMON, JULIAN | DIRECTOR | 11/01/2007 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
SCIBILIA, SHANDA, LEE | CHIEF COMPLIANCE OFFICER | 03/01/2008 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
HEMPSTEAD, STEFANIE, JILL | CHIEF FINANCIAL OFFICER | 03/01/2008 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
DE VAULX, CHARLES-LOUIS, JEAN-MARIE | CIO & PORTFOLIO MANAGER/MANAGING MEMBER | 05/01/2008 | Direct | 25 - 50% | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
PIZENBERG, THIBAUT | ANALYST/MANAGING MEMBER | 03/01/2009 | Direct | 10 - 25% | |||||||||||||||||||||||||||||||||||||||||
|
Name | Country | Fund Identification Number | Fund Type | Gross Asset Value | Minimum Investment | Other |
---|---|---|---|---|---|---|
IVA OVERSEAS MASTER FUND, LP | Cayman Islands | 805-1351850901 | Other Private Fund INVESTMENT FUND | 674,281,338 | 0 | Master Fund |
IVA OVERSEAS FUND (DELAWARE) LP | United States | 805-2154084323 | Other Private Fund INVESTMENT FUND | 599,752,217 | 100,000 | Feeder Fund |
IVA OVERSEAS FUND (CAYMAN) LIMITED | Cayman Islands | 805-1471667514 | Other Private Fund INVESTMENT FUND | 73,249,952 | 100,000 | Feeder Fund |
IVA GLOBAL FUND (DELAWARE), L.P. | United States | 805-2009479713 | Other Private Fund INVESTMENT FUND | 704,448,428 | 1,000,000 |
You must have a subscription to view WhaleScore histories
Updated daily
Holder | Issuer | Transaction Date | Transaction Type | Avg PPS | Shares Involved | Shares Owned | % Capital | Origin |
---|---|---|---|---|---|---|---|---|
International Value Advisers, LLC | APT Satellite Holdings Ltd. | 2019-09-17 | Long | 2.91 | 450,000 | 65,559,000 | 7.04% | Hong Kong |
International Value Advisers, LLC | Asia Satellite Telecommunications Holdings Ltd. | 2018-11-13 | Long | 5.12 | 4,640,000 | 23,950,000 | 6.12% | Hong Kong |
International Value Advisers, LLC | Clear Media Ltd. | 2019-01-10 | Long | 6.98 | 2,559,000 | 91,557,380 | 16.9% | Hong Kong |
International Value Advisers, LLC | Springland International Holdings Ltd. | 2018-12-21 | Long | 1.57 | 1,028,000 | 163,007,000 | 7.95% | Hong Kong |
Holder | Issuer | Transaction Date | Transaction Type | Avg PPS | Shares Involved | Shares Owned | % Capital | Origin |
---|---|---|---|---|---|---|---|---|
International Value Advisers, LLC | APT Satellite Holdings Ltd. | 2019-09-11 | Long | 2.71 | 668,000 | 64,531,000 | 6.93% | Hong Kong |
International Value Advisers, LLC | APT Satellite Holdings Ltd. | 2018-12-19 | Long | 3.0 | 810,000 | 65,517,500 | 7.04% | Hong Kong |
International Value Advisers, LLC | APT Satellite Holdings Ltd. | 2017-11-15 | Long | 3.61 | 4,428,500 | 59,951,000 | 6.44% | Hong Kong |
International Value Advisers, LLC | Clear Media Ltd. | 2018-09-21 | Long | 0.0 | 938,420 | 96,633,710 | 17.84% | Hong Kong |
Updated daily
Contains transactions from January 1st, 2015 on.
Holder | Issuer | Transaction Date | Number of Voting Rights | % of Voting Rights |
---|---|---|---|---|
INTERNATIONAL VALUE ADVISERS, LLC | Millennium & Copthorne Hotels PLC | 2017-04-04 | 22,833,326 | 7.031% |
INTERNATIONAL VALUE ADVISERS, LLC | Antofagasta plc Ordinary | 2016-02-26 | 35,000,198 | 0% |
Holder | Issuer | Transaction Date | Number of Voting Rights | % of Voting Rights |
---|---|---|---|---|
INTERNATIONAL VALUE ADVISERS, LLC | Antofagasta plc Ordinary | 2016-02-04 | 36,005,928 | 3.036% |
INTERNATIONAL VALUE ADVISERS, LLC | Millennium & Copthorne Hotels PLC | 2016-01-08 | 19,490,496 | 6.002% |
INTERNATIONAL VALUE ADVISERS, LLC | Millennium & Copthorne Hotels PLC | 2015-03-31 | 16,238,490 | 5.001% |