Equal-WT
WhaleScore 2.0
?
http://www.jwfunds.com • ARMONK, NY • Investment Advisor • Hedge Fund How do I update this listing?
Download 13F Summary Create Email Alert
JW Asset Management is based out of Armonk. JW Asset Management is a hedge fund with 7 clients and discretionary assets under management (AUM) of $1,167,422,343 (Form ADV from 2022-03-30). Their last reported 13F filing for Q4 2022 included $243,052,103 in managed 13F securities and a top 10 holdings concentration of 100.0%. JW Asset Management's largest holding is Establishment Labs Holdings Inc with shares held of 3,192,485. JW Asset Management has met the qualifications for inclusion in our WhaleScore system. Whalewisdom has at least 34 13F filings, 2 13D filings, 5 13G filings, and 6 Form 4 filings
12/31/2022
12/31/2022
12/31/2022
12/31/2022
[1]: Turnover is calculated by taking the # of new holdings (initial purchases) + the # of positions sold out of (not just reduced) divided by the total # of holdings for the quarter.
[2]: Alt Turnover is calculated by taking either the total MV of new purchases or the MV of securities sold, whichever is less, divided by the total MV of the fund.
12/31/2022
You are limited to the prior 8 quarters of 13F filings. Subscribe to WhaleWisdom to view all filing data for JW Asset Management, LLC
Top 20 equal-weighted holdings. Performance numbers calculated through 2023-02-14
Performance for Q4 2022: | 0.37% |
Performance Last 4 Quarters: | -6.83% |
Stdev (5-yrs): | Subscription required | BETA (5-yrs): | Subscription required | ALPHA (3-yrs): | Subscription required |
Max Drawdown (all-years): | Subscription required | Annualized Perf (3-yrs): | Subscription required | Batting Avg vs S&P. (3-yrs): | Subscription required |
Sortino (3-yrs): | Subscription required | Stutzer (3-yrs): | Subscription required | Treynor (3-yrs): | Subscription required |
Sterling (3-yrs): | Subscription required | Calmar (3-yrs): | Subscription required | Information Ratio (3-yrs): | Subscription required |
Tracking Error (3 yrs): | Subscription required | Stdev Down (3-yrs): | Subscription required | Winning Months %: | Subscription required |
Losing Months %: | Subscription required | Best 12 Months: | Subscription required | Worst 12 Months: | Subscription required |
Efficiency Ratio (3-yrs): | Subscription required | Sharpe: | Subscription required | Stdev Sectors: | Subscription required |
Skewness (3-yrs): | Subscription required | Kurtosis (3-yrs): | Subscription required | Upside Potential (3-yrs): | Subscription required |
This will schedule a job to export all requested 13f holdings data for this filer. When completed, an email will be sent to the email address you specify containing a link to download the .zip file of the CSV file(s) you requested.
SEC Registration as : | Large Advisory Firm |
Form of Organization: | Limited Liability Company |
Organized in: | DE |
Number of employees: | 9 |
Other Business Activities: | |
Advisor Fees/Compensation: | Percentage of assets under management,Performance-based fees |
Amount of client funds and securities: | |
Total Number of Clients: | 7 |
Amount of client funds and securities by related persons: | 1,167,420,000 |
Total Number of clients from related persons: | 7 |
Disclosures: |
Name | Title | Start Date | Direct/Indirect | % Ownership | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KLARREICH, JASON, ERIC | CFO, CHIEF COMPLIANCE OFFICER | 01/01/2006 | Direct | less than 5% | |||||||||||||||||||||
|
|||||||||||||||||||||||||
WILD, JASON, GARRETT | MANAGING MEMBER | 01/01/2003 | Direct | 75% or more | |||||||||||||||||||||
|
Name | Country | Fund Identification Number | Fund Type | Gross Asset Value | Minimum Investment | Other |
---|---|---|---|---|---|---|
JW PARTNERS, LP | United States | 805-3610677821 | Hedge Fund | 765,922,325 | 100,000 | |
JW OPPORTUNITIES MASTER FUND LTD. | Cayman Islands | 805-1819467693 | Hedge Fund | 290,383,802 | 500,000 | Master Fund |
JW SELECT INVESTMENTS, LP | United States | 805-9378638650 | Hedge Fund | 88,319,198 | 100,000 | |
INSIGHT WELLNESS FUND, LLC | United States | 805-8027090752 | Hedge Fund | 5,388,982 | 100,000 | |
JW GROWTH FUND, LLC | United States | 805-3906705099 | Hedge Fund | 17,408,036 | 500,000 |
Name | Title | Start Date | Direct/Indirect | % Ownership | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KLARREICH, JASON, ERIC | CFO, CHIEF COMPLIANCE OFFICER | 01/01/2006 | Direct | less than 5% | |||||||||||||||||||||
|
|||||||||||||||||||||||||
WILD, JASON, GARRETT | MANAGING MEMBER | 01/01/2003 | Direct | 75% or more | |||||||||||||||||||||
|
Name | Country | Fund Identification Number | Fund Type | Gross Asset Value | Minimum Investment | Other |
---|---|---|---|---|---|---|
JW PARTNERS, LP | United States | 805-3610677821 | Hedge Fund | 1,059,743,484 | 100,000 | |
JW OPPORTUNITIES MASTER FUND LTD. | Cayman Islands | 805-1819467693 | Hedge Fund | 357,457,996 | 500,000 | Master Fund |
JW SELECT INVESTMENTS, LP | United States | 805-9378638650 | Hedge Fund | 178,207,145 | 100,000 | |
JW DEALFUND I, LP | United States | 805-8265960474 | Private Equity Fund | 15,355,745 | 100,000 | |
JW DEALFUND II LP | United States | 805-2055455310 | Private Equity Fund | 4,611,390 | 100,000 | |
INSIGHT WELLNESS FUND, LLC | United States | 805-8027090752 | Hedge Fund | 5,621,289 | 100,000 | |
JW GROWTH FUND, LLC | United States | 805-3906705099 | Hedge Fund | 19,283,410 | 500,000 |
Name | Title | Start Date | Direct/Indirect | % Ownership | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KLARREICH, JASON, ERIC | CFO, CHIEF COMPLIANCE OFFICER | 01/01/2006 | Direct | less than 5% | |||||||||||||||||||||
|
|||||||||||||||||||||||||
WILD, JASON, GARRETT | MANAGING MEMBER | 01/01/2003 | Direct | 75% or more | |||||||||||||||||||||
|
Name | Country | Fund Identification Number | Fund Type | Gross Asset Value | Minimum Investment | Other |
---|---|---|---|---|---|---|
JW PARTNERS, LP | United States | 805-3610677821 | Hedge Fund | 555,130,482 | 100,000 | |
JW OPPORTUNITIES MASTER FUND LTD. | Cayman Islands | 805-1819467693 | Hedge Fund | 137,919,420 | 500,000 | Master Fund |
PHARMACEUTICAL OPPORTUNITIES FUND, LP | United States | 805-9378638650 | Hedge Fund | 82,447,805 | 100,000 | |
JW DEALFUND I, LP | United States | 805-8265960474 | Private Equity Fund | 20,897,020 | 100,000 | |
JW DEALFUND II LP | United States | 805-2055455310 | Private Equity Fund | 10,048,885 | 100,000 | |
INSIGHT WELLNESS FUND, LLC | United States | 805-8027090752 | Hedge Fund | 3,292,184 | 100,000 | |
JW GROWTH FUND, LLC | United States | 805-3906705099 | Hedge Fund | 7,248,357 | 500,000 |
Name | Title | Start Date | Direct/Indirect | % Ownership |
---|
Name | Country | Fund Identification Number | Fund Type | Gross Asset Value | Minimum Investment | Other |
---|---|---|---|---|---|---|
JW PARTNERS, LP | United States | 805-3610677821 | Hedge Fund | 555,130,482 | 100,000 | |
JW DEALFUND I, LP | United States | 805-8265960474 | Private Equity Fund | 20,897,020 | 100,000 | |
JW DEALFUND II LP | United States | 805-2055455310 | Private Equity Fund | 10,048,885 | 100,000 | |
JW OPPORTUNITIES MASTER FUND LTD. | Cayman Islands | 805-1819467693 | Hedge Fund | 137,919,420 | 500,000 | Master Fund |
PHARMACEUTICAL OPPORTUNITIES FUND, LP | United States | 805-9378638650 | Hedge Fund | 79,636,235 | 100,000 | |
INSIGHT WELLNESS FUND, LLC | United States | 805-8027090752 | Hedge Fund | 3,292,184 | 100,000 | |
JW GROWTH FUND, LLC | United States | 805-3906705099 | Hedge Fund | 7,248,357 | 500,000 |
Name | Title | Start Date | Direct/Indirect | % Ownership | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KLARREICH, JASON, ERIC | CFO, CHIEF COMPLIANCE OFFICER | 01/01/2006 | Direct | less than 5% | |||||||||||||||||||||
|
|||||||||||||||||||||||||
WILD, JASON, GARRETT | MANAGING MEMBER | 01/01/2003 | Direct | 75% or more | |||||||||||||||||||||
|
Name | Country | Fund Identification Number | Fund Type | Gross Asset Value | Minimum Investment | Other |
---|---|---|---|---|---|---|
JW PARTNERS, LP | United States | 805-3610677821 | Hedge Fund | 663,703,870 | 100,000 | |
JW DEALFUND I, LP | United States | 805-8265960474 | Private Equity Fund | 21,597,739 | 100,000 | |
JW DEALFUND II LP | United States | 805-2055455310 | Private Equity Fund | 10,061,759 | 100,000 | |
JW OPPORTUNITIES MASTER FUND LTD. | Cayman Islands | 805-1819467693 | Hedge Fund | 160,801,291 | 500,000 | Master Fund |
PHARMACEUTICAL OPPORTUNITIES FUND, LP | United States | 805-9378638650 | Hedge Fund | 79,622,437 | 100,000 |
Name | Title | Start Date | Direct/Indirect | % Ownership | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KLARREICH, JASON, ERIC | CFO, CHIEF COMPLIANCE OFFICER | 01/01/2006 | Direct | less than 5% | |||||||||||||||||||||
|
|||||||||||||||||||||||||
WILD, JASON, GARRETT | MANAGING MEMBER | 01/01/2003 | Direct | 75% or more | |||||||||||||||||||||
|
Name | Country | Fund Identification Number | Fund Type | Gross Asset Value | Minimum Investment | Other |
---|---|---|---|---|---|---|
JW PARTNERS, LP | United States | 805-3610677821 | Hedge Fund | 663,703,870 | 100,000 | |
JW DEALFUND I, LP | United States | 805-8265960474 | Private Equity Fund | 21,597,739 | 100,000 | |
JW DEALFUND II LP | United States | 805-2055455310 | Private Equity Fund | 10,061,759 | 100,000 | |
JW OPPORTUNITIES MASTER FUND LTD. | Cayman Islands | 805-1819467693 | Hedge Fund | 160,801,291 | 500,000 | Master Fund |
PHARMACEUTICAL OPPORTUNITIES FUND, LP | United States | 805-9378638650 | Hedge Fund | 79,622,437 | 100,000 |
Name | Title | Start Date | Direct/Indirect | % Ownership | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KLARREICH, JASON, ERIC | CFO, CHIEF COMPLIANCE OFFICER | 01/01/2006 | Direct | less than 5% | |||||||||||||||||||||
|
|||||||||||||||||||||||||
WILD, JASON, GARRETT | MANAGING MEMBER | 01/01/2003 | Direct | 75% or more | |||||||||||||||||||||
|
Name | Country | Fund Identification Number | Fund Type | Gross Asset Value | Minimum Investment | Other |
---|---|---|---|---|---|---|
JW PARTNERS, LP | United States | 805-3610677821 | Hedge Fund | 611,240,989 | 100,000 | |
JW DEALFUND I, LP | United States | 805-8265960474 | Private Equity Fund | 29,475,130 | 100,000 | |
JW DEALFUND II LP | United States | 805-2055455310 | Private Equity Fund | 12,872,096 | 100,000 | |
JW OPPORTUNITIES MASTER FUND LTD. | Cayman Islands | 805-1819467693 | Hedge Fund | 100,468,649 | 500,000 | Master Fund |
PHARMACEUTICAL OPPORTUNITIES FUND, LP | United States | 805-9378638650 | Hedge Fund | 97,049,067 | 100,000 |
You must have a subscription to view WhaleScore histories