Equal-WT
WhaleScore 2.0
?
Koch Industries is based out of Wichita. Their last reported 13F filing for Q1 2023 included $1,241,614,558 in managed 13F securities and a top 10 holdings concentration of 100.0%. Koch Industries's largest holding is Getty Images Holdings Inc with shares held of 80,499,253. Koch Industries has met the qualifications for inclusion in our WhaleScore system. Whalewisdom has at least 106 13F filings, 4 13D filings, 5 13G filings, and 23 Form 4 filings The firm last filed a Form D notice of exempt offering of securities on 2023-03-10. The notice included securities offered of Equity
03/31/2023
03/31/2023
03/31/2023
03/31/2023
[1]: Turnover is calculated by taking the # of new holdings (initial purchases) + the # of positions sold out of (not just reduced) divided by the total # of holdings for the quarter.
[2]: Alt Turnover is calculated by taking either the total MV of new purchases or the MV of securities sold, whichever is less, divided by the total MV of the fund.
03/31/2023
You are limited to the prior 8 quarters of 13F filings. Subscribe to WhaleWisdom to view all filing data for KOCH INDUSTRIES INC
Classifications: |
Q1 2023:
|
Consistent Across Past 4 Quarters:
|
Type of 13F Disclosure | 13F Combination Report | |
% of holdings ETF | 0.0 | |
% of top 20 holdings the same as top 20 most commonly held by all managers | 0.0% |
ALL HOLDINGS | TOP-20 HOLDINGS | |||||||
---|---|---|---|---|---|---|---|---|
min | max | mean | median | min | max | mean | median | |
Market Cap | Premium subscription required | |||||||
Time Held (# of quarters) | Premium subscription required | |||||||
Stock BETA (1-yr) | Premium subscription required | |||||||
Price/Earnings | Premium subscription required | |||||||
Dividend Yield | Premium subscription required | |||||||
Earnings Per Share | Premium subscription required | |||||||
Piotroski Score | Premium subscription required | |||||||
Book Value Per Share | Premium subscription required | |||||||
Price to Book | Premium subscription required | |||||||
Tangible Book Value Per Share | Premium subscription required | |||||||
Rev. Growth | Premium subscription required | |||||||
EPS Growth | Premium subscription required | |||||||
Current Ratio | Premium subscription required | |||||||
Quick Ratio | Premium subscription required | |||||||
Enterprise Value | Premium subscription required | |||||||
Debt to Equity | Premium subscription required | |||||||
Price to Sales | Premium subscription required | |||||||
Altman Z-Score | Premium subscription required | |||||||
Sector Allocation | 0.009% (INFORMATION TECHNOLOGY) | 47.761% (FINANCE) | 16.667% | 13.373% | 0.009% (INFORMATION TECHNOLOGY) | 47.761% (FINANCE) | 16.667% | 13.373% |
Top 20 equal-weighted holdings. Performance numbers calculated through 2023-05-15
Performance for Q1 2023: | -26.01% |
Performance Last 4 Quarters: | -41.39% |
Stdev (5-yrs): | Subscription required | BETA (5-yrs): | Subscription required | ALPHA (3-yrs): | Subscription required |
Max Drawdown (all-years): | Subscription required | Annualized Perf (3-yrs): | Subscription required | Batting Avg vs S&P. (3-yrs): | Subscription required |
Sortino (3-yrs): | Subscription required | Stutzer (3-yrs): | Subscription required | Treynor (3-yrs): | Subscription required |
Sterling (3-yrs): | Subscription required | Calmar (3-yrs): | Subscription required | Information Ratio (3-yrs): | Subscription required |
Tracking Error (3 yrs): | Subscription required | Stdev Down (3-yrs): | Subscription required | Winning Months %: | Subscription required |
Losing Months %: | Subscription required | Best 12 Months: | Subscription required | Worst 12 Months: | Subscription required |
Efficiency Ratio (3-yrs): | Subscription required | Sharpe: | Subscription required | Stdev Sectors: | Subscription required |
Skewness (3-yrs): | Subscription required | Kurtosis (3-yrs): | Subscription required | Upside Potential (3-yrs): | Subscription required |
This will schedule a job to export all requested 13f holdings data for this filer. When completed, an email will be sent to the email address you specify containing a link to download the .zip file of the CSV file(s) you requested.
Name |
---|
KIM, LLC |
Form D is a form used to file a notice of an exempt offering of securities with the Securities and Exchange Commission. Form D contains basic information about the offering and the company.
Filing Date | Form Type | Industry Group | Securities Offered | Total Offering Amount | Total Amount Sold | Total Remaining |
---|---|---|---|---|---|---|
2023-03-10 | D | OTHER | Equity | 148,321,710 | 148,321,710 | 0 |
2022-03-15 | D | OTHER | Equity | 155,957,280 | 155,957,280 | 0 |
2021-03-12 | D | OTHER | Equity | 383,363,640 | 383,363,640 | 0 |
2020-03-12 | D | OTHER | Equity | 52,932,800 | 52,932,800 | 0 |
2019-03-14 | D | OTHER | Equity | 42,397,713 | 42,397,713 | 0 |
2018-03-08 | D | OTHER | Equity | 48,663,446 | 48,663,446 | 0 |
2017-03-10 | D | OTHER | Equity | 45,654,245 | 45,654,245 | 0 |
2016-03-10 | D | OTHER | Equity | 26,015,080 | 26,015,080 | 0 |
2015-03-11 | D | OTHER | Equity | 65,654,344 | 65,654,344 | 0 |
2014-03-11 | D | OTHER | Equity | 21,493,420 | 21,493,420 | 0 |
2013-03-06 | D | OTHER | Equity | 309,990,061 | 0 | 309,990,061 |
2012-03-14 | D | OTHER | Equity | 9,413,700 | 9,413,700 | 0 |
2011-03-14 | D | OTHER | Equity | 17,699,355 | 17,699,355 | 0 |
2010-03-12 | D | OTHER | Equity | 22,888,485 | 22,888,485 | 0 |
Name | Address | |
---|---|---|
No Other Issuers |
Name | Address | Relationship |
---|---|---|
CHARLES G. KOCH | subscription required |
|
JOSEPH MOELLER | subscription required |
|
DAVID L. ROBERTSON | subscription required |
|
STEVEN J. FEILMEIER | subscription required |
|
RICHARD H. FINK | subscription required |
|
DAVID H. KOCH | subscription required |
|
JAMES L. MAHONEY | subscription required |
|
MARK V. HOLDEN | subscription required |
|
MARK E. HUMPHREY | subscription required |
|
STEPHEN P. MAWER | subscription required |
|
JOHN C. PITTENGER | subscription required |
|
RANDALL A. BUSHMAN | subscription required |
|
DALE GIBBENS | subscription required |
|
MICHAEL HOFMANN | subscription required |
|
STEVEN L. PACKEBUSH | subscription required |
|
RONALD D. VAUPEL | subscription required |
|
DAVID J. MAY | subscription required |
|
RICHARD K. DINKEL | subscription required |
|
ELAINE T. MARSHALL | subscription required |
|
JEFFREY N. GENTRY | subscription required |
|
STEVE TATUM | subscription required |
|
STEVEN L. PACKENBUSH | subscription required |
|
JAMES B. HANNAN | subscription required |
|
C. CHASE KOCH | subscription required |
|
BRADLEY J. RAZOOK | subscription required |
|
DANIEL A. SOLOMON | subscription required |
|
DAVID C. DOTSON | subscription required |
|
MATTHEW FLAMINI | subscription required |
|
PHILIP ELLENDER | subscription required |
|
WALTER MALONE | subscription required |
|
MARTIN P. SLARK | subscription required |
|
GREGORY W. FLESHER | subscription required |
|
RAYMOND F. GEOFFROY, III | subscription required |
|
MARK E. LUETTERS | subscription required |
|
STEVEN J FELLMEIER | subscription required |
|
PHILLIP G ELLENDER | subscription required |
|
RAYMOND F GEOFFREY III | subscription required |
|
KRISTI PALMER | subscription required |
|
ROSS A GOERING | subscription required |
|
GINGER ALLMAN | subscription required |
|
PHIL GLENN | subscription required |
|
FRANCES J COOLEY | subscription required |
|
RAFFAELE FAZIO | subscription required |
|
C CHASE KOCH | subscription required |
|
JULIA F KOCH | subscription required |
|
PHILLIP A. GLENN | subscription required |
|
You must have a subscription to view WhaleScore histories