Equal-WT
WhaleScore 2.0
?
Lapides Asset Management is based out of Greenwich. Lapides Asset Management is a hedge fund with 6 clients and discretionary assets under management (AUM) of $204,604,246 (Form ADV from 2023-03-29). Their last reported 13F filing for Q1 2023 included $164,923,000 in managed 13F securities and a top 10 holdings concentration of 38.16%. Lapides Asset Management's largest holding is Criteo S.A. ADR with shares held of 266,200. Lapides Asset Management has met the qualifications for inclusion in our WhaleScore system. Whalewisdom has at least 69 13F filings, and 37 13G filings
03/31/2023
03/31/2023
03/31/2023
03/31/2023
[1]: Turnover is calculated by taking the # of new holdings (initial purchases) + the # of positions sold out of (not just reduced) divided by the total # of holdings for the quarter.
[2]: Alt Turnover is calculated by taking either the total MV of new purchases or the MV of securities sold, whichever is less, divided by the total MV of the fund.
03/31/2023
You are limited to the prior 8 quarters of 13F filings. Subscribe to WhaleWisdom to view all filing data for LAPIDES ASSET MANAGEMENT, LLC
Classifications: |
Q1 2023: |
Consistent Across Past 4 Quarters:
|
Type of 13F Disclosure | 13F Holdings Report | |
% of holdings ETF | 0.0 | |
% of top 20 holdings the same as top 20 most commonly held by all managers | 0.0% |
ALL HOLDINGS | TOP-20 HOLDINGS | |||||||
---|---|---|---|---|---|---|---|---|
min | max | mean | median | min | max | mean | median | |
Market Cap | Premium subscription required | |||||||
Time Held (# of quarters) | Premium subscription required | |||||||
Stock BETA (1-yr) | Premium subscription required | |||||||
Price/Earnings | Premium subscription required | |||||||
Dividend Yield | Premium subscription required | |||||||
Earnings Per Share | Premium subscription required | |||||||
Piotroski Score | Premium subscription required | |||||||
Book Value Per Share | Premium subscription required | |||||||
Price to Book | Premium subscription required | |||||||
Tangible Book Value Per Share | Premium subscription required | |||||||
Rev. Growth | Premium subscription required | |||||||
EPS Growth | Premium subscription required | |||||||
Current Ratio | Premium subscription required | |||||||
Quick Ratio | Premium subscription required | |||||||
Enterprise Value | Premium subscription required | |||||||
Debt to Equity | Premium subscription required | |||||||
Price to Sales | Premium subscription required | |||||||
Altman Z-Score | Premium subscription required | |||||||
Sector Allocation | 0.121% (FINANCE) | 37.311% (INFORMATION TECHNOLOGY) | 12.5% | 12.493% | 3.859% ( ) | 40.529% (INFORMATION TECHNOLOGY) | 14.286% | 11.244% |
Top 20 equal-weighted holdings. Performance numbers calculated through 2023-05-15
Performance for Q1 2023: | -13.93% |
Performance Last 4 Quarters: | -11.55% |
Stdev (5-yrs): | Subscription required | BETA (5-yrs): | Subscription required | ALPHA (3-yrs): | Subscription required |
Max Drawdown (all-years): | Subscription required | Annualized Perf (3-yrs): | Subscription required | Batting Avg vs S&P. (3-yrs): | Subscription required |
Sortino (3-yrs): | Subscription required | Stutzer (3-yrs): | Subscription required | Treynor (3-yrs): | Subscription required |
Sterling (3-yrs): | Subscription required | Calmar (3-yrs): | Subscription required | Information Ratio (3-yrs): | Subscription required |
Tracking Error (3 yrs): | Subscription required | Stdev Down (3-yrs): | Subscription required | Winning Months %: | Subscription required |
Losing Months %: | Subscription required | Best 12 Months: | Subscription required | Worst 12 Months: | Subscription required |
Efficiency Ratio (3-yrs): | Subscription required | Sharpe: | Subscription required | Stdev Sectors: | Subscription required |
Skewness (3-yrs): | Subscription required | Kurtosis (3-yrs): | Subscription required | Upside Potential (3-yrs): | Subscription required |
This will schedule a job to export all requested 13f holdings data for this filer. When completed, an email will be sent to the email address you specify containing a link to download the .zip file of the CSV file(s) you requested.
SEC Registration as : | Large Advisory Firm |
Form of Organization: | Limited Liability Company |
Organized in: | CT |
Number of employees: | 10 |
Other Business Activities: | |
Advisor Fees/Compensation: | Percentage of assets under management,Performance-based fees |
Amount of client funds and securities: | 89,138,600 |
Total Number of Clients: | 6 |
Amount of client funds and securities by related persons: | |
Total Number of clients from related persons: | |
Disclosures: |
Name | Title | Start Date | Direct/Indirect | % Ownership | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BETZ, JAMES, FRANCIS | CHIEF OPERATING OFFICER AND CHIEF COMPLIANCE OFFICER | 07/01/2006 | Direct | less than 5% | |||||||||||||||||||||
|
|||||||||||||||||||||||||
WILSON, STEVEN, MARK | MANAGING MEMBER | 06/01/2005 | Direct | 75% or more | |||||||||||||||||||||
|
|||||||||||||||||||||||||
PELLEGRINO-FRANCIS, ANTOINETTE | VICE PRESIDENT OF ADMINSTRATION/CLIENT RELATIONS | 01/01/2011 | Direct | less than 5% | |||||||||||||||||||||
|
Name | Country | Fund Identification Number | Fund Type | Gross Asset Value | Minimum Investment | Other |
---|---|---|---|---|---|---|
DOVETAIL EQUITY PARTNERS, L.P. | United States | 805-5844070540 | Hedge Fund | 7,905,581 | 250,000 | |
TI BOUCHON PARTNERS, L.P. | United States | 805-2498443639 | Hedge Fund | 1,552,026 | 500,000 | |
TUCEK PARTNERS, L.P. | United States | 805-2575070036 | Hedge Fund | 39,335,190 | 100,000 | |
EINBEITA PARTNERS, L.P. | United States | 805-8330631112 | Hedge Fund | 16,953,172 | 500,000 | |
MICROLAM PARTNERS, L.P. | United States | 805-1418496616 | Hedge Fund | 12,423,129 | 500,000 |
Name | Title | Start Date | Direct/Indirect | % Ownership | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BETZ, JAMES, FRANCIS | CHIEF OPERATING OFFICER AND CHIEF COMPLIANCE OFFICER | 07/01/2006 | Direct | less than 5% | |||||||||||||||||||||
|
|||||||||||||||||||||||||
WILSON, STEVEN, MARK | MANAGING MEMBER | 06/01/2005 | Direct | 75% or more | |||||||||||||||||||||
|
|||||||||||||||||||||||||
PELLEGRINO-FRANCIS, ANTOINETTE | VICE PRESIDENT OF ADMINSTRATION/CLIENT RELATIONS | 01/01/2011 | Direct | less than 5% | |||||||||||||||||||||
|
Name | Country | Fund Identification Number | Fund Type | Gross Asset Value | Minimum Investment | Other |
---|---|---|---|---|---|---|
DOVETAIL EQUITY PARTNERS, L.P. | United States | 805-5844070540 | Hedge Fund | 9,772,024 | 250,000 | |
TI BOUCHON PARTNERS, L.P. | United States | 805-2498443639 | Hedge Fund | 1,780,002 | 500,000 | |
TUCEK PARTNERS, L.P. | United States | 805-2575070036 | Hedge Fund | 54,944,435 | 100,000 | |
EINBEITA PARTNERS, L.P. | United States | 805-8330631112 | Hedge Fund | 22,071,278 | 500,000 | |
MICROLAM PARTNERS, L.P. | United States | 805-1418496616 | Hedge Fund | 15,672,684 | 500,000 |
Name | Title | Start Date | Direct/Indirect | % Ownership | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BETZ, JAMES, FRANCIS | CHIEF OPERATING OFFICER AND CHIEF COMPLIANCE OFFICER | 07/01/2006 | Direct | less than 5% | |||||||||||||||||||||
|
|||||||||||||||||||||||||
WILSON, STEVEN, MARK | MANAGING MEMBER | 06/01/2005 | Direct | 50 - 75% | |||||||||||||||||||||
|
|||||||||||||||||||||||||
PELLEGRINO-FRANCIS, ANTOINETTE | VICE PRESIDENT OF ADMINSTRATION/CLIENT RELATIONS | 01/01/2011 | Direct | less than 5% | |||||||||||||||||||||
|
Name | Country | Fund Identification Number | Fund Type | Gross Asset Value | Minimum Investment | Other |
---|---|---|---|---|---|---|
EINBEITA PARTNERS, L.P. | United States | 805-8330631112 | Hedge Fund | 22,727,554 | 500,000 | |
MICROLAM PARTNERS, L.P. | United States | 805-1418496616 | Hedge Fund | 28,112,234 | 500,000 | |
DOVETAIL EQUITY PARTNERS, L.P. | United States | 805-5844070540 | Hedge Fund | 9,637,668 | 250,000 | |
TI BOUCHON PARTNERS, L.P. | United States | 805-2498443639 | Hedge Fund | 3,103,228 | 500,000 | |
TUCEK PARTNERS, L.P. | United States | 805-2575070036 | Hedge Fund | 57,952,068 | 100,000 |
Name | Title | Start Date | Direct/Indirect | % Ownership | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BETZ, JAMES, FRANCIS | CHIEF OPERATING OFFICER AND CHIEF COMPLIANCE OFFICER | 07/01/2006 | Direct | less than 5% | |||||||||||||||||||||
|
|||||||||||||||||||||||||
WILSON, STEVEN, MARK | MANAGING MEMBER | 06/01/2005 | Direct | 50 - 75% | |||||||||||||||||||||
|
|||||||||||||||||||||||||
PELLEGRINO-FRANCIS, ANTOINETTE | VICE PRESIDENT OF ADMINSTRATION/CLIENT RELATIONS | 01/01/2011 | Direct | less than 5% | |||||||||||||||||||||
|
Name | Country | Fund Identification Number | Fund Type | Gross Asset Value | Minimum Investment | Other |
---|---|---|---|---|---|---|
EINBEITA PARTNERS, L.P. | United States | 805-8330631112 | Hedge Fund | 22,727,554 | 500,000 | |
MICROLAM PARTNERS, L.P. | United States | 805-1418496616 | Hedge Fund | 28,112,234 | 500,000 | |
DOVETAIL EQUITY PARTNERS, L.P. | United States | 805-5844070540 | Hedge Fund | 9,637,668 | 250,000 | |
LAM INCOME PARTNERS, L.P. | United States | 805-8462551893 | Hedge Fund | 9,154,873 | 250,000 | |
TI BOUCHON PARTNERS, L.P. | United States | 805-2498443639 | Hedge Fund | 3,103,228 | 500,000 | |
TUCEK PARTNERS, L.P. | United States | 805-2575070036 | Hedge Fund | 57,952,068 | 100,000 |
Name | Title | Start Date | Direct/Indirect | % Ownership | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BETZ, JAMES, FRANCIS | CHIEF OPERATING OFFICER AND CHIEF COMPLIANCE OFFICER | 07/01/2006 | Direct | less than 5% | |||||||||||||||||||||
|
|||||||||||||||||||||||||
WILSON, STEVEN, MARK | MANAGING MEMBER | 06/01/2005 | Direct | 50 - 75% | |||||||||||||||||||||
|
|||||||||||||||||||||||||
PELLEGRINO-FRANCIS, ANTOINETTE | VICE PRESIDENT OF ADMINSTRATION/CLIENT RELATIONS | 01/01/2011 | Direct | less than 5% | |||||||||||||||||||||
|
Name | Country | Fund Identification Number | Fund Type | Gross Asset Value | Minimum Investment | Other |
---|---|---|---|---|---|---|
EINBEITA PARTNERS, L.P. | United States | 805-8330631112 | Hedge Fund | 13,853,045 | 500,000 | |
EINBEITA TAX-EXEMPT PARTNERS, L.P. | United States | 805-1715564017 | Hedge Fund | 7,332,810 | 500,000 | |
TUCEK TAX-EXEMPT PARTNERS, L.P. | United States | 805-8831761083 | Hedge Fund | 15,232,003 | 100,000 | |
MICROLAM PARTNERS, L.P. | United States | 805-1418496616 | Hedge Fund | 30,094,430 | 500,000 | |
DOVETAIL EQUITY PARTNERS, L.P. | United States | 805-5844070540 | Hedge Fund | 7,979,349 | 250,000 | |
LAM INCOME PARTNERS, L.P. | United States | 805-8462551893 | Hedge Fund | 2,684,733 | 250,000 | |
TI BOUCHON PARTNERS, L.P. | United States | 805-2498443639 | Hedge Fund | 2,069,507 | 500,000 | |
TUCEK PARTNERS, L.P. | United States | 805-2575070036 | Hedge Fund | 23,386,709 | 100,000 | |
TUCEK PARTNERS II, L.P. | United States | 805-6237892781 | Hedge Fund | 15,898,077 | 100,000 |
Name | Title | Start Date | Direct/Indirect | % Ownership |
---|
Name | Country | Fund Identification Number | Fund Type | Gross Asset Value | Minimum Investment | Other |
---|---|---|---|---|---|---|
EINBEITA PARTNERS, L.P. | United States | 805-8330631112 | Hedge Fund | 13,853,045 | 500,000 | |
EINBEITA TAX-EXEMPT PARTNERS, L.P. | United States | 805-1715564017 | Hedge Fund | 7,332,810 | 500,000 | |
TUCEK TAX-EXEMPT PARTNERS, L.P. | United States | 805-8831761083 | Hedge Fund | 15,232,003 | 100,000 | |
MICROLAM PARTNERS, L.P. | United States | 805-1418496616 | Hedge Fund | 30,094,430 | 500,000 | |
DOVETAIL EQUITY PARTNERS, L.P. | United States | 805-5844070540 | Hedge Fund | 7,979,349 | 250,000 | |
LAM INCOME PARTNERS, L.P. | United States | 805-8462551893 | Hedge Fund | 2,684,733 | 250,000 | |
TI BOUCHON PARTNERS, L.P. | United States | 805-2498443639 | Hedge Fund | 2,069,507 | 500,000 | |
TUCEK PARTNERS, L.P. | United States | 805-2575070036 | Hedge Fund | 23,386,709 | 100,000 | |
TUCEK PARTNERS II, L.P. | United States | 805-6237892781 | Hedge Fund | 15,898,077 | 100,000 |
Name | Title | Start Date | Direct/Indirect | % Ownership | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BETZ, JAMES, FRANCIS | CHIEF OPERATING OFFICER AND CHIEF COMPLIANCE OFFICER | 07/01/2006 | Direct | less than 5% | |||||||||||||||||||||
|
|||||||||||||||||||||||||
WILSON, STEVEN, MARK | MANAGING MEMBER | 06/01/2005 | Direct | 50 - 75% | |||||||||||||||||||||
|
|||||||||||||||||||||||||
PELLEGRINO-FRANCIS, ANTOINETTE | VICE PRESIDENT OF ADMINSTRATION/CLIENT RELATIONS | 01/01/2011 | Direct | less than 5% | |||||||||||||||||||||
|
Name | Country | Fund Identification Number | Fund Type | Gross Asset Value | Minimum Investment | Other |
---|---|---|---|---|---|---|
EINBEITA PARTNERS, L.P. | United States | 805-8330631112 | Hedge Fund | 14,266,141 | 500,000 | |
EINBEITA TAX-EXEMPT PARTNERS, L.P. | United States | 805-1715564017 | Hedge Fund | 7,052,470 | 500,000 | |
TUCEK TAX-EXEMPT PARTNERS, L.P. | United States | 805-8831761083 | Hedge Fund | 16,672,646 | 100,000 | |
MICROLAM PARTNERS, L.P. | United States | 805-1418496616 | Hedge Fund | 30,174,578 | 500,000 | |
DOVETAIL EQUITY PARTNERS, L.P. | United States | 805-5844070540 | Hedge Fund | 7,651,496 | 250,000 | |
LAM INCOME PARTNERS, L.P. | United States | 805-8462551893 | Hedge Fund | 2,567,796 | 250,000 | |
TI BOUCHON PARTNERS, L.P. | United States | 805-2498443639 | Hedge Fund | 2,295,245 | 500,000 | |
TUCEK PARTNERS, L.P. | United States | 805-2575070036 | Hedge Fund | 25,949,920 | 100,000 | |
TUCEK PARTNERS II, L.P. | United States | 805-6237892781 | Hedge Fund | 18,145,179 | 100,000 |
Name | Title | Start Date | Direct/Indirect | % Ownership | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BETZ, JAMES, FRANCIS | CHIEF OPERATING OFFICER AND CHIEF COMPLIANCE OFFICER | 07/01/2006 | Direct | less than 5% | |||||||||||||||||||||
|
|||||||||||||||||||||||||
WILSON, STEVEN, MARK | MANAGING MEMBER | 06/01/2005 | Direct | 50 - 75% | |||||||||||||||||||||
|
|||||||||||||||||||||||||
PELLEGRINO-FRANCIS, ANTOINETTE | VICE PRESIDENT OF ADMINSTRATION/CLIENT RELATIONS | 01/01/2011 | Direct | less than 5% | |||||||||||||||||||||
|
Name | Country | Fund Identification Number | Fund Type | Gross Asset Value | Minimum Investment | Other |
---|---|---|---|---|---|---|
TUCEK TAX-EXEMPT PARTNERS, L.P. | United States | 805-8831761083 | Hedge Fund | 17,889,966 | 100,000 | |
EINBEITA PARTNERS, L.P. | United States | 805-8330631112 | Hedge Fund | 19,581,715 | 500,000 | Master Fund |
EINBEITA TAX-EXEMPT PARTNERS, L.P. | United States | 805-1715564017 | Hedge Fund | 11,919,962 | 500,000 | |
MICROLAM PARTNERS, L.P. | United States | 805-1418496616 | Hedge Fund | 34,437,086 | 500,000 | |
DOVETAIL EQUITY PARTNERS, L.P. | United States | 805-5844070540 | Hedge Fund | 8,343,283 | 250,000 | |
EINBEITA OFFSHORE FUND, LTD | Cayman Islands | 805-6824492558 | Other Private Fund A CAYMAN ISLAND EXEMPTED LIMITED LIABILITY COMPANY REGISTERED AS A MUTUAL FUND UNDER CAYMAN ISLANDS MUTUAL FUND LAW | 1,156,571 | 500,000 | Feeder Fund |
LAM INCOME PARTNERS, L.P. | United States | 805-8462551893 | Hedge Fund | 3,116,880 | 250,000 | |
TI BOUCHON PARTNERS, L.P. | United States | 805-2498443639 | Hedge Fund | 2,805,555 | 500,000 | |
TUCEK PARTNERS, L.P. | United States | 805-2575070036 | Hedge Fund | 25,921,696 | 100,000 | |
TUCEK PARTNERS II, L.P. | United States | 805-6237892781 | Hedge Fund | 22,481,168 | 100,000 |
You must have a subscription to view WhaleScore histories