Equal-WT
WhaleScore 2.0
?
HTTP://WWW.LEONARDGREEN.COM • LOS ANGELES, CA • Investment Advisor • Hedge Fund How do I update this listing?
Leonard Green & Partners is based out of Los Angeles. Leonard Green & Partners is a hedge fund with 52 clients and discretionary assets under management (AUM) of $41,073,719,450 (Form ADV from 2020-03-30). Their last reported 13F filing for Q3 2020 included $1,924,621,000 in managed 13F securities and a top 10 holdings concentration of 94.07%. Leonard Green & Partners's largest holding is SPDR S&P 500 ETF Trust with shares held of 2,000,000. Leonard Green & Partners has met the qualifications for inclusion in our WhaleScore system. Whalewisdom has at least 71 13F filings, and 12 Form 4 filings
09/30/2020
09/30/2020
09/30/2020
09/30/2020
[1]: Turnover is calculated by taking the # of new holdings (initial purchases) + the # of positions sold out of (not just reduced) divided by the total # of holdings for the quarter.
[2]: Alt Turnover is calculated by taking either the total MV of new purchases or the MV of securities sold, whichever is less, divided by the total MV of the fund.
09/30/2020
You are limited to the prior 8 quarters of 13F filings. Subscribe to WhaleWisdom to view all filing data for Leonard Green & Partners, L.P.
Top 20 equal-weighted holdings. Performance numbers calculated through 2020-11-16
Performance for Q3 2020: | 13.47% |
Performance Last 4 Quarters: | 35.12% |
Stdev (5-yrs): | Subscription required | BETA (5-yrs): | Subscription required | ALPHA (3-yrs): | Subscription required |
Max Drawdown (all-years): | Subscription required | Annualized Perf (3-yrs): | Subscription required | Batting Avg vs S&P. (3-yrs): | Subscription required |
Sortino (3-yrs): | Subscription required | Stutzer (3-yrs): | Subscription required | Treynor (3-yrs): | Subscription required |
Sterling (3-yrs): | Subscription required | Calmar (3-yrs): | Subscription required | Information Ratio (3-yrs): | Subscription required |
Tracking Error (3 yrs): | Subscription required | Stdev Down (3-yrs): | Subscription required | Winning Months %: | Subscription required |
Losing Months %: | Subscription required | Best 12 Months: | Subscription required | Worst 12 Months: | Subscription required |
Efficiency Ratio (3-yrs): | Subscription required | Sharpe: | Subscription required | Stdev Sectors: | Subscription required |
Skewness (3-yrs): | Subscription required | Kurtosis (3-yrs): | Subscription required | Upside Potential (3-yrs): | Subscription required |
This will schedule a job to export all requested 13f holdings data for this filer. When completed, an email will be sent to the email address you specify containing a link to download the .zip file of the CSV file(s) you requested.
SEC Registration as : | Large Advisory Firm |
Form of Organization: | Limited Partnership |
Organized in: | DE |
Number of employees: | 64 |
Other Business Activities: | |
Advisor Fees/Compensation: | Percentage of assets under management,Performance-based fees |
Amount of client funds and securities: | 23,060,700,000 |
Total Number of Clients: | 52 |
Amount of client funds and securities by related persons: | 23,060,700,000 |
Total Number of clients from related persons: | 49 |
Disclosures: |
Name | Title | Start Date | Direct/Indirect | % Ownership |
---|
Name | Country | Fund Identification Number | Fund Type | Gross Asset Value | Minimum Investment | Other |
---|---|---|---|---|---|---|
GREEN EQUITY INVESTORS SIDE VIII, L.P. | United States | 805-5957863615 | Private Equity Fund | 6,129,056,674 | 0 | Master Fund |
WRENCH COINVEST A, LLC | United States | 805-5726014594 | Private Equity Fund | 5,142,567 | 0 | |
JADE ASSOCIATES I-A1 LLC | United States | 805-3830051241 | Private Equity Fund | 242,962 | 0 | |
JADE ASSOCIATES I-B1 LLC | United States | 805-3514534687 | Private Equity Fund | 6,169,621 | 0 | |
JADE EQUITY INVESTORS SIDE, L.P. | United States | 805-6757515523 | Private Equity Fund | 1,407,914,458 | 0 | Master Fund |
ASPEN ROLL HOLDINGS LLC | United States | 805-9273829310 | Private Equity Fund | 24,703,400 | 0 | |
TEE COINVEST LLC | United States | 805-1331943145 | Private Equity Fund | 4,743,728 | 0 | |
GEI VII CAPRI AIV, L.P. | Cayman Islands | 805-8822760264 | Private Equity Fund | 95,819,924 | 0 | |
SHADE COINVEST LLC | United States | 805-1421814858 | Private Equity Fund | 6,285,205 | 0 | |
PM INVESTMENT HOLDINGS LP | United States | 805-7584502319 | Private Equity Fund | 45,459,686 | 0 | |
OLIVE STREET INVESTORS LLC | United States | 805-9889392382 | Hedge Fund | 124,099,140 | 0 | |
PM COINVEST A LP | United States | 805-5125958111 | Private Equity Fund | 92,577,691 | 0 | |
PM COINVEST LP | United States | 805-5577297249 | Private Equity Fund | 221,730,298 | 0 | |
SHINGLE COINVEST LP | United States | 805-4728814944 | Private Equity Fund | 497,098,656 | 0 | |
LGP FITNESS II CO-INVESTMENT LLC | United States | 805-3409219514 | Private Equity Fund | 121,649 | 10,000 | |
GREEN EQUITY INVESTORS SIDE VII, L.P. | United States | 805-3204426326 | Private Equity Fund | 6,691,081,538 | 20,000,000 | Master Fund |
EXW COINVEST LP | United States | 805-6916272579 | Private Equity Fund | 567,870,821 | 0 | |
GREEN EQUITY INVESTORS VII, L.P. | United States | 805-7335400164 | Private Equity Fund | 5,532,884,984 | 20,000,000 | |
GREEN EQUITY INVESTORS SIDE VI, L.P. | United States | 805-2253334009 | Private Equity Fund | 3,166,120,880 | 20,000,000 | |
LGP ASSOCIATES V LLC | United States | 805-9052188746 | Private Equity Fund | 29,307,294 | 0 | |
LGP ASSOCIATES VI-A LLC | United States | 805-6619624285 | Private Equity Fund | 10,160,045 | 0 | |
LGP ASSOCIATES VI-B LLC | United States | 805-3252071771 | Private Equity Fund | 110,129,453 | 0 | |
LGP ASSOCIATES VI-C LLC | United States | 805-7999955391 | Private Equity Fund | 74,431 | 0 | |
JUPITER LP SIDE COINVEST LLC | United States | 805-6221300083 | Private Equity Fund | 199,489,100 | 0 | |
HITS CO-INVESTMENT, LLC | United States | 805-7990556387 | Private Equity Fund | 0 | 0 | |
LGP LICENSE COINVEST LLC | United States | 805-8002367937 | Private Equity Fund | 799,742 | 0 | |
LGP FITNESS CO-INVESTMENT LLC | United States | 805-5616252541 | Private Equity Fund | 76,755 | 10,000 | |
GREEN EQUITY INVESTORS V, L.P. | United States | 805-6634618250 | Private Equity Fund | 2,172,717,907 | 20,000,000 | Master Fund |
GREEN EQUITY INVESTORS SIDE V, L.P. | United States | 805-1815180210 | Private Equity Fund | 656,735,053 | 20,000,000 | |
GREEN EQUITY INVESTORS VI, L.P. | United States | 805-8792909034 | Private Equity Fund | 5,313,015,714 | 20,000,000 | Master Fund |
LGP DUNGAREE COINVEST LLC | United States | 805-5449534841 | Private Equity Fund | 0 | 0 | |
JUPITER LP COINVEST LLC | United States | 805-8900317168 | Private Equity Fund | 169,928,976 | 0 | |
JUPITER CEO COINVEST LLC | United States | 805-5035128694 | Private Equity Fund | 31,401,633 | 0 | |
JUPITER ROLL HOLDINGS LLC | United States | 805-6070723548 | Private Equity Fund | 178,816,543 | 0 | |
KARMAN COINVEST L.P. | United States | 805-9662697270 | Private Equity Fund | 126,621,673 | 0 | |
KARMAN II COINVEST LP | United States | 805-4047836817 | Private Equity Fund | 27,140,481 | 0 | |
LGP MALTED COINVEST LLC | United States | 805-8938504217 | Private Equity Fund | 4,863,520 | 0 | |
CAPRI COINVEST LP | United States | 805-4501467547 | Private Equity Fund | 431,764,471 | 0 | |
LGP ASSOCIATES VII-B LLC | United States | 805-4562670162 | Private Equity Fund | 169,094,582 | 0 | |
LGP ASSOCIATES VII-A LLC | United States | 805-9411508810 | Private Equity Fund | 13,302,611 | 0 | |
MILAN COINVEST LLC | United States | 805-7488674308 | Private Equity Fund | 4,798,008 | 0 | |
WRENCH COINVEST LLC | United States | 805-4811763475 | Private Equity Fund | 5,190,365 | 0 | |
GEI VIII COINVEST N, L.P. | United States | 805-3179683501 | Private Equity Fund | 100,500,000 | 0 | |
JADE EQUITY INVESTORS, L.P. | United States | 805-5578777395 | Private Equity Fund | 1,407,723,886 | 0 | |
GREEN EQUITY INVESTORS VIII, L.P. | United States | 805-4696263466 | Private Equity Fund | 5,290,943,326 | 0 |
Name | Title | Start Date | Direct/Indirect | % Ownership | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DANHAKL, JOHN, GLENN | MANAGING PARTNER | 03/01/1995 | Direct | less than 5% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
SOKOLOFF, JONATHAN, DAVIS | MANAGING PARTNER | 04/01/1990 | Direct | less than 5% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
BAUMER, JOHN, MAXWELL | SENIOR PARTNER | 01/01/2001 | Direct | less than 5% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
SEIFFER, JONATHAN, ADAM | SENIOR PARTNER | 07/01/1998 | Direct | less than 5% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
FRANKLIN, CODY, D | CHIEF FINANCIAL OFFICER | 05/01/2005 | Direct | less than 5% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
LGP MANAGEMENT, INC. | GENERAL PARTNER | 06/01/1994 | Direct | less than 5% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
EMERALD HOLDINGS II, L.P. | PARTNER | 01/01/2013 | Direct | 50 - 75% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
GOLDBERG, ANDREW, CHARLES | GENERAL COUNSEL / CHIEF COMPLIANCE OFFICER | 01/01/2016 | Direct | less than 5% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
BAUMER FAMILY 2003 TRUST | PARTNER | 01/01/2001 | Direct | 5 - 10% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
SEIFFER FAMILY TRUST | PARTNER | 07/01/1998 | Direct | 5 - 10% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
MALACHITE HOLDINGS, L.P. | PARTNER | 07/01/2017 | Direct | 10 - 25% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
DANHAKL, JOHN, GLENN | TRUSTEE THE DANHAKL REVOCABLE FAMILY TRUST | 10/01/1997 | Indirect | Other | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
SOKOLOFF, JONATHAN, DAVIS | TRUSTEE THE SOKOLOFF FAMILY TRUST | 10/01/1997 | Indirect | Other | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
EMERALD HOLDINGS I, LLC | GENERAL PARTNER EMERALD HOLDINGS II, L.P. | 08/01/2016 | Indirect | Other | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
DANHAKL, JOHN, GLENN | MEMBER EMERALD HOLDINGS I, LLC | 05/01/2012 | Indirect | 50 - 75% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
SOKOLOFF, JONATHAN, DAVIS | MEMBER EMERALD HOLDINGS I, LLC | 05/01/2012 | Indirect | 50 - 75% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
THE DANHAKL REVOCABLE FAMILY TRUST | LIMITED PARTNER EMERALD HOLDINGS II, L.P. | 06/01/2012 | Indirect | 50 - 75% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
THE SOKOLOFF FAMILY TRUST | LIMITED PARTNER EMERALD HOLDINGS II, L.P. | 06/01/2012 | Indirect | 50 - 75% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
BAUMER, JOHN, MAXWELL | TRUSTEE BAUMER FAMILY 2003 TRUST | 06/01/2003 | Indirect | Other | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
SEIFFER, JONATHAN, ADAM | TRUSTEE SEIFFER FAMILY TRUST | 01/01/2007 | Indirect | Other | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
MALACHITE HOLDINGS GP, LLC | GENERAL PARTNER MALACHITE HOLDINGS, L.P. | 07/01/2017 | Indirect | Other | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
MLG HOLDINGS MASTER SUB L.P. | LIMITED PARTNER MALACHITE HOLDINGS, L.P. | 07/01/2017 | Indirect | 75% or more | |||||||||||||||||||||||||||||||
|
Name | Country | Fund Identification Number | Fund Type | Gross Asset Value | Minimum Investment | Other |
---|---|---|---|---|---|---|
LGP FITNESS II CO-INVESTMENT LLC | United States | 805-3409219514 | Private Equity Fund | 129,162 | 10,000 | |
GREEN EQUITY INVESTORS SIDE VII, L.P. | United States | 805-3204426326 | Private Equity Fund | 5,824,716,730 | 20,000,000 | Master Fund |
EXW COINVEST LP | United States | 805-6916272579 | Private Equity Fund | 476,976,799 | 0 | |
GREEN EQUITY INVESTORS VII, L.P. | United States | 805-7335400164 | Private Equity Fund | 4,849,532,371 | 20,000,000 | |
LTF COINVEST LP | United States | 805-3680483622 | Private Equity Fund | 200,741,396 | 0 | |
GREEN EQUITY INVESTORS SIDE VI, L.P. | United States | 805-2253334009 | Private Equity Fund | 2,952,792,179 | 20,000,000 | |
LGP ASSOCIATES I LLC | United States | 805-7503517921 | Private Equity Fund | 802,090 | 10,000 | |
LGP ASSOCIATES V LLC | United States | 805-9052188746 | Private Equity Fund | 63,996,078 | 0 | |
LGP ASSOCIATES VI-A LLC | United States | 805-6619624285 | Private Equity Fund | 9,190,176 | 0 | |
LGP ASSOCIATES VI-B LLC | United States | 805-3252071771 | Private Equity Fund | 100,593,048 | 0 | |
LGP ASSOCIATES VI-C LLC | United States | 805-7999955391 | Private Equity Fund | 132,000 | 0 | |
JUPITER LP SIDE COINVEST LLC | United States | 805-6221300083 | Private Equity Fund | 151,922,964 | 0 | |
HITS CO-INVESTMENT, LLC | United States | 805-7990556387 | Private Equity Fund | 231,816 | 0 | |
DENVER PARTNERS LLC | United States | 805-5624945790 | Private Equity Fund | 0 | 0 | |
LGP LICENSE COINVEST LLC | United States | 805-8002367937 | Private Equity Fund | 648,704 | 0 | |
LGP FITNESS CO-INVESTMENT LLC | United States | 805-5616252541 | Private Equity Fund | 83,671 | 10,000 | |
GREEN EQUITY INVESTORS IV, L.P. | United States | 805-1064757864 | Private Equity Fund | 225,395,040 | 10,000,000 | |
GREEN EQUITY INVESTORS V, L.P. | United States | 805-6634618250 | Private Equity Fund | 3,419,140,483 | 20,000,000 | Master Fund |
GREEN EQUITY INVESTORS SIDE V, L.P. | United States | 805-1815180210 | Private Equity Fund | 1,024,826,804 | 20,000,000 | |
GREEN EQUITY INVESTORS VI, L.P. | United States | 805-8792909034 | Private Equity Fund | 4,953,689,425 | 20,000,000 | Master Fund |
LGP DUNGAREE COINVEST LLC | United States | 805-5449534841 | Private Equity Fund | 265,549 | 0 | |
JUPITER LP COINVEST LLC | United States | 805-8900317168 | Private Equity Fund | 129,555,742 | 0 | |
JUPITER CEO COINVEST LLC | United States | 805-5035128694 | Private Equity Fund | 23,941,455 | 0 | |
JUPITER ROLL HOLDINGS LLC | United States | 805-6070723548 | Private Equity Fund | 136,371,728 | 0 | |
KARMAN COINVEST L.P. | United States | 805-9662697270 | Private Equity Fund | 154,007,121 | 0 | |
KARMAN II COINVEST LP | United States | 805-4047836817 | Private Equity Fund | 33,004,608 | 0 | |
LGP MALTED COINVEST LLC | United States | 805-8938504217 | Private Equity Fund | 6,741,119 | 0 | |
CAPRI COINVEST LP | United States | 805-4501467547 | Private Equity Fund | 359,375,001 | 0 | |
LGP ASSOCIATES VII-B LLC | United States | 805-4562670162 | Private Equity Fund | 96,057,665 | 0 | |
LGP ASSOCIATES VII-A LLC | United States | 805-9411508810 | Private Equity Fund | 6,602,176 | 0 | |
ASPEN ROLL HOLDINGS LLC | United States | 805-9273829310 | Private Equity Fund | 18,709,890 | 0 | |
TEE COINVEST LLC | United States | 805-1331943145 | Private Equity Fund | 3,894,377 | 0 | |
GEI VII CAPRI AIV, L.P. | Cayman Islands | 805-8822760264 | Private Equity Fund | 79,736,929 | 0 | |
PM INVESTMENT HOLDINGS LP | United States | 805-7584502319 | Private Equity Fund | 40,000,000 | 0 | |
OLIVE STREET INVESTORS LLC | United States | 805-9889392382 | Hedge Fund | 196,094,848 | 0 | |
PM COINVEST A LP | United States | 805-5125958111 | Private Equity Fund | 83,500,000 | 0 | |
SHADE COINVEST LLC | United States | 805-1421814858 | Private Equity Fund | 6,212,337 | 0 | |
PM COINVEST LP | United States | 805-5577297249 | Private Equity Fund | 201,000,000 | 0 | |
SHINGLE COINVEST LP | United States | 805-4728814944 | Private Equity Fund | 389,005,000 | 0 |
Name | Title | Start Date | Direct/Indirect | % Ownership | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DANHAKL, JOHN, GLENN | MANAGING PARTNER | 03/01/1995 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
SOKOLOFF, JONATHAN, DAVIS | MANAGING PARTNER | 04/01/1990 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
NOLAN, PETER, JOSEPH | TRUSTEE - NOLAN FAMILY TRUST | 06/01/1997 | Direct | 5 - 10% | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
BAUMER, JOHN, MAXWELL | TRUSTEE - BAUMER FAMILY 2003 TRUST | 01/01/2001 | Direct | 5 - 10% | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
SEIFFER, JONATHAN, ADAM | TRUSTEE - SEIFFER FAMILY TRUST | 07/01/1998 | Direct | 5 - 10% | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
FRANKLIN, CODY, D | CHIEF FINANCIAL OFFICER | 05/01/2005 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
LGP MANAGEMENT, INC. | GENERAL PARTNER | 06/01/1994 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
EMERALD HOLDINGS II, L.P. | PARTNER | 01/01/2013 | Direct | 50 - 75% | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
GOLDBERG, ANDREW, CHARLES | GENERAL COUNSEL / CHIEF COMPLIANCE OFFICER | 01/01/2016 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
BAUMER FAMILY 2003 TRUST | PARTNER | 01/01/2001 | Direct | 5 - 10% | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
SEIFFER FAMILY TRUST | PARTNER | 07/01/1998 | Direct | 5 - 10% | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
NOLAN FAMILY TRUST | PARTNER | 06/01/1997 | Direct | 5 - 10% | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
DANHAKL, JOHN, GLENN | TRUSTEE THE DANHAKL REVOCABLE FAMILY TRUST | 10/01/1997 | Indirect | Other | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
SOKOLOFF, JONATHAN, DAVIS | TRUSTEE THE SOKOLOFF FAMILY TRUST | 10/01/1997 | Indirect | Other | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
EMERALD HOLDINGS I, LLC | GENERAL PARTNER EMERALD HOLDINGS II, L.P. | 08/01/2016 | Indirect | Other | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
DANHAKL, JOHN, GLENN | MEMBER EMERALD HOLDINGS I, LLC | 05/01/2012 | Indirect | 50 - 75% | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
SOKOLOFF, JONATHAN, DAVIS | MEMBER EMERALD HOLDINGS I, LLC | 05/01/2012 | Indirect | 50 - 75% | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
THE DANHAKL REVOCABLE FAMILY TRUST | LIMITED PARTNER EMERALD HOLDINGS II, L.P. | 06/01/2012 | Indirect | 50 - 75% | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
THE SOKOLOFF FAMILY TRUST | LIMITED PARTNER EMERALD HOLDINGS II, L.P. | 06/01/2012 | Indirect | 50 - 75% | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
NOLAN, PETER, JOSEPH | TRUSTEE NOLAN FAMILY TRUST | 08/01/1996 | Indirect | Other | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
BAUMER, JOHN, MAXWELL | TRUSTEE BAUMER FAMILY 2003 TRUST | 06/01/2003 | Indirect | Other | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
SEIFFER, JONATHAN, ADAM | TRUSTEE SEIFFER FAMILY TRUST | 01/01/2007 | Indirect | Other | |||||||||||||||||||||||||||||||||||||||||
|
Name | Country | Fund Identification Number | Fund Type | Gross Asset Value | Minimum Investment | Other |
---|---|---|---|---|---|---|
GREEN EQUITY INVESTORS SIDE VII, L.P. | United States | 805-3204426326 | Private Equity Fund | 4,773,960,849 | 20,000,000 | Master Fund |
EXW COINVEST LP | United States | 805-6916272579 | Private Equity Fund | 340,000,000 | 0 | |
GREEN EQUITY INVESTORS VII, L.P. | United States | 805-7335400164 | Private Equity Fund | 4,326,039,151 | 20,000,000 | |
LTF COINVEST LP | United States | 805-3680483622 | Private Equity Fund | 128,434,911 | 0 | |
GREEN EQUITY INVESTORS SIDE VI, L.P. | United States | 805-2253334009 | Private Equity Fund | 2,994,196,591 | 20,000,000 | |
GREEN CREDIT INVESTORS, L.P. | United States | 805-9193462136 | Private Equity Fund | 335,059 | 25,000,000 | |
LGP ASSOCIATES I LLC | United States | 805-7503517921 | Private Equity Fund | 985,394 | 10,000 | |
LGP ASSOCIATES V LLC | United States | 805-9052188746 | Private Equity Fund | 64,565,446 | 0 | |
LGP ASSOCIATES VI-A LLC | United States | 805-6619624285 | Private Equity Fund | 7,960,974 | 0 | |
LGP ASSOCIATES VI-B LLC | United States | 805-3252071771 | Private Equity Fund | 92,430,825 | 0 | |
LGP ASSOCIATES VI-C LLC | United States | 805-7999955391 | Private Equity Fund | 2,087,132 | 0 | |
JUPITER LP SIDE COINVEST LLC | United States | 805-6221300083 | Private Equity Fund | 118,735,488 | 0 | |
HITS CO-INVESTMENT, LLC | United States | 805-7990556387 | Private Equity Fund | 385,417 | 0 | |
DENVER PARTNERS LLC | United States | 805-5624945790 | Private Equity Fund | 0 | 0 | |
LESLIE'S COINVESTMENT, LLC | United States | 805-9885145991 | Private Equity Fund | 70,678,573 | 10,000 | |
LGP LICENSE COINVEST LLC | United States | 805-8002367937 | Private Equity Fund | 328,490 | 0 | |
LGP FITNESS CO-INVESTMENT LLC | United States | 805-5616252541 | Private Equity Fund | 146,696 | 211,893 | |
LGP FITNESS II CO-INVESTMENT LLC | United States | 805-3409219514 | Private Equity Fund | 235,360 | 10,000 | |
GREEN EQUITY INVESTORS IV, L.P. | United States | 805-1064757864 | Private Equity Fund | 261,368,434 | 10,000,000 | |
GREEN EQUITY INVESTORS V, L.P. | United States | 805-6634618250 | Private Equity Fund | 3,728,062,441 | 20,000,000 | Master Fund |
GREEN EQUITY INVESTORS SIDE V, L.P. | United States | 805-1815180210 | Private Equity Fund | 1,116,938,799 | 20,000,000 | |
GREEN EQUITY INVESTORS VI, L.P. | United States | 805-8792909034 | Private Equity Fund | 5,024,976,127 | 20,000,000 | Master Fund |
LGP DUNGAREE COINVEST LLC | United States | 805-5449534841 | Private Equity Fund | 884,139 | 0 | |
JUPITER LP COINVEST LLC | United States | 805-8900317168 | Private Equity Fund | 101,252,329 | 0 | |
JUPITER CEO COINVEST LLC | United States | 805-5035128694 | Private Equity Fund | 18,710,991 | 0 | |
JUPITER ROLL HOLDINGS LLC | United States | 805-6070723548 | Private Equity Fund | 106,549,412 | 0 | |
KARMAN COINVEST L.P. | United States | 805-9662697270 | Private Equity Fund | 182,000,000 | 0 | |
KARMAN II COINVEST LP | United States | 805-4047836817 | Private Equity Fund | 39,000,000 | 0 | |
FRESH COINVEST LLC | United States | 805-1349217271 | Private Equity Fund | 5,899,625 | 0 | |
LGP MALTED COINVEST LLC | United States | 805-8938504217 | Private Equity Fund | 8,831,658 | 0 |
You must have a subscription to view WhaleScore histories