HTTP://WWW.LINDENLP.COM • NEW YORK, NY • Investment Advisor • Hedge Fund How do I update this listing?
Download 13F Summary Create Email Alert
Linden Advisors is based out of New York. Linden Advisors is a hedge fund with 6 clients and discretionary assets under management (AUM) of $26,014,894,000 (Form ADV from 2022-10-14). Their last reported 13F filing for Q3 2022 included $10,936,534,000 in managed 13F securities and a top 10 holdings concentration of 33.86%. Linden Advisors's largest holding is CREE INC NOTE 1.750% 5/0 with shares held of 320,057,000. Whalewisdom has at least 52 13F filings, and 1 13D filings
09/30/2022
09/30/2022
09/30/2022
09/30/2022
[1]: Turnover is calculated by taking the # of new holdings (initial purchases) + the # of positions sold out of (not just reduced) divided by the total # of holdings for the quarter.
[2]: Alt Turnover is calculated by taking either the total MV of new purchases or the MV of securities sold, whichever is less, divided by the total MV of the fund.
09/30/2022
You are limited to the prior 8 quarters of 13F filings. Subscribe to WhaleWisdom to view all filing data for LINDEN ADVISORS LP
Top 20 equal-weighted holdings. Performance numbers calculated through 2022-11-14
Performance for Q3 2022: | -2.93% |
Performance Last 4 Quarters: | -7.74% |
Stdev (5-yrs): | Subscription required | BETA (5-yrs): | Subscription required | ALPHA (3-yrs): | Subscription required |
Max Drawdown (all-years): | Subscription required | Annualized Perf (3-yrs): | Subscription required | Batting Avg vs S&P. (3-yrs): | Subscription required |
Sortino (3-yrs): | Subscription required | Stutzer (3-yrs): | Subscription required | Treynor (3-yrs): | Subscription required |
Sterling (3-yrs): | Subscription required | Calmar (3-yrs): | Subscription required | Information Ratio (3-yrs): | Subscription required |
Tracking Error (3 yrs): | Subscription required | Stdev Down (3-yrs): | Subscription required | Winning Months %: | Subscription required |
Losing Months %: | Subscription required | Best 12 Months: | Subscription required | Worst 12 Months: | Subscription required |
Efficiency Ratio (3-yrs): | Subscription required | Sharpe: | Subscription required | Stdev Sectors: | Subscription required |
Skewness (3-yrs): | Subscription required | Kurtosis (3-yrs): | Subscription required | Upside Potential (3-yrs): | Subscription required |
This will schedule a job to export all requested 13f holdings data for this filer. When completed, an email will be sent to the email address you specify containing a link to download the .zip file of the CSV file(s) you requested.
SEC Registration as : | Large Advisory Firm |
Form of Organization: | Limited Partnership |
Organized in: | DE |
Number of employees: | 42 |
Other Business Activities: | commodity pool operator or commodity trading advisor |
Advisor Fees/Compensation: | Percentage of assets under management,Performance-based fees |
Amount of client funds and securities: | 24,487,200,000 |
Total Number of Clients: | 6 |
Amount of client funds and securities by related persons: | 0 |
Total Number of clients from related persons: | 0 |
Disclosures: |
Name | Title | Start Date | Direct/Indirect | % Ownership | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LEVA, VINCENT, PAUL | CHIEF FINANCIAL OFFICER | 06/01/2016 | Direct | less than 5% | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
LINDEN HLD LLC | GENERAL PARTNER | 06/01/2004 | Direct | less than 5% | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
DELANEY, JAMES, THOMAS | CHIEF OPERATING OFFICER | 09/01/2008 | Direct | less than 5% | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
WONG, SIU MIN, (JOE) | CHIEF EXECUTIVE OFFICER, LIMITED PARTNER | 05/01/2003 | Direct | 75% or more | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
AHN, SAUL, S | GENERAL COUNSEL | 04/01/2011 | Direct | less than 5% | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
AHN, SAUL, S | CHIEF COMPLIANCE OFFICER | 06/01/2016 | Direct | less than 5% | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
WONG, SIU MIN, (JOE) | MANAGING MEMBER LINDEN HLD LLC | 06/01/2004 | Indirect | 75% or more | ||||||||||||||||||||||||||
|
Name | Country | Fund Identification Number | Fund Type | Gross Asset Value | Minimum Investment | Other |
---|---|---|---|---|---|---|
LINDEN CAPITAL L.P. | Bermuda | 805-5194650684 | Hedge Fund | 24,487,219,000 | 5,000,000 | Master Fund |
PCH MANAGER FUND, SPC. - SEGREGATED PORTFOLIO 214 | Cayman Islands | 805-2157697250 | Hedge Fund | 963,966,000 | 250,000 |
Name | Title | Start Date | Direct/Indirect | % Ownership | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LEVA, VINCENT, PAUL | CHIEF FINANCIAL OFFICER | 06/01/2016 | Direct | less than 5% | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
LINDEN HLD LLC | GENERAL PARTNER | 06/01/2004 | Direct | less than 5% | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
DELANEY, JAMES, THOMAS | CHIEF OPERATING OFFICER | 09/01/2008 | Direct | less than 5% | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
WONG, SIU MIN, (JOE) | CHIEF EXECUTIVE OFFICER, LIMITED PARTNER | 05/01/2003 | Direct | 75% or more | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
AHN, SAUL, S | GENERAL COUNSEL | 04/01/2011 | Direct | less than 5% | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
AHN, SAUL, S | CHIEF COMPLIANCE OFFICER | 06/01/2016 | Direct | less than 5% | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
WONG, SIU MIN, (JOE) | MANAGING MEMBER LINDEN HLD LLC | 06/01/2004 | Indirect | 75% or more | ||||||||||||||||||||||||||
|
Name | Country | Fund Identification Number | Fund Type | Gross Asset Value | Minimum Investment | Other |
---|---|---|---|---|---|---|
LINDEN CAPITAL L.P. | Bermuda | 805-5194650684 | Hedge Fund | 25,314,874,000 | 5,000,000 | Master Fund |
PCH MANAGER FUND, SPC. - SEGREGATED PORTFOLIO 214 | Cayman Islands | 805-2157697250 | Hedge Fund | 207,333,000 | 250,000 |
Name | Title | Start Date | Direct/Indirect | % Ownership | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LEVA, VINCENT, PAUL | CHIEF FINANCIAL OFFICER | 06/01/2016 | Direct | less than 5% | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
LINDEN HLD LLC | GENERAL PARTNER | 06/01/2004 | Direct | less than 5% | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
DELANEY, JAMES, THOMAS | CHIEF OPERATING OFFICER | 09/01/2008 | Direct | less than 5% | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
WONG, SIU MIN, (JOE) | CHIEF EXECUTIVE OFFICER, LIMITED PARTNER | 05/01/2003 | Direct | 75% or more | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
AHN, SAUL, S | GENERAL COUNSEL | 04/01/2011 | Direct | less than 5% | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
AHN, SAUL, S | CHIEF COMPLIANCE OFFICER | 06/01/2016 | Direct | less than 5% | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
WONG, SIU MIN, (JOE) | MANAGING MEMBER LINDEN HLD LLC | 06/01/2004 | Indirect | 75% or more | ||||||||||||||||||||||||||
|
Name | Country | Fund Identification Number | Fund Type | Gross Asset Value | Minimum Investment | Other |
---|---|---|---|---|---|---|
LINDEN CAPITAL L.P. | Bermuda | 805-5194650684 | Hedge Fund | 13,608,094,000 | 5,000,000 | Master Fund |
PCH MANAGER FUND, SPC. - SEGREGATED PORTFOLIO 214 | Cayman Islands | 805-2157697250 | Hedge Fund | 240,685,000 | 250,000 |
Name | Title | Start Date | Direct/Indirect | % Ownership |
---|
Name | Country | Fund Identification Number | Fund Type | Gross Asset Value | Minimum Investment | Other |
---|---|---|---|---|---|---|
LINDEN CAPITAL L.P. | Bermuda | 805-5194650684 | Hedge Fund | 13,608,094,000 | 5,000,000 | Master Fund |
PCH MANAGER FUND, SPC. - SEGREGATED PORTFOLIO 214 | Cayman Islands | 805-2157697250 | Hedge Fund | 240,685,000 | 250,000 |
Name | Title | Start Date | Direct/Indirect | % Ownership | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LEVA, VINCENT, PAUL | CHIEF FINANCIAL OFFICER | 06/01/2016 | Direct | less than 5% | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
LINDEN HLD LLC | GENERAL PARTNER | 06/01/2004 | Direct | less than 5% | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
DELANEY, JAMES, THOMAS | CHIEF OPERATING OFFICER | 09/01/2008 | Direct | less than 5% | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
WONG, SIU MIN, (JOE) | CHIEF EXECUTIVE OFFICER, LIMITED PARTNER | 05/01/2003 | Direct | 75% or more | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
AHN, SAUL, S | GENERAL COUNSEL | 04/01/2011 | Direct | less than 5% | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
AHN, SAUL, S | CHIEF COMPLIANCE OFFICER | 06/01/2016 | Direct | less than 5% | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
WONG, SIU MIN, (JOE) | MANAGING MEMBER LINDEN HLD LLC | 06/01/2004 | Indirect | 75% or more | ||||||||||||||||||||||||||
|
Name | Country | Fund Identification Number | Fund Type | Gross Asset Value | Minimum Investment | Other |
---|---|---|---|---|---|---|
LINDEN CAPITAL L.P. | Bermuda | 805-5194650684 | Hedge Fund | 8,547,955,000 | 5,000,000 | Master Fund |
PCH MANAGER FUND, SPC. - SEGREGATED PORTFOLIO 214 | Cayman Islands | 805-2157697250 | Hedge Fund | 170,000,000 | 250,000 |
Name | Title | Start Date | Direct/Indirect | % Ownership | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LEVA, VINCENT, PAUL | CHIEF FINANCIAL OFFICER | 06/01/2016 | Direct | less than 5% | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
LINDEN HLD LLC | GENERAL PARTNER | 06/01/2004 | Direct | less than 5% | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
DELANEY, JAMES, THOMAS | CHIEF OPERATING OFFICER | 09/01/2008 | Direct | less than 5% | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
WONG, SIU MIN, (JOE) | CHIEF EXECUTIVE OFFICER, LIMITED PARTNER | 05/01/2003 | Direct | 75% or more | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
AHN, SAUL, S | GENERAL COUNSEL | 04/01/2011 | Direct | less than 5% | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
AHN, SAUL, S | CHIEF COMPLIANCE OFFICER | 06/01/2016 | Direct | less than 5% | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
WONG, SIU MIN, (JOE) | MANAGING MEMBER LINDEN HLD LLC | 06/01/2004 | Indirect | 75% or more | ||||||||||||||||||||||||||
|
Name | Country | Fund Identification Number | Fund Type | Gross Asset Value | Minimum Investment | Other |
---|---|---|---|---|---|---|
LINDEN CAPITAL L.P. | Bermuda | 805-5194650684 | Hedge Fund | 8,547,955,000 | 5,000,000 | Master Fund |
Name | Title | Start Date | Direct/Indirect | % Ownership | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LEVA, VINCENT, PAUL | CHIEF FINANCIAL OFFICER | 06/01/2016 | Direct | less than 5% | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
LINDEN HLD LLC | GENERAL PARTNER | 06/01/2004 | Direct | less than 5% | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
WONG, SIU MIN, (JOE) | CHIEF EXECUTIVE OFFICER, LIMITED PARTNER | 05/01/2003 | Direct | 75% or more | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
AHN, SAUL, S | GENERAL COUNSEL | 04/01/2011 | Direct | less than 5% | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
AHN, SAUL, S | CHIEF COMPLIANCE OFFICER | 06/01/2016 | Direct | less than 5% | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
WONG, SIU MIN, (JOE) | MANAGING MEMBER LINDEN HLD LLC | 06/01/2004 | Indirect | 75% or more | ||||||||||||||||||||||||||
|
Name | Country | Fund Identification Number | Fund Type | Gross Asset Value | Minimum Investment | Other |
---|---|---|---|---|---|---|
LINDEN CAPITAL L.P. | Bermuda | 805-5194650684 | Hedge Fund | 4,117,842,000 | 5,000,000 | Master Fund |
LINDEN FOCUSED METRIC FUND LTD. | Bermuda | 805-3401336012 | Hedge Fund | 0 | 100,000 |
You must have a subscription to view WhaleScore histories
Only includes UK, France, Germany, Japan, and HKEX are presently being processed.
Holder | Issuer | Net Short Position | Position Date | Origin |
---|---|---|---|---|
LINDEN ADVISORS LP | AIR FRANCE-KLM | 0.61% | 2023-01-25 | FRANCE |
Linden Advisors LP | AUDAX RENOVABLES, S.A. | 1.11% | 2023-01-12 | SPAIN |
Linden Advisors LP | Boliden AB | 1.25% | 2022-02-03 | Sweden |
Holder | Net Short Position | Position Date | Origin | |
---|---|---|---|---|
Linden Advisors LP | Ablynx | 0.51% | 2018-03-28 | Belgium |
Linden Advisors LP | Ablynx | 0.51% | 2018-03-27 | Belgium |
Linden Advisors LP | Ablynx | 0.51% | 2018-03-26 | Belgium |
Linden Advisors LP | Ablynx | 0.51% | 2018-03-25 | Belgium |
Linden Advisors LP | Ablynx | 0.51% | 2018-03-24 | Belgium |
Linden Advisors LP | Ablynx | 0.51% | 2018-03-23 | Belgium |
Linden Advisors LP | Ablynx | 0.51% | 2018-03-22 | Belgium |
Linden Advisors LP | Ablynx | 0.51% | 2018-03-21 | Belgium |
Linden Advisors LP | Ablynx | 0.51% | 2018-03-20 | Belgium |
Linden Advisors LP | Ablynx | 0.51% | 2018-03-19 | Belgium |
Linden Advisors LP | Ablynx | 0.51% | 2018-03-18 | Belgium |
Linden Advisors LP | Ablynx | 0.51% | 2018-03-17 | Belgium |
Linden Advisors LP | Ablynx | 0.51% | 2018-03-16 | Belgium |
Linden Advisors LP | Ablynx | 0.51% | 2018-03-15 | Belgium |
Linden Advisors LP | Ablynx | 0.51% | 2018-03-14 | Belgium |
Linden Advisors LP | Ablynx | 0.51% | 2018-03-13 | Belgium |
Linden Advisors LP | Ablynx | 0.51% | 2018-03-12 | Belgium |
Linden Advisors LP | Ablynx | 0.51% | 2018-03-11 | Belgium |
Linden Advisors LP | Ablynx | 0.51% | 2018-03-10 | Belgium |
Linden Advisors LP | Ablynx | 0.51% | 2018-03-09 | Belgium |
Linden Advisors LP | Ablynx | 0.51% | 2018-03-08 | Belgium |
Linden Advisors LP | Ablynx | 0.51% | 2018-03-07 | Belgium |
Linden Advisors LP | Ablynx | 0.51% | 2018-03-06 | Belgium |
Linden Advisors LP | Ablynx | 0.51% | 2018-03-05 | Belgium |
Linden Advisors LP | Ablynx | 0.51% | 2018-03-04 | Belgium |
Linden Advisors LP | Ablynx | 0.51% | 2018-03-03 | Belgium |
Linden Advisors LP | Ablynx | 0.51% | 2018-03-02 | Belgium |
Linden Advisors LP | Ablynx | 0.51% | 2018-03-01 | Belgium |
Linden Advisors LP | Ablynx | 0.51% | 2018-02-28 | Belgium |
Linden Advisors LP | Ablynx | 0.51% | 2018-02-27 | Belgium |
Linden Advisors LP | Ablynx | 0.51% | 2018-02-26 | Belgium |
Linden Advisors LP | Ablynx | 0.51% | 2018-02-25 | Belgium |
Linden Advisors LP | Ablynx | 0.51% | 2018-02-24 | Belgium |
Linden Advisors LP | Ablynx | 0.51% | 2018-02-23 | Belgium |
Linden Advisors LP | Ablynx | 0.51% | 2018-02-22 | Belgium |
Linden Advisors LP | Ablynx | 0.51% | 2018-02-21 | Belgium |
Linden Advisors LP | Ablynx | 0.51% | 2018-02-20 | Belgium |
Linden Advisors LP | Ablynx | 0.51% | 2018-02-19 | Belgium |
Linden Advisors LP | Ablynx | 0.51% | 2018-02-18 | Belgium |
Linden Advisors LP | Ablynx | 0.51% | 2018-02-17 | Belgium |
Linden Advisors LP | Ablynx | 0.51% | 2018-02-16 | Belgium |
Linden Advisors LP | Ablynx | 0.51% | 2018-02-15 | Belgium |
Linden Advisors LP | Ablynx | 0.51% | 2018-02-14 | Belgium |
Linden Advisors LP | Ablynx | 0.51% | 2018-02-13 | Belgium |
Linden Advisors LP | Ablynx | 0.51% | 2018-02-12 | Belgium |
Linden Advisors LP | Ablynx | 0.51% | 2018-02-11 | Belgium |
Linden Advisors LP | Ablynx | 0.51% | 2018-02-10 | Belgium |
Linden Advisors LP | Ablynx | 0.51% | 2018-02-09 | Belgium |
Linden Advisors LP | Ablynx | 0.51% | 2018-02-08 | Belgium |
Linden Advisors LP | Ablynx | 0.51% | 2018-02-07 | Belgium |
Linden Advisors LP | Ablynx | 0.51% | 2018-02-06 | Belgium |
Linden Advisors LP | Ablynx | 0.51% | 2018-02-05 | Belgium |
Linden Advisors LP | Ablynx | 0.51% | 2018-02-04 | Belgium |
Linden Advisors LP | Ablynx | 0.51% | 2018-02-03 | Belgium |
Linden Advisors LP | Ablynx | 0.51% | 2018-02-02 | Belgium |
Linden Advisors LP | Ablynx | 0.51% | 2018-02-01 | Belgium |
Linden Advisors LP | Ablynx | 0.51% | 2018-01-31 | Belgium |
Linden Advisors LP | Ablynx | 0.51% | 2018-01-30 | Belgium |
Linden Advisors LP | Ablynx | 0.51% | 2018-01-29 | Belgium |
Linden Advisors LP | Ablynx | 0.51% | 2018-01-28 | Belgium |
Linden Advisors LP | Ablynx | 0.51% | 2018-01-27 | Belgium |
Linden Advisors LP | Ablynx | 0.51% | 2018-01-26 | Belgium |
Linden Advisors LP | Ablynx | 0.51% | 2018-01-25 | Belgium |
Linden Advisors LP | Ablynx | 0.51% | 2018-01-24 | Belgium |
Linden Advisors LP | Ablynx | 0.51% | 2018-01-23 | Belgium |
Linden Advisors LP | Ablynx | 0.51% | 2018-01-22 | Belgium |
Linden Advisors LP | Ablynx | 0.51% | 2018-01-21 | Belgium |
Linden Advisors LP | Ablynx | 0.51% | 2018-01-20 | Belgium |
Linden Advisors LP | Ablynx | 0.51% | 2018-01-19 | Belgium |
Linden Advisors LP | Ablynx | 0.51% | 2018-01-18 | Belgium |
Linden Advisors LP | Ablynx | 0.51% | 2018-01-17 | Belgium |
Linden Advisors LP | Ablynx | 0.51% | 2018-01-16 | Belgium |
Linden Advisors LP | Ablynx | 0.51% | 2018-01-15 | Belgium |
Linden Advisors LP | Ablynx | 0.51% | 2018-01-14 | Belgium |
Linden Advisors LP | Ablynx | 0.51% | 2018-01-13 | Belgium |
Linden Advisors LP | Ablynx | 0.51% | 2018-01-12 | Belgium |
Linden Advisors LP | Ablynx | 0.51% | 2018-01-11 | Belgium |
Linden Advisors LP | Ablynx | 0.51% | 2018-01-10 | Belgium |
Linden Advisors LP | Ablynx | 0.51% | 2018-01-09 | Belgium |
Linden Advisors LP | Ablynx | 0.54% | 2017-11-29 | Belgium |
Linden Advisors LP | Ablynx | 0.54% | 2017-11-28 | Belgium |
Linden Advisors LP | Ablynx | 0.95% | 2017-11-27 | Belgium |
Linden Advisors LP | Ablynx | 0.95% | 2017-11-26 | Belgium |
Linden Advisors LP | Ablynx | 0.95% | 2017-11-25 | Belgium |
Linden Advisors LP | Ablynx | 0.95% | 2017-11-24 | Belgium |
Linden Advisors LP | Ablynx | 1.0999999999999999% | 2017-11-23 | Belgium |
Linden Advisors LP | Ablynx | 1.0999999999999999% | 2017-11-22 | Belgium |
Linden Advisors LP | Ablynx | 1.0999999999999999% | 2017-11-21 | Belgium |
Linden Advisors LP | Ablynx | 1.0999999999999999% | 2017-11-20 | Belgium |
Linden Advisors LP | Ablynx | 1.06% | 2017-11-19 | Belgium |
Linden Advisors LP | Ablynx | 1.06% | 2017-11-18 | Belgium |
Linden Advisors LP | Ablynx | 1.06% | 2017-11-17 | Belgium |
Linden Advisors LP | Ablynx | 1.06% | 2017-11-16 | Belgium |
Linden Advisors LP | Ablynx | 1.06% | 2017-11-15 | Belgium |
Linden Advisors LP | Ablynx | 1.06% | 2017-11-14 | Belgium |
Linden Advisors LP | Ablynx | 1.0999999999999999% | 2017-11-13 | Belgium |
Linden Advisors LP | Ablynx | 1.0999999999999999% | 2017-11-12 | Belgium |
Linden Advisors LP | Ablynx | 1.0999999999999999% | 2017-11-11 | Belgium |
Linden Advisors LP | Ablynx | 1.0999999999999999% | 2017-11-10 | Belgium |
Linden Advisors LP | Ablynx | 1.0999999999999999% | 2017-11-09 | Belgium |