Equal-WT
WhaleScore 2.0
?
HTTP://LOWEBROCKENBROUGH.COM • RICHMOND, VA • Investment Advisor • Hedge Fund How do I update this listing?
Lowe Brockenbrough & Company is based out of Richmond. Lowe Brockenbrough & Company is a hedge fund with 631 clients and discretionary assets under management (AUM) of $2,467,467,657 (Form ADV from 2019-05-01). Their last reported 13F filing for Q3 2020 included $804,275,000 in managed 13F securities and a top 10 holdings concentration of 26.98%. Lowe Brockenbrough & Company's largest holding is Apple Inc with shares held of 422,058. Lowe Brockenbrough & Company has met the qualifications for inclusion in our WhaleScore system. Whalewisdom has at least 83 13F filings
09/30/2020
09/30/2020
09/30/2020
09/30/2020
[1]: Turnover is calculated by taking the # of new holdings (initial purchases) + the # of positions sold out of (not just reduced) divided by the total # of holdings for the quarter.
[2]: Alt Turnover is calculated by taking either the total MV of new purchases or the MV of securities sold, whichever is less, divided by the total MV of the fund.
09/30/2020
You are limited to the prior 8 quarters of 13F filings. Subscribe to WhaleWisdom to view all filing data for LOWE BROCKENBROUGH & COMPANY INC
Top 20 equal-weighted holdings. Performance numbers calculated through 2020-11-16
Performance for Q3 2020: | 5.17% |
Performance Last 4 Quarters: | 2.33% |
Stdev (5-yrs): | Subscription required | BETA (5-yrs): | Subscription required | ALPHA (3-yrs): | Subscription required |
Max Drawdown (all-years): | Subscription required | Annualized Perf (3-yrs): | Subscription required | Batting Avg vs S&P. (3-yrs): | Subscription required |
Sortino (3-yrs): | Subscription required | Stutzer (3-yrs): | Subscription required | Treynor (3-yrs): | Subscription required |
Sterling (3-yrs): | Subscription required | Calmar (3-yrs): | Subscription required | Information Ratio (3-yrs): | Subscription required |
Tracking Error (3 yrs): | Subscription required | Stdev Down (3-yrs): | Subscription required | Winning Months %: | Subscription required |
Losing Months %: | Subscription required | Best 12 Months: | Subscription required | Worst 12 Months: | Subscription required |
Efficiency Ratio (3-yrs): | Subscription required | Sharpe: | Subscription required | Stdev Sectors: | Subscription required |
Skewness (3-yrs): | Subscription required | Kurtosis (3-yrs): | Subscription required | Upside Potential (3-yrs): | Subscription required |
This will schedule a job to export all requested 13f holdings data for this filer. When completed, an email will be sent to the email address you specify containing a link to download the .zip file of the CSV file(s) you requested.
SEC Registration as : | Large Advisory Firm |
Form of Organization: | Corporation |
Organized in: | VA |
Number of employees: | 25 |
Other Business Activities: | |
Advisor Fees/Compensation: | Percentage of assets under management,Hourly charges,Fixed fees,Performance-based fees |
Amount of client funds and securities: | 958,025,000 |
Total Number of Clients: | 631 |
Amount of client funds and securities by related persons: | 1,019,920,000 |
Total Number of clients from related persons: | 43 |
Disclosures: | 11.C (2),11.C (4),11.C (5) |
Name | Title | Start Date | Direct/Indirect | % Ownership | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BROCKENBROUGH III, AUSTIN | MANAGING DIRECTOR & CHAIRMAN OF THE BOARD | 07/01/1970 | Direct | 50 - 75% | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
CARAVATI, CHARLES, MARTIN | MANAGING DIRECTOR & SECRETARY | 12/01/1998 | Direct | less than 5% | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
LYONS, DAVID, ALLEN | MANAGING DIRECTOR & TREASURER | 09/01/2000 | Direct | less than 5% | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
REECE, PAGE, TAYLOR | CHIEF COMPLIANCE OFFICER | 09/01/2004 | Direct | less than 5% | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
BROCKENBROUGH, AUSTIN | MANAGING DIRECTOR & PRESIDENT | 12/01/2005 | Direct | 25 - 50% | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
ROBERTSON, WALTER, SPENCER | MANAGING DIRECTOR | 09/01/2016 | Direct | less than 5% | ||||||||||||||||||||||||||||||||||||
|
Name | Country | Fund Identification Number | Fund Type | Gross Asset Value | Minimum Investment | Other |
---|---|---|---|---|---|---|
BESPOKE PRIVATE STRATEGIES LP - REAL ESTATE SERIES MASTER 2019 | United States | 805-3116658857 | Real Estate Fund | 11,110,898 | 30,000 | Master Fund Fund of Funds |
BESPOKE PRIVATE STRATEGIES LP - SERIES MASTER 2020 | United States | 805-9018152039 | Private Equity Fund | 76,855,000 | 30,000 | Master Fund Fund of Funds |
BESPOKE PRIVATE STRATEGIES LP - SERIES TAX-EXEMPT 2020 | United States | 805-6196275675 | Private Equity Fund | 65,900,000 | 50,000 | Feeder Fund Fund of Funds |
BESPOKE PRIVATE STRATEGIES LP - SERIES TAX-EXEMPT 2019 | United States | 805-5361537229 | Private Equity Fund | 52,656,113 | 50,000 | Feeder Fund Fund of Funds |
BESPOKE PRIVATE STRATEGIES LP - SERIES TAXABLE 2019 | United States | 805-5394777221 | Private Equity Fund | 11,477,477 | 30,000 | Feeder Fund Fund of Funds |
BESPOKE PRIVATE STRATEGIES LP - SERIES MASTER 2019 | United States | 805-8563126699 | Private Equity Fund | 53,022,691 | 30,000 | Master Fund Fund of Funds |
BESPOKE PRIVATE STRATEGIES LP - SERIES TAX-EXEMPT 2014 | United States | 805-3006565244 | Private Equity Fund | 35,574,768 | 200,000 | Feeder Fund Fund of Funds |
BESPOKE PRIVATE STRATEGIES LP - TAXABLE CREDIT OPPORTUNITIES SERIES | United States | 805-5908976824 | Private Equity Fund | 1,293,445 | 100,000 | Feeder Fund Fund of Funds |
BESPOKE PRIVATE STRATEGIES LP - SERIES TAXABLE 2018 | United States | 805-7443869859 | Private Equity Fund | 9,939,561 | 30,000 | Feeder Fund Fund of Funds |
BESPOKE CAPITAL STRATEGIES LP - SERIES TAX-EXEMPT HEDGED EQUITY | United States | 805-1050801385 | Hedge Fund | 21,515,362 | 110,000 | Feeder Fund Fund of Funds |
BESPOKE PRIVATE STRATEGIES LP - SERIES TAX-EXEMPT 2018 | United States | 805-1502552424 | Private Equity Fund | 46,900,397 | 100,000 | Feeder Fund Fund of Funds |
BESPOKE PRIVATE STRATEGIES LP - SERIES TAX-EXEMPT 2015 | United States | 805-7413796219 | Private Equity Fund | 19,462,222 | 100,000 | Feeder Fund Fund of Funds |
BESPOKE PRIVATE STRATEGIES LP - SERIES MASTER 2016 | United States | 805-1441630868 | Private Equity Fund | 35,719,082 | 50,000 | Master Fund Fund of Funds |
BESPOKE PRIVATE STRATEGIES LP - SERIES MASTER 2018 | United States | 805-2068548512 | Private Equity Fund | 56,839,958 | 30,000 | Master Fund Fund of Funds |
BESPOKE PRIVATE STRATEGIES LP - REAL ESTATE SERIES MASTER 2016 | United States | 805-6165894309 | Real Estate Fund | 5,715,767 | 50,000 | Master Fund Fund of Funds |
BESPOKE PRIVATE STRATEGIES LP - CREDIT OPPORTUNITIES SERIES MASTER | United States | 805-3981740456 | Private Equity Fund | 14,544,777 | 60,000 | Master Fund Fund of Funds |
BESPOKE CAPITAL STRATEGIES LP - SERIES TE FIXED INCOME STRATEGIES | United States | 805-6170747290 | Hedge Fund | 6,107,862 | 350,000 | Fund of Funds |
BESPOKE PRIVATE STRATEGIES LP - SERIES MASTER 2014 | United States | 805-7569855164 | Private Equity Fund | 39,855,154 | 30,000 | Master Fund Fund of Funds |
BESPOKE PRIVATE STRATEGIES LP - REAL ESTATE SERIES MASTER 2015 | United States | 805-5130216018 | Real Estate Fund | 6,086,823 | 50,000 | Master Fund Fund of Funds |
BESPOKE PRIVATE STRATEGIES LP - SERIES TAXABLE 2016 | United States | 805-7499578978 | Private Equity Fund | 7,741,876 | 50,000 | Feeder Fund Fund of Funds |
BESPOKE PRIVATE STRATEGIES LP - SERIES TAXABLE 2017 | United States | 805-7565398770 | Private Equity Fund | 10,921,621 | 30,000 | Feeder Fund Fund of Funds |
BESPOKE PRIVATE STRATEGIES LP - SERIES TAXABLE 2015 | United States | 805-5093090662 | Private Equity Fund | 3,705,301 | 50,000 | Feeder Fund Fund of Funds |
BESPOKE CAPITAL STRATEGIES LP - SERIES TAX-EXEMPT GLOBAL EQUITY | United States | 805-9711221765 | Hedge Fund | 56,105,394 | 110,000 | Feeder Fund Fund of Funds |
BESPOKE PRIVATE STRATEGIES LP - SERIES MASTER 2017 | United States | 805-2819363093 | Private Equity Fund | 44,010,069 | 30,000 | Master Fund Fund of Funds |
BESPOKE CAPITAL STRATEGIES LP - SERIES TAXABLE HEDGED EQUITY | United States | 805-4195261182 | Hedge Fund | 36,342,720 | 44,729 | Master Fund Fund of Funds |
BESPOKE CAPITAL STRATEGIES LP - SERIES TAXABLE GLOBAL EQUITY | United States | 805-2313686986 | Hedge Fund | 72,582,650 | 47,357 | Master Fund Fund of Funds |
BESPOKE PRIVATE STRATEGIES LP - SERIES TAX-EXEMPT 2017 | United States | 805-6155342576 | Private Equity Fund | 33,088,448 | 60,000 | Feeder Fund Fund of Funds |
BESPOKE PRIVATE STRATEGIES LP - TAX-EXEMPT CREDIT OPPORTUNITIES SERIES | United States | 805-3078573512 | Private Equity Fund | 13,251,332 | 60,000 | Feeder Fund Fund of Funds |
BESPOKE CAPITAL STRATEGIES LP - SERIES TAXABLE ABSOLUTE STRATEGIES | United States | 805-7199692693 | Hedge Fund | 31,713,569 | 43,865 | Master Fund Fund of Funds |
BESPOKE PRIVATE STRATEGIES LP - SERIES TAXABLE 2014 | United States | 805-2596666275 | Private Equity Fund | 4,280,386 | 30,000 | Feeder Fund Fund of Funds |
BESPOKE PRIVATE STRATEGIES LP - SERIES MASTER 2015 | United States | 805-2226120389 | Private Equity Fund | 17,080,699 | 50,000 | Master Fund Fund of Funds |
BESPOKE PRIVATE STRATEGIES LP - SERIES TAX-EXEMPT 2016 | United States | 805-1879390714 | Private Equity Fund | 33,692,973 | 60,000 | Feeder Fund Fund of Funds |
BESPOKE CAPITAL STRATEGIES LP - SERIES TAX-EXEMPT ABSOLUTE STRATEGIES | United States | 805-4448383870 | Hedge Fund | 18,805,695 | 120,000 | Feeder Fund Fund of Funds |
BESPOKE PRIVATE STRATEGIES LP - SERIES TAXABLE 2020 | United States | 805-2676830218 | Private Equity Fund | 10,955,000 | 30,000 | Feeder Fund Fund of Funds |
Name | Title | Start Date | Direct/Indirect | % Ownership |
---|
Name | Country | Fund Identification Number | Fund Type | Gross Asset Value | Minimum Investment | Other |
---|---|---|---|---|---|---|
BESPOKE PRIVATE STRATEGIES LP - REAL ESTATE SERIES MASTER 2019 | United States | 805-3116658857 | Real Estate Fund | 11,110,898 | 30,000 | Master Fund Fund of Funds |
BESPOKE PRIVATE STRATEGIES LP - SERIES MASTER 2020 | United States | 805-9018152039 | Private Equity Fund | 76,855,000 | 30,000 | Master Fund Fund of Funds |
BESPOKE PRIVATE STRATEGIES LP - SERIES TAX-EXEMPT 2020 | United States | 805-6196275675 | Private Equity Fund | 65,900,000 | 50,000 | Feeder Fund Fund of Funds |
BESPOKE PRIVATE STRATEGIES LP - SERIES TAX-EXEMPT 2019 | United States | 805-5361537229 | Private Equity Fund | 52,656,113 | 50,000 | Feeder Fund Fund of Funds |
BESPOKE PRIVATE STRATEGIES LP - SERIES TAXABLE 2019 | United States | 805-5394777221 | Private Equity Fund | 11,477,477 | 30,000 | Feeder Fund Fund of Funds |
BESPOKE PRIVATE STRATEGIES LP - SERIES MASTER 2019 | United States | 805-8563126699 | Private Equity Fund | 53,022,691 | 30,000 | Master Fund Fund of Funds |
BESPOKE PRIVATE STRATEGIES LP - SERIES TAX-EXEMPT 2014 | United States | 805-3006565244 | Private Equity Fund | 35,574,768 | 200,000 | Feeder Fund Fund of Funds |
BESPOKE PRIVATE STRATEGIES LP - TAXABLE CREDIT OPPORTUNITIES SERIES | United States | 805-5908976824 | Private Equity Fund | 1,293,445 | 100,000 | Feeder Fund Fund of Funds |
BESPOKE PRIVATE STRATEGIES LP - CREDIT OPPORTUNITIES SERIES MASTER | United States | 805-3981740456 | Private Equity Fund | 14,544,777 | 60,000 | Master Fund Fund of Funds |
BESPOKE CAPITAL STRATEGIES LP - SERIES TE FIXED INCOME STRATEGIES | United States | 805-6170747290 | Hedge Fund | 6,107,862 | 350,000 | Fund of Funds |
BESPOKE PRIVATE STRATEGIES LP - SERIES MASTER 2014 | United States | 805-7569855164 | Private Equity Fund | 39,855,154 | 30,000 | Master Fund Fund of Funds |
BESPOKE PRIVATE STRATEGIES LP - REAL ESTATE SERIES MASTER 2015 | United States | 805-5130216018 | Real Estate Fund | 6,086,823 | 50,000 | Master Fund Fund of Funds |
BESPOKE PRIVATE STRATEGIES LP - SERIES TAXABLE 2016 | United States | 805-7499578978 | Private Equity Fund | 7,741,876 | 50,000 | Feeder Fund Fund of Funds |
BESPOKE PRIVATE STRATEGIES LP - SERIES TAXABLE 2017 | United States | 805-7565398770 | Private Equity Fund | 10,921,621 | 30,000 | Feeder Fund Fund of Funds |
BESPOKE CAPITAL STRATEGIES LP - SERIES TAX-EXEMPT HEDGED EQUITY | United States | 805-1050801385 | Hedge Fund | 21,515,362 | 110,000 | Feeder Fund Fund of Funds |
BESPOKE PRIVATE STRATEGIES LP - SERIES TAX-EXEMPT 2015 | United States | 805-7413796219 | Private Equity Fund | 19,462,222 | 100,000 | Feeder Fund Fund of Funds |
BESPOKE PRIVATE STRATEGIES LP - SERIES MASTER 2016 | United States | 805-1441630868 | Private Equity Fund | 35,719,082 | 50,000 | Master Fund Fund of Funds |
BESPOKE PRIVATE STRATEGIES LP - REAL ESTATE SERIES MASTER 2016 | United States | 805-6165894309 | Real Estate Fund | 5,715,767 | 50,000 | Master Fund Fund of Funds |
BESPOKE PRIVATE STRATEGIES LP - SERIES TAXABLE 2018 | United States | 805-7443869859 | Private Equity Fund | 9,939,561 | 30,000 | Feeder Fund Fund of Funds |
BESPOKE PRIVATE STRATEGIES LP - SERIES TAX-EXEMPT 2018 | United States | 805-1502552424 | Private Equity Fund | 46,900,397 | 100,000 | Feeder Fund Fund of Funds |
BESPOKE PRIVATE STRATEGIES LP - SERIES MASTER 2018 | United States | 805-2068548512 | Private Equity Fund | 56,839,958 | 30,000 | Master Fund Fund of Funds |
BESPOKE PRIVATE STRATEGIES LP - SERIES TAXABLE 2015 | United States | 805-5093090662 | Private Equity Fund | 3,705,301 | 50,000 | Feeder Fund Fund of Funds |
BESPOKE CAPITAL STRATEGIES LP - SERIES TAX-EXEMPT GLOBAL EQUITY | United States | 805-9711221765 | Hedge Fund | 56,105,394 | 110,000 | Feeder Fund Fund of Funds |
BESPOKE PRIVATE STRATEGIES LP - SERIES MASTER 2017 | United States | 805-2819363093 | Private Equity Fund | 44,010,069 | 30,000 | Master Fund Fund of Funds |
BESPOKE CAPITAL STRATEGIES LP - SERIES TAXABLE HEDGED EQUITY | United States | 805-4195261182 | Hedge Fund | 36,342,720 | 44,729 | Master Fund Fund of Funds |
BESPOKE CAPITAL STRATEGIES LP - SERIES TAXABLE GLOBAL EQUITY | United States | 805-2313686986 | Hedge Fund | 72,582,650 | 47,357 | Master Fund Fund of Funds |
BESPOKE PRIVATE STRATEGIES LP - SERIES TAX-EXEMPT 2017 | United States | 805-6155342576 | Private Equity Fund | 33,088,448 | 60,000 | Feeder Fund Fund of Funds |
BESPOKE PRIVATE STRATEGIES LP - TAX-EXEMPT CREDIT OPPORTUNITIES SERIES | United States | 805-3078573512 | Private Equity Fund | 13,251,332 | 60,000 | Feeder Fund Fund of Funds |
BESPOKE CAPITAL STRATEGIES LP - SERIES TAXABLE ABSOLUTE STRATEGIES | United States | 805-7199692693 | Hedge Fund | 31,713,569 | 43,865 | Master Fund Fund of Funds |
BESPOKE PRIVATE STRATEGIES LP - SERIES TAXABLE 2014 | United States | 805-2596666275 | Private Equity Fund | 4,280,386 | 30,000 | Feeder Fund Fund of Funds |
BESPOKE PRIVATE STRATEGIES LP - SERIES MASTER 2015 | United States | 805-2226120389 | Private Equity Fund | 17,080,699 | 50,000 | Master Fund Fund of Funds |
BESPOKE PRIVATE STRATEGIES LP - SERIES TAX-EXEMPT 2016 | United States | 805-1879390714 | Private Equity Fund | 33,692,973 | 60,000 | Feeder Fund Fund of Funds |
BESPOKE CAPITAL STRATEGIES LP - SERIES TAX-EXEMPT ABSOLUTE STRATEGIES | United States | 805-4448383870 | Hedge Fund | 18,805,695 | 120,000 | Feeder Fund Fund of Funds |
BESPOKE PRIVATE STRATEGIES LP - SERIES TAXABLE 2020 | United States | 805-2676830218 | Private Equity Fund | 10,955,000 | 30,000 | Feeder Fund Fund of Funds |
Name | Title | Start Date | Direct/Indirect | % Ownership | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BROCKENBROUGH III, AUSTIN | MANAGING DIRECTOR & CHAIRMAN OF THE BOARD | 07/01/1970 | Direct | 50 - 75% | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
CARAVATI, CHARLES, MARTIN | MANAGING DIRECTOR & SECRETARY | 12/01/1998 | Direct | less than 5% | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
LYONS, DAVID, ALLEN | MANAGING DIRECTOR & TREASURER | 09/01/2000 | Direct | less than 5% | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
REECE, PAGE, TAYLOR | CHIEF COMPLIANCE OFFICER | 09/01/2004 | Direct | less than 5% | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
BROCKENBROUGH, AUSTIN | MANAGING DIRECTOR & PRESIDENT | 12/01/2005 | Direct | 25 - 50% | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
ROBERTSON, WALTER, SPENCER | MANAGING DIRECTOR | 09/01/2016 | Direct | less than 5% | ||||||||||||||||||||||||||||||||||||
|
Name | Country | Fund Identification Number | Fund Type | Gross Asset Value | Minimum Investment | Other |
---|---|---|---|---|---|---|
BESPOKE PRIVATE STRATEGIES LP - SERIES TAX-EXEMPT 2019 | United States | 805-5361537229 | Private Equity Fund | 47,655,000 | 50,000 | Feeder Fund Fund of Funds |
BESPOKE PRIVATE STRATEGIES LP - SERIES TAXABLE 2019 | United States | 805-5394777221 | Private Equity Fund | 6,955,000 | 30,000 | Feeder Fund Fund of Funds |
BESPOKE PRIVATE STRATEGIES LP - SERIES MASTER 2019 | United States | 805-8563126699 | Private Equity Fund | 54,610,000 | 30,000 | Master Fund Fund of Funds |
BESPOKE PRIVATE STRATEGIES LP - SERIES TAX-EXEMPT 2014 | United States | 805-3006565244 | Private Equity Fund | 34,674,990 | 200,000 | Feeder Fund Fund of Funds |
LBC REAL ESTATE FUND I, L.P. | United States | 805-8250524339 | Real Estate Fund | 5,038,158 | 100,000 | Fund of Funds |
BESPOKE PRIVATE STRATEGIES LP - TAXABLE CREDIT OPPORTUNITIES SERIES | United States | 805-5908976824 | Private Equity Fund | 1,306,459 | 100,000 | Feeder Fund Fund of Funds |
BESPOKE PRIVATE STRATEGIES LP - CREDIT OPPORTUNITIES SERIES MASTER | United States | 805-3981740456 | Private Equity Fund | 14,665,462 | 60,000 | Master Fund Fund of Funds |
BESPOKE CAPITAL STRATEGIES LP - SERIES TE FIXED INCOME STRATEGIES | United States | 805-6170747290 | Hedge Fund | 5,298,775 | 350,000 | Fund of Funds |
BESPOKE PRIVATE STRATEGIES LP - SERIES MASTER 2014 | United States | 805-7569855164 | Private Equity Fund | 38,787,272 | 30,000 | Master Fund Fund of Funds |
BESPOKE PRIVATE STRATEGIES LP - REAL ESTATE SERIES MASTER 2015 | United States | 805-5130216018 | Real Estate Fund | 6,217,006 | 50,000 | Master Fund Fund of Funds |
BESPOKE PRIVATE STRATEGIES LP - SERIES TAXABLE 2016 | United States | 805-7499578978 | Private Equity Fund | 6,977,657 | 50,000 | Feeder Fund Fund of Funds |
BESPOKE PRIVATE STRATEGIES LP - SERIES TAXABLE 2017 | United States | 805-7565398770 | Private Equity Fund | 10,162,811 | 30,000 | Feeder Fund Fund of Funds |
BESPOKE CAPITAL STRATEGIES LP - SERIES TAX-EXEMPT HEDGED EQUITY | United States | 805-1050801385 | Hedge Fund | 16,893,207 | 110,000 | Feeder Fund Fund of Funds |
BESPOKE PRIVATE STRATEGIES LP - SERIES TAX-EXEMPT 2015 | United States | 805-7413796219 | Private Equity Fund | 22,255,922 | 100,000 | Feeder Fund Fund of Funds |
BESPOKE PRIVATE STRATEGIES LP - SERIES MASTER 2016 | United States | 805-1441630868 | Private Equity Fund | 32,756,955 | 50,000 | Master Fund Fund of Funds |
BESPOKE PRIVATE STRATEGIES LP - REAL ESTATE SERIES MASTER 2016 | United States | 805-6165894309 | Real Estate Fund | 4,772,230 | 50,000 | Master Fund Fund of Funds |
BESPOKE PRIVATE STRATEGIES LP - SERIES TAXABLE 2018 | United States | 805-7443869859 | Private Equity Fund | 9,780,611 | 30,000 | Feeder Fund Fund of Funds |
BESPOKE PRIVATE STRATEGIES LP - SERIES TAX-EXEMPT 2018 | United States | 805-1502552424 | Private Equity Fund | 46,157,377 | 100,000 | Feeder Fund Fund of Funds |
BESPOKE PRIVATE STRATEGIES LP - SERIES MASTER 2018 | United States | 805-2068548512 | Private Equity Fund | 55,937,989 | 30,000 | Master Fund Fund of Funds |
BESPOKE PRIVATE STRATEGIES LP - SERIES TAXABLE 2015 | United States | 805-5093090662 | Private Equity Fund | 4,225,006 | 50,000 | Feeder Fund Fund of Funds |
BESPOKE CAPITAL STRATEGIES LP - SERIES TAX-EXEMPT GLOBAL EQUITY | United States | 805-9711221765 | Hedge Fund | 38,235,131 | 110,000 | Feeder Fund Fund of Funds |
BESPOKE CAPITAL STRATEGIES LP - SERIES TAXABLE HEDGED EQUITY | United States | 805-4195261182 | Hedge Fund | 30,415,910 | 44,729 | Master Fund Fund of Funds |
BESPOKE CAPITAL STRATEGIES LP - SERIES TAXABLE GLOBAL EQUITY | United States | 805-2313686986 | Hedge Fund | 51,602,692 | 47,357 | Master Fund Fund of Funds |
BESPOKE PRIVATE STRATEGIES LP - SERIES TAX-EXEMPT 2017 | United States | 805-6155342576 | Private Equity Fund | 31,094,262 | 60,000 | Feeder Fund Fund of Funds |
BESPOKE PRIVATE STRATEGIES LP - SERIES MASTER 2017 | United States | 805-2819363093 | Private Equity Fund | 41,257,074 | 30,000 | Master Fund Fund of Funds |
BESPOKE PRIVATE STRATEGIES LP - TAX-EXEMPT CREDIT OPPORTUNITIES SERIES | United States | 805-3078573512 | Private Equity Fund | 13,359,003 | 60,000 | Feeder Fund Fund of Funds |
BESPOKE CAPITAL STRATEGIES LP - SERIES TAXABLE ABSOLUTE STRATEGIES | United States | 805-7199692693 | Hedge Fund | 29,737,737 | 43,865 | Master Fund Fund of Funds |
BESPOKE PRIVATE STRATEGIES LP - SERIES TAXABLE 2014 | United States | 805-2596666275 | Private Equity Fund | 4,112,282 | 30,000 | Feeder Fund Fund of Funds |
BESPOKE PRIVATE STRATEGIES LP - SERIES MASTER 2015 | United States | 805-2226120389 | Private Equity Fund | 20,263,922 | 50,000 | Master Fund Fund of Funds |
BESPOKE PRIVATE STRATEGIES LP - SERIES TAX-EXEMPT 2016 | United States | 805-1879390714 | Private Equity Fund | 30,551,527 | 60,000 | Feeder Fund Fund of Funds |
BESPOKE CAPITAL STRATEGIES LP - SERIES TAX-EXEMPT ABSOLUTE STRATEGIES | United States | 805-4448383870 | Hedge Fund | 16,709,180 | 120,000 | Feeder Fund Fund of Funds |
Name | Title | Start Date | Direct/Indirect | % Ownership | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BROCKENBROUGH III, AUSTIN | MANAGING DIRECTOR & CHAIRMAN OF THE BOARD | 07/01/1970 | Direct | 50 - 75% | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
CARAVATI, CHARLES, MARTIN | MANAGING DIRECTOR & SECRETARY | 12/01/1998 | Direct | less than 5% | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
LYONS, DAVID, ALLEN | MANAGING DIRECTOR & TREASURER | 09/01/2000 | Direct | less than 5% | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
REECE, PAGE, TAYLOR | CHIEF COMPLIANCE OFFICER | 09/01/2004 | Direct | less than 5% | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
BROCKENBROUGH, AUSTIN | MANAGING DIRECTOR & PRESIDENT | 12/01/2005 | Direct | 25 - 50% | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
ROBERTSON, WALTER, SPENCER | MANAGING DIRECTOR | 09/01/2016 | Direct | less than 5% | ||||||||||||||||||||||||||||||||||||
|
Name | Country | Fund Identification Number | Fund Type | Gross Asset Value | Minimum Investment | Other |
---|---|---|---|---|---|---|
BESPOKE PRIVATE STRATEGIES LP - SERIES TAX-EXEMPT 2019 | United States | 805-5361537229 | Private Equity Fund | 47,655,000 | 50,000 | Feeder Fund Fund of Funds |
BESPOKE PRIVATE STRATEGIES LP - SERIES TAXABLE 2019 | United States | 805-5394777221 | Private Equity Fund | 6,955,000 | 30,000 | Feeder Fund Fund of Funds |
BESPOKE PRIVATE STRATEGIES LP - SERIES MASTER 2019 | United States | 805-8563126699 | Private Equity Fund | 54,610,000 | 30,000 | Master Fund Fund of Funds |
BESPOKE PRIVATE STRATEGIES LP - SERIES TAX-EXEMPT 2014 | United States | 805-3006565244 | Private Equity Fund | 34,674,990 | 200,000 | Feeder Fund Fund of Funds |
LBC REAL ESTATE FUND I, L.P. | United States | 805-8250524339 | Real Estate Fund | 5,038,158 | 100,000 | Fund of Funds |
BESPOKE PRIVATE STRATEGIES LP - TAXABLE CREDIT OPPORTUNITIES SERIES | United States | 805-5908976824 | Private Equity Fund | 1,306,459 | 100,000 | Feeder Fund Fund of Funds |
BESPOKE PRIVATE STRATEGIES LP - CREDIT OPPORTUNITIES SERIES MASTER | United States | 805-3981740456 | Private Equity Fund | 14,665,462 | 60,000 | Master Fund Fund of Funds |
BESPOKE CAPITAL STRATEGIES LP - SERIES TE FIXED INCOME STRATEGIES | United States | 805-6170747290 | Hedge Fund | 5,298,775 | 350,000 | Fund of Funds |
BESPOKE PRIVATE STRATEGIES LP - SERIES MASTER 2014 | United States | 805-7569855164 | Private Equity Fund | 38,787,272 | 30,000 | Master Fund Fund of Funds |
BESPOKE PRIVATE STRATEGIES LP - REAL ESTATE SERIES MASTER 2015 | United States | 805-5130216018 | Real Estate Fund | 6,217,006 | 50,000 | Master Fund Fund of Funds |
BESPOKE PRIVATE STRATEGIES LP - SERIES TAXABLE 2016 | United States | 805-7499578978 | Private Equity Fund | 6,977,657 | 50,000 | Feeder Fund Fund of Funds |
BESPOKE PRIVATE STRATEGIES LP - SERIES TAXABLE 2017 | United States | 805-7565398770 | Private Equity Fund | 10,162,811 | 30,000 | Feeder Fund Fund of Funds |
BESPOKE CAPITAL STRATEGIES LP - SERIES TAX-EXEMPT HEDGED EQUITY | United States | 805-1050801385 | Hedge Fund | 16,893,207 | 110,000 | Feeder Fund Fund of Funds |
