Equal-WT
WhaleScore 2.0
?
HTTP://WWW.LUMINUSMGMT.COM/ • HOUSTON, TX • Investment Advisor • Hedge Fund How do I update this listing?
Download 13F Summary Create Email Alert
Luminus Management is based out of Houston. Luminus Management is a hedge fund with 9 clients and discretionary assets under management (AUM) of $2,399,461,000 (Form ADV from 2022-03-24). Their last reported 13F filing for Q1 2022 included $446,939,000 in managed 13F securities and a top 10 holdings concentration of 97.78%. Luminus Management's largest holding is Arch Coal Inc with shares held of 1,250,000. Luminus Management has met the qualifications for inclusion in our WhaleScore system. Whalewisdom has at least 80 13F filings, 57 13D filings, 46 13G filings, and 8 Form 4 filings
03/31/2022
03/31/2022
03/31/2022
03/31/2022
[1]: Turnover is calculated by taking the # of new holdings (initial purchases) + the # of positions sold out of (not just reduced) divided by the total # of holdings for the quarter.
[2]: Alt Turnover is calculated by taking either the total MV of new purchases or the MV of securities sold, whichever is less, divided by the total MV of the fund.
03/31/2022
You are limited to the prior 8 quarters of 13F filings. Subscribe to WhaleWisdom to view all filing data for LUMINUS MANAGEMENT LLC
Top 20 equal-weighted holdings. Performance numbers calculated through 2022-05-16
Performance for Q1 2022: | -18.33% |
Performance Last 4 Quarters: | -17.98% |
Stdev (5-yrs): | Subscription required | BETA (5-yrs): | Subscription required | ALPHA (3-yrs): | Subscription required |
Max Drawdown (all-years): | Subscription required | Annualized Perf (3-yrs): | Subscription required | Batting Avg vs S&P. (3-yrs): | Subscription required |
Sortino (3-yrs): | Subscription required | Stutzer (3-yrs): | Subscription required | Treynor (3-yrs): | Subscription required |
Sterling (3-yrs): | Subscription required | Calmar (3-yrs): | Subscription required | Information Ratio (3-yrs): | Subscription required |
Tracking Error (3 yrs): | Subscription required | Stdev Down (3-yrs): | Subscription required | Winning Months %: | Subscription required |
Losing Months %: | Subscription required | Best 12 Months: | Subscription required | Worst 12 Months: | Subscription required |
Efficiency Ratio (3-yrs): | Subscription required | Sharpe: | Subscription required | Stdev Sectors: | Subscription required |
Skewness (3-yrs): | Subscription required | Kurtosis (3-yrs): | Subscription required | Upside Potential (3-yrs): | Subscription required |
This will schedule a job to export all requested 13f holdings data for this filer. When completed, an email will be sent to the email address you specify containing a link to download the .zip file of the CSV file(s) you requested.
SEC Registration as : | Large Advisory Firm |
Form of Organization: | Limited Liability Company |
Organized in: | DE |
Number of employees: | 6 |
Other Business Activities: | commodity pool operator or commodity trading advisor |
Advisor Fees/Compensation: | Percentage of assets under management,Performance-based fees |
Amount of client funds and securities: | 0 |
Total Number of Clients: | 9 |
Amount of client funds and securities by related persons: | 2,399,460,000 |
Total Number of clients from related persons: | 9 |
Disclosures: |
Name | Title | Start Date | Direct/Indirect | % Ownership | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BARRETT, JONATHAN, DAN | CHIEF EXECUTIVE OFFICER, CHIEF INVESTMENT OFFICER | 08/01/2011 | Direct | 75% or more | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
PARK, JOANNE, JUNGMIN | CHIEF COMPLIANCE OFFICER | 09/01/2021 | Direct | less than 5% | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
TREISTMAN, CARLOS | GENERAL COUNSEL | 09/01/2021 | Direct | less than 5% | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
LUMINUS PARTNERS, LP | SOLE MEMBER | 07/01/2017 | Direct | 75% or more | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
BARRETT, JONATHAN, DAN | MANAGING MEMBER OF GENERAL PARTNER LUMINUS MANAGEMENT GP, LLC | 07/01/2017 | Indirect | 75% or more | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
LUMINUS MANAGEMENT GP, LLC | GENERAL PARTNER OF SOLE MEMBER LUMINUS PARTNERS, LP | 07/01/2017 | Indirect | Other | ||||||||||||||||||||||||||
|
Name | Country | Fund Identification Number | Fund Type | Gross Asset Value | Minimum Investment | Other |
---|---|---|---|---|---|---|
LUMINUS ENERGY PARTNERS QP, L.P. | United States | 805-6353176178 | Hedge Fund | 703,016,003 | 1,000,000 | Feeder Fund |
LUMINUS ENERGY PARTNERS, LTD. | Bermuda | 805-1871714503 | Hedge Fund | 805,912,788 | 1,000,000 | Feeder Fund |
LUMINUS CAPITAL PARTNERS ONSHORE, LP | United States | 805-5902237994 | Hedge Fund | 272,553,579 | 1,000,000 | Feeder Fund |
LUMINUS CAPITAL PARTNERS MASTER FUND, LP | Cayman Islands | 805-7743532009 | Hedge Fund | 387,714,000 | 0 | Master Fund |
LUMINUS CAPITAL PARTNERS OFFSHORE, LTD. | Cayman Islands | 805-8213899129 | Hedge Fund | 115,160,421 | 1,000,000 | Feeder Fund |
LUMINUS SPECIAL OPPORTUNITIES II, L.P. | United States | 805-1882833532 | Hedge Fund | 463,579,000 | 1,000,000 | Feeder Fund Fund of Funds |
LUMINUS ENERGY ITINERIS, L.P. | United States | 805-1323079736 | Hedge Fund | 818,151,997 | 0 | Master Fund Feeder Fund |
LUMINUS SPECIAL OPPORTUNITIES II MASTER FUND, LTD. | Bermuda | 805-2407812599 | Hedge Fund | 463,579,000 | 1,000,000 | Master Fund |
LUMINUS ENERGY PARTNERS MASTER FUND, LTD. | Bermuda | 805-5227489520 | Hedge Fund | 1,548,168,000 | 0 | Master Fund |
Name | Title | Start Date | Direct/Indirect | % Ownership | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BARRETT, JONATHAN, DAN | CHIEF EXECUTIVE OFFICER, CHIEF INVESTMENT OFFICER | 08/01/2011 | Direct | 75% or more | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
PARK, JOANNE, JUNGMIN | CHIEF COMPLIANCE OFFICER | 09/01/2021 | Direct | less than 5% | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
TREISTMAN, CARLOS | GENERAL COUNSEL | 09/01/2021 | Direct | less than 5% | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
LUMINUS PARTNERS, LP | SOLE MEMBER | 07/01/2017 | Direct | 75% or more | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
BARRETT, JONATHAN, DAN | MANAGING MEMBER OF GENERAL PARTNER LUMINUS MANAGEMENT GP, LLC | 07/01/2017 | Indirect | 75% or more | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
LUMINUS MANAGEMENT GP, LLC | GENERAL PARTNER OF SOLE MEMBER LUMINUS PARTNERS, LP | 07/01/2017 | Indirect | Other | ||||||||||||||||||||||||||
|
Name | Country | Fund Identification Number | Fund Type | Gross Asset Value | Minimum Investment | Other |
---|---|---|---|---|---|---|
LUMINUS CAPITAL PARTNERS OFFSHORE, LTD. | Cayman Islands | 805-8213899129 | Hedge Fund | 202,043,648 | 1,000,000 | Feeder Fund |
LUMINUS SPECIAL OPPORTUNITIES II, L.P. | United States | 805-1882833532 | Hedge Fund | 362,860,168 | 1,000,000 | Feeder Fund Fund of Funds |
LUMINUS ENERGY ITINERIS, L.P. | United States | 805-1323079736 | Hedge Fund | 626,002,509 | 0 | Master Fund Feeder Fund |
LUMINUS SPECIAL OPPORTUNITIES II MASTER FUND, LTD. | Bermuda | 805-2407812599 | Hedge Fund | 382,860,168 | 1,000,000 | Master Fund |
LUMINUS ENERGY PARTNERS MASTER FUND, LTD. | Bermuda | 805-5227489520 | Hedge Fund | 1,204,082,534 | 0 | Master Fund |
LUMINUS ENERGY PARTNERS QP, L.P. | United States | 805-6353176178 | Hedge Fund | 578,080,024 | 1,000,000 | Feeder Fund |
LUMINUS ENERGY PARTNERS, LTD. | Bermuda | 805-1871714503 | Hedge Fund | 616,249,440 | 1,000,000 | Feeder Fund |
LUMINUS CAPITAL PARTNERS ONSHORE, LP | United States | 805-5902237994 | Hedge Fund | 357,277,693 | 1,000,000 | Feeder Fund |
LUMINUS CAPITAL PARTNERS MASTER FUND, LP | Cayman Islands | 805-7743532009 | Hedge Fund | 559,321,343 | 0 | Master Fund |
Name | Title | Start Date | Direct/Indirect | % Ownership | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BARRETT, JONATHAN, DAN | PRESIDENT AND PORTFOLIO MANAGER | 08/01/2011 | Direct | 75% or more | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
SINGH, SHAWN, RAJU | GENERAL COUNSEL | 08/01/2017 | Direct | less than 5% | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
SOOD, ANKUR | CHIEF FINANCIAL OFFICER, CHIEF COMPLIANCE OFFICER | 12/01/2018 | Direct | less than 5% | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
LUMINUS PARTNERS, LP | SOLE MEMBER | 07/01/2017 | Direct | 75% or more | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
BARRETT, JONATHAN, DAN | MANAGING MEMBER OF GENERAL PARTNER LUMINUS MANAGEMENT GP, LLC | 07/01/2017 | Indirect | 75% or more | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
LUMINUS MANAGEMENT GP, LLC | GENERAL PARTNER OF SOLE MEMBER LUMINUS PARTNERS, LP | 07/01/2017 | Indirect | Other | ||||||||||||||||||||||||||||||||||||||||||||||
|
Name | Country | Fund Identification Number | Fund Type | Gross Asset Value | Minimum Investment | Other |
---|---|---|---|---|---|---|
PA CARBON OFFSHORE LLC | Cayman Islands | 805-3264467040 | Other Private Fund BUYS/SELLS CARBON CREDITS | 41,628,819 | 25,000,000 | |
LUMINUS ENERGY PARTNERS MASTER FUND, LTD. | Bermuda | 805-5227489520 | Hedge Fund | 1,463,294,000 | 0 | Master Fund |
LUMINUS ENERGY PARTNERS QP, L.P. | United States | 805-6353176178 | Hedge Fund | 950,798,387 | 1,000,000 | Feeder Fund |
LUMINUS ENERGY PARTNERS, LTD. | Bermuda | 805-1871714503 | Hedge Fund | 748,913,869 | 1,000,000 | Feeder Fund |
LUMINUS ENERGY ITINERIS, L.P. | Cayman Islands | 805-1323079736 | Hedge Fund | 760,766,550 | 0 | Master Fund Feeder Fund |
LUMINUS EC, L.P. | United States | 805-1171259957 | Hedge Fund | 64,192,000 | 0 | |
PA CARBON I, LLC | United States | 805-9622972886 | Other Private Fund BUYS/SELLS CARBON CREDITS | 62,515,122 | 25,000,000 | Master Fund |
LUMINUS SPECIAL OPPORTUNITIES II MASTER FUND, LTD. | Bermuda | 805-2407812599 | Hedge Fund | 274,132,575 | 1,000,000 | Master Fund |
LUMINUS CAPITAL PARTNERS ONSHORE, LP | United States | 805-5902237994 | Hedge Fund | 338,297,907 | 1,000,000 | Feeder Fund |
LUMINUS CAPITAL PARTNERS MASTER FUND, LP | Cayman Islands | 805-7743532009 | Hedge Fund | 629,625,735 | 0 | Master Fund |
LUMINUS CAPITAL PARTNERS OFFSHORE, LTD. | Cayman Islands | 805-8213899129 | Hedge Fund | 291,327,827 | 1,000,000 | Feeder Fund |
LUMINUS SPECIAL OPPORTUNITIES II, L.P. | United States | 805-1882833532 | Hedge Fund | 274,132,575 | 1,000,000 | Feeder Fund Fund of Funds |
LUMINUS SPECIAL OPPORTUNITIES FUND II LTD | Cayman Islands | 805-7788039690 | Hedge Fund | 0 | 1,000,000 | Feeder Fund Fund of Funds |
GOLDEN STATE ENVIRONMENTAL, LLC | United States | 805-1167123862 | Other Private Fund BUYS/SELLS CARBON CREDITS | 42,275,906 | 20,000,000 |
Name | Title | Start Date | Direct/Indirect | % Ownership | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BARRETT, JONATHAN, DAN | PRESIDENT AND PORTFOLIO MANAGER | 08/01/2011 | Direct | 75% or more | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
SINGH, SHAWN, RAJU | GENERAL COUNSEL/ CHIEF COMPLIANCE OFFICER /CHIEF OPERATING OFFICER | 08/01/2017 | Direct | less than 5% | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
SOOD, ANKUR | CHIEF FINANCIAL OFFICER | 12/01/2018 | Direct | less than 5% | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
LUMINUS PARTNERS, LP | SOLE MEMBER | 07/01/2017 | Direct | 75% or more | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
BARRETT, JONATHAN, DAN | MANAGING MEMBER OF GENERAL PARTNER LUMINUS MANAGEMENT GP, LLC | 07/01/2017 | Indirect | 75% or more | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
LUMINUS MANAGEMENT GP, LLC | GENERAL PARTNER OF SOLE MEMBER LUMINUS PARTNERS, LP | 07/01/2017 | Indirect | Other | ||||||||||||||||||||||||||||||||||||||||||||||
|
Name | Country | Fund Identification Number | Fund Type | Gross Asset Value | Minimum Investment | Other |
---|---|---|---|---|---|---|
LUMINUS SPECIAL OPPORTUNITIES FUND II LTD | Cayman Islands | 805-7788039690 | Hedge Fund | 0 | 1,000,000 | Feeder Fund Fund of Funds |
PA CARBON OFFSHORE LLC | Cayman Islands | 805-3264467040 | Other Private Fund BUYS/SELLS CARBON CREDITS | 80,382,654 | 25,000,000 | |
LUMINUS ENERGY PARTNERS MASTER FUND, LTD. | Bermuda | 805-5227489520 | Hedge Fund | 6,181,898,053 | 0 | Master Fund |
LUMINUS ENERGY PARTNERS QP, L.P. | United States | 805-6353176178 | Hedge Fund | 950,798,387 | 1,000,000 | Feeder Fund |
LUMINUS ENERGY PARTNERS, LTD. | Bermuda | 805-1871714503 | Hedge Fund | 1,291,080,246 | 1,000,000 | Feeder Fund |
LUMINUS ENERGY ITINERIS, L.P. | Cayman Islands | 805-1323079736 | Hedge Fund | 1,302,399,318 | 0 | Master Fund Feeder Fund |
LUMINUS EC, L.P. | United States | 805-1171259957 | Hedge Fund | 74,135,938 | 0 | |
PA CARBON I, LLC | United States | 805-9622972886 | Other Private Fund BUYS/SELLS CARBON CREDITS | 80,382,654 | 25,000,000 | Master Fund |
LUMINUS SPECIAL OPPORTUNITIES II MASTER FUND, LTD. | Bermuda | 805-2407812599 | Hedge Fund | 99,361,777 | 1,000,000 | Master Fund |
LUMINUS CAPITAL PARTNERS ONSHORE, LP | United States | 805-5902237994 | Hedge Fund | 335,334,614 | 1,000,000 | Feeder Fund |
LUMINUS CAPITAL PARTNERS MASTER FUND, LP | Cayman Islands | 805-7743532009 | Hedge Fund | 630,659,119 | 0 | Master Fund |
LUMINUS CAPITAL PARTNERS OFFSHORE, LTD. | Cayman Islands | 805-8213899129 | Hedge Fund | 295,324,505 | 1,000,000 | Feeder Fund |
LUMINUS SPECIAL OPPORTUNITIES II, L.P. | United States | 805-1882833532 | Hedge Fund | 55,000,000 | 1,000,000 | Feeder Fund Fund of Funds |
Name | Title | Start Date | Direct/Indirect | % Ownership | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BARRETT, JONATHAN, DAN | PRESIDENT AND PORTFOLIO MANAGER | 08/01/2011 | Direct | 75% or more | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
SINGH, SHAWN, RAJU | GENERAL COUNSEL/ CHIEF COMPLIANCE OFFICER /CHIEF OPERATING OFFICER | 08/01/2017 | Direct | less than 5% | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
SOOD, ANKUR | CHIEF FINANCIAL OFFICER | 12/01/2018 | Direct | less than 5% | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
LUMINUS PARTNERS, LP | SOLE MEMBER | 07/01/2017 | Direct | 75% or more | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
BARRETT, JONATHAN, DAN | MANAGING MEMBER OF GENERAL PARTNER LUMINUS MANAGEMENT GP, LLC | 07/01/2017 | Indirect | 75% or more | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
LUMINUS MANAGEMENT GP, LLC | GENERAL PARTNER OF SOLE MEMBER LUMINUS PARTNERS, LP | 07/01/2017 | Indirect | Other | ||||||||||||||||||||||||||||||||||||||||||||||
|
Name | Country | Fund Identification Number | Fund Type | Gross Asset Value | Minimum Investment | Other |
---|---|---|---|---|---|---|
LUMINUS CAPITAL PARTNERS OFFSHORE, LTD. | Cayman Islands | 805-8213899129 | Hedge Fund | 295,324,505 | 1,000,000 | Feeder Fund |
LUMINUS SPECIAL OPPORTUNITIES II, L.P. | United States | 805-1882833532 | Hedge Fund | 55,000,000 | 1,000,000 | Feeder Fund Fund of Funds |
LUMINUS SPECIAL OPPORTUNITIES FUND II LTD | Cayman Islands | 805-7788039690 | Hedge Fund | 0 | 1,000,000 | Feeder Fund Fund of Funds |
PA CARBON OFFSHORE LLC | Cayman Islands | 805-3264467040 | Other Private Fund BUYS/SELLS CARBON CREDITS | 80,382,654 | 25,000,000 | |
LUMINUS ENERGY PARTNERS MASTER FUND, LTD. | Bermuda | 805-5227489520 | Hedge Fund | 6,181,898,053 | 0 | Master Fund |
LUMINUS ENERGY PARTNERS QP, L.P. | United States | 805-6353176178 | Hedge Fund | 950,798,387 | 1,000,000 | Feeder Fund |
LUMINUS ENERGY PARTNERS, LTD. | Bermuda | 805-1871714503 | Hedge Fund | 1,291,080,246 | 1,000,000 | Feeder Fund |
LUMINUS ENERGY ITINERIS, L.P. | Cayman Islands | 805-1323079736 | Hedge Fund | 1,302,399,318 | 0 | Master Fund Feeder Fund |
LUMINUS EC, L.P. | United States | 805-1171259957 | Hedge Fund | 74,135,938 | 0 | |
PA CARBON I, LLC | United States | 805-9622972886 | Other Private Fund BUYS/SELLS CARBON CREDITS | 80,382,654 | 25,000,000 | Master Fund |
LUMINUS SPECIAL OPPORTUNITIES II MASTER FUND, LTD. | Bermuda | 805-2407812599 | Hedge Fund | 99,361,777 | 1,000,000 | Master Fund |
LUMINUS CAPITAL PARTNERS ONSHORE, LP | United States | 805-5902237994 | Hedge Fund | 335,334,614 | 1,000,000 | Feeder Fund |
LUMINUS CAPITAL PARTNERS MASTER FUND, LP | Cayman Islands | 805-7743532009 | Hedge Fund | 630,659,119 | 0 | Master Fund |
Name | Title | Start Date | Direct/Indirect | % Ownership | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LEVY, THOMAS, ANDREW | MANAGING DIRECTOR, NON-INVESTMENT ACTIVITIES | 09/01/2016 | Direct | less than 5% | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
BARRETT, JONATHAN, DAN | PRESIDENT AND PORTFOLIO MANAGER | 08/01/2011 | Direct | 75% or more | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
SINGH, SHAWN, RAJU | GENERAL COUNSEL/ CHIEF COMPLIANCE OFFICER | 08/01/2017 | Direct | less than 5% | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
SOOD, ANKUR | CHIEF FINANCIAL OFFICER | 12/01/2018 | Direct | less than 5% | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
LUMINUS PARTNERS, LP | SOLE MEMBER | 07/01/2017 | Direct | 75% or more | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
BARRETT, JONATHAN, DAN | MANAGING MEMBER OF GENERAL PARTNER LUMINUS MANAGEMENT GP, LLC | 07/01/2017 | Indirect | 75% or more | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
LUMINUS MANAGEMENT GP, LLC | GENERAL PARTNER OF SOLE MEMBER LUMINUS PARTNERS, LP | 07/01/2017 | Indirect | Other | ||||||||||||||||||||||||||||||||||||||||||||||
|
Name | Country | Fund Identification Number | Fund Type | Gross Asset Value | Minimum Investment | Other |
---|---|---|---|---|---|---|
LUMINUS CAPITAL PARTNERS OFFSHORE, LTD. | Cayman Islands | 805-8213899129 | Hedge Fund | 295,324,505 | 1,000,000 | Feeder Fund |
LUMINUS ENERGY ITINERIS, L.P. | Cayman Islands | 805-1323079736 | Hedge Fund | 1,302,399,318 | 0 | Master Fund Feeder Fund |
LUMINUS EC, L.P. | United States | 805-1171259957 | Hedge Fund | 74,135,938 | 0 | |
PA CARBON I, LLC | United States | 805-9622972886 | Other Private Fund BUYS/SELLS CARBON CREDITS | 80,382,654 | 25,000,000 | Master Fund |
LUMINUS SPECIAL OPPORTUNITIES II MASTER FUND, LTD. | Bermuda | 805-2407812599 | Hedge Fund | 99,361,777 | 1,000,000 | Master Fund |
LUMINUS SPECIAL OPPORTUNITIES II, L.P. | United States | 805-1882833532 | Hedge Fund | 55,000,000 | 1,000,000 | Feeder Fund Fund of Funds |
LUMINUS SPECIAL OPPORTUNITIES FUND II LTD | Cayman Islands | 805-7788039690 | Hedge Fund | 0 | 1,000,000 | Feeder Fund Fund of Funds |
PA CARBON OFFSHORE LLC | Cayman Islands | 805-3264467040 | Other Private Fund BUYS/SELLS CARBON CREDITS | 80,382,654 | 25,000,000 | |
LUMINUS ENERGY PARTNERS MASTER FUND, LTD. | Bermuda | 805-5227489520 | Hedge Fund | 6,181,898,053 | 0 | Master Fund |
LUMINUS ENERGY PARTNERS QP, L.P. | United States | 805-6353176178 | Hedge Fund | 950,798,387 | 1,000,000 | Feeder Fund |
LUMINUS ENERGY PARTNERS, LTD. | Bermuda | 805-1871714503 | Hedge Fund | 1,291,080,246 | 1,000,000 | Feeder Fund |
LUMINUS CAPITAL PARTNERS ONSHORE, LP | United States | 805-5902237994 | Hedge Fund | 335,334,614 | 1,000,000 | Feeder Fund |
LUMINUS CAPITAL PARTNERS MASTER FUND, LP | Cayman Islands | 805-7743532009 | Hedge Fund | 630,659,119 | 0 | Master Fund |
Name | Title | Start Date | Direct/Indirect | % Ownership |
---|
Name | Country | Fund Identification Number | Fund Type | Gross Asset Value | Minimum Investment | Other |
---|---|---|---|---|---|---|
LUMINUS ENERGY PARTNERS MASTER FUND, LTD. | Bermuda | 805-5227489520 | Hedge Fund | 8,540,032,000 | 0 | Master Fund |
LUMINUS ENERGY PARTNERS QP, L.P. | United States | 805-6353176178 | Hedge Fund | 3,336,174,774 | 1,000,000 | Feeder Fund |
LUMINUS ENERGY PARTNERS, LTD. | Bermuda | 805-1871714503 | Hedge Fund | 5,160,074,000 | 1,000,000 | Feeder Fund |
LUMINUS ENERGY ITINERIS, L.P. | Cayman Islands | 805-1323079736 | Hedge Fund | 5,203,857,000 | 0 | Master Fund Feeder Fund |
LUMINUS EC, L.P. | United States | 805-1171259957 | Hedge Fund | 70,884,000 | 0 | |
PA CARBON I, LLC | United States | 805-9622972886 | Other Private Fund BUYS/SELLS CARBON CREDITS | 72,802,848 | 25,000,000 | Master Fund |
LUMINUS SPECIAL OPPORTUNITIES II MASTER FUND, LTD. | Bermuda | 805-2407812599 | Hedge Fund | 99,361,777 | 1,000,000 | Master Fund |
Name | Title | Start Date | Direct/Indirect | % Ownership | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LEVY, THOMAS, ANDREW | MANAGING DIRECTOR, NON-INVESTMENT ACTIVITIES | 09/01/2016 | Direct | less than 5% | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
BARRETT, JONATHAN, DAN | PRESIDENT AND PORTFOLIO MANAGER | 08/01/2011 | Direct | 75% or more | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
SINGH, SHAWN, RAJU | GENERAL COUNSEL/ CHIEF COMPLIANCE OFFICER | 08/01/2017 | Direct | less than 5% | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
SOOD, ANKUR | CHIEF FINANCIAL OFFICER | 12/01/2018 | Direct | less than 5% | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
LUMINUS PARTNERS, LP | SOLE MEMBER | 07/01/2017 | Direct | 75% or more | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
BARRETT, JONATHAN, DAN | MANAGING MEMBER OF GENERAL PARTNER LUMINUS MANAGEMENT GP, LLC | 07/01/2017 | Indirect | 75% or more | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
LUMINUS MANAGEMENT GP, LLC | GENERAL PARTNER OF SOLE MEMBER LUMINUS PARTNERS, LP | 07/01/2017 | Indirect | Other | ||||||||||||||||||||||||||||||||||||||||||||||
|
Name | Country | Fund Identification Number | Fund Type | Gross Asset Value | Minimum Investment | Other |
---|---|---|---|---|---|---|
LUMINUS ENERGY PARTNERS MASTER FUND, LTD. | Bermuda | 805-5227489520 | Hedge Fund | 8,540,032,000 | 0 | Master Fund |
LUMINUS ENERGY PARTNERS QP, L.P. | United States | 805-6353176178 | Hedge Fund | 3,336,174,774 | 1,000,000 | Feeder Fund |
LUMINUS ENERGY PARTNERS, LTD. | Bermuda | 805-1871714503 | Hedge Fund | 5,160,074,000 | 1,000,000 | Feeder Fund |
LUMINUS ENERGY ITINERIS, L.P. | Cayman Islands | 805-1323079736 | Hedge Fund | 5,203,857,000 | 0 | Master Fund Feeder Fund |
LUMINUS EC, L.P. | United States | 805-1171259957 | Hedge Fund | 70,884,000 | 0 | |
PA CARBON I, LLC | United States | 805-9622972886 | Other Private Fund BUYS/SELLS CARBON CREDITS | 72,802,848 | 25,000,000 | Master Fund |
Name | Title | Start Date | Direct/Indirect | % Ownership | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
