Equal-WT
WhaleScore
HTTP://WWW.MARKASSET.COM • NEW YORK, NY • Investment Advisor • Hedge Fund How do I update this listing?
Also known as:
Mark Asset Management is based out of New York. Mark Asset Management is a large advisory firm with 32 clients and discretionary assets under management (AUM) of $551,570,000 (Form ADV from 2019-01-22). Their last reported 13F filing for Q4 2018 included $369,860,000 in managed 13F securities and a top 10 holdings concentration of 46.57%. Mark Asset Management's largest holding is SPDR S&P 500 ETF Trust with shares held of 180,000. Mark Asset Management has met the qualifications for inclusion in our WhaleScore system. Whalewisdom has at least 23 13F filings
12/31/2018
12/31/2018
12/31/2018
12/31/2018
12/31/2018
[1]: Turnover is calculated by taking the # of new holdings (initial purchases) + the # of positions sold out of (not just reduced) divided by the total # of holdings for the quarter.
[2]: Alt Turnover is calculated by taking either the total MV of new purchases or the MV of securities sold, whichever is less, divided by the total MV of the fund.
You are limited to the prior 8 quarters of 13F filings. Subscribe to WhaleWisdom to view all filing data for MARK ASSET MANAGEMENT LP
Top 20 equal-weighted holdings. Performance numbers calculated through 2019-02-14
Performance for Q4 2018: | -0.42% |
Performance Last 4 Quarters: | -4.28% |
Stdev (5-yrs): | Subscription required | BETA (5-yrs): | Subscription required | ALPHA (3-yrs): | Subscription required |
Max Drawdown (all-years): | Subscription required | Annualized Perf (3-yrs): | Subscription required | Batting Avg vs S&P. (3-yrs): | Subscription required |
Sortino (3-yrs): | Subscription required | Stutzer (3-yrs): | Subscription required | Treynor (3-yrs): | Subscription required |
Sterling (3-yrs): | Subscription required | Calmar (3-yrs): | Subscription required | Information Ratio (3-yrs): | Subscription required |
Tracking Error (3 yrs): | Subscription required | Stdev Down (3-yrs): | Subscription required | Winning Months %: | Subscription required |
Losing Months %: | Subscription required | Best 12 Months: | Subscription required | Worst 12 Months: | Subscription required |
Efficiency Ratio (3-yrs): | Subscription required | Sharpe: | Subscription required | Stdev Sectors: | Subscription required |
Skewness (3-yrs): | Subscription required | Kurtosis (3-yrs): | Subscription required | Upside Potential (3-yrs): | Subscription required |
SEC Registration as : | Large Advisory Firm |
Form of Organization: | Limited Partnership |
Organized in: | NY |
Number of employees: | 14 |
Other Business Activities: | |
Advisor Fees/Compensation: | Percentage of assets under management,Performance-based fees |
Amount of client funds and securities: | 0 |
Total Number of Clients: | 32 |
Amount of client funds and securities by related persons: | 182,709,000 |
Total Number of clients from related persons: | 4 |
Disclosures: |
Name | Title | Start Date | Direct/Indirect | % Ownership | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MARK ASSET MANAGEMENT CORPORATION | GENERAL PARTNER - MARK INTERNATIONAL MANAGEMENT, LP | 09/01/1997 | Direct | less than 5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WOLFSON, ROBERT, GARY | CHIEF FINANCIAL OFFICER, CHIEF COMPLIANCE OFFICER | 05/01/2014 | Direct | less than 5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MARK, SUSAN, LINDA | LIMITED PARTNER - MARK INTERNATIONAL MANAGMENT, LP | 09/01/1997 | Direct | 50 - 75% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MARK, MORRIS | LIMITED PARTNER - MARK INTERNATIONAL MANAGMENT, LP | 09/01/1997 | Direct | 50 - 75% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MORRIS MARK 1998 GRAT F/B/O TARA A.J. MARK (TRUST) | SHAREHOLDER (MORRIS MARK, TRUSTEE) | 01/01/1998 | Direct | less than 5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MORRIS MARK 1998 GRAT F/B/O MATTHEW C. MARK (TRUST) | SHAREHOLDER (MORRIS MARK, TRUSTEE) | 01/01/1998 | Direct | less than 5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MARK, SUSAN, LINDA | DIRECTOR/SECRETARY | 11/01/1987 | Direct | 5 - 10% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MARK, MORRIS | DIRECTOR/PRESIDENT/TREAS. | 01/01/1987 | Direct | 75% or more | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Name | Country | Fund Identification Number | Fund Type | Gross Asset Value | Minimum Investment | Other |
---|---|---|---|---|---|---|
MARK PARTNERS, LP | United States | 805-3422346402 | Hedge Fund | 97,594,000 | 2,000,000 | |
MARK INTERNATIONAL PARTNERS, LP | Bermuda | 805-7560668646 | Hedge Fund | 144,988,000 | 1,000,000 | |
MARK EQUITY OPPORTUNITIES FUND, LP | United States | 805-7006938022 | Hedge Fund | 12,003,000 | 2,000,000 | |
MARK EQUITY OPPORTUNITIES HOLDINGS, LP | Cayman Islands | 805-4163940891 | Hedge Fund | 15,221,000 | 2,000,000 | Master Fund |
You must have a subscription to view WhaleScore histories