Equal-WT
WhaleScore 2.0
?
• GREENSBORO, NC • Investment Advisor How do I update this listing?
Mcmillion Capital Management is based out of Greensboro. Mcmillion Capital Management is a large advisory firm with 370 clients and discretionary assets under management (AUM) of $193,173,785 (Form ADV from 2020-06-24). Their last reported 13F filing for Q3 2020 included $133,041,000 in managed 13F securities and a top 10 holdings concentration of 42.75%. Mcmillion Capital Management's largest holding is Vanguard Small-Cap Growth ETF with shares held of 38,554. Mcmillion Capital Management has met the qualifications for inclusion in our WhaleScore system. Whalewisdom has at least 76 13F filings
09/30/2020
09/30/2020
09/30/2020
09/30/2020
[1]: Turnover is calculated by taking the # of new holdings (initial purchases) + the # of positions sold out of (not just reduced) divided by the total # of holdings for the quarter.
[2]: Alt Turnover is calculated by taking either the total MV of new purchases or the MV of securities sold, whichever is less, divided by the total MV of the fund.
09/30/2020
You are limited to the prior 8 quarters of 13F filings. Subscribe to WhaleWisdom to view all filing data for MCMILLION CAPITAL MANAGEMENT INC
Top 20 equal-weighted holdings. Performance numbers calculated through 2020-11-16
Performance for Q3 2020: | 9.3% |
Performance Last 4 Quarters: | 11.63% |
Stdev (5-yrs): | Subscription required | BETA (5-yrs): | Subscription required | ALPHA (3-yrs): | Subscription required |
Max Drawdown (all-years): | Subscription required | Annualized Perf (3-yrs): | Subscription required | Batting Avg vs S&P. (3-yrs): | Subscription required |
Sortino (3-yrs): | Subscription required | Stutzer (3-yrs): | Subscription required | Treynor (3-yrs): | Subscription required |
Sterling (3-yrs): | Subscription required | Calmar (3-yrs): | Subscription required | Information Ratio (3-yrs): | Subscription required |
Tracking Error (3 yrs): | Subscription required | Stdev Down (3-yrs): | Subscription required | Winning Months %: | Subscription required |
Losing Months %: | Subscription required | Best 12 Months: | Subscription required | Worst 12 Months: | Subscription required |
Efficiency Ratio (3-yrs): | Subscription required | Sharpe: | Subscription required | Stdev Sectors: | Subscription required |
Skewness (3-yrs): | Subscription required | Kurtosis (3-yrs): | Subscription required | Upside Potential (3-yrs): | Subscription required |
This will schedule a job to export all requested 13f holdings data for this filer. When completed, an email will be sent to the email address you specify containing a link to download the .zip file of the CSV file(s) you requested.
SEC Registration as : | Large Advisory Firm |
Form of Organization: | Corporation |
Organized in: | NC |
Number of employees: | 7 |
Other Business Activities: | |
Advisor Fees/Compensation: | Percentage of assets under management |
Amount of client funds and securities: | 44,000,000 |
Total Number of Clients: | 370 |
Amount of client funds and securities by related persons: | |
Total Number of clients from related persons: | |
Disclosures: |
Name | Title | Start Date | Direct/Indirect | % Ownership | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MCMILLION ASSOCIATES, INC. | HOLDING CO. | 04/01/1981 | Direct | 75% or more | |||||||||||||||||||||
|
|||||||||||||||||||||||||
MCMILLION, DONALD, CLARK | CHIEF COMPLIANCE OFFICER | 04/01/1981 | Direct | less than 5% | |||||||||||||||||||||
|
|||||||||||||||||||||||||
MCMILLION, DONALD, CLARK | PRESIDENT/CHIEF COMPLIANCE OFFICER MCMILLION ASSOCIATES, INC. | 04/01/1981 | Indirect | 75% or more | |||||||||||||||||||||
|
Name | Title | Start Date | Direct/Indirect | % Ownership | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MCMILLION ASSOCIATES, INC. | HOLDING CO. | 04/01/1981 | Direct | 75% or more | |||||||||||||||||||||
|
|||||||||||||||||||||||||
MCMILLION, DONALD, CLARK | CHIEF COMPLIANCE OFFICER | 04/01/1981 | Direct | less than 5% | |||||||||||||||||||||
|
|||||||||||||||||||||||||
MCMILLION, DONALD, CLARK | PRESIDENT/CHIEF COMPLIANCE OFFICER MCMILLION ASSOCIATES, INC. | 04/01/1981 | Indirect | 75% or more | |||||||||||||||||||||
|
Name | Title | Start Date | Direct/Indirect | % Ownership | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MCMILLION ASSOCIATES, INC. | HOLDING CO. | 04/01/1981 | Direct | 75% or more | |||||||||||||||||||||
|
|||||||||||||||||||||||||
MCMILLION, DONALD, CLARK | CHIEF COMPLIANCE OFFICER | 04/01/1981 | Direct | less than 5% | |||||||||||||||||||||
|
|||||||||||||||||||||||||
MCMILLION, DONALD, CLARK | PRESIDENT/CHIEF COMPLIANCE OFFICER MCMILLION ASSOCIATES, INC. | 04/01/1981 | Indirect | 75% or more | |||||||||||||||||||||
|
You must have a subscription to view WhaleScore histories