Metropolitan Capital Advisors is based out of New York. Metropolitan Capital Advisors is a mid-sized advisory firm Whalewisdom has at least 51 13F filings, 9 13D filings, and 1 13G filings
06/30/2023
06/30/2023
06/30/2023
06/30/2023
You are limited to the prior 8 quarters of 13F filings. Subscribe to WhaleWisdom to view all filing data for METROPOLITAN CAPITAL ADVISORS INC
This will schedule a job to export all requested 13f holdings data for this filer. When completed, an email will be sent to the email address you specify containing a link to download the .zip file of the CSV file(s) you requested.
SEC Registration as : | Mid-sized Advisory Firm |
Form of Organization: | Limited Liability Company |
Organized in: | DE |
Number of employees: | 8 |
Other Business Activities: | ,PORTFOLIO MANAGEMENT |
Advisor Fees/Compensation: | Percentage of assets under management,Performance-based fees |
Amount of client funds and securities: | 150,000,000 |
Total Number of Clients: | 0 |
Amount of client funds and securities by related persons: | 150,000,000 |
Total Number of clients from related persons: | 90 |
Disclosures: |
Name | Title | Start Date | Direct/Indirect | % Ownership | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SCHWARZ, JEFFREY, EVAN | MANAGING MEMBER | 05/01/2006 | Direct | 25 - 50% | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
VARDIS, THEODORA, GEORGIOS | CHIEF OPERATING OFFICER AND CHIEF COMPLIANCE OFFICER | 06/01/2007 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
FINERMAN, KAREN, LISA | MANAGING MEMBER AND CHIEF EXECUTIVE OFFICER | 05/01/2006 | Direct | 50 - 75% | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
YOUNG, TERESA, LYNN | HEAD OF TRADING | 05/01/2006 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRECHSLER, GREGORY, ALAN | CHIEF FINANCIAL OFFICER | 01/01/2012 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
You must have a subscription to view WhaleScore histories