Equal-WT
WhaleScore 2.0
?
HTTP://WWW.MHRFUND.COM/ • NEW YORK, NY • Investment Advisor • Hedge Fund • Activist Investor How do I update this listing?
Download 13F Summary Create Email Alert
MHR Fund Management is based out of New York. MHR Fund Management is a hedge fund with 13 clients and discretionary assets under management (AUM) of $5,565,099,687 (Form ADV from 2022-03-31). Their last reported 13F filing for Q4 2022 included $586,067,154 in managed 13F securities and a top 10 holdings concentration of 99.73%. MHR Fund Management's largest holding is Telesat Corp with shares held of 18,035,092. MHR Fund Management has met the qualifications for inclusion in our WhaleScore system. Whalewisdom has at least 78 13F filings, 101 13D filings, 13 13G filings, and 3 Form 4 filings
12/31/2022
12/31/2022
12/31/2022
12/31/2022
[1]: Turnover is calculated by taking the # of new holdings (initial purchases) + the # of positions sold out of (not just reduced) divided by the total # of holdings for the quarter.
[2]: Alt Turnover is calculated by taking either the total MV of new purchases or the MV of securities sold, whichever is less, divided by the total MV of the fund.
12/31/2022
You are limited to the prior 8 quarters of 13F filings. Subscribe to WhaleWisdom to view all filing data for MHR FUND MANAGEMENT LLC
Top 20 equal-weighted holdings. Performance numbers calculated through 2023-02-14
Performance for Q4 2022: | 7.76% |
Performance Last 4 Quarters: | 8.28% |
Stdev (5-yrs): | Subscription required | BETA (5-yrs): | Subscription required | ALPHA (3-yrs): | Subscription required |
Max Drawdown (all-years): | Subscription required | Annualized Perf (3-yrs): | Subscription required | Batting Avg vs S&P. (3-yrs): | Subscription required |
Sortino (3-yrs): | Subscription required | Stutzer (3-yrs): | Subscription required | Treynor (3-yrs): | Subscription required |
Sterling (3-yrs): | Subscription required | Calmar (3-yrs): | Subscription required | Information Ratio (3-yrs): | Subscription required |
Tracking Error (3 yrs): | Subscription required | Stdev Down (3-yrs): | Subscription required | Winning Months %: | Subscription required |
Losing Months %: | Subscription required | Best 12 Months: | Subscription required | Worst 12 Months: | Subscription required |
Efficiency Ratio (3-yrs): | Subscription required | Sharpe: | Subscription required | Stdev Sectors: | Subscription required |
Skewness (3-yrs): | Subscription required | Kurtosis (3-yrs): | Subscription required | Upside Potential (3-yrs): | Subscription required |
This will schedule a job to export all requested 13f holdings data for this filer. When completed, an email will be sent to the email address you specify containing a link to download the .zip file of the CSV file(s) you requested.
SEC Registration as : | Large Advisory Firm |
Form of Organization: | Limited Liability Company |
Organized in: | DE |
Number of employees: | 24 |
Other Business Activities: | commodity pool operator or commodity trading advisor |
Advisor Fees/Compensation: | Percentage of assets under management,Performance-based fees,EXPENSE REIMBURSEMENT |
Amount of client funds and securities: | 0 |
Total Number of Clients: | 13 |
Amount of client funds and securities by related persons: | 4,718,690,000 |
Total Number of clients from related persons: | 13 |
Disclosures: |
Name | Title | Start Date | Direct/Indirect | % Ownership | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RACHESKY, MARK, HOWARD | PRESIDENT & CHIEF INVESTMENT OFFICER | 06/01/1996 | Direct | less than 5% | ||||||||||||||||
|
||||||||||||||||||||
MHR HOLDINGS LLC | SOLE MEMBER | 02/01/2012 | Direct | 75% or more | ||||||||||||||||
|
||||||||||||||||||||
ROSENBERG, MARK, HOWARD | CHIEF OPERATING OFFICER | 05/01/2012 | Direct | less than 5% | ||||||||||||||||
|
||||||||||||||||||||
JAKUBEK, RONALD, MICHAEL | CHIEF FINANCIAL OFFICER | 05/01/2003 | Direct | less than 5% | ||||||||||||||||
|
||||||||||||||||||||
KIEL, NATHAN, DEAN | CHIEF COMPLIANCE OFFICER | 02/01/2021 | Direct | less than 5% | ||||||||||||||||
|
||||||||||||||||||||
RACHESKY, MARK, HOWARD | MANAGING MEMBER MHR HOLDINGS LLC | 02/01/2012 | Indirect | 75% or more | ||||||||||||||||
|
Name | Country | Fund Identification Number | Fund Type | Gross Asset Value | Minimum Investment | Other |
---|---|---|---|---|---|---|
MHR LONGEVITY PARTNERS LP | Anguilla | 805-8405636426 | Private Equity Fund | 223,010,879 | 200,000,000 | |
MHR CAPITAL PARTNERS (100) LP | United States | 805-4623846417 | Hedge Fund | 74,440,325 | 2,000,000 | |
MHR CAPITAL PARTNERS MASTER ACCOUNT LP | Anguilla | 805-3195790396 | Hedge Fund | 468,725,024 | 2,000,000 | Master Fund |
MHR INSTITUTIONAL PARTNERS IV LP | United States | 805-4899844646 | Private Equity Fund | 3,252,005,168 | 10,000,000 | Master Fund |
MHR CAPITAL PARTNERS MASTER ACCOUNT II LP | Marshall Islands | 805-1053211212 | Hedge Fund | 78,073,583 | 2,000,000 | Master Fund |
MHR INSTITUTIONAL PARTNERS III LP | United States | 805-5869495075 | Private Equity Fund | 1,069,443,417 | 10,000,000 | Master Fund |
MHRA LP | United States | 805-3930280769 | Private Equity Fund | 6,072,547 | 7,500,000 | |
MHR INSTITUTIONAL PARTNERS LP | United States | 805-3172296544 | Private Equity Fund | 64,279,545 | 5,000,000 | |
MHR INSTITUTIONAL PARTNERS II LP | United States | 805-1089680312 | Private Equity Fund | 90,914,675 | 10,000,000 | |
MHR INSTITUTIONAL PARTNERS IIA LP | United States | 805-7295213936 | Private Equity Fund | 229,041,742 | 10,000,000 | |
MHRM LP | United States | 805-4146148174 | Private Equity Fund | 9,092,782 | 20,000,000 |
Name | Title | Start Date | Direct/Indirect | % Ownership | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RACHESKY, MARK, HOWARD | PRESIDENT & CHIEF INVESTMENT OFFICER | 06/01/1996 | Direct | less than 5% | ||||||||||||||||
|
||||||||||||||||||||
MHR HOLDINGS LLC | SOLE MEMBER | 02/01/2012 | Direct | 75% or more | ||||||||||||||||
|
||||||||||||||||||||
ROSENBERG, MARK, HOWARD | CHIEF OPERATING OFFICER | 05/01/2012 | Direct | less than 5% | ||||||||||||||||
|
||||||||||||||||||||
JAKUBEK, RONALD, MICHAEL | CHIEF FINANCIAL OFFICER | 05/01/2003 | Direct | less than 5% | ||||||||||||||||
|
||||||||||||||||||||
KIEL, NATHAN, DEAN | CHIEF COMPLIANCE OFFICER | 02/01/2021 | Direct | less than 5% | ||||||||||||||||
|
||||||||||||||||||||
RACHESKY, MARK, HOWARD | MANAGING MEMBER MHR HOLDINGS LLC | 02/01/2012 | Indirect | 75% or more | ||||||||||||||||
|
Name | Country | Fund Identification Number | Fund Type | Gross Asset Value | Minimum Investment | Other |
---|---|---|---|---|---|---|
MHR CAPITAL PARTNERS MASTER ACCOUNT III LP | Anguilla | 805-6970359178 | Hedge Fund | 13,820,140 | 5,000,000 | Master Fund |
MHR LONGEVITY PARTNERS LP | Anguilla | 805-8405636426 | Private Equity Fund | 210,723,383 | 200,000,000 | |
MHR CAPITAL PARTNERS (100) LP | United States | 805-4623846417 | Hedge Fund | 87,392,936 | 2,000,000 | |
MHR CAPITAL PARTNERS MASTER ACCOUNT LP | Anguilla | 805-3195790396 | Hedge Fund | 552,442,337 | 2,000,000 | Master Fund |
MHR INSTITUTIONAL PARTNERS IV LP | United States | 805-4899844646 | Private Equity Fund | 2,792,172,908 | 10,000,000 | Master Fund |
MHR CAPITAL PARTNERS MASTER ACCOUNT II LP | Marshall Islands | 805-1053211212 | Hedge Fund | 61,375,707 | 2,000,000 | Master Fund |
MHR INSTITUTIONAL PARTNERS LP | United States | 805-3172296544 | Private Equity Fund | 48,050,497 | 5,000,000 | |
MHRM LP | United States | 805-4146148174 | Private Equity Fund | 6,886,151 | 20,000,000 | |
MHR INSTITUTIONAL PARTNERS III LP | United States | 805-5869495075 | Private Equity Fund | 1,541,231,371 | 10,000,000 | Master Fund |
MHRA LP | United States | 805-3930280769 | Private Equity Fund | 4,629,003 | 7,500,000 | |
MHR INSTITUTIONAL PARTNERS II LP | United States | 805-1089680312 | Private Equity Fund | 72,669,376 | 10,000,000 | |
MHR INSTITUTIONAL PARTNERS IIA LP | United States | 805-7295213936 | Private Equity Fund | 183,076,278 | 10,000,000 |
Name | Title | Start Date | Direct/Indirect | % Ownership | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RACHESKY, MARK, HOWARD | PRESIDENT & CHIEF INVESTMENT OFFICER | 06/01/1996 | Direct | less than 5% | ||||||||||||||||
|
||||||||||||||||||||
MHR HOLDINGS LLC | SOLE MEMBER | 02/01/2012 | Direct | 75% or more | ||||||||||||||||
|
||||||||||||||||||||
ROSENBERG, MARK, HOWARD | CHIEF OPERATING OFFICER | 05/01/2012 | Direct | less than 5% | ||||||||||||||||
|
||||||||||||||||||||
JAKUBEK, RONALD, MICHAEL | CHIEF FINANCIAL OFFICER | 05/01/2003 | Direct | less than 5% | ||||||||||||||||
|
||||||||||||||||||||
KIEL, NATHAN, DEAN | CHIEF COMPLIANCE OFFICER | 02/01/2021 | Direct | less than 5% | ||||||||||||||||
|
||||||||||||||||||||
RACHESKY, MARK, HOWARD | MANAGING MEMBER MHR HOLDINGS LLC | 02/01/2012 | Indirect | 75% or more | ||||||||||||||||
|
Name | Country | Fund Identification Number | Fund Type | Gross Asset Value | Minimum Investment | Other |
---|---|---|---|---|---|---|
MHR CAPITAL PARTNERS MASTER ACCOUNT III LP | Anguilla | 805-6970359178 | Hedge Fund | 13,820,140 | 5,000,000 | Master Fund |
MHR LONGEVITY PARTNERS LP | Anguilla | 805-8405636426 | Private Equity Fund | 210,723,383 | 200,000,000 | |
MHR CAPITAL PARTNERS (100) LP | United States | 805-4623846417 | Hedge Fund | 87,392,936 | 2,000,000 | |
MHR CAPITAL PARTNERS MASTER ACCOUNT LP | Anguilla | 805-3195790396 | Hedge Fund | 552,442,337 | 2,000,000 | Master Fund |
MHR INSTITUTIONAL PARTNERS IV LP | United States | 805-4899844646 | Private Equity Fund | 2,792,172,908 | 10,000,000 | Master Fund |
MHR CAPITAL PARTNERS MASTER ACCOUNT II LP | Marshall Islands | 805-1053211212 | Hedge Fund | 61,375,707 | 2,000,000 | Master Fund |
MHR INSTITUTIONAL PARTNERS LP | United States | 805-3172296544 | Private Equity Fund | 48,050,497 | 5,000,000 | |
MHRM LP | United States | 805-4146148174 | Private Equity Fund | 6,886,151 | 20,000,000 | |
MHR INSTITUTIONAL PARTNERS III LP | United States | 805-5869495075 | Private Equity Fund | 1,541,231,371 | 10,000,000 | Master Fund |
MHRA LP | United States | 805-3930280769 | Private Equity Fund | 4,629,003 | 7,500,000 | |
MHR INSTITUTIONAL PARTNERS II LP | United States | 805-1089680312 | Private Equity Fund | 72,669,376 | 10,000,000 | |
MHR INSTITUTIONAL PARTNERS IIA LP | United States | 805-7295213936 | Private Equity Fund | 183,076,278 | 10,000,000 |
Name | Title | Start Date | Direct/Indirect | % Ownership | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RACHESKY, MARK | PRESIDENT & CHIEF INVESTMENT OFFICER | 06/01/1996 | Direct | less than 5% | ||||||||||||||||
|
||||||||||||||||||||
MHR HOLDINGS LLC | SOLE MEMBER | 02/01/2012 | Direct | 75% or more | ||||||||||||||||
|
||||||||||||||||||||
ROSENBERG, MARK, HOWARD | CHIEF OPERATING OFFICER | 05/01/2012 | Direct | less than 5% | ||||||||||||||||
|
||||||||||||||||||||
JAKUBEK, RON | CHIEF FINANCIAL OFFICER | 05/01/2003 | Direct | less than 5% | ||||||||||||||||
|
||||||||||||||||||||
KIEL, NATHAN, DEAN | CHIEF COMPLIANCE OFFICER | 02/01/2021 | Direct | less than 5% | ||||||||||||||||
|
||||||||||||||||||||
RACHESKY, MARK | MANAGING MEMBER MHR HOLDINGS LLC | 02/01/2012 | Indirect | 75% or more | ||||||||||||||||
|
Name | Country | Fund Identification Number | Fund Type | Gross Asset Value | Minimum Investment | Other |
---|---|---|---|---|---|---|
MHR CAPITAL PARTNERS MASTER ACCOUNT III LP | Anguilla | 805-6970359178 | Hedge Fund | 13,820,140 | 5,000,000 | Master Fund |
MHR LONGEVITY PARTNERS LP | Anguilla | 805-8405636426 | Private Equity Fund | 210,723,383 | 200,000,000 | |
MHR CAPITAL PARTNERS (100) LP | United States | 805-4623846417 | Hedge Fund | 87,392,936 | 2,000,000 | |
MHR CAPITAL PARTNERS MASTER ACCOUNT LP | Anguilla | 805-3195790396 | Hedge Fund | 552,442,337 | 2,000,000 | Master Fund |
MHR INSTITUTIONAL PARTNERS IV LP | United States | 805-4899844646 | Private Equity Fund | 2,792,172,908 | 10,000,000 | Master Fund |
MHR CAPITAL PARTNERS MASTER ACCOUNT II LP | Marshall Islands | 805-1053211212 | Hedge Fund | 61,375,707 | 2,000,000 | Master Fund |
MHR INSTITUTIONAL PARTNERS LP | United States | 805-3172296544 | Private Equity Fund | 48,050,497 | 5,000,000 | |
MHRM LP | United States | 805-4146148174 | Private Equity Fund | 6,886,151 | 20,000,000 | |
MHR INSTITUTIONAL PARTNERS III LP | United States | 805-5869495075 | Private Equity Fund | 1,541,231,371 | 10,000,000 | Master Fund |
MHRA LP | United States | 805-3930280769 | Private Equity Fund | 4,629,003 | 7,500,000 | |
MHR INSTITUTIONAL PARTNERS II LP | United States | 805-1089680312 | Private Equity Fund | 72,669,376 | 10,000,000 | |
MHR INSTITUTIONAL PARTNERS IIA LP | United States | 805-7295213936 | Private Equity Fund | 183,076,278 | 10,000,000 |
Name | Title | Start Date | Direct/Indirect | % Ownership |
---|
Name | Country | Fund Identification Number | Fund Type | Gross Asset Value | Minimum Investment | Other |
---|---|---|---|---|---|---|
MHR CAPITAL PARTNERS MASTER ACCOUNT III LP | Anguilla | 805-6970359178 | Hedge Fund | 15,556,044 | 5,000,000 | Master Fund |
MHR LONGEVITY PARTNERS LP | Anguilla | 805-8405636426 | Private Equity Fund | 200,281,906 | 200,000,000 | |
MHR CAPITAL PARTNERS (100) LP | United States | 805-4623846417 | Hedge Fund | 49,417,688 | 2,000,000 | |
MHR CAPITAL PARTNERS MASTER ACCOUNT LP | Anguilla | 805-3195790396 | Hedge Fund | 267,387,193 | 2,000,000 | Master Fund |
MHR INSTITUTIONAL PARTNERS IV LP | United States | 805-4899844646 | Private Equity Fund | 2,361,813,587 | 10,000,000 | Master Fund |
MHR CAPITAL PARTNERS MASTER ACCOUNT II LP | Marshall Islands | 805-1053211212 | Hedge Fund | 70,639,726 | 2,000,000 | Master Fund |
MHR INSTITUTIONAL PARTNERS LP | United States | 805-3172296544 | Private Equity Fund | 68,997,427 | 5,000,000 | |
MHRM LP | United States | 805-4146148174 | Private Equity Fund | 9,890,211 | 20,000,000 | |
MHR INSTITUTIONAL PARTNERS III LP | United States | 805-5869495075 | Private Equity Fund | 1,307,061,451 | 10,000,000 | Master Fund |
MHRA LP | United States | 805-3930280769 | Private Equity Fund | 6,649,227 | 7,500,000 | |
MHR INSTITUTIONAL PARTNERS II LP | United States | 805-1089680312 | Private Equity Fund | 147,563,448 | 10,000,000 | |
MHR INSTITUTIONAL PARTNERS IIA LP | United States | 805-7295213936 | Private Equity Fund | 371,757,243 | 10,000,000 |
Name | Title | Start Date | Direct/Indirect | % Ownership | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RACHESKY, MARK | PRESIDENT & CHIEF INVESTMENT OFFICER | 06/01/1996 | Direct | less than 5% | ||||||||||||||||
|
||||||||||||||||||||
MHR HOLDINGS LLC | SOLE MEMBER | 02/01/2012 | Direct | 75% or more | ||||||||||||||||
|
||||||||||||||||||||
ROSENBERG, MARK, HOWARD | CHIEF OPERATING OFFICER | 05/01/2012 | Direct | less than 5% | ||||||||||||||||
|
||||||||||||||||||||
JAKUBEK, RON | CHIEF FINANCIAL OFFICER | 05/01/2003 | Direct | less than 5% | ||||||||||||||||
|
||||||||||||||||||||
YEUNG, JANET | GENERAL COUNSEL & CHIEF COMPLIANCE OFFICER | 05/01/2012 | Direct | less than 5% | ||||||||||||||||
|
||||||||||||||||||||
RACHESKY, MARK | MANAGING MEMBER MHR HOLDINGS LLC | 02/01/2012 | Indirect | 75% or more | ||||||||||||||||
|
Name | Country | Fund Identification Number | Fund Type | Gross Asset Value | Minimum Investment | Other |
---|---|---|---|---|---|---|
MHR CAPITAL PARTNERS MASTER ACCOUNT II LP | Marshall Islands | 805-1053211212 | Hedge Fund | 81,492,388 | 2,000,000 | Master Fund |
MHR INSTITUTIONAL PARTNERS LP | United States | 805-3172296544 | Private Equity Fund | 79,502,788 | 5,000,000 | |
MHRM LP | United States | 805-4146148174 | Private Equity Fund | 11,396,845 | 20,000,000 | |
MHRA LP | United States | 805-3930280769 | Private Equity Fund | 7,662,472 | 7,500,000 | |
MHR INSTITUTIONAL PARTNERS II LP | United States | 805-1089680312 | Private Equity Fund | 106,785,530 | 10,000,000 | |
MHR INSTITUTIONAL PARTNERS IIA LP | United States | 805-7295213936 | Private Equity Fund | 269,025,255 | 10,000,000 | |
MHR INSTITUTIONAL PARTNERS III LP | United States | 805-5869495075 | Private Equity Fund | 1,454,492,406 | 10,000,000 | Master Fund |
MHR CAPITAL PARTNERS (100) LP | United States | 805-4623846417 | Hedge Fund | 41,332,411 | 2,000,000 | |
MHR CAPITAL PARTNERS MASTER ACCOUNT LP | Anguilla | 805-3195790396 | Hedge Fund | 193,257,824 | 2,000,000 | Master Fund |
MHR INSTITUTIONAL PARTNERS IV LP | United States | 805-4899844646 | Private Equity Fund | 2,235,193,053 | 10,000,000 | Master Fund |
Name | Title | Start Date | Direct/Indirect | % Ownership | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RACHESKY, MARK | PRESIDENT & MANAGING PRINCIPAL | 06/01/1996 | Direct | less than 5% | ||||||||||||||||
|
||||||||||||||||||||
MHR HOLDINGS LLC | SOLE MEMBER | 02/01/2012 | Direct | 75% or more | ||||||||||||||||
|
||||||||||||||||||||
ROSENBERG, MARK, HOWARD | CHIEF OPERATING OFFICER | 05/01/2012 | Direct | less than 5% | ||||||||||||||||
|
||||||||||||||||||||
JAKUBEK, RON | CHIEF FINANCIAL OFFICER | 05/01/2003 | Direct | less than 5% | ||||||||||||||||
|
||||||||||||||||||||
YEUNG, JANET | GENERAL COUNSEL & CHIEF COMPLIANCE OFFICER | 05/01/2012 | Direct | less than 5% | ||||||||||||||||
|
||||||||||||||||||||
RACHESKY, MARK | MANAGING MEMBER MHR HOLDINGS LLC | 02/01/2012 | Indirect | 75% or more | ||||||||||||||||
|
Name | Country | Fund Identification Number | Fund Type | Gross Asset Value | Minimum Investment | Other |
---|---|---|---|---|---|---|
MHR INSTITUTIONAL PARTNERS IV LP | United States | 805-4899844646 | Private Equity Fund | 2,244,792,567 | 10,000,000 | Master Fund |
MHR CAPITAL PARTNERS MASTER ACCOUNT II LP | Marshall Islands | 805-1053211212 | Hedge Fund | 70,192,967 | 2,000,000 | Master Fund |
MHR INSTITUTIONAL PARTNERS LP | United States | 805-3172296544 | Private Equity Fund | 87,574,857 | 5,000,000 | |
MHRM LP | United States | 805-4146148174 | Private Equity Fund | 12,549,352 | 20,000,000 | |
MHRA LP | United States | 805-3930280769 | Private Equity Fund | 8,443,903 | 7,500,000 | |
MHR INSTITUTIONAL PARTNERS II LP | United States | 805-1089680312 | Private Equity Fund | 120,513,036 | 10,000,000 | |
MHR INSTITUTIONAL PARTNERS IIA LP | United States | 805-7295213936 | Private Equity Fund | 303,609,023 | 10,000,000 | |
MHR INSTITUTIONAL PARTNERS III LP | United States | 805-5869495075 | Private Equity Fund | 2,146,071,803 | 10,000,000 | Master Fund |
MHR CAPITAL PARTNERS (100) LP | United States | 805-4623846417 | Hedge Fund | 43,994,805 | 2,000,000 | |
MHR CAPITAL PARTNERS MASTER ACCOUNT LP | Anguilla | 805-3195790396 | Hedge Fund | 231,791,623 | 2,000,000 | Master Fund |
You must have a subscription to view WhaleScore histories