Oskie Capital Management is based out of New York. Oskie Capital Management is a hedge fund Whalewisdom has at least 26 13F filings, and 3 13G filings
06/30/2023
06/30/2023
06/30/2023
06/30/2023
You are limited to the prior 8 quarters of 13F filings. Subscribe to WhaleWisdom to view all filing data for OSKIE CAPITAL MANAGEMENT, LLC
This will schedule a job to export all requested 13f holdings data for this filer. When completed, an email will be sent to the email address you specify containing a link to download the .zip file of the CSV file(s) you requested.
SEC Registration as : | |
Form of Organization: | Limited Liability Company |
Organized in: | DE |
Number of employees: | |
Other Business Activities: | commodity pool operator or commodity trading advisor |
Advisor Fees/Compensation: | |
Amount of client funds and securities: | |
Total Number of Clients: | 0 |
Amount of client funds and securities by related persons: | |
Total Number of clients from related persons: | |
Disclosures: |
Name | Title | Start Date | Direct/Indirect | % Ownership | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ROWE, CLIVE, PATRICK | MANAGING MEMBER, FOUNDING PARTNER | 06/01/2010 | Direct | 25 - 50% | |||||||||||||||||||||
|
|||||||||||||||||||||||||
MARKOWITZ, DAVID, MICHAEL | MANAGING MEMBER, CHIEF INVESTMENT OFFICER | 06/01/2010 | Direct | 25 - 50% | |||||||||||||||||||||
|
|||||||||||||||||||||||||
MALIK, SADIQ, AHSAN | FOUNDING PARTNER | 06/01/2010 | Direct | 10 - 25% | |||||||||||||||||||||
|
|||||||||||||||||||||||||
FAZZARI, MICHAEL, LAWRENCE | CHIEF FINANCIAL OFFICER, CHIEF COMPLIANCE OFFICER | 09/01/2010 | Direct | less than 5% | |||||||||||||||||||||
|
Name | Country | Fund Identification Number | Fund Type | Gross Asset Value | Minimum Investment | Other |
---|---|---|---|---|---|---|
OSKIE MASTER FUND, LP | Cayman Islands | 805-6840180365 | Hedge Fund | 63,071,083 | 5,000,000 | Master Fund |
OSKIE DRAYAGE, LLC | United States | 805-1327147613 | Private Equity Fund | 2,486,313 | 0 |
You must have a subscription to view WhaleScore histories