Equal-WT
WhaleScore 2.0
?
Peapack Gladstone Financial Corp is based out of Bedminster. Their last reported 13F filing for Q3 2020 included $2,752,786,000 in managed 13F securities and a top 10 holdings concentration of 24.92%. Peapack Gladstone Financial Corp's largest holding is Apple Inc with shares held of 1,234,423. Peapack Gladstone Financial Corp has met the qualifications for inclusion in our WhaleScore system. Whalewisdom has at least 81 13F filings, and 191 Form 4 filings The firm last filed a Form D notice of exempt offering of securities on 2021-01-06. The notice included securities offered of Debt
09/30/2020
09/30/2020
09/30/2020
09/30/2020
[1]: Turnover is calculated by taking the # of new holdings (initial purchases) + the # of positions sold out of (not just reduced) divided by the total # of holdings for the quarter.
[2]: Alt Turnover is calculated by taking either the total MV of new purchases or the MV of securities sold, whichever is less, divided by the total MV of the fund.
09/30/2020
You are limited to the prior 8 quarters of 13F filings. Subscribe to WhaleWisdom to view all filing data for PEAPACK GLADSTONE FINANCIAL CORP
Top 20 equal-weighted holdings. Performance numbers calculated through 2020-11-16
Performance for Q3 2020: | 6.76% |
Performance Last 4 Quarters: | 7.74% |
Stdev (5-yrs): | Subscription required | BETA (5-yrs): | Subscription required | ALPHA (3-yrs): | Subscription required |
Max Drawdown (all-years): | Subscription required | Annualized Perf (3-yrs): | Subscription required | Batting Avg vs S&P. (3-yrs): | Subscription required |
Sortino (3-yrs): | Subscription required | Stutzer (3-yrs): | Subscription required | Treynor (3-yrs): | Subscription required |
Sterling (3-yrs): | Subscription required | Calmar (3-yrs): | Subscription required | Information Ratio (3-yrs): | Subscription required |
Tracking Error (3 yrs): | Subscription required | Stdev Down (3-yrs): | Subscription required | Winning Months %: | Subscription required |
Losing Months %: | Subscription required | Best 12 Months: | Subscription required | Worst 12 Months: | Subscription required |
Efficiency Ratio (3-yrs): | Subscription required | Sharpe: | Subscription required | Stdev Sectors: | Subscription required |
Skewness (3-yrs): | Subscription required | Kurtosis (3-yrs): | Subscription required | Upside Potential (3-yrs): | Subscription required |
This will schedule a job to export all requested 13f holdings data for this filer. When completed, an email will be sent to the email address you specify containing a link to download the .zip file of the CSV file(s) you requested.
Form D is a form to be used to file a notice of an exempt offering of securities with the Securities and Exchange Commission. Form D contains basic information about the offering and the company.
Filing Date | Form Type | Industry Group | Securities Offered | Total Offering Amount | Total Amount Sold | Total Remaining |
---|---|---|---|---|---|---|
2021-01-06 | D | COMMERCIAL BANKING | Debt | 100,000,000 | 100,000,000 | 0 |
2015-05-08 | D | COMMERCIAL BANKING | Equity,Option, Warrant or Other Right to Acquire Another Security | 2,000,000 | 2,000,000 | 0 |
Name | Address | |
---|---|---|
No Other Issuers |
Name | Address | Relationship |
---|---|---|
ANTHONY J. CONSI II | subscription required |
|
ANTHONY SPINELLI | subscription required |
|
BETH WELSH | subscription required |
|
CARMEN M. BOWSER | subscription required |
|
DOUGLAS L. KENNEDY | subscription required |
|
EDWARD A. GRAMIGNA, JR. | subscription required |
|
F. DUFFIELD MEYERCORD | subscription required |
|
FINN M. W. CASPERSEN, JR. | subscription required |
|
FRANCESCO S. ROSSI | subscription required |
|
JEFFREY J. CARFORA | subscription required |
|
JOHN P. BABCOCK | subscription required |
|
LISA P. CHALKAN | subscription required |
|
PATRICK J. MULLEN | subscription required |
|
PETER D. HORST | subscription required |
|
PHILIP W. SMITH, III | subscription required |
|
RICHARD E. DAINGERFIELD | subscription required |
|
ROBERT A. PLANTE | subscription required |
|
STEVEN A. KASS | subscription required |
|
SUSAN A. COLE | subscription required |
|
TIMOTHY E. DOYLE | subscription required |
|
VINCENT A. SPERO | subscription required |
|
You must have a subscription to view WhaleScore histories