Monarch Alternative Capital is based out of New York. Monarch Alternative Capital is a hedge fund with 50 clients and discretionary assets under management (AUM) of $9,780,455,777 (Form ADV from 2023-07-28). Their last reported 13F filing for Q2 2023 included $1,019,977,485 in managed 13F securities and a top 10 holdings concentration of 100.0%. Monarch Alternative Capital's largest holding is SPDR S&P 500 ETF TRUST with shares held of 1,400,000. Whalewisdom has at least 69 13F filings, 41 13D filings, 20 13G filings, and 11 Form 4 filings
06/30/2023
06/30/2023
06/30/2023
06/30/2023
[1]: Turnover is calculated by taking the # of new holdings (initial purchases) + the # of positions sold out of (not just reduced) divided by the total # of holdings for the quarter.
[2]: Alt Turnover is calculated by taking either the total MV of new purchases or the MV of securities sold, whichever is less, divided by the total MV of the fund.
06/30/2023
You are limited to the prior 8 quarters of 13F filings. Subscribe to WhaleWisdom to view all filing data for MONARCH ALTERNATIVE CAPITAL LP
Classifications: |
Q2 2023:
|
Consistent Across Past 12 Quarters:
|
Type of 13F Disclosure | 13F Holdings Report | |
% of holdings ETF | 0.0 | |
% of top 20 holdings the same as top 20 most commonly held by all managers | 0.0% |
ALL HOLDINGS | TOP-20 HOLDINGS | |||||||
---|---|---|---|---|---|---|---|---|
min | max | mean | median | min | max | mean | median | |
Market Cap | Premium subscription required | |||||||
Time Held (# of quarters) | Premium subscription required | |||||||
Stock BETA (1-yr) | Premium subscription required | |||||||
Price/Earnings | Premium subscription required | |||||||
Dividend Yield | Premium subscription required | |||||||
Earnings Per Share | Premium subscription required | |||||||
Piotroski Score | Premium subscription required | |||||||
Book Value Per Share | Premium subscription required | |||||||
Price to Book | Premium subscription required | |||||||
Tangible Book Value Per Share | Premium subscription required | |||||||
Rev. Growth | Premium subscription required | |||||||
EPS Growth | Premium subscription required | |||||||
Current Ratio | Premium subscription required | |||||||
Quick Ratio | Premium subscription required | |||||||
Enterprise Value | Premium subscription required | |||||||
Debt to Equity | Premium subscription required | |||||||
Price to Sales | Premium subscription required | |||||||
Altman Z-Score | Premium subscription required | |||||||
Sector Allocation | 14.597% (REAL ESTATE) | 63.464% (HEALTH CARE) | 33.333% | 21.939% | 14.597% (REAL ESTATE) | 63.464% (HEALTH CARE) | 33.333% | 21.939% |
Top 20 equal-weighted holdings. Performance numbers calculated through 2023-08-14
Performance for Q2 2023: | 16.54% |
Performance Last 4 Quarters: | 32.59% |
Stdev (5-yrs): | Subscription required | BETA (5-yrs): | Subscription required | ALPHA (3-yrs): | Subscription required |
Max Drawdown (all-years): | Subscription required | Annualized Perf (3-yrs): | Subscription required | Batting Avg vs S&P. (3-yrs): | Subscription required |
Sortino (3-yrs): | Subscription required | Stutzer (3-yrs): | Subscription required | Treynor (3-yrs): | Subscription required |
Sterling (3-yrs): | Subscription required | Calmar (3-yrs): | Subscription required | Information Ratio (3-yrs): | Subscription required |
Tracking Error (3 yrs): | Subscription required | Stdev Down (3-yrs): | Subscription required | Winning Months %: | Subscription required |
Losing Months %: | Subscription required | Best 12 Months: | Subscription required | Worst 12 Months: | Subscription required |
Efficiency Ratio (3-yrs): | Subscription required | Sharpe: | Subscription required | Stdev Sectors: | Subscription required |
Skewness (3-yrs): | Subscription required | Kurtosis (3-yrs): | Subscription required | Upside Potential (3-yrs): | Subscription required |
This will schedule a job to export all requested 13f holdings data for this filer. When completed, an email will be sent to the email address you specify containing a link to download the .zip file of the CSV file(s) you requested.
SEC Registration as : | Large Advisory Firm |
Form of Organization: | Limited Partnership |
Organized in: | DE |
Number of employees: | 92 |
Other Business Activities: | commodity pool operator or commodity trading advisor |
Advisor Fees/Compensation: | Percentage of assets under management,Performance-based fees |
Amount of client funds and securities: | 1,647,330,000 |
Total Number of Clients: | 50 |
Amount of client funds and securities by related persons: | 7,133,460,000 |
Total Number of clients from related persons: | 39 |
Disclosures: |
Name | Title | Start Date | Direct/Indirect | % Ownership | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WEINSTOCK, MICHAEL, ANDREW | MANAGING PRINCIPAL & CEO | 03/01/2002 | Direct | less than 5% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
HERENSTEIN, ANDREW, JON | MANAGING PRINCIPAL | 03/01/2002 | Direct | less than 5% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
MDRA GP LP | GENERAL PARTNER | 10/01/2006 | Direct | 75% or more | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
SANTANA, CHRISTOPHER, MICHAEL | MANAGING PRINCIPAL | 03/01/2002 | Direct | less than 5% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
MAMAN, STACEY, HARRIS | MANAGING PRINCIPAL, CHIEF STRATEGY OFFICER & GLOBAL HEAD OF CLIENT PARTNERSHIPS | 01/01/2008 | Direct | less than 5% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
KELLY, MICHAEL, JOHN | MANAGING PRINCIPAL, SENIOR COUNSEL & CHIEF OPERATING OFFICER | 06/01/2010 | Direct | less than 5% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
VOLOSHIN, RONEN, NMN | GENERAL COUNSEL & CHIEF COMPLIANCE OFFICER | 08/01/2011 | Direct | less than 5% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
Ellis, Hannah, Garland | MANAGING PRINCIPAL & CHIEF FINANCIAL OFFICER | 08/01/2021 | Direct | less than 5% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
WEINSTOCK, MICHAEL, ANDREW | MEMBER MONARCH GP LLC | 10/01/2006 | Indirect | 25 - 50% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
WEINSTOCK, MICHAEL, ANDREW | LIMITED PARTNER MDRA GP LP | 10/01/2006 | Indirect | 25 - 50% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
HERENSTEIN, ANDREW, JON | MEMBER MONARCH GP LLC | 10/01/2006 | Indirect | 25 - 50% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
HERENSTEIN, ANDREW, JON | LIMITED PARTNER MDRA GP LP | 10/01/2006 | Indirect | 25 - 50% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
MONARCH GP LLC | GENERAL PARTNER MDRA GP LP | 10/01/2006 | Indirect | Other | |||||||||||||||||||||||||||||||
|
Name | Country | Fund Identification Number | Fund Type | Gross Asset Value | Minimum Investment | Other |
---|---|---|---|---|---|---|
MCP VI OFFSHORE HOLDINGS LP | Cayman Islands | 805-6673084473 | Hedge Fund | 0 | 0 | |
MONARCH CAPITAL PARTNERS OFFSHORE VI LP | Cayman Islands | 805-2037136325 | Hedge Fund | 0 | 5,000,000 | |
MCP V OFFSHORE HOLDINGS LP | Cayman Islands | 805-5195955767 | Hedge Fund | 2,171,252,255 | 0 | Fund of Funds |
MONARCH CAPITAL MASTER PARTNERS V LP | Cayman Islands | 805-4606717687 | Hedge Fund | 2,436,960,604 | 0 | |
MCP HOLDINGS MASTER LP (SERIES III-A) | Cayman Islands | 805-5641400932 | Hedge Fund | 171,900,735 | 5,000,000 | Master Fund |
MONARCH V SELECT OPPORTUNITIES MASTER FUND LP | Cayman Islands | 805-8156796869 | Hedge Fund | 646,594,784 | 0 | |
MCP V CO-INVEST A LP | Cayman Islands | 805-5633118766 | Hedge Fund | 249,530,718 | 0 | Fund of Funds |
MONARCH OPPORTUNISTIC REAL ESTATE FUND 1-A LP | United States | 805-6061344665 | Hedge Fund | 111,726,294 | 500,000 | |
MONARCH CAPITAL MASTER PARTNERS III LP | Cayman Islands | 805-9869092248 | Hedge Fund | 387,376,098 | 5,000,000 | Master Fund |
MONARCH CAPITAL MASTER PARTNERS II LP | Cayman Islands | 805-7701858486 | Hedge Fund | 3,721,849 | 5,000,000 | |
MONARCH CAPITAL MASTER PARTNERS IV LP | Cayman Islands | 805-5388825745 | Hedge Fund | 938,867,735 | 5,000,000 | Master Fund |
MONARCH OPPORTUNISTIC REAL ESTATE FUND - G LP | United States | 805-6633646287 | Hedge Fund | 313,635,926 | 0 | |
MCP HOLDINGS MASTER LP (SERIES II-A) | Cayman Islands | 805-1997212569 | Hedge Fund | 29,150,084 | 5,000,000 | Master Fund |
MONARCH CAPITAL PARTNERS VI LP | United States | 805-4085425575 | Hedge Fund | 0 | 5,000,000 | |
MONARCH CAPITAL MASTER PARTNERS VI LP | Cayman Islands | 805-9926116814 | Hedge Fund | 0 | 0 | |
MONARCH CAPITAL PARTNERS OFFSHORE V LP | Cayman Islands | 805-3275936208 | Hedge Fund | 2,172,369,274 | 5,000,000 | Fund of Funds |
MONARCH CO-INVEST FUND - D LP | United States | 805-7685760727 | Hedge Fund | 30,630,937 | 0 | |
MONARCH ALTERNATIVE SOLUTIONS MASTER FUND LTD | Cayman Islands | 805-6304504898 | Hedge Fund | 14,884,303 | 1,000,000 | Master Fund |
MONARCH V SELECT OPPORTUNITIES OFFSHORE LP | Cayman Islands | 805-9748509853 | Hedge Fund | 267,649,956 | 5,000,000 | Fund of Funds |
MFI LOAN FUND I | Ireland | 805-6812894081 | Other Private Fund SPECIAL PURPOSE VEHICLE REGULATED BY THE CENTRAL BANK OF IRELAND | 615,668,556 | 0 | |
MONARCH DEBT RECOVERY MASTER FUND LTD | Cayman Islands | 805-9207596846 | Hedge Fund | 1,198,317,327 | 5,000,000 | Master Fund |
MONARCH OPPORTUNISTIC INVESTMENT PARTNERSHIP - N2, LP | Cayman Islands | 805-3684230476 | Hedge Fund | 27,521,831 | 5,000,000 | Master Fund |
MONARCH CAPITAL PARTNERS V LP | United States | 805-3484907009 | Hedge Fund | 2,070,028,259 | 5,000,000 | Fund of Funds |
MONARCH CUSTOMIZED OPPORTUNISTIC FUND - SERIES 1 LP | United States | 805-4452224394 | Hedge Fund | 123,132,437 | 0 | |
MONARCH V SELECT OPPORTUNITIES LP | United States | 805-9192449498 | Hedge Fund | 908,262,825 | 5,000,000 | Fund of Funds |
MCP HOLDINGS MASTER LP (SERIES IV-A) | Cayman Islands | 805-5310832140 | Hedge Fund | 718,832,518 | 5,000,000 | Master Fund |
MONARCH OPPORTUNISTIC REAL ESTATE FUND 1-C LP | United States | 805-3770183620 | Hedge Fund | 231,695,476 | 500,000 | |
MONARCH SPECIAL OPPORTUNITIES MASTER FUND LTD (SERIES B) | Cayman Islands | 805-8665516495 | Hedge Fund | 140,924,295 | 5,000,000 | Master Fund |
MONARCH OPPORTUNISTIC REAL ESTATE FUND 1-B LP | United States | 805-8194284611 | Hedge Fund | 37,596,295 | 500,000 | |
MONARCH V SELECT OPPORTUNITIES OFFSHORE HOLDINGS LP | Cayman Islands | 805-8444165439 | Hedge Fund | 267,477,691 | 0 | Fund of Funds |
Name | Title | Start Date | Direct/Indirect | % Ownership | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WEINSTOCK, MICHAEL, ANDREW | MANAGING PRINCIPAL & CEO | 03/01/2002 | Direct | less than 5% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
HERENSTEIN, ANDREW, JON | MANAGING PRINCIPAL | 03/01/2002 | Direct | less than 5% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
MDRA GP LP | GENERAL PARTNER | 10/01/2006 | Direct | 75% or more | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
SANTANA, CHRISTOPHER, MICHAEL | MANAGING PRINCIPAL | 03/01/2002 | Direct | less than 5% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
MAMAN, STACEY, HARRIS | MANAGING PRINCIPAL, CHIEF STRATEGY OFFICER & GLOBAL HEAD OF CLIENT PARTNERSHIPS | 01/01/2008 | Direct | less than 5% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
KELLY, MICHAEL, JOHN | MANAGING PRINCIPAL, SENIOR COUNSEL & CHIEF OPERATING OFFICER | 06/01/2010 | Direct | less than 5% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
VOLOSHIN, RONEN, NMN | GENERAL COUNSEL & CHIEF COMPLIANCE OFFICER | 08/01/2011 | Direct | less than 5% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
Ellis, Hannah, Garland | MANAGING PRINCIPAL & CHIEF FINANCIAL OFFICER | 08/01/2021 | Direct | less than 5% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
WEINSTOCK, MICHAEL, ANDREW | MEMBER MONARCH GP LLC | 10/01/2006 | Indirect | 25 - 50% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
WEINSTOCK, MICHAEL, ANDREW | LIMITED PARTNER MDRA GP LP | 10/01/2006 | Indirect | 25 - 50% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
HERENSTEIN, ANDREW, JON | MEMBER MONARCH GP LLC | 10/01/2006 | Indirect | 25 - 50% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
HERENSTEIN, ANDREW, JON | LIMITED PARTNER MDRA GP LP | 10/01/2006 | Indirect | 25 - 50% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
MONARCH GP LLC | GENERAL PARTNER MDRA GP LP | 10/01/2006 | Indirect | Other | |||||||||||||||||||||||||||||||
|
Name | Country | Fund Identification Number | Fund Type | Gross Asset Value | Minimum Investment | Other |
---|---|---|---|---|---|---|
MONARCH CAPITAL MASTER PARTNERS IV LP | Cayman Islands | 805-5388825745 | Hedge Fund | 938,867,735 | 5,000,000 | Master Fund |
MONARCH OPPORTUNISTIC REAL ESTATE FUND - G LP | United States | 805-6633646287 | Hedge Fund | 313,635,926 | 0 | |
MONARCH ALTERNATIVE SOLUTIONS MASTER FUND LTD | Cayman Islands | 805-6304504898 | Hedge Fund | 14,884,303 | 1,000,000 | Master Fund |
MONARCH OPPORTUNISTIC REAL ESTATE FUND 1-C LP | United States | 805-3770183620 | Hedge Fund | 231,695,476 | 500,000 | |
MONARCH OPPORTUNISTIC REAL ESTATE FUND 1-B LP | United States | 805-8194284611 | Hedge Fund | 37,596,295 | 500,000 | |
MONARCH V SELECT OPPORTUNITIES OFFSHORE HOLDINGS LP | Cayman Islands | 805-8444165439 | Hedge Fund | 267,477,691 | 0 | Fund of Funds |
MONARCH V SELECT OPPORTUNITIES OFFSHORE LP | Cayman Islands | 805-9748509853 | Hedge Fund | 267,649,956 | 5,000,000 | Fund of Funds |
MFI LOAN FUND I | Ireland | 805-6812894081 | Other Private Fund SPECIAL PURPOSE VEHICLE REGULATED BY THE CENTRAL BANK OF IRELAND | 615,668,556 | 0 | |
MONARCH DEBT RECOVERY MASTER FUND LTD | Cayman Islands | 805-9207596846 | Hedge Fund | 1,198,317,327 | 5,000,000 | Master Fund |
MONARCH OPPORTUNISTIC INVESTMENT PARTNERSHIP - N2, LP | Cayman Islands | 805-3684230476 | Hedge Fund | 27,521,831 | 5,000,000 | Master Fund |
MONARCH CAPITAL PARTNERS V LP | United States | 805-3484907009 | Hedge Fund | 2,070,028,259 | 5,000,000 | Fund of Funds |
MONARCH CUSTOMIZED OPPORTUNISTIC FUND - SERIES 1 LP | United States | 805-4452224394 | Hedge Fund | 123,132,437 | 0 | |
MONARCH V SELECT OPPORTUNITIES LP | United States | 805-9192449498 | Hedge Fund | 908,262,825 | 5,000,000 | Fund of Funds |
MCP HOLDINGS MASTER LP (SERIES IV-A) | Cayman Islands | 805-5310832140 | Hedge Fund | 718,832,518 | 5,000,000 | Master Fund |
MONARCH SPECIAL OPPORTUNITIES MASTER FUND LTD (SERIES B) | Cayman Islands | 805-8665516495 | Hedge Fund | 140,924,295 | 5,000,000 | Master Fund |
MONARCH CAPITAL PARTNERS OFFSHORE V LP | Cayman Islands | 805-3275936208 | Hedge Fund | 2,172,369,274 | 5,000,000 | Fund of Funds |
MONARCH CO-INVEST FUND - D LP | United States | 805-7685760727 | Hedge Fund | 30,630,937 | 0 | |
MCP V OFFSHORE HOLDINGS LP | Cayman Islands | 805-5195955767 | Hedge Fund | 2,171,252,255 | 0 | Fund of Funds |
MONARCH CAPITAL MASTER PARTNERS V LP | Cayman Islands | 805-4606717687 | Hedge Fund | 2,436,960,604 | 0 | |
MCP HOLDINGS MASTER LP (SERIES III-A) | Cayman Islands | 805-5641400932 | Hedge Fund | 171,900,735 | 5,000,000 | Master Fund |
MONARCH V SELECT OPPORTUNITIES MASTER FUND LP | Cayman Islands | 805-8156796869 | Hedge Fund | 646,594,784 | 0 | |
MCP V CO-INVEST A LP | Cayman Islands | 805-5633118766 | Hedge Fund | 249,530,718 | 0 | Fund of Funds |
MONARCH OPPORTUNISTIC REAL ESTATE FUND 1-A LP | United States | 805-6061344665 | Hedge Fund | 111,726,294 | 500,000 | |
MONARCH CAPITAL MASTER PARTNERS III LP | Cayman Islands | 805-9869092248 | Hedge Fund | 387,376,098 | 5,000,000 | Master Fund |
MONARCH CAPITAL MASTER PARTNERS II LP | Cayman Islands | 805-7701858486 | Hedge Fund | 3,721,849 | 5,000,000 | |
MCP HOLDINGS MASTER LP (SERIES II-A) | Cayman Islands | 805-1997212569 | Hedge Fund | 29,150,084 | 5,000,000 | Master Fund |
MONARCH CAPITAL PARTNERS VI LP | United States | 805-4085425575 | Hedge Fund | 0 | 5,000,000 | |
MONARCH CAPITAL MASTER PARTNERS VI LP | Cayman Islands | 805-9926116814 | Hedge Fund | 0 | 0 | |
MCP VI OFFSHORE HOLDINGS LP | Cayman Islands | 805-6673084473 | Hedge Fund | 0 | 0 | |
MONARCH CAPITAL PARTNERS OFFSHORE VI LP | Cayman Islands | 805-2037136325 | Hedge Fund | 0 | 5,000,000 |
Name | Title | Start Date | Direct/Indirect | % Ownership |
---|
Name | Country | Fund Identification Number | Fund Type | Gross Asset Value | Minimum Investment | Other |
---|---|---|---|---|---|---|
MONARCH CAPITAL MASTER PARTNERS IV LP | Cayman Islands | 805-5388825745 | Hedge Fund | 1,238,759,424 | 5,000,000 | Master Fund |
MONARCH OPPORTUNISTIC REAL ESTATE FUND - G LP | United States | 805-6633646287 | Hedge Fund | 313,133,041 | 0 | |
MONARCH ALTERNATIVE SOLUTIONS MASTER FUND LTD | Cayman Islands | 805-6304504898 | Hedge Fund | 20,756,854 | 1,000,000 | Master Fund |
MONARCH OPPORTUNISTIC REAL ESTATE FUND 1-C LP | United States | 805-3770183620 | Hedge Fund | 187,442,688 | 500,000 | |
MONARCH OPPORTUNISTIC REAL ESTATE FUND 1-B LP | United States | 805-8194284611 | Hedge Fund | 37,826,351 | 500,000 | |
MONARCH V SELECT OPPORTUNITIES OFFSHORE HOLDINGS LP | Cayman Islands | 805-8444165439 | Hedge Fund | 282,703,274 | 0 | Fund of Funds |
MONARCH V SELECT OPPORTUNITIES OFFSHORE LP | Cayman Islands | 805-9748509853 | Hedge Fund | 282,704,093 | 5,000,000 | Fund of Funds |
MFI LOAN FUND I | Ireland | 805-6812894081 | Other Private Fund SPECIAL PURPOSE VEHICLE REGULATED BY THE CENTRAL BANK OF IRELAND | 0 | 0 | |
MCP V OFFSHORE HOLDINGS LP | Cayman Islands | 805-5195955767 | Hedge Fund | 2,192,164,908 | 0 | Fund of Funds |
MONARCH CAPITAL MASTER PARTNERS V LP | Cayman Islands | 805-4606717687 | Hedge Fund | 2,087,024,653 | 0 | |
MONARCH OPPORTUNISTIC INVESTMENT PARTNERSHIP - N, LP | Cayman Islands | 805-6159435738 | Hedge Fund | 4,244,098 | 5,000,000 | Master Fund |
MCP HOLDINGS MASTER LP (SERIES III-A) | Cayman Islands | 805-5641400932 | Hedge Fund | 221,856,099 | 5,000,000 | Master Fund |
MONARCH V SELECT OPPORTUNITIES MASTER FUND LP | Cayman Islands | 805-8156796869 | Hedge Fund | 581,141,406 | 0 | |
MCP V CO-INVEST A LP | Cayman Islands | 805-5633118766 | Hedge Fund | 207,849,665 | 0 | |
MONARCH OPPORTUNISTIC REAL ESTATE FUND 1-A LP | United States | 805-6061344665 | Hedge Fund | 87,950,442 | 500,000 | |
MONARCH CAPITAL MASTER PARTNERS III LP | Cayman Islands | 805-9869092248 | Hedge Fund | 525,844,361 | 5,000,000 | Master Fund |
MONARCH CAPITAL MASTER PARTNERS II LP | Cayman Islands | 805-7701858486 | Hedge Fund | 3,758,904 | 5,000,000 | |
MCP HOLDINGS MASTER LP (SERIES II-A) | Cayman Islands | 805-1997212569 | Hedge Fund | 30,194,633 | 5,000,000 | Master Fund |
MONARCH DEBT RECOVERY MASTER FUND LTD | Cayman Islands | 805-9207596846 | Hedge Fund | 1,344,891,841 | 5,000,000 | Master Fund |
MONARCH OPPORTUNISTIC INVESTMENT PARTNERSHIP - N2, LP | Cayman Islands | 805-3684230476 | Hedge Fund | 29,938,096 | 5,000,000 | Master Fund |
MONARCH CAPITAL PARTNERS V LP | United States | 805-3484907009 | Hedge Fund | 2,070,607,889 | 5,000,000 | Fund of Funds |
MONARCH CUSTOMIZED OPPORTUNISTIC FUND - SERIES 1 LP | United States | 805-4452224394 | Hedge Fund | 0 | 0 | |
MONARCH V SELECT OPPORTUNITIES LP | United States | 805-9192449498 | Hedge Fund | 956,606,677 | 5,000,000 | Fund of Funds |
MCP HOLDINGS MASTER LP (SERIES IV-A) | Cayman Islands | 805-5310832140 | Hedge Fund | 834,768,539 | 5,000,000 | Master Fund |
MONARCH SPECIAL OPPORTUNITIES MASTER FUND LTD (SERIES B) | Cayman Islands | 805-8665516495 | Hedge Fund | 197,045,441 | 5,000,000 | Master Fund |
MONARCH CAPITAL PARTNERS OFFSHORE V LP | Cayman Islands | 805-3275936208 | Hedge Fund | 2,192,164,908 | 5,000,000 | Fund of Funds |
MONARCH CO-INVEST FUND - D LP | United States | 805-7685760727 | Hedge Fund | 0 | 0 |
Name | Title | Start Date | Direct/Indirect | % Ownership | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WEINSTOCK, MICHAEL, ANDREW | MANAGING PRINCIPAL & CEO | 03/01/2002 | Direct | less than 5% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
HERENSTEIN, ANDREW, JON | MANAGING PRINCIPAL | 03/01/2002 | Direct | less than 5% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
MDRA GP LP | GENERAL PARTNER | 10/01/2006 | Direct | 75% or more | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
SANTANA, CHRISTOPHER, MICHAEL | MANAGING PRINCIPAL | 03/01/2002 | Direct | less than 5% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
MAMAN, STACEY, HARRIS | MANAGING PRINCIPAL & HEAD OF INVESTOR RELATIONS AND BUSINESS DEVELOPMENT | 01/01/2008 | Direct | less than 5% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
KELLY, MICHAEL, JOHN | MANAGING PRINCIPAL, SENIOR COUNSEL & CHIEF OPERATING OFFICER | 06/01/2010 | Direct | less than 5% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
VOLOSHIN, RONEN, NMN | GENERAL COUNSEL & CHIEF COMPLIANCE OFFICER | 08/01/2011 | Direct | less than 5% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
Ellis, Hannah, Garland | MANAGING PRINCIPAL & CHIEF FINANCIAL OFFICER | 08/01/2021 | Direct | less than 5% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
WEINSTOCK, MICHAEL, ANDREW | MEMBER MONARCH GP LLC | 10/01/2006 | Indirect | 25 - 50% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
WEINSTOCK, MICHAEL, ANDREW | LIMITED PARTNER MDRA GP LP | 10/01/2006 | Indirect | 25 - 50% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
HERENSTEIN, ANDREW, JON | MEMBER MONARCH GP LLC | 10/01/2006 | Indirect | 25 - 50% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
HERENSTEIN, ANDREW, JON | LIMITED PARTNER MDRA GP LP | 10/01/2006 | Indirect | 25 - 50% | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
MONARCH GP LLC | GENERAL PARTNER MDRA GP LP | 10/01/2006 | Indirect | Other | |||||||||||||||||||||||||||||||
|
Name | Country | Fund Identification Number | Fund Type | Gross Asset Value | Minimum Investment | Other |
---|---|---|---|---|---|---|
MONARCH SPECIAL OPPORTUNITIES MASTER FUND LTD (SERIES B) | Cayman Islands | 805-8665516495 | Hedge Fund | 197,045,441 | 5,000,000 | Master Fund |
MONARCH CAPITAL PARTNERS OFFSHORE V LP | Cayman Islands | 805-3275936208 | Hedge Fund | 2,192,164,908 | 5,000,000 | Fund of Funds |
MCP HOLDINGS MASTER LP (SERIES IV-A) | Cayman Islands | 805-5310832140 | Hedge Fund | 834,768,539 | 5,000,000 | Master Fund |
MONARCH V SELECT OPPORTUNITIES OFFSHORE HOLDINGS LP | Cayman Islands | 805-8444165439 | Hedge Fund | 282,703,274 | 0 | Fund of Funds |
MONARCH V SELECT OPPORTUNITIES OFFSHORE LP | Cayman Islands | 805-9748509853 | Hedge Fund | 282,704,093 | 5,000,000 | Fund of Funds |
MFI LOAN FUND I | Ireland | 805-6812894081 | Other Private Fund SPECIAL PURPOSE VEHICLE REGULATED BY THE CENTRAL BANK OF IRELAND | 0 | 0 | |
MCP V OFFSHORE HOLDINGS LP | Cayman Islands | 805-5195955767 | Hedge Fund | 2,192,164,908 | 0 | Fund of Funds |
MONARCH CAPITAL MASTER PARTNERS V LP | Cayman Islands | 805-4606717687 | Hedge Fund | 2,087,024,653 | 0 | |
MONARCH OPPORTUNISTIC INVESTMENT PARTNERSHIP - N, LP | Cayman Islands | 805-6159435738 | Hedge Fund | 4,244,098 | 5,000,000 | Master Fund |
MCP HOLDINGS MASTER LP (SERIES III-A) | Cayman Islands | 805-5641400932 | Hedge Fund | 221,856,099 | 5,000,000 | Master Fund |
MONARCH V SELECT OPPORTUNITIES MASTER FUND LP | Cayman Islands | 805-8156796869 | Hedge Fund | 581,141,406 | 0 | |
MCP V CO-INVEST A LP | Cayman Islands | 805-5633118766 | Hedge Fund | 207,849,665 | 0 | |
MONARCH OPPORTUNISTIC REAL ESTATE FUND 1-A LP | United States | 805-6061344665 | Hedge Fund | 87,950,442 | 500,000 | |
MONARCH CAPITAL MASTER PARTNERS III LP | Cayman Islands | 805-9869092248 | Hedge Fund | 525,844,361 | 5,000,000 | Master Fund |
MONARCH CAPITAL MASTER PARTNERS II LP | Cayman Islands | 805-7701858486 | Hedge Fund | 3,758,904 | 5,000,000 | |
MCP HOLDINGS MASTER LP (SERIES II-A) | Cayman Islands | 805-1997212569 | Hedge Fund | 30,194,633 | 5,000,000 | Master Fund |
