Equal-WT
WhaleScore
HTTP://WWW.QUANTUMADV.COM • NORTHFIELD, NJ • Investment Advisor How do I update this listing?
Quantum Capital Management is based out of Northfield. Quantum Capital Management is a large advisory firm with 150 clients and discretionary assets under management (AUM) of $441,018,328 (Form ADV from 2018-07-01). Their last reported 13F filing for Q3 2019 included $440,909,000 in managed 13F securities and a top 10 holdings concentration of 73.8%. Quantum Capital Management's largest holding is NVR Inc with shares held of 14,399. Quantum Capital Management has met the qualifications for inclusion in our WhaleScore system. Whalewisdom has at least 39 13F filings, and 4 13G filings
09/30/2019
09/30/2019
09/30/2019
09/30/2019
09/30/2019
[1]: Turnover is calculated by taking the # of new holdings (initial purchases) + the # of positions sold out of (not just reduced) divided by the total # of holdings for the quarter.
[2]: Alt Turnover is calculated by taking either the total MV of new purchases or the MV of securities sold, whichever is less, divided by the total MV of the fund.
You are limited to the prior 8 quarters of 13F filings. Subscribe to WhaleWisdom to view all filing data for QUANTUM CAPITAL MANAGEMENT, LLC
Top 20 equal-weighted holdings. Performance numbers calculated through 2019-11-14
Performance for Q3 2019: | 7.67% |
Performance Last 4 Quarters: | 20.71% |
Stdev (5-yrs): | Subscription required | BETA (5-yrs): | Subscription required | ALPHA (3-yrs): | Subscription required |
Max Drawdown (all-years): | Subscription required | Annualized Perf (3-yrs): | Subscription required | Batting Avg vs S&P. (3-yrs): | Subscription required |
Sortino (3-yrs): | Subscription required | Stutzer (3-yrs): | Subscription required | Treynor (3-yrs): | Subscription required |
Sterling (3-yrs): | Subscription required | Calmar (3-yrs): | Subscription required | Information Ratio (3-yrs): | Subscription required |
Tracking Error (3 yrs): | Subscription required | Stdev Down (3-yrs): | Subscription required | Winning Months %: | Subscription required |
Losing Months %: | Subscription required | Best 12 Months: | Subscription required | Worst 12 Months: | Subscription required |
Efficiency Ratio (3-yrs): | Subscription required | Sharpe: | Subscription required | Stdev Sectors: | Subscription required |
Skewness (3-yrs): | Subscription required | Kurtosis (3-yrs): | Subscription required | Upside Potential (3-yrs): | Subscription required |
SEC Registration as : | Large Advisory Firm |
Form of Organization: | Limited Liability Company |
Organized in: | NJ |
Number of employees: | 6 |
Other Business Activities: | |
Advisor Fees/Compensation: | Percentage of assets under management |
Amount of client funds and securities: | 2,802,020 |
Total Number of Clients: | 150 |
Amount of client funds and securities by related persons: | 8,447,070 |
Total Number of clients from related persons: | 5 |
Disclosures: |
Name | Title | Start Date | Direct/Indirect | % Ownership | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HUGHES, JOHN, J. | PRESIDENT | 01/01/1999 | Direct | 75% or more | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
IVANOV, GUEORGUI, HRISTOV | CHIEF COMPLIANCE OFFICER/ COO | 03/01/2016 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
Name | Title | Start Date | Direct/Indirect | % Ownership | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HUGHES, JOHN, J. | PRESIDENT | 01/01/1999 | Direct | 75% or more | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
IVANOV, GUEORGUI, HRISTOV | CHIEF COMPLIANCE OFFICER/ COO | 03/01/2016 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
Name | Title | Start Date | Direct/Indirect | % Ownership | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HUGHES, JOHN, J. | PRESIDENT | 01/01/1999 | Direct | 75% or more | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
IVANOV, GUEORGUI, HRISTOV | CHIEF COMPLIANCE OFFICER/ COO | 03/01/2016 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
Name | Title | Start Date | Direct/Indirect | % Ownership | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IVANOV, GUEORGUI, HRISTOV | CHIEF COMPLIANCE OFFICER/ COO | 03/01/2016 | Direct | less than 5% | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
HUGHES, JOHN, J. | PRESIDENT | 01/01/1999 | Direct | 75% or more | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
You must have a subscription to view WhaleScore histories