Contact Info
200 BERKELEY STREET
BOSTON MA 02116
Business Phone: 6177782500
2834-PHARMACEUTICAL PREPARATIONS
RA Capital Healthcare Fund is based out of Boston. Whalewisdom has at least 2 13D filings, 8 13G filings, and 102 Form 4 filings The firm last filed a Form D notice of exempt offering of securities on 2022-04-18. The filing was for a pooled investment fund: hedge fund The notice included securities offered of Pooled Investment Fund Interests
Form D is a form to be used to file a notice of an exempt offering of securities with the Securities and Exchange Commission. Form D contains basic information about the offering and the company.
Filing Date | Form Type | Industry Group | Securities Offered | Total Offering Amount | Total Amount Sold | Total Remaining |
---|---|---|---|---|---|---|
2022-04-18 | D/A | POOLED INVESTMENT FUND: HEDGE FUND | Pooled Investment Fund Interests | INDEFINITE | 3,333,216,055 | INDEFINITE |
2021-04-16 | D/A | POOLED INVESTMENT FUND: HEDGE FUND | Pooled Investment Fund Interests | INDEFINITE | 2,600,678,851 | INDEFINITE |
2020-04-16 | D/A | POOLED INVESTMENT FUND: HEDGE FUND | Pooled Investment Fund Interests | INDEFINITE | 1,788,568,516 | INDEFINITE |
2019-04-16 | D/A | POOLED INVESTMENT FUND: HEDGE FUND | Pooled Investment Fund Interests | INDEFINITE | 827,843,737 | INDEFINITE |
2018-03-28 | D/A | POOLED INVESTMENT FUND: HEDGE FUND | Pooled Investment Fund Interests,Other | INDEFINITE | 508,042,137 | INDEFINITE |
2017-03-28 | D/A | POOLED INVESTMENT FUND: HEDGE FUND | Pooled Investment Fund Interests,Other | INDEFINITE | 471,769,834 | INDEFINITE |
2016-03-28 | D/A | POOLED INVESTMENT FUND: HEDGE FUND | Pooled Investment Fund Interests,Other | INDEFINITE | 456,450,962 | INDEFINITE |
2015-02-13 | D/A | POOLED INVESTMENT FUND: HEDGE FUND | Pooled Investment Fund Interests | INDEFINITE | 423,923,143 | INDEFINITE |
2015-01-15 | D/A | POOLED INVESTMENT FUND: HEDGE FUND | Pooled Investment Fund Interests | INDEFINITE | 415,671,149 | INDEFINITE |
2014-02-14 | D/A | POOLED INVESTMENT FUND: HEDGE FUND | Pooled Investment Fund Interests | INDEFINITE | 388,569,067 | INDEFINITE |
2013-11-08 | D/A | POOLED INVESTMENT FUND: HEDGE FUND | Pooled Investment Fund Interests | INDEFINITE | 372,159,387 | INDEFINITE |
2012-11-14 | D/A | POOLED INVESTMENT FUND: HEDGE FUND | Pooled Investment Fund Interests | INDEFINITE | 264,455,222 | INDEFINITE |
2012-08-14 | D/A | POOLED INVESTMENT FUND: HEDGE FUND | Pooled Investment Fund Interests | INDEFINITE | 244,985,918 | INDEFINITE |
2012-07-12 | D/A | POOLED INVESTMENT FUND: HEDGE FUND | Pooled Investment Fund Interests | INDEFINITE | 242,185,903 | INDEFINITE |
2011-07-12 | D/A | POOLED INVESTMENT FUND: HEDGE FUND | Pooled Investment Fund Interests | INDEFINITE | 208,025,900 | INDEFINITE |
2011-03-04 | D/A | POOLED INVESTMENT FUND: HEDGE FUND | Pooled Investment Fund Interests | INDEFINITE | 203,525,900 | INDEFINITE |
2010-03-26 | D/A | POOLED INVESTMENT FUND: HEDGE FUND | Pooled Investment Fund Interests | INDEFINITE | 172,607,555 | INDEFINITE |
2009-10-15 | D/A | POOLED INVESTMENT FUND: HEDGE FUND | Pooled Investment Fund Interests | INDEFINITE | 170,607,555 | INDEFINITE |
2009-09-17 | D/A | POOLED INVESTMENT FUND: HEDGE FUND | Pooled Investment Fund Interests | INDEFINITE | 167,046,833 | INDEFINITE |
Name | Address | |
---|---|---|
No Other Issuers |
Name | Address | Relationship |
---|---|---|
N/A RA CAPITAL MANAGEMENT, LLC | subscription required |
|
PETER KOLCHINSKY | subscription required |
|
RAJEEV SHAH | subscription required |
|
N/A RA CAPITAL HEALTHCARE FUND GP, LLC | subscription required |
|