Equal-WT
WhaleScore
HTTPS://WWW.LINKEDIN.COM/COMPANY/RA-CAPITAL-MANAGEMENT-LLC/ • BOSTON, MA • Investment Advisor • Hedge Fund How do I update this listing?
RA Capital Management is based out of Boston. RA Capital Management is a large advisory firm with 4 clients and discretionary assets under management (AUM) of $3,333,470,952 (Form ADV from 2019-11-01). Their last reported 13F filing for Q3 2019 included $1,678,386,000 in managed 13F securities and a top 10 holdings concentration of 74.63%. RA Capital Management's largest holding is Ascendis Pharma A/S ADR with shares held of 4,132,442. RA Capital Management has met the qualifications for inclusion in our WhaleScore system. Whalewisdom has at least 51 13F filings, 39 13D filings, 339 13G filings, and 16 Form 4 filings
09/30/2019
09/30/2019
09/30/2019
09/30/2019
09/30/2019
[1]: Turnover is calculated by taking the # of new holdings (initial purchases) + the # of positions sold out of (not just reduced) divided by the total # of holdings for the quarter.
[2]: Alt Turnover is calculated by taking either the total MV of new purchases or the MV of securities sold, whichever is less, divided by the total MV of the fund.
You are limited to the prior 8 quarters of 13F filings. Subscribe to WhaleWisdom to view all filing data for RA CAPITAL MANAGEMENT, L.P.
Top 20 equal-weighted holdings. Performance numbers calculated through 2019-11-14
Performance for Q3 2019: | 0.28% |
Performance Last 4 Quarters: | -6.91% |
Stdev (5-yrs): | Subscription required | BETA (5-yrs): | Subscription required | ALPHA (3-yrs): | Subscription required |
Max Drawdown (all-years): | Subscription required | Annualized Perf (3-yrs): | Subscription required | Batting Avg vs S&P. (3-yrs): | Subscription required |
Sortino (3-yrs): | Subscription required | Stutzer (3-yrs): | Subscription required | Treynor (3-yrs): | Subscription required |
Sterling (3-yrs): | Subscription required | Calmar (3-yrs): | Subscription required | Information Ratio (3-yrs): | Subscription required |
Tracking Error (3 yrs): | Subscription required | Stdev Down (3-yrs): | Subscription required | Winning Months %: | Subscription required |
Losing Months %: | Subscription required | Best 12 Months: | Subscription required | Worst 12 Months: | Subscription required |
Efficiency Ratio (3-yrs): | Subscription required | Sharpe: | Subscription required | Stdev Sectors: | Subscription required |
Skewness (3-yrs): | Subscription required | Kurtosis (3-yrs): | Subscription required | Upside Potential (3-yrs): | Subscription required |
SEC Registration as : | Large Advisory Firm |
Form of Organization: | Limited Partnership |
Organized in: | DE |
Number of employees: | 70 |
Other Business Activities: | commodity pool operator or commodity trading advisor |
Advisor Fees/Compensation: | Percentage of assets under management,Performance-based fees |
Amount of client funds and securities: | |
Total Number of Clients: | 4 |
Amount of client funds and securities by related persons: | 2,859,310,000 |
Total Number of clients from related persons: | 4 |
Disclosures: | 11.C (2),11.C (4),11.C (5) |
Name | Title | Start Date | Direct/Indirect | % Ownership | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KOLCHINSKY, PETER, (NMN) | MANAGING MEMBER, PORTFOLIO MANAGER | 07/01/2006 | Direct | 50 - 75% | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
DANIELS, AMANDA, LYNN | CHIEF OPERATING OFFICER | 02/01/2012 | Direct | less than 5% | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
ALDRICH, RICHARD, H. (MI ONLY) | CLASS C MEMBER | 08/01/2011 | Direct | 10 - 25% | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
SHAH, RAJEEV, MAHESH | CLASS B MEMBER, PORTFOLIO MANAGER | 01/01/2012 | Direct | 10 - 25% | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
WU, KAI, CHEONG | CHIEF FINANCIAL OFFICER | 05/01/2016 | Direct | less than 5% | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
BOELHOUWER, PIETER, JAMES ALEXANDER | MANAGING DIRECTOR OF STRATEGY AND OPERATIONS | 12/01/2017 | Direct | less than 5% | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
KASSIAN, NATASHA, MARIA | GENERAL COUNSEL, CHIEF COMPLIANCE OFFICER | 03/01/2018 | Direct | less than 5% | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
CALIRI, CHRISTOPHER, JAMES | CHIEF INFORMATION OFFICER | 12/01/2018 | Direct | less than 5% | ||||||||||||||||||||||||||
|
Name | Country | Fund Identification Number | Fund Type | Gross Asset Value | Minimum Investment | Other |
---|---|---|---|---|---|---|
RA CAPITAL HEALTHCARE FUND, LP | United States | 805-7177603803 | Hedge Fund | 2,236,806,988 | 2,000,000 | Master Fund |
RA CAPITAL NEXUS FUND , L.P. | United States | 805-3846839772 | Venture Capital Fund | 308,150,000 | 10,000,000 | Master Fund |
Name | Title | Start Date | Direct/Indirect | % Ownership | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KOLCHINSKY, PETER, (NMN) | MANAGING MEMBER, PORTFOLIO MANAGER | 07/01/2006 | Direct | 50 - 75% | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
DANIELS, AMANDA, LYNN | CHIEF OPERATING OFFICER | 02/01/2012 | Direct | less than 5% | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
ALDRICH, RICHARD, H. (MI ONLY) | CLASS C MEMBER | 08/01/2011 | Direct | 10 - 25% | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
SHAH, RAJEEV, MAHESH | CLASS B MEMBER, PORTFOLIO MANAGER | 01/01/2012 | Direct | 10 - 25% | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
WU, KAI, CHEONG | CHIEF FINANCIAL OFFICER | 05/01/2016 | Direct | less than 5% | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
BOELHOUWER, PIETER, JAMES ALEXANDER | MANAGING DIRECTOR OF STRATEGY AND OPERATIONS | 12/01/2017 | Direct | less than 5% | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
KASSIAN, NATASHA, MARIA | GENERAL COUNSEL, CHIEF COMPLIANCE OFFICER | 03/01/2018 | Direct | less than 5% | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
CALIRI, CHRISTOPHER, JAMES | CHIEF INFORMATION OFFICER | 12/01/2018 | Direct | less than 5% | ||||||||||||||||||||||||||
|
Name | Country | Fund Identification Number | Fund Type | Gross Asset Value | Minimum Investment | Other |
---|---|---|---|---|---|---|
RA CAPITAL HEALTHCARE FUND, LP | United States | 805-7177603803 | Hedge Fund | 2,236,806,988 | 2,000,000 | Master Fund |
Name | Title | Start Date | Direct/Indirect | % Ownership |
---|
You must have a subscription to view WhaleScore histories